Match Note>> A fun match in the wind and mud. Only a sprinkle of rain.
Thanks to all who set up, RO'd, Worked other jobs, knocked down and especially to all of you shooters!
Special thanks to Derek for organizing and welding up shelves in our new container.
--Jim Rusert
| Combined divisions - these are NOT official results. | | September 2006 Match | | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Auger, Mike | F22662 | M | Open | Major | No | No | | 450.0000 | 100.000% | |
| 2 | Kovic, Josko | FL1179 | A | Open | Major | No | No | Senior | 388.7920 | 86.398% | |
| 3 | Iannozzi, Silvano | F26410 | B | Open | Major | No | No | | 371.2904 | 82.509% | |
| 4 | Lao, Mike | F8685 | A | Limited 10 | Major | No | No | | 339.5945 | 75.465% | |
| 5 | Pribek, David | TY42276 | B | Open | Major | No | No | Senior | 329.4933 | 73.221% | |
| 6 | Delottinville, Steve | FL2436 | A | Limited 10 | Major | No | No | | 329.1644 | 73.148% | |
| 7 | Mitchell, Joe | F1021 | A | Open | Major | No | No | Senior | 323.8766 | 71.973% | |
| 8 | Kosicki, Jim | TY39374 | B | Open | Major | No | No | | 316.6838 | 70.374% | |
| 9 | Iannozzi, Enzo | F26797 | B | Open | Major | No | No | | 311.3608 | 69.191% | |
| 10 | Manzell, John | TY42531 | C | Open | Major | No | No | Senior | 296.0535 | 65.790% | |
| 11 | Holmes, Brent | TYF42525 | A | Production | Minor | No | No | | 288.6550 | 64.146% | |
| 12 | Harding, Michael | TY50600 | B | Open | Major | No | No | Senior | 284.9166 | 63.315% | |
| 13 | Schlict, Gary | A55021 | C | Limited | Minor | No | No | | 271.0842 | 60.241% | |
| 14 | Young, James R. | F28319 | B | Open | Major | No | No | | 262.8688 | 58.415% | |
| 15 | Dumond, Larry | TYF50589 | C | Production | Minor | No | No | | 257.7270 | 57.273% | |
| 16 | Pugliese, Bob | TY41105 | C | Limited | Major | No | No | Senior | 248.6039 | 55.245% | |
| 17 | Kosicki, Janet | TY41130 | B | Open | Major | Yes | No | | 240.9730 | 53.550% | |
| 18 | Myers, Jeff | F56372 | U | Limited 10 | Major | No | No | | 237.5123 | 52.781% | |
| 19 | Williams, Dennis | TYF869 | C | Production | Minor | No | No | Super Senior | 235.2927 | 52.287% | |
| 20 | Neprily, Ron | FL2685 | C | Production | Minor | No | No | | 232.1402 | 51.587% | |
| 21 | Doll, Peter | F30258 | D | Limited 10 | Major | No | No | | 219.8074 | 48.846% | |
| 22 | Huta, David | TYF51612 | U | Limited 10 | Minor | No | No | Senior | 212.4804 | 47.218% | |
| 23 | Vidler, John | | U | Limited 10 | Major | No | No | Senior | 205.3002 | 45.622% | |
| 24 | Farion, Ian | FL1910 | B | Limited 10 | Major | No | No | | 195.9178 | 43.537% | |
| 25 | Rusert, Jim | TY49465 | C | Limited | Major | No | No | Senior | 194.3813 | 43.196% | |
| 26 | Wheeler, Rich | A57368 | U | Limited | Major | No | No | | 191.6023 | 42.578% | |
| 27 | Delottinville, Cathy | FL2637 | D | Open | Major | Yes | No | | 190.4740 | 42.328% | |
| 28 | Hendry, Paul | TYF47521 | C | Limited 10 | Major | No | No | Senior | 160.5691 | 35.682% | |
| 29 | Ward, Owen | TY26105 | U | Limited 10 | Major | No | No | | 159.3948 | 35.421% | |
| 30 | Snyder, Glenn | A55788 | D | Limited | Major | No | No | | 155.0195 | 34.449% | |
| 31 | Fallon, Sean | A53986 | C | Limited 10 | Major | No | No | | 153.0191 | 34.004% | |
| 32 | Fennell, Greg | F56510 | U | Production | Minor | No | No | Senior | 139.3374 | 30.964% | |
| 33 | Brown, Nick | F36843 | C | Production | Minor | No | No | Super Senior | 123.3312 | 27.407% | |
| 34 | Morkeberg, Dan | F50502 | U | Revolver | Major | No | No | Senior | 116.7351 | 25.941% | |
| 35 | Nelson, Allen | TY48846 | C | Production | Minor | No | No | Senior | 85.4134 | 18.981% | |
| Number of Competitors: | 35 | | | | | | | | | | |
| Printed: | 09/24/06 7:24 PM | | | | | | | | Page 3 of 3 | | |
| Combined divisions - these are NOT official results. | | | | | | | | | | |
| | | September 2006 Match | | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Lao, Mike | F8685 | A | Limited 10 | Major | No | No | | 439.6651 | 100.000% | |
| 2 | Delottinville, Steve | FL2436 | A | Limited 10 | Major | No | No | | 423.6474 | 96.357% | |
| 3 | Myers, Jeff | F56372 | U | Limited 10 | Major | No | No | | 310.8787 | 70.708% | |
| 4 | Doll, Peter | F30258 | D | Limited 10 | Major | No | No | | 285.0313 | 64.829% | |
| 5 | Huta, David | TYF51612 | U | Limited 10 | Minor | No | No | Senior | 275.8951 | 62.751% | |
| 6 | Vidler, John | | U | Limited 10 | Major | No | No | Senior | 262.9115 | 59.798% | |
| 7 | Farion, Ian | FL1910 | B | Limited 10 | Major | No | No | | 254.9356 | 57.984% | |
| 8 | Ward, Owen | TY26105 | U | Limited 10 | Major | No | No | | 208.4233 | 47.405% | |
| 9 | Hendry, Paul | TYF47521 | C | Limited 10 | Major | No | No | Senior | 208.2157 | 47.358% | |
| 10 | Fallon, Sean | A53986 | C | Limited 10 | Major | No | No | | 199.5734 | 45.392% | |
| Number of Competitors: | 10 | | | | | | | | | | |
| Printed: | 09/24/06 7:24 PM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | September 2006 Match | | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Schlict, Gary | A55021 | C | Limited | Minor | No | No | | 413.1692 | 100.000% | |
| 2 | Pugliese, Bob | TY41105 | C | Limited | Major | No | No | Senior | 385.2683 | 93.247% | |
| 3 | Wheeler, Rich | A57368 | U | Limited | Major | No | No | | 287.0971 | 69.487% | |
| 4 | Rusert, Jim | TY49465 | C | Limited | Major | No | No | Senior | 281.6059 | 68.158% | |
| 5 | Snyder, Glenn | A55788 | D | Limited | Major | No | No | | 231.7178 | 56.083% | |
| Number of Competitors: | 5 | | | | | | | | | | |
| Printed: | 09/24/06 7:24 PM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | September 2006 Match | | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Auger, Mike | F22662 | M | Open | Major | No | No | | 450.0000 | 100.000% | |
| 2 | Kovic, Josko | FL1179 | A | Open | Major | No | No | Senior | 388.7920 | 86.398% | |
| 3 | Iannozzi, Silvano | F26410 | B | Open | Major | No | No | | 371.2904 | 82.509% | |
| 4 | Pribek, David | TY42276 | B | Open | Major | No | No | Senior | 329.4933 | 73.221% | |
| 5 | Mitchell, Joe | F1021 | A | Open | Major | No | No | Senior | 323.8766 | 71.973% | |
| 6 | Kosicki, Jim | TY39374 | B | Open | Major | No | No | | 316.6838 | 70.374% | |
| 7 | Iannozzi, Enzo | F26797 | B | Open | Major | No | No | | 311.3608 | 69.191% | |
| 8 | Manzell, John | TY42531 | C | Open | Major | No | No | Senior | 296.0535 | 65.790% | |
| 9 | Harding, Michael | TY50600 | B | Open | Major | No | No | Senior | 284.9166 | 63.315% | |
| 10 | Young, James R. | F28319 | B | Open | Major | No | No | | 262.8688 | 58.415% | |
| 11 | Kosicki, Janet | TY41130 | B | Open | Major | Yes | No | | 240.9730 | 53.550% | |
| 12 | Delottinville, Cathy | FL2637 | D | Open | Major | Yes | No | | 190.4740 | 42.328% | |
| Number of Competitors: | 12 | | | | | | | | | | |
| Printed: | 09/24/06 7:24 PM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | September 2006 Match | | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Holmes, Brent | TYF42525 | A | Production | Minor | No | No | | 442.9742 | 100.000% | |
| 2 | Dumond, Larry | TYF50589 | C | Production | Minor | No | No | | 397.7451 | 89.790% | |
| 3 | Williams, Dennis | TYF869 | C | Production | Minor | No | No | Super Senior | 363.1324 | 81.976% | |
| 4 | Neprily, Ron | FL2685 | C | Production | Minor | No | No | | 356.8766 | 80.564% | |
| 5 | Fennell, Greg | F56510 | U | Production | Minor | No | No | Senior | 217.5646 | 49.115% | |
| 6 | Brown, Nick | F36843 | C | Production | Minor | No | No | Super Senior | 187.4176 | 42.309% | |
| 7 | Nelson, Allen | TY48846 | C | Production | Minor | No | No | Senior | 124.0993 | 28.015% | |
| Number of Competitors: | 7 | | | | | | | | | | |
| Printed: | 09/24/06 7:24 PM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | September 2006 Match | | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Morkeberg, Dan | F50502 | U | Revolver | Major | No | No | Senior | 450.0000 | 100.000% | |
| Number of Competitors: | 1 | | | | | | | | | | |
| Printed: | 09/24/06 7:24 PM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | September 2006 Match | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | |
| | | | | | | | | | |
| Stage No: | 1 | Get In The Box Get In The Box | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lao, Mike | 19 | A | Limited 10 | 150 | 0 | 24.52 | 6.1175 | 160.0000 | 100.00%
|
| 2 | Delottinville, Steve | 4 | A | Limited 10 | 148 | 10 | 24.79 | 5.5668 | 145.5967 | 91.00%
|
| 3 | Myers, Jeff | 23 | U | Limited 10 | 134 | 20 | 27.71 | 4.1140 | 107.5995 | 67.25%
|
| 4 | Doll, Peter | 5 | D | Limited 10 | 139 | 0 | 34.85 | 3.9885 | 104.3171 | 65.20%
|
| 5 | Huta, David | 13 | U | Limited 10 | 136 | 0 | 35.51 | 3.8299 | 100.1690 | 62.61%
|
| 6 | Farion, Ian | 8 | B | Limited 10 | 152 | 0 | 43.33 | 3.5080 | 91.7499 | 57.34%
|
| 7 | Vidler, John | 31 | U | Limited 10 | 122 | 20 | 36.50 | 2.7945 | 73.0887 | 45.68%
|
| 8 | Fallon, Sean | 7 | C | Limited 10 | 116 | 30 | 37.15 | 2.3149 | 60.5450 | 37.84%
|
| 9 | Ward, Owen | 32 | U | Limited 10 | 123 | 40 | 36.92 | 2.2481 | 58.7979 | 36.75%
|
| 10 | Hendry, Paul | 11 | C | Limited 10 | 131 | 20 | 52.66 | 2.1079 | 55.1310 | 34.46%
|
| Number of Competitors: | 10 | | | | | | | | |
| Stage No: | 2 | More Ammo Needed | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lao, Mike | 19 | A | Limited 10 | 133 | 0 | 16.08 | 8.2711 | 150.0000 | 100.00%
|
| 2 | Delottinville, Steve | 4 | A | Limited 10 | 143 | 0 | 17.60 | 8.1250 | 147.3504 | 98.23%
|
| 3 | Vidler, John | 31 | U | Limited 10 | 127 | 0 | 23.51 | 5.4020 | 97.9676 | 65.31%
|
| 4 | Doll, Peter | 5 | D | Limited 10 | 134 | 0 | 26.93 | 4.9759 | 90.2401 | 60.16%
|
| 5 | Myers, Jeff | 23 | U | Limited 10 | 117 | 30 | 18.58 | 4.6825 | 84.9192 | 56.61%
|
| 6 | Huta, David | 13 | U | Limited 10 | 137 | 10 | 27.41 | 4.6333 | 84.0269 | 56.02%
|
| 7 | Farion, Ian | 8 | B | Limited 10 | 147 | 0 | 33.70 | 4.3620 | 79.1068 | 52.74%
|
| 8 | Fallon, Sean | 7 | C | Limited 10 | 119 | 20 | 29.60 | 3.3446 | 60.6558 | 40.44%
|
| 9 | Hendry, Paul | 11 | C | Limited 10 | 115 | 20 | 28.42 | 3.3427 | 60.6213 | 40.41%
|
| 10 | Ward, Owen | 32 | U | Limited 10 | 124 | 40 | 25.31 | 3.3188 | 60.1879 | 40.13%
|
| Number of Competitors: | 10 | | | | | | | | |
| Stage No: | 3 | Close Close Closer | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lao, Mike | 19 | A | Limited 10 | 89 | 0 | 9.52 | 9.3487 | 100.0000 | 100.00%
|
| 2 | Myers, Jeff | 23 | U | Limited 10 | 88 | 0 | 9.55 | 9.2147 | 98.5666 | 98.57%
|
| 3 | Delottinville, Steve | 4 | A | Limited 10 | 92 | 0 | 10.85 | 8.4793 | 90.7003 | 90.70%
|
| 4 | Ward, Owen | 32 | U | Limited 10 | 86 | 0 | 12.44 | 6.9132 | 73.9482 | 73.95%
|
| 5 | Huta, David | 13 | U | Limited 10 | 90 | 0 | 13.62 | 6.6079 | 70.6826 | 70.68%
|
| 6 | Doll, Peter | 5 | D | Limited 10 | 92 | 0 | 14.20 | 6.4789 | 69.3027 | 69.30%
|
| 7 | Hendry, Paul | 11 | C | Limited 10 | 87 | 10 | 11.96 | 6.4381 | 68.8663 | 68.87%
|
| 8 | Farion, Ian | 8 | B | Limited 10 | 91 | 0 | 14.38 | 6.3282 | 67.6907 | 67.69%
|
| 9 | Fallon, Sean | 7 | C | Limited 10 | 87 | 0 | 14.52 | 5.9917 | 64.0913 | 64.09%
|
| 10 | Vidler, John | 31 | U | Limited 10 | 94 | 0 | 16.52 | 5.6901 | 60.8651 | 60.87%
|
| Number of Competitors: | 10 | | | | | | | | |
| Stage No: | 4 | Wide And Narrow | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Delottinville, Steve | 4 | A | Limited 10 | 38 | 0 | 5.79 | 6.5630 | 40.0000 | 100.00%
|
| 2 | Vidler, John | 31 | U | Limited 10 | 39 | 0 | 7.67 | 5.0847 | 30.9901 | 77.48%
|
| 3 | Lao, Mike | 19 | A | Limited 10 | 33 | 0 | 6.78 | 4.8673 | 29.6651 | 74.16%
|
| 4 | Hendry, Paul | 11 | C | Limited 10 | 35 | 0 | 9.04 | 3.8717 | 23.5971 | 58.99%
|
| 5 | Doll, Peter | 5 | D | Limited 10 | 33 | 0 | 9.50 | 3.4737 | 21.1714 | 52.93%
|
| 6 | Huta, David | 13 | U | Limited 10 | 34 | 0 | 9.86 | 3.4483 | 21.0166 | 52.54%
|
| 7 | Myers, Jeff | 23 | U | Limited 10 | 34 | 10 | 7.39 | 3.2476 | 19.7934 | 49.48%
|
| 8 | Farion, Ian | 8 | B | Limited 10 | 31 | 10 | 7.81 | 2.6889 | 16.3882 | 40.97%
|
| 9 | Ward, Owen | 32 | U | Limited 10 | 33 | 10 | 9.05 | 2.5414 | 15.4893 | 38.72%
|
| 10 | Fallon, Sean | 7 | C | Limited 10 | 31 | 0 | 13.23 | 2.3432 | 14.2813 | 35.70%
|
| Number of Competitors: | 10 | | | | | | | | |
| Printed: | 09/24/06 7:23 PM | | | | | | | Page 1 of 1 | | |
| | | September 2006 Match | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | |
| | | | | | | | | | |
| Stage No: | 1 | Get In The Box Get In The Box | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Pugliese, Bob | 27 | C | Limited | 144 | 0 | 31.86 | 4.5198 | 160.0000 | 100.00%
|
| 2 | Schlict, Gary | 29 | C | Limited | 117 | 10 | 24.81 | 4.3128 | 152.6722 | 95.42%
|
| 3 | Wheeler, Rich | 33 | U | Limited | 141 | 10 | 42.00 | 3.1190 | 110.4120 | 69.01%
|
| 4 | Snyder, Glenn | 30 | D | Limited | 116 | 70 | 31.05 | 1.4815 | 52.4448 | 32.78%
|
| 5 | Rusert, Jim | 28 | C | Limited | 99 | 80 | 29.80 | 0.6376 | 22.5709 | 14.11%
|
| Number of Competitors: | 5 | | | | | | | | |
| Stage No: | 2 | More Ammo Needed | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Schlict, Gary | 29 | C | Limited | 134 | 0 | 17.07 | 7.8500 | 150.0000 | 100.00%
|
| 2 | Wheeler, Rich | 33 | U | Limited | 135 | 0 | 21.33 | 6.3291 | 120.9382 | 80.63%
|
| 3 | Rusert, Jim | 28 | C | Limited | 133 | 0 | 21.35 | 6.2295 | 119.0350 | 79.36%
|
| 4 | Pugliese, Bob | 27 | C | Limited | 141 | 0 | 24.94 | 5.6536 | 108.0306 | 72.02%
|
| 5 | Snyder, Glenn | 30 | D | Limited | 117 | 0 | 25.21 | 4.6410 | 88.6815 | 59.12%
|
| Number of Competitors: | 5 | | | | | | | | |
| Stage No: | 3 | Close Close Closer | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Rusert, Jim | 28 | C | Limited | 80 | 10 | 8.02 | 8.7282 | 100.0000 | 100.00%
|
| 2 | Pugliese, Bob | 27 | C | Limited | 96 | 0 | 11.31 | 8.4881 | 97.2491 | 97.25%
|
| 3 | Schlict, Gary | 29 | C | Limited | 70 | 0 | 11.27 | 6.2112 | 71.1624 | 71.16%
|
| 4 | Wheeler, Rich | 33 | U | Limited | 96 | 0 | 19.73 | 4.8657 | 55.7469 | 55.75%
|
| 5 | Snyder, Glenn | 30 | D | Limited | 81 | 20 | 13.11 | 4.6529 | 53.3088 | 53.31%
|
| Number of Competitors: | 5 | | | | | | | | |
| Stage No: | 4 | Wide And Narrow | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Rusert, Jim | 28 | C | Limited | 33 | 0 | 7.51 | 4.3941 | 40.0000 | 100.00%
|
| 2 | Schlict, Gary | 29 | C | Limited | 28 | 0 | 6.48 | 4.3210 | 39.3346 | 98.34%
|
| 3 | Snyder, Glenn | 30 | D | Limited | 36 | 0 | 8.79 | 4.0956 | 37.2827 | 93.21%
|
| 4 | Pugliese, Bob | 27 | C | Limited | 34 | 10 | 10.93 | 2.1958 | 19.9886 | 49.97%
|
| 5 | Wheeler, Rich | 33 | U | Limited | 25 | 50 | 10.05 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 5 | | | | | | | | |
| Printed: | 09/24/06 7:23 PM | | | | | | | Page 1 of 1 | | |
| | | September 2006 Match | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | |
| | | | | | | | | | |
| Stage No: | 1 | Get In The Box Get In The Box | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Auger, Mike | 1 | M | Open | 149 | 0 | 18.33 | 8.1288 | 160.0000 | 100.00%
|
| 2 | Kovic, Josko | 18 | A | Open | 145 | 10 | 17.68 | 7.6357 | 150.2943 | 93.93%
|
| 3 | Iannozzi, Silvano | 15 | B | Open | 148 | 0 | 19.70 | 7.5127 | 147.8732 | 92.42%
|
| 4 | Pribek, David | 26 | B | Open | 143 | 0 | 22.05 | 6.4853 | 127.6508 | 79.78%
|
| 5 | Mitchell, Joe | 21 | A | Open | 151 | 0 | 23.97 | 6.2995 | 123.9937 | 77.50%
|
| 6 | Young, James R. | 35 | B | Open | 136 | 0 | 23.28 | 5.8419 | 114.9867 | 71.87%
|
| 7 | Kosicki, Jim | 17 | B | Open | 139 | 10 | 22.66 | 5.6929 | 112.0539 | 70.03%
|
| 8 | Iannozzi, Enzo | 14 | B | Open | 141 | 0 | 24.78 | 5.6901 | 111.9988 | 70.00%
|
| 9 | Manzell, John | 20 | C | Open | 136 | 20 | 23.54 | 4.9278 | 96.9944 | 60.62%
|
| 10 | Harding, Michael | 10 | B | Open | 132 | 30 | 21.95 | 4.6469 | 91.4654 | 57.17%
|
| 11 | Delottinville, Cathy | 3 | D | Open | 153 | 0 | 47.39 | 3.2285 | 63.5469 | 39.72%
|
| 12 | Kosicki, Janet | 16 | B | Open | 120 | 60 | 19.15 | 3.1332 | 61.6711 | 38.54%
|
| Number of Competitors: | 12 | | | | | | | | |
| Stage No: | 2 | More Ammo Needed | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Auger, Mike | 1 | M | Open | 141 | 0 | 13.85 | 10.1805 | 150.0000 | 100.00%
|
| 2 | Iannozzi, Silvano | 15 | B | Open | 134 | 0 | 16.04 | 8.3541 | 123.0897 | 82.06%
|
| 3 | Kovic, Josko | 18 | A | Open | 136 | 0 | 16.85 | 8.0712 | 118.9215 | 79.28%
|
| 4 | Kosicki, Jim | 17 | B | Open | 122 | 20 | 13.27 | 7.6865 | 113.2533 | 75.50%
|
| 5 | Iannozzi, Enzo | 14 | B | Open | 140 | 0 | 18.65 | 7.5067 | 110.6041 | 73.74%
|
| 6 | Manzell, John | 20 | C | Open | 128 | 0 | 17.44 | 7.3394 | 108.1391 | 72.09%
|
| 7 | Pribek, David | 26 | B | Open | 132 | 0 | 18.65 | 7.0777 | 104.2832 | 69.52%
|
| 8 | Mitchell, Joe | 21 | A | Open | 131 | 10 | 17.36 | 6.9700 | 102.6963 | 68.46%
|
| 9 | Harding, Michael | 10 | B | Open | 124 | 10 | 17.95 | 6.3510 | 93.5760 | 62.38%
|
| 10 | Kosicki, Janet | 16 | B | Open | 121 | 30 | 14.65 | 6.2116 | 91.5220 | 61.01%
|
| 11 | Young, James R. | 35 | B | Open | 123 | 10 | 24.70 | 4.5749 | 67.4068 | 44.94%
|
| 12 | Delottinville, Cathy | 3 | D | Open | 146 | 0 | 32.41 | 4.5048 | 66.3740 | 44.25%
|
| Number of Competitors: | 12 | | | | | | | | |
| Stage No: | 3 | Close Close Closer | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Auger, Mike | 1 | M | Open | 89 | 0 | 6.76 | 13.1657 | 100.0000 | 100.00%
|
| 2 | Kovic, Josko | 18 | A | Open | 91 | 10 | 7.42 | 10.9164 | 82.9155 | 82.92%
|
| 3 | Mitchell, Joe | 21 | A | Open | 86 | 0 | 9.49 | 9.0622 | 68.8319 | 68.83%
|
| 4 | Pribek, David | 26 | B | Open | 94 | 0 | 10.49 | 8.9609 | 68.0625 | 68.06%
|
| 5 | Harding, Michael | 10 | B | Open | 86 | 0 | 9.80 | 8.7755 | 66.6543 | 66.65%
|
| 6 | Iannozzi, Silvano | 15 | B | Open | 92 | 0 | 10.88 | 8.4559 | 64.2267 | 64.23%
|
| 7 | Manzell, John | 20 | C | Open | 87 | 10 | 9.23 | 8.3424 | 63.3647 | 63.36%
|
| 8 | Kosicki, Janet | 16 | B | Open | 80 | 0 | 10.22 | 7.8278 | 59.4560 | 59.46%
|
| 9 | Iannozzi, Enzo | 14 | B | Open | 89 | 0 | 11.90 | 7.4790 | 56.8067 | 56.81%
|
| 10 | Kosicki, Jim | 17 | B | Open | 82 | 30 | 7.04 | 7.3864 | 56.1034 | 56.10%
|
| 11 | Young, James R. | 35 | B | Open | 88 | 0 | 12.88 | 6.8323 | 51.8947 | 51.89%
|
| 12 | Delottinville, Cathy | 3 | D | Open | 99 | 0 | 18.37 | 5.3892 | 40.9336 | 40.93%
|
| Number of Competitors: | 12 | | | | | | | | |
| Stage No: | 4 | Wide And Narrow | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Auger, Mike | 1 | M | Open | 39 | 0 | 5.27 | 7.4004 | 40.0000 | 100.00%
|
| 2 | Kovic, Josko | 18 | A | Open | 39 | 0 | 5.75 | 6.7826 | 36.6607 | 91.65%
|
| 3 | Iannozzi, Silvano | 15 | B | Open | 36 | 0 | 5.39 | 6.6790 | 36.1008 | 90.25%
|
| 4 | Kosicki, Jim | 17 | B | Open | 34 | 0 | 5.21 | 6.5259 | 35.2732 | 88.18%
|
| 5 | Harding, Michael | 10 | B | Open | 37 | 0 | 6.02 | 6.1462 | 33.2209 | 83.05%
|
| 6 | Iannozzi, Enzo | 14 | B | Open | 36 | 0 | 6.09 | 5.9113 | 31.9512 | 79.88%
|
| 7 | Pribek, David | 26 | B | Open | 37 | 0 | 6.78 | 5.4572 | 29.4968 | 73.74%
|
| 8 | Young, James R. | 35 | B | Open | 34 | 0 | 6.43 | 5.2877 | 28.5806 | 71.45%
|
| 9 | Mitchell, Joe | 21 | A | Open | 32 | 0 | 6.10 | 5.2459 | 28.3547 | 70.89%
|
| 10 | Kosicki, Janet | 16 | B | Open | 36 | 0 | 6.87 | 5.2402 | 28.3239 | 70.81%
|
| 11 | Manzell, John | 20 | C | Open | 39 | 0 | 7.65 | 5.0980 | 27.5553 | 68.89%
|
| 12 | Delottinville, Cathy | 3 | D | Open | 40 | 0 | 11.02 | 3.6298 | 19.6195 | 49.05%
|
| Number of Competitors: | 12 | | | | | | | | |
| Printed: | 09/24/06 7:23 PM | | | | | | | Page 1 of 1 | | |
| | | September 2006 Match | | | | | | | |
| | | Match Date: 9/24/2006 | | | | | | | |
| | | | | | | | | | |
| Stage No: | 1 | Get In The Box Get In The Box | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Holmes, Brent | 12 | A | Production | 142 | 0 | 25.54 | 5.5599 | 160.0000 | 100.00%
|
| 2 | Dumond, Larry | 6 | C | Production | 140 | 0 | 32.42 | 4.3183 | 124.2699 | 77.67%
|
| 3 | Neprily, Ron | 25 | C | Production | 138 | 0 | 32.91 | 4.1933 | 120.6727 | 75.42%
|
| 4 | Williams, Dennis | 34 | C | Production | 142 | 0 | 36.23 | 3.9194 | 112.7905 | 70.49%
|
| 5 | Nelson, Allen | 24 | C | Production | 137 | 10 | 36.93 | 3.4389 | 98.9629 | 61.85%
|
| 6 | Brown, Nick | 2 | C | Production | 119 | 10 | 44.55 | 2.4467 | 70.4099 | 44.01%
|
| 7 | Fennell, Greg | 9 | U | Production | 122 | 0 | 55.31 | 2.2057 | 63.4745 | 39.67%
|
| Number of Competitors: | 7 | | | | | | | | |
| Stage No: | 2 | More Ammo Needed | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Holmes, Brent | 12 | A | Production | 138 | 0 | 21.90 | 6.3014 | 150.0000 | 100.00%
|
| 2 | Dumond, Larry | 6 | C | Production | 130 | 0 | 22.45 | 5.7906 | 137.8408 | 91.89%
|
| 3 | Williams, Dennis | 34 | C | Production | 136 | 0 | 24.11 | 5.6408 | 134.2749 | 89.52%
|
| 4 | Neprily, Ron | 25 | C | Production | 138 | 0 | 28.32 | 4.8729 | 115.9957 | 77.33%
|
| 5 | Fennell, Greg | 9 | U | Production | 123 | 10 | 30.78 | 3.6712 | 87.3901 | 58.26%
|
| 6 | Brown, Nick | 2 | C | Production | 99 | 30 | 40.75 | 1.6933 | 40.3077 | 26.87%
|
| 7 | Nelson, Allen | 24 | C | Production | 88 | 80 | 24.78 | 0.3228 | 7.6840 | 5.12%
|
| Number of Competitors: | 7 | | | | | | | | |
| Stage No: | 3 | Close Close Closer | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
