| Combined divisions - these are NOT official results. | WNYPPL July 2004 Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/25/2004 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Guida, John | TY41202 | GM | Limited | Major | No | No | No | No | 393.0283 | 100.000% | |
| 2 | Elliott, Robert | F12027 | M | Open | Major | No | No | No | No | 387.3194 | 98.547% | |
| 3 | Auger, Mike | F22662 | M | Open | Major | No | No | No | No | 386.9137 | 98.444% | |
| 4 | Szakacs, Alex | FYF33720 | A | Open | Major | No | No | No | No | 363.1541 | 92.399% | |
| 5 | Beck, Dennis | A11416 | M | Limited | Major | No | No | No | No | 350.5554 | 89.193% | |
| 6 | Bedell, Dan | A40183 | A | Open | Major | No | No | No | No | 343.3661 | 87.364% | |
| 7 | Mooney, Neil | F9211 | A | Open | Major | No | No | No | No | 343.2372 | 87.331% | |
| 8 | Curts, Jeff | TY31907 | A | Open | Major | No | No | No | No | 342.7844 | 87.216% | |
| 9 | Jackling, Jeff | TY21019 | A | Limited | Major | No | No | No | No | 325.2938 | 82.766% | |
| 10 | Iannozzi, Silvano | F26410 | B | Open | Major | No | No | No | No | 311.3701 | 79.223% | |
| 11 | Kosicki, Jim | TY39374 | B | Open | Major | No | No | No | No | 309.9425 | 78.860% | |
| 12 | Schmidt, Ernie | TY45646 | B | Open | Major | No | No | No | No | 294.1696 | 74.847% | |
| 13 | Benish, John | L548 | B | Open | Major | No | No | No | No | Senior | 293.8232 | 74.759% |
| 14 | Mitchell, Joe | F1021 | A | Open | Major | No | No | No | No | Senior | 289.7086 | 73.712% |
| 15 | Holmes, Brent | TYF42525 | B | Limited | Major | No | No | No | No | 286.5852 | 72.917% | |
| 16 | Iannozzi, Enzo | F26797 | C | Open | Major | No | No | No | No | 271.9802 | 69.201% | |
| 17 | Dumond, Larry | TYF50589 | C | Limited | Major | No | No | No | No | 267.5502 | 68.074% | |
| 18 | Bedell, Sandra | A45127 | C | Open | Major | Yes | No | No | No | 264.9729 | 67.418% | |
| 19 | Oliveira, Manuel | F42635 | B | Limited 10 | Major | No | No | No | No | 258.3763 | 65.740% | |
| 20 | Pachetti, Jim | TY43500 | C | Open | Major | No | No | No | No | 249.8777 | 63.578% | |
| 21 | Nelson, Allen | TY48846 | C | Limited | Major | No | No | No | No | 248.7477 | 63.290% | |
| 22 | Delottinville, Steve | FL2436 | B | Limited 10 | Major | No | No | No | No | 248.5445 | 63.238% | |
| 23 | Petzke, Mike | F37355 | B | Limited 10 | Major | No | No | No | No | Senior | 247.5265 | 62.979% |
| 24 | Boland, Mike | U | Open | Major | No | No | No | No | Senior | 245.3236 | 62.419% | |
| 25 | Young, James R. | F28319 | C | Open | Major | No | No | No | No | 236.9446 | 60.287% | |
| 26 | Jansen, Andy | F32452 | C | Limited | Major | No | No | No | No | 233.6352 | 59.445% | |
| 27 | Pugliese, Bob | TY41105 | C | Limited | Major | No | No | No | No | Senior | 232.1494 | 59.067% |
| 28 | Kosicki, Janet | TY41130 | C | Open | Major | Yes | No | No | No | 231.5555 | 58.916% | |
| 29 | Williams, Dennis | TYF869 | C | Production | Minor | No | No | No | No | Senior | 229.5992 | 58.418% |
| 30 | Anderson, Dave | F50931 | U | Open | Major | No | No | No | No | Senior | 229.0468 | 58.277% |
| 31 | Zmozynski, Derek | L2551 | C | Production | Minor | No | No | No | No | 227.1633 | 57.798% | |
| 32 | Beck, Tom | TY5421 | C | Production | Minor | No | No | No | No | Senior | 226.2506 | 57.566% |
| 33 | Hennard, Jeff | TY43203 | B | Limited | Major | No | No | No | No | 224.2151 | 57.048% | |
| 34 | Vidler, John | U | Open | Major | No | No | No | No | Senior | 224.0483 | 57.006% | |
| 35 | Goldstein, Troy | FY46751 | C | Limited | Major | No | No | No | No | 218.0475 | 55.479% | |
| 36 | Ward, Owen | FY26105 | U | Limited | Major | No | No | No | No | 216.1694 | 55.001% | |
| 37 | Manzell, John | TY42531 | C | Open | Major | No | No | No | No | Senior | 208.3830 | 53.020% |
| 38 | Goodfellow, Al | F48247 | C | Limited 10 | Major | No | No | No | No | 206.1692 | 52.457% | |
| 39 | Dick, John | FYF48282 | C | Limited 10 | Major | No | No | No | No | Senior | 203.4906 | 51.775% |
| 40 | McEwan, Gary | F23042 | C | Limited | Major | No | No | No | No | Super Senior | 194.4562 | 49.476% |
| 41 | Harding, Michael | TY50600 | C | Open | Major | No | No | No | No | 192.1474 | 48.889% | |
| 42 | Brown, Nick | F36843 | D | Limited 10 | Major | No | No | No | No | Senior | 181.5568 | 46.194% |
| 43 | Kasaic, Eugen | F20929 | U | Production | Minor | No | No | No | No | Senior | 180.8119 | 46.005% |
| 44 | Rusert, Jim | A49465 | D | Limited | Major | No | No | No | No | Senior | 173.3159 | 44.098% |
| 45 | Huta, David | TYF51612 | U | Limited | Major | No | No | No | No | Senior | 169.7876 | 43.200% |
| 46 | Hendry, Paul | TYF47521 | C | Limited 10 | Major | No | No | No | No | Senior | 162.9249 | 41.454% |
| 47 | Jackling, Monica | U | Open | Major | Yes | No | No | No | 158.2817 | 40.272% | ||
| 48 | Ogg, Gord | F43946 | D | Production | Minor | No | No | No | No | 154.6456 | 39.347% | |
| 49 | Goodfellow, Julie | F50306 | D | Limited 10 | Major | Yes | No | No | No | 153.7972 | 39.131% | |
| 50 | Benson, Brian | A51397 | U | Production | Minor | No | No | No | No | 141.5879 | 36.025% | |
| 51 | Tirone, Joe | TY47973 | U | Production | Minor | No | No | No | No | 138.1462 | 35.149% | |
| 52 | Delottinville, Cathy | F37762 | C | Limited 10 | Major | Yes | No | No | No | 132.8415 | 33.799% | |
| 53 | Mossop, Bill | A50875 | U | Limited 10 | Major | No | No | No | No | Senior | 120.0364 | 30.541% |
| 54 | Reid, Don | F26109 | U | Production | Minor | No | No | No | No | Super Senior | 114.6492 | 29.171% |
| 55 | Rizzo, Joseph | A48863 | D | Production | Minor | No | No | No | No | 107.0375 | 27.234% | |
| DQed | Pribek, David | TY42276 | C | Limited | Major | No | No | No | No | Senior | 0.0000 | 0.000% |
| Number of Competitors: | 56 | |||||||||||
| Printed: | 07/31/04 10:00 PM | Page 12 of 12 |
| WNYPPL July 2004 Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/25/2004 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Oliveira, Manuel | F42635 | B | Limited 10 | Major | No | No | No | No | 371.7538 | 100.000% | |
| 2 | Delottinville, Steve | FL2436 | B | Limited 10 | Major | No | No | No | No | 363.6274 | 97.814% | |
| 3 | Petzke, Mike | F37355 | B | Limited 10 | Major | No | No | No | No | Senior | 360.0095 | 96.841% |
| 4 | Dick, John | FYF48282 | C | Limited 10 | Major | No | No | No | No | Senior | 298.4477 | 80.281% |
| 5 | Goodfellow, Al | F48247 | C | Limited 10 | Major | No | No | No | No | 297.9942 | 80.159% | |
| 6 | Brown, Nick | F36843 | D | Limited 10 | Major | No | No | No | No | Senior | 261.6243 | 70.376% |
| 7 | Hendry, Paul | TYF47521 | C | Limited 10 | Major | No | No | No | No | Senior | 233.6805 | 62.859% |
| 8 | Goodfellow, Julie | F50306 | D | Limited 10 | Major | Yes | No | No | No | 219.8093 | 59.128% | |
| 9 | Delottinville, Cathy | F37762 | C | Limited 10 | Major | Yes | No | No | No | 192.9907 | 51.914% | |
| 10 | Mossop, Bill | A50875 | U | Limited 10 | Major | No | No | No | No | Senior | 173.2412 | 46.601% |
| Number of Competitors: | 10 | |||||||||||
| Printed: | 07/31/04 10:01 PM | Page 2 of 2 |
| WNYPPL July 2004 Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/25/2004 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Guida, John | TY41202 | GM | Limited | Major | No | No | No | No | 416.9024 | 100.000% | |
| 2 | Beck, Dennis | A11416 | M | Limited | Major | No | No | No | No | 377.7119 | 90.600% | |
| 3 | Jackling, Jeff | TY21019 | A | Limited | Major | No | No | No | No | 350.7662 | 84.136% | |
| 4 | Holmes, Brent | TYF42525 | B | Limited | Major | No | No | No | No | 308.7796 | 74.065% | |
| 5 | Dumond, Larry | TYF50589 | C | Limited | Major | No | No | No | No | 289.1104 | 69.347% | |
| 6 | Nelson, Allen | TY48846 | C | Limited | Major | No | No | No | No | 265.7754 | 63.750% | |
| 7 | Jansen, Andy | F32452 | C | Limited | Major | No | No | No | No | 249.0787 | 59.745% | |
| 8 | Pugliese, Bob | TY41105 | C | Limited | Major | No | No | No | No | Senior | 248.1201 | 59.515% |
| 9 | Hennard, Jeff | TY43203 | B | Limited | Major | No | No | No | No | 238.7739 | 57.273% | |
| 10 | Ward, Owen | FY26105 | U | Limited | Major | No | No | No | No | 234.0829 | 56.148% | |
| 11 | Goldstein, Troy | FY46751 | C | Limited | Major | No | No | No | No | 234.0478 | 56.140% | |
| 12 | McEwan, Gary | F23042 | C | Limited | Major | No | No | No | No | Super Senior | 210.3411 | 50.453% |
| 13 | Rusert, Jim | A49465 | D | Limited | Major | No | No | No | No | Senior | 187.6455 | 45.009% |
| 14 | Huta, David | TYF51612 | U | Limited | Major | No | No | No | No | Senior | 182.3160 | 43.731% |
| DQed | Pribek, David | TY42276 | C | Limited | Major | No | No | No | No | Senior | 0.0000 | 0.000% |
| Number of Competitors: | 15 | |||||||||||
| Printed: | 07/31/04 10:01 PM | Page 4 of 4 |
| WNYPPL July 2004 Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/25/2004 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Auger, Mike | F22662 | M | Open | Major | No | No | No | No | 402.9498 | 100.000% | |
| 2 | Elliott, Robert | F12027 | M | Open | Major | No | No | No | No | 402.7841 | 99.959% | |
| 3 | Szakacs, Alex | FYF33720 | A | Open | Major | No | No | No | No | 374.6077 | 92.966% | |
| 4 | Curts, Jeff | TY31907 | A | Open | Major | No | No | No | No | 358.7978 | 89.043% | |
| 5 | Bedell, Dan | A40183 | A | Open | Major | No | No | No | No | 358.7530 | 89.032% | |
| 6 | Mooney, Neil | F9211 | A | Open | Major | No | No | No | No | 357.1944 | 88.645% | |
| 7 | Iannozzi, Silvano | F26410 | B | Open | Major | No | No | No | No | 325.7786 | 80.848% | |
| 8 | Kosicki, Jim | TY39374 | B | Open | Major | No | No | No | No | 323.8518 | 80.370% | |
| 9 | Benish, John | L548 | B | Open | Major | No | No | No | No | Senior | 305.9896 | 75.937% |
| 10 | Schmidt, Ernie | TY45646 | B | Open | Major | No | No | No | No | 304.7262 | 75.624% | |
| 11 | Mitchell, Joe | F1021 | A | Open | Major | No | No | No | No | Senior | 303.3084 | 75.272% |
| 12 | Iannozzi, Enzo | F26797 | C | Open | Major | No | No | No | No | 283.7177 | 70.410% | |
| 13 | Bedell, Sandra | A45127 | C | Open | Major | Yes | No | No | No | 275.2267 | 68.303% | |
| 14 | Pachetti, Jim | TY43500 | C | Open | Major | No | No | No | No | 261.9974 | 65.020% | |
| 15 | Boland, Mike | U | Open | Major | No | No | No | No | Senior | 256.8290 | 63.737% | |
| 16 | Young, James R. | F28319 | C | Open | Major | No | No | No | No | 244.6934 | 60.726% | |
| 17 | Kosicki, Janet | TY41130 | C | Open | Major | Yes | No | No | No | 241.4880 | 59.930% | |
| 18 | Anderson, Dave | F50931 | U | Open | Major | No | No | No | No | Senior | 239.4788 | 59.431% |
| 19 | Vidler, John | U | Open | Major | No | No | No | No | Senior | 234.4195 | 58.176% | |
| 20 | Manzell, John | TY42531 | C | Open | Major | No | No | No | No | Senior | 219.2062 | 54.400% |
| 21 | Harding, Michael | TY50600 | C | Open | Major | No | No | No | No | 200.7444 | 49.819% | |
| 22 | Jackling, Monica | U | Open | Major | Yes | No | No | No | 163.5859 | 40.597% | ||
| Number of Competitors: | 22 | |||||||||||
| Printed: | 07/31/04 10:01 PM | Page 4 of 4 |
| WNYPPL July 2004 Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/25/2004 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Williams, Dennis | TYF869 | C | Production | Minor | No | No | No | No | Senior | 405.1609 | 100.000% |
| 2 | Zmozynski, Derek | L2551 | C | Production | Minor | No | No | No | No | 398.3803 | 98.326% | |
| 3 | Beck, Tom | TY5421 | C | Production | Minor | No | No | No | No | Senior | 398.3612 | 98.322% |
| 4 | Kasaic, Eugen | F20929 | U | Production | Minor | No | No | No | No | Senior | 318.8406 | 78.695% |
| 5 | Ogg, Gord | F43946 | D | Production | Minor | No | No | No | No | 274.8490 | 67.837% | |
| 6 | Benson, Brian | A51397 | U | Production | Minor | No | No | No | No | 249.8332 | 61.663% | |
| 7 | Tirone, Joe | TY47973 | U | Production | Minor | No | No | No | No | 241.6925 | 59.653% | |
| 8 | Reid, Don | F26109 | U | Production | Minor | No | No | No | No | Super Senior | 204.0909 | 50.373% |
| 9 | Rizzo, Joseph | A48863 | D | Production | Minor | No | No | No | No | 191.9331 | 47.372% | |
| Number of Competitors: | 9 | |||||||||||
| Printed: | 07/31/04 10:01 PM | Page 2 of 2 |
| WNYPPL July 2004 Match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/25/2004 | ||||||||||
| Stage No: | 1 | The Drag Strip | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Oliveira, Manuel | 41 | B | Limited 10 | 74 | 0 | 6.51 | 11.3671 | 80.0000 | 100.00% |
| 2 | Delottinville, Steve | 13 | B | Limited 10 | 76 | 0 | 6.87 | 11.0626 | 77.8570 | 97.32% |
| 3 | Petzke, Mike | 43 | B | Limited 10 | 71 | 10 | 6.45 | 9.4574 | 66.5598 | 83.20% |
| 4 | Dick, John | 14 | C | Limited 10 | 78 | 0 | 8.92 | 8.7444 | 61.5418 | 76.93% |
| 5 | Goodfellow, Al | 18 | C | Limited 10 | 76 | 0 | 9.76 | 7.7869 | 54.8031 | 68.50% |
| 6 | Delottinville, Cathy | 12 | C | Limited 10 | 75 | 0 | 10.74 | 6.9832 | 49.1467 | 61.43% |
| 7 | Goodfellow, Julie | 19 | D | Limited 10 | 72 | 0 | 10.55 | 6.8246 | 48.0305 | 60.04% |
| 8 | Brown, Nick | 10 | D | Limited 10 | 78 | 0 | 13.03 | 5.9862 | 42.1300 | 52.66% |
| 9 | Mossop, Bill | 38 | U | Limited 10 | 74 | 0 | 13.10 | 5.6489 | 39.7561 | 49.70% |
| 10 | Hendry, Paul | 22 | C | Limited 10 | 70 | 10 | 10.68 | 5.6180 | 39.5387 | 49.42% |
| Number of Competitors: | 10 | |||||||||
| Stage No: | 2 | One at a Time | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Oliveira, Manuel | 41 | B | Limited 10 | 52 | 0 | 8.15 | 6.3804 | 60.0000 | 100.00% |
| 2 | Goodfellow, Julie | 19 | D | Limited 10 | 54 | 0 | 12.17 | 4.4371 | 41.7256 | 69.54% |
| 3 | Petzke, Mike | 43 | B | Limited 10 | 48 | 10 | 9.14 | 4.1575 | 39.0963 | 65.16% |
| 4 | Hendry, Paul | 22 | C | Limited 10 | 45 | 0 | 12.42 | 3.6232 | 34.0718 | 56.79% |
| 5 | Brown, Nick | 10 | D | Limited 10 | 52 | 0 | 14.42 | 3.6061 | 33.9110 | 56.52% |
| 6 | Goodfellow, Al | 18 | C | Limited 10 | 38 | 0 | 10.87 | 3.4959 | 32.8747 | 54.79% |
| 7 | Delottinville, Steve | 13 | B | Limited 10 | 39 | 10 | 10.45 | 2.7751 | 26.0965 | 43.49% |
| 8 | Mossop, Bill | 38 | U | Limited 10 | 41 | 0 | 16.05 | 2.5545 | 24.0220 | 40.04% |
| 9 | Delottinville, Cathy | 12 | C | Limited 10 | 45 | 0 | 19.59 | 2.2971 | 21.6015 | 36.00% |
| 10 | Dick, John | 14 | C | Limited 10 | 45 | 20 | 11.60 | 2.1552 | 20.2671 | 33.78% |
| Number of Competitors: | 10 | |||||||||
| Stage No: | 3 | Bark 2 in the Dirt | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Delottinville, Steve | 13 | B | Limited 10 | 148 | 0 | 19.61 | 7.5472 | 160.0000 | 100.00% |
| 2 | Goodfellow, Al | 18 | C | Limited 10 | 155 | 0 | 25.09 | 6.1778 | 130.9688 | 81.86% |
| 3 | Dick, John | 14 | C | Limited 10 | 151 | 0 | 24.99 | 6.0424 | 128.0984 | 80.06% |
| 4 | Petzke, Mike | 43 | B | Limited 10 | 131 | 30 | 17.94 | 5.6299 | 119.3534 | 74.60% |
| 5 | Oliveira, Manuel | 41 | B | Limited 10 | 144 | 10 | 24.33 | 5.5076 | 116.7607 | 72.98% |
| 6 | Brown, Nick | 10 | D | Limited 10 | 155 | 0 | 29.99 | 5.1684 | 109.5696 | 68.48% |
| 7 | Hendry, Paul | 22 | C | Limited 10 | 148 | 0 | 31.34 | 4.7224 | 100.1145 | 62.57% |
| 8 | Mossop, Bill | 38 | U | Limited 10 | 142 | 10 | 37.56 | 3.5144 | 74.5050 | 46.57% |
| 9 | Delottinville, Cathy | 12 | C | Limited 10 | 151 | 0 | 43.99 | 3.4326 | 72.7708 | 45.48% |
| 10 | Goodfellow, Julie | 19 | D | Limited 10 | 128 | 20 | 39.49 | 2.7349 | 57.9796 | 36.24% |
| Number of Competitors: | 10 | |||||||||
| Stage No: | 4 | Hallways | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Petzke, Mike | 43 | B | Limited 10 | 72 | 0 | 11.65 | 6.1803 | 75.0000 | 100.00% |
| 2 | Oliveira, Manuel | 41 | B | Limited 10 | 68 | 10 | 10.89 | 5.3260 | 64.6328 | 86.18% |
| 3 | Dick, John | 14 | C | Limited 10 | 71 | 0 | 16.37 | 4.3372 | 52.6334 | 70.18% |
| 4 | Delottinville, Steve | 13 | B | Limited 10 | 72 | 0 | 17.21 | 4.1836 | 50.7694 | 67.69% |
| 5 | Brown, Nick | 10 | D | Limited 10 | 71 | 0 | 23.39 | 3.0355 | 36.8368 | 49.12% |
| 6 | Goodfellow, Julie | 19 | D | Limited 10 | 62 | 10 | 18.05 | 2.8809 | 34.9607 | 46.61% |
| 7 | Goodfellow, Al | 18 | C | Limited 10 | 68 | 0 | 27.45 | 2.4772 | 30.0616 | 40.08% |
| 8 | Hendry, Paul | 22 | C | Limited 10 | 64 | 10 | 26.21 | 2.0603 | 25.0024 | 33.34% |
| 9 | Delottinville, Cathy | 12 | C | Limited 10 | 70 | 0 | 36.35 | 1.9257 | 23.3690 | 31.16% |
| 10 | Mossop, Bill | 38 | U | Limited 10 | 66 | 0 | 38.23 | 1.7264 | 20.9504 | 27.93% |
| Number of Competitors: | 10 | |||||||||
| Stage No: | 5 | Bunker Blast | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Petzke, Mike | 43 | B | Limited 10 | 54 | 0 | 5.95 | 9.0756 | 60.0000 | 100.00% |
| 2 | Oliveira, Manuel | 41 | B | Limited 10 | 47 | 0 | 6.17 | 7.6175 | 50.3603 | 83.93% |
| 3 | Goodfellow, Al | 18 | C | Limited 10 | 58 | 0 | 7.78 | 7.4550 | 49.2860 | 82.14% |
| 4 | Delottinville, Steve | 13 | B | Limited 10 | 54 | 0 | 7.30 | 7.3973 | 48.9045 | 81.51% |
| 5 | Brown, Nick | 10 | D | Limited 10 | 56 | 0 | 9.45 | 5.9259 | 39.1769 | 65.29% |
| 6 | Goodfellow, Julie | 19 | D | Limited 10 | 59 | 0 | 10.51 | 5.6137 | 37.1129 | 61.85% |
| 7 | Dick, John | 14 | C | Limited 10 | 51 | 0 | 9.39 | 5.4313 | 35.9070 | 59.85% |
| 8 | Hendry, Paul | 22 | C | Limited 10 | 45 | 10 | 6.62 | 5.2870 | 34.9531 | 58.26% |
| 9 | Delottinville, Cathy | 12 | C | Limited 10 | 55 | 0 | 13.93 | 3.9483 | 26.1027 | 43.50% |
| 10 | Mossop, Bill | 38 | U | Limited 10 | 51 | 0 | 24.07 | 2.1188 | 14.0077 | 23.35% |
| Number of Competitors: | 10 | |||||||||
| Printed: | 07/31/04 10:01 PM | Page 1 of 1 |
if
| WNYPPL July 2004 Match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/25/2004 | ||||||||||
| Stage No: | 1 | The Drag Strip | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Guida, John | 20 | GM | Limited | 73 | 0 | 4.15 | 17.5904 | 80.0000 | 100.00% |
| 2 | Jackling, Jeff | 28 | A | Limited | 77 | 0 | 5.46 | 14.1026 | 64.1377 | 80.17% |
| 3 | Holmes, Brent | 24 | B | Limited | 77 | 0 | 5.48 | 14.0511 | 63.9035 | 79.88% |
| 4 | Nelson, Allen | 39 | C | Limited | 79 | 0 | 6.16 | 12.8247 | 58.3259 | 72.91% |
| 5 | Beck, Dennis | 3 | M | Limited | 71 | 0 | 5.84 | 12.1575 | 55.2915 | 69.11% |
| 6 | Goldstein, Troy | 17 | C | Limited | 74 | 0 | 6.54 | 11.3150 | 51.4599 | 64.32% |
| 7 | Dumond, Larry | 15 | C | Limited | 77 | 0 | 7.05 | 10.9220 | 49.6725 | 62.09% |
| 8 | Hennard, Jeff | 23 | B | Limited | 78 | 0 | 7.33 | 10.6412 | 48.3955 | 60.49% |
| 9 | Rusert, Jim | 48 | D | Limited | 77 | 0 | 7.70 | 10.0000 | 45.4794 | 56.85% |
| 10 | Jansen, Andy | 30 | C | Limited | 77 | 0 | 7.87 | 9.7840 | 44.4970 | 55.62% |
| 11 | Pugliese, Bob | 45 | C | Limited | 77 | 0 | 7.98 | 9.6491 | 43.8835 | 54.85% |
| 12 | McEwan, Gary | 35 | C | Limited | 75 | 0 | 8.16 | 9.1912 | 41.8010 | 52.25% |
| 13 | Huta, David | 25 | U | Limited | 72 | 10 | 12.04 | 5.1495 | 23.4196 | 29.27% |
| 14 | Ward, Owen | 53 | U | Limited | 72 | 0 | 18.47 | 3.8982 | 17.7288 | 22.16% |
| DQed | Pribek, David | 44 | C | Limited | 78 | 0 | 5.55 | 0 | .0000 | 0.00% |
| Number of Competitors: | 15 | |||||||||
| Stage No: | 2 | One at a Time | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Guida, John | 20 | GM | Limited | 57 | 0 | 7.71 | 7.3930 | 60.0000 | 100.00% |
| 2 | Beck, Dennis | 3 | M | Limited | 57 | 0 | 8.26 | 6.9007 | 56.0046 | 93.34% |
| 3 | Pugliese, Bob | 45 | C | Limited | 59 | 0 | 12.01 | 4.9126 | 39.8696 | 66.45% |
| 4 | Ward, Owen | 53 | U | Limited | 53 | 0 | 10.94 | 4.8446 | 39.3177 | 65.53% |
| 5 | Jansen, Andy | 30 | C | Limited | 58 | 0 | 12.02 | 4.8253 | 39.1611 | 65.27% |
| 6 | Holmes, Brent | 24 | B | Limited | 48 | 0 | 10.29 | 4.6647 | 37.8577 | 63.10% |
| 7 | Dumond, Larry | 15 | C | Limited | 51 | 0 | 12.16 | 4.1941 | 34.0384 | 56.73% |
| 8 | Goldstein, Troy | 17 | C | Limited | 51 | 0 | 12.36 | 4.1262 | 33.4874 | 55.81% |
| 9 | Jackling, Jeff | 28 | A | Limited | 44 | 10 | 8.57 | 3.9673 | 32.1978 | 53.66% |
| 10 | Huta, David | 25 | U | Limited | 55 | 0 | 14.85 | 3.7037 | 30.0584 | 50.10% |
| 11 | McEwan, Gary | 35 | C | Limited | 48 | 0 | 13.12 | 3.6585 | 29.6916 | 49.49% |
| 12 | Rusert, Jim | 48 | D | Limited | 44 | 0 | 13.28 | 3.3133 | 26.8900 | 44.82% |
| 13 | Nelson, Allen | 39 | C | Limited | 50 | 10 | 12.75 | 3.1373 | 25.4617 | 42.44% |
| 14 | Hennard, Jeff | 23 | B | Limited | 41 | 10 | 11.08 | 2.7978 | 22.7063 | 37.84% |
| DQed | Pribek, David | 44 | C | Limited | 51 | 0 | 9.56 | 0 | .0000 | 0.00% |
| Number of Competitors: | 15 | |||||||||
| Stage No: | 3 | Bark 2 in the Dirt | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Guida, John | 20 | GM | Limited | 158 | 0 | 15.19 | 10.4016 | 160.0000 | 100.00% |
| 2 | Beck, Dennis | 3 | M | Limited | 151 | 0 | 15.72 | 9.6056 | 147.7557 | 92.35% |
| 3 | Jackling, Jeff | 28 | A | Limited | 152 | 0 | 17.16 | 8.8578 | 136.2529 | 85.16% |
| 4 | Dumond, Larry | 15 | C | Limited | 156 | 0 | 21.66 | 7.2022 | 110.7860 | 69.24% |
| 5 | Hennard, Jeff | 23 | B | Limited | 148 | 0 | 20.94 | 7.0678 | 108.7187 | 67.95% |
| 6 | Holmes, Brent | 24 | B | Limited | 129 | 10 | 16.86 | 7.0581 | 108.5695 | 67.86% |
| 7 | Jansen, Andy | 30 | C | Limited | 157 | 0 | 23.88 | 6.5745 | 101.1306 | 63.21% |
| 8 | Nelson, Allen | 39 | C | Limited | 156 | 0 | 23.91 | 6.5245 | 100.3615 | 62.73% |
| 9 | Pugliese, Bob | 45 | C | Limited | 143 | 10 | 21.35 | 6.2295 | 95.8237 | 59.89% |
| 10 | Ward, Owen | 53 | U | Limited | 143 | 0 | 23.31 | 6.1347 | 94.3655 | 58.98% |
| 11 | Goldstein, Troy | 17 | C | Limited | 142 | 0 | 26.44 | 5.3707 | 82.6134 | 51.63% |
| 12 | Huta, David | 25 | U | Limited | 155 | 0 | 31.51 | 4.9191 | 75.6668 | 47.29% |
| 13 | McEwan, Gary | 35 | C | Limited | 140 | 10 | 27.59 | 4.7119 | 72.4796 | 45.30% |
| 14 | Rusert, Jim | 48 | D | Limited | 142 | 10 | 35.68 | 3.6996 | 56.9082 | 35.57% |
| Number of Competitors: | 14 | |||||||||
| Stage No: | 4 | Hallways | ||||||||
