July 2003
Match Date: 7/27/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Petzke, Mike F37355 B Limited 10 Major No No No No Senior 488.9617 100.000%
2 Delottinville, Steve FL2436 B Limited 10 Major No No No No 440.7602 90.142%
3 Schmidt, Attila U Limited 10 Major No No No No 437.7271 89.522%
4 Kasaic, Eugen F20929 B Limited 10 Major No No No No Senior 394.2747 80.635%
5 Ogg, Gord F43946 C Limited 10 Major No No No No 371.9101 76.061%
6 Hendry, Paul F47521 U Limited 10 Major No No No No Senior 371.2872 75.934%
7 Williams, Dennis TYF869 B Limited 10 Major No No No No Senior 357.9847 73.213%
8 Scott, Quinn U Limited 10 Major No No No No 356.0533 72.818%
9 Doll, Peter U Limited 10 Major No No No No 326.2026 66.713%
10 Tirone, Joe TY47973 U Limited 10 Major No No No No 256.6537 52.490%
11 Webster, Don A48848 U Limited 10 Major No No No No 256.3050 52.418%
12 Reid, Don F26109 D Limited 10 Major No No No No Super Senior 253.0703 51.757%
Number of Competitors: 12
Printed: 08/06/03 6:20 PM Page 3 of 3
July 2003
Match Date: 7/27/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Auger, Mike F22662 M Open Major No No No No 489.2136 100.000%
2 Kovic, Josko FL1179 A Open Major No No No No 438.2422 89.581%
3 Iannozzi, Silvano F26410 B Open Major No No No No 425.9797 87.074%
4 Kosicki, Jim TY39374 B Open Major No No No No 420.4449 85.943%
5 Bedell, Dan A40183 A Open Major No No No No 418.7387 85.594%
6 Pribek, David TY42276 B Open Major No No No No Senior 371.8086 76.001%
7 Dumond, Larry F42416 C Open Major No No No No 363.2399 74.250%
8 Farion, Ian FL1910 B Open Major No No No No 361.2813 73.849%
9 Young, James R. F28319 C Open Major No No No No 352.1901 71.991%
10 Mooney, Neil F9211 A Open Major No No No No 346.1398 70.754%
11 Pachetti, Jim A43500 C Open Major No No No No 344.8687 70.495%
12 Manzell, John TY42531 C Open Major No No No No Senior 339.1551 69.327%
13 Mitchell, Joe F1021 A Open Major No No No No Senior 336.6991 68.825%
14 Kitchen, Murray F42246 C Open Major No No No No Senior 336.6913 68.823%
15 Braun, Michael L293 B Open Major No No No No Senior 333.6292 68.197%
16 Roy, Jerry A46675 C Open Major No No No No Senior 320.8322 65.581%
17 Szakacs, Alex FYF33720 A Open Major No No No No 317.0286 64.804%
18 Kosicki, Janet TY41130 C Open Major Yes No No No 312.0416 63.784%
19 Bedell, Sandra A45127 C Open Major Yes No No No 304.6328 62.270%
20 Iannozzi, Enzo F26797 C Open Major No No No No 299.3899 61.198%
21 Pellicori, Stephen F35717 C Open Major No No No No 286.8906 58.643%
22 Vidler, John U Open Major No No No No Senior 250.3563 51.175%
Number of Competitors: 22
Printed: 08/06/03 6:20 PM Page 5 of 5
July 2003
Match Date: 7/27/2003
Stage No: 1 Lots of Targets
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Petzke, Mike 32 B Limited 10 133 0 13.76 9.6657 150.0000 100.00%
2 Delottinville, Steve 6 B Limited 10 143 0 16.76 8.5322 132.4094 88.27%
3 Schmidt, Attila 40 U Limited 10 136 0 16.52 8.2324 127.7569 85.17%
4 Williams, Dennis 48 B Limited 10 140 10 18.39 7.0691 109.7039 73.14%
5 Ogg, Gord 29 C Limited 10 140 0 20.05 6.9825 108.3600 72.24%
6 Scott, Quinn 41 U Limited 10 139 0 21.00 6.6190 102.7189 68.48%
7 Kasaic, Eugen 19 B Limited 10 143 0 21.83 6.5506 101.6574 67.77%
8 Hendry, Paul 13 U Limited 10 142 0 21.79 6.5168 101.1329 67.42%
9 Doll, Peter 8 U Limited 10 134 10 20.31 6.1054 94.7484 63.17%
10 Webster, Don 47 U Limited 10 146 0 27.59 5.2918 82.1224 54.75%
11 Tirone, Joe 44 U Limited 10 142 0 29.78 4.7683 73.9983 49.33%
12 Reid, Don 35 D Limited 10 150 0 34.78 4.3128 66.9295 44.62%
Number of Competitors: 12
Stage No: 2 Pop & Go
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Petzke, Mike 32 B Limited 10 147 10 19.41 7.0582 165.0000 100.00%
2 Hendry, Paul 13 U Limited 10 158 0 23.54 6.7120 156.9069 95.10%
3 Schmidt, Attila 40 U Limited 10 146 0 24.57 5.9422 138.9112 84.19%
4 Scott, Quinn 41 U Limited 10 148 0 25.00 5.9200 138.3922 83.87%
5 Williams, Dennis 48 B Limited 10 157 0 29.21 5.3749 125.6494 76.15%
6 Delottinville, Steve 6 B Limited 10 155 0 29.90 5.1839 121.1844 73.45%
7 Doll, Peter 8 U Limited 10 151 0 29.37 5.1413 120.1885 72.84%
8 Kasaic, Eugen 19 B Limited 10 155 0 30.75 5.0407 117.8368 71.42%
9 Ogg, Gord 29 C Limited 10 153 10 31.81 4.4954 105.0893 63.69%
10 Webster, Don 47 U Limited 10 155 0 35.74 4.3369 101.3840 61.44%
11 Reid, Don 35 D Limited 10 154 0 44.44 3.4653 81.0085 49.10%
12 Tirone, Joe 44 U Limited 10 161 0 47.65 3.3788 78.9864 47.87%
Number of Competitors: 12
Stage No: 3 Don't Ding Me
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Delottinville, Steve 6 B Limited 10 136 10 19.33 6.5184 160.0000 100.00%
2 Kasaic, Eugen 19 B Limited 10 123 0 20.12 6.1133 150.0565 93.79%
3 Schmidt, Attila 40 U Limited 10 148 0 25.18 5.8777 144.2734 90.17%
4 Petzke, Mike 32 B Limited 10 129 10 20.29 5.8650 143.9617 89.98%
5 Ogg, Gord 29 C Limited 10 132 0 23.58 5.5980 137.4080 85.88%
6 Williams, Dennis 48 B Limited 10 134 10 28.97 4.2803 105.0638 65.66%
7 Doll, Peter 8 U Limited 10 130 20 26.84 4.0984 100.5989 62.87%
8 Hendry, Paul 13 U Limited 10 135 0 34.48 3.9153 96.1046 60.07%
9 Scott, Quinn 41 U Limited 10 119 30 22.95 3.8780 95.1890 59.49%
10 Tirone, Joe 44 U Limited 10 140 0 37.86 3.6978 90.7658 56.73%
11 Reid, Don 35 D Limited 10 139 0 40.21 3.4569 84.8527 53.03%
12 Webster, Don 47 U Limited 10 116 50 29.07 2.2704 55.7290 34.83%
Number of Competitors: 12
Stage No: 4 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Petzke, Mike 32 B Limited 10 30 0 4.00 7.5000 30.0000 100.00%
2 Delottinville, Steve 6 B Limited 10 29 0 4.27 6.7916 27.1664 90.55%
3 Schmidt, Attila 40 U Limited 10 30 0 4.48 6.6964 26.7856 89.29%
4 Kasaic, Eugen 19 B Limited 10 28 0 4.53 6.1810 24.7240 82.41%
5 Ogg, Gord 29 C Limited 10 29 0 5.51 5.2632 21.0528 70.18%
6 Reid, Don 35 D Limited 10 29 0 5.72 5.0699 20.2796 67.60%
7 Scott, Quinn 41 U Limited 10 28 0 5.67 4.9383 19.7532 65.84%
8 Williams, Dennis 48 B Limited 10 26 0 5.92 4.3919 17.5676 58.56%
9 Hendry, Paul 13 U Limited 10 30 0 7.00 4.2857 17.1428 57.14%
10 Webster, Don 47 U Limited 10 30 0 7.03 4.2674 17.0696 56.90%
11 Tirone, Joe 44 U Limited 10 30 0 9.30 3.2258 12.9032 43.01%
12 Doll, Peter 8 U Limited 10 28 0 10.50 2.6667 10.6668 35.56%
Number of Competitors: 12
Printed: 08/06/03 6:20 PM Page 1 of 1
July 2003
Match Date: 7/27/2003
Stage No: 1 Lots of Targets
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kovic, Josko 23 A Open 138 0 11.63 11.8659 150.0000 100.00%
2 Mooney, Neil 27 A Open 147 0 12.41 11.8453 149.7396 99.83%
3 Iannozzi, Silvano 17 B Open 146 0 13.36 10.9281 138.1450 92.10%
4 Kosicki, Jim 22 B Open 131 10 11.36 10.6514 134.6472 89.76%
5 Auger, Mike 1 M Open 137 20 11.02 10.6171 134.2136 89.48%
6 Bedell, Dan 2 A Open 130 10 11.54 10.3986 131.4515 87.63%
7 Dumond, Larry 9 C Open 136 0 13.58 10.0147 126.5985 84.40%
8 Young, James R. 50 C Open 140 0 14.79 9.4659 119.6610 79.77%
9 Pribek, David 33 B Open 141 0 15.66 9.0038 113.8194 75.88%
10 Farion, Ian 10 B Open 149 0 16.91 8.8114 111.3873 74.26%
11 Braun, Michael 4 B Open 142 0 16.40 8.6585 109.4544 72.97%
12 Roy, Jerry 38 C Open 133 0 15.71 8.4659 107.0197 71.35%
13 Manzell, John 24 C Open 137 0 16.28 8.4152 106.3788 70.92%
14 Mitchell, Joe 26 A Open 136 0 16.28 8.3538 105.6026 70.40%
15 Iannozzi, Enzo 16 C Open 136 10 15.39 8.1871 103.4953 69.00%
16 Pachetti, Jim 30 C Open 137 20 14.58 8.0247 101.4424 67.63%
17 Pellicori, Stephen 31 C Open 144 0 17.97 8.0134 101.2995 67.53%
18 Kitchen, Murray 20 C Open 134 10 17.61 7.0415 89.0135 59.34%
19 Bedell, Sandra 3 C Open 135 10 17.82 7.0146 88.6734 59.12%
20 Vidler, John 45 U Open 145 0 21.08 6.8786 86.9542 57.97%
21 Kosicki, Janet 21 C Open 123 10 19.29 5.8580 74.0525 49.37%
22 Szakacs, Alex 43 A Open 114 70 17.87 2.4622 31.1253 20.75%
Number of Competitors: 22
Stage No: 2 Pop & Go
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Auger, Mike 1 M Open 156 0 17.42 8.9552 165.0000 100.00%
2 Szakacs, Alex 43 A Open 143 20 16.38 7.5092 138.3574 83.85%
3 Iannozzi, Silvano 17 B Open 160 0 21.66 7.3869 136.1040 82.49%
4 Kosicki, Jim 22 B Open 147 0 20.05 7.3317 135.0869 81.87%
5 Bedell, Dan 2 A Open 143 10 18.63 7.1390 131.5364 79.72%
6 Farion, Ian 10 B Open 161 0 22.73 7.0832 130.5083 79.10%
7 Kitchen, Murray 20 C Open 160 0 22.66 7.0609 130.0974 78.85%
8 Pribek, David 33 B Open 153 0 21.86 6.9991 128.9588 78.16%
9 Dumond, Larry 9 C Open 158 0 22.90 6.8996 127.1255 77.05%
10 Pachetti, Jim 30 C Open 156 0 22.67 6.8813 126.7883 76.84%
11 Kovic, Josko 23 A Open 152 10 20.82 6.8204 125.6662 76.16%
12 Roy, Jerry 38 C Open 154 0 23.22 6.6322 122.1986 74.06%
13 Young, James R. 50 C Open 153 0 23.64 6.4721 119.2488 72.27%
14 Kosicki, Janet 21 C Open 145 0 22.75 6.3736 117.4339 71.17%
15 Mitchell, Joe 26 A Open 145 0 23.06 6.2879 115.8549 70.22%
16 Bedell, Sandra 3 C Open 154 0 24.98 6.1649 113.5886 68.84%
17 Braun, Michael 4 B Open 139 0 22.99 6.0461 111.3997 67.51%
18 Manzell, John 24 C Open 158 0 26.24 6.0213 110.9427 67.24%
19 Pellicori, Stephen 31 C Open 157 0 30.10 5.2159 96.1032 58.24%
20 Mooney, Neil 27 A Open 158 0 34.28 4.6091 84.9229 51.47%
21 Iannozzi, Enzo 16 C Open 151 0 34.65 4.3579 80.2945 48.66%
22 Vidler, John 45 U Open 150 10 42.79 3.2718 60.2831 36.54%
Number of Competitors: 22
Stage No: 3 Don't Ding Me
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Auger, Mike 1 M Open 151 0 12.88 11.7236 160.0000 100.00%
2 Kosicki, Jim 22 B Open 144 0 14.18 10.1551 138.5936 86.62%
3 Kovic, Josko 23 A Open 147 10 13.67 10.0219 136.7757 85.48%
4 Bedell, Dan 2 A Open 143 0 15.28 9.3586 127.7232 79.83%
5 Szakacs, Alex 43 A Open 145 0 15.73 9.2181 125.8057 78.63%
6 Iannozzi, Silvano 17 B Open 147 0 16.06 9.1532 124.9200 78.08%
7 Pribek, David 33 B Open 151 0 18.26 8.2694 112.8582 70.54%
8 Manzell, John 24 C Open 145 0 18.69 7.7582 105.8815 66.18%
9 Kosicki, Janet 21 C Open 144 10 17.87 7.4986 102.3385 63.96%
10 Pachetti, Jim 30 C Open 137 10 17.03 7.4574 101.7762 63.61%
11 Kitchen, Murray 20 C Open 142 10 18.31 7.2092 98.3889 61.49%
12 Mitchell, Joe 26 A Open 144 0 20.29 7.0971 96.8590 60.54%
13 Young, James R. 50 C Open 146 10 19.22 7.0760 96.5710 60.36%
14 Iannozzi, Enzo 16 C Open 141 0 19.96 7.0641 96.4086 60.26%
15 Farion, Ian 10 B Open 147 0 21.15 6.9504 94.8569 59.29%
16 Braun, Michael 4 B Open 138 0 20.60 6.6990 91.4258 57.14%
17 Bedell, Sandra 3 C Open 139 0 20.77 6.6923 91.3344 57.08%
18 Dumond, Larry 9 C Open 142 10 19.90 6.6332 90.5278 56.58%
19 Mooney, Neil 27 A Open 150 10 21.38 6.5482 89.3678 55.85%
20 Vidler, John 45 U Open 149 0 24.32 6.1266 83.6139 52.26%
21 Roy, Jerry 38 C Open 133 20 20.54 5.5015 75.0827 46.93%
22 Pellicori, Stephen 31 C Open 143 0 27.92 5.1218 69.9007 43.69%
Number of Competitors: 22
Stage No: 4 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Auger, Mike 1 M Open 29 0 2.69 10.7807 30.0000 100.00%
2 Bedell, Dan 2 A Open 28 0 2.78 10.0719 28.0276 93.43%
3 Iannozzi, Silvano 17 B Open 29 0 3.01 9.6346 26.8107 89.37%
4 Kovic, Josko 23 A Open 28 0 3.02 9.2715 25.8003 86.00%
5 Farion, Ian 10 B Open 29 0 3.29 8.8146 24.5288 81.76%
6 Mooney, Neil 27 A Open 29 0 3.65 7.9452 22.1095 73.70%
7 Szakacs, Alex 43 A Open 30 0 3.84 7.8125 21.7402 72.47%
8 Braun, Michael 4 B Open 29 0 3.78 7.6720 21.3493 71.16%
9 Pellicori, Stephen 31 C Open 29 0 4.12 7.0388 19.5872 65.29%
10 Vidler, John 45 U Open 30 0 4.28 7.0093 19.5051 65.02%
11 Kitchen, Murray 20 C Open 30 0 4.35 6.8966 19.1915 63.97%
Tie Iannozzi, Enzo 16 C Open 28 0 4.06 6.8966 19.1915 63.97%
13 Dumond, Larry 9 C Open 29 0 4.25 6.8235 18.9881 63.29%
14 Mitchell, Joe 26 A Open 29 0 4.39 6.6059 18.3826 61.28%
15 Kosicki, Janet 21 C Open 29 0 4.43 6.5463 18.2167 60.72%
16 Young, James R. 50 C Open 26 0 4.33 6.0046 16.7093 55.70%
17 Roy, Jerry 38 C Open 30 0 5.05 5.9406 16.5312 55.10%
18 Pribek, David 33 B Open 29 0 4.99 5.8116 16.1722 53.91%
19 Manzell, John 24 C Open 27 0 4.71 5.7325 15.9521 53.17%
20 Pachetti, Jim 30 C Open 29 0 5.43 5.3407 14.8618 49.54%
21 Kosicki, Jim 22 B Open 29 0 6.66 4.3544 12.1172 40.39%
22 Bedell, Sandra 3 C Open 24 10 3.53 3.9660 11.0364 36.79%
Number of Competitors: 22
Printed: 08/06/03 6:21 PM Page 1 of 1