WNYPPL April 2004
Match Date: 4/25/2004
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Guida, John TY41202 GM Limited Major No No No No 386.4379 100.000%
2 Zmozynski, Derek L2551 B Limited Major No No No No 370.7109 95.930%
3 Holmes, Brent TYF42525 B Limited Major No No No No 366.4743 94.834%
4 Hennard, Jeff TY43203 B Limited Major No No No No 337.2180 87.263%
5 Nelson, Allen TY48846 C Limited Major No No No No 311.8028 80.686%
6 Dumond, Larry TYF50589 C Limited Major No No No No 293.3982 75.924%
7 Pugliese, Bob TY41105 C Limited Major No No No No Senior 274.7859 71.107%
8 Ward, Owen FY26105 C Limited Major No No No No 236.0942 61.095%
9 McEwan, Gary F23042 C Limited Major No No No No Super Senior 230.6078 59.675%
10 Goldstein, Troy FY46751 C Limited Major No No No No 217.5820 56.305%
11 Rogers, David TY4716 C Limited Minor No No No No Senior 208.9831 54.079%
12 Rusert, Jim A49465 D Limited Major No No No No Senior 166.7299 43.145%
13 Digiore, Tony FY47874 C Limited Major No No No No 151.3936 39.177%
Number of Competitors: 13
Printed: 05/02/04 12:38 PM Page 3 of 3
WNYPPL April 2004
Match Date: 4/25/2004
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Spencer, Doni F23152 A Open Major Yes No No No 355.8776 100.000%
2 Kovic, Josko FL1179 A Open Major No No No No 349.7321 98.273%
3 Iannozzi, Silvano F26410 B Open Major No No No No 334.5736 94.014%
4 Szakacs, Alex FYF33720 A Open Major No No No No 312.0793 87.693%
5 Curts, Jeff TY31907 A Open Major No No No No 299.1865 84.070%
6 Kitchen, Murray F42246 C Open Major No No No No Senior 295.0328 82.903%
7 Petrinac, George F40759 U Open Major No No No No 294.5450 82.766%
8 Kosicki, Jim TY39374 B Open Major No No No No 288.6024 81.096%
9 Mitchell, Joe F1021 A Open Major No No No No Senior 269.5261 75.736%
10 Pribek, David TY42276 B Open Major No No No No Senior 267.0045 75.027%
11 Auger, Mike F22662 M Open Major No No No No 263.6371 74.081%
12 Young, James R. F28319 C Open Major No No No No 263.5397 74.053%
13 Pachetti, Jim A43500 C Open Major No No No No 247.9237 69.665%
14 Kosicki, Janet TY41130 C Open Major Yes No No No 245.6150 69.017%
15 Roy, Jerry A46675 C Open Major No No No No Senior 230.2310 64.694%
16 Vidler, John U Open Major No No No No Senior 182.8329 51.375%
17 Harding, Michael TY50600 U Open Major No No No No 177.7847 49.957%
18 Benish, John L548 B Open Major No No No No Senior 138.9956 39.057%
Number of Competitors: 18
Printed: 05/02/04 12:38 PM Page 4 of 4
WNYPPL April 2004
Match Date: 4/25/2004
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Cliff, Connor F50413 U Production Minor No No No No 393.6754 100.000%
2 Tirone, Joe TY47973 U Production Minor No No No No 340.0615 86.381%
3 Benson, Brian U Production Minor No No No No 292.4924 74.298%
Number of Competitors: 3
Printed: 05/02/04 12:38 PM Page 1 of 1
WNYPPL April 2004
Match Date: 4/25/2004
Stage No: 1 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Delottinville, Steve 8 B Limited 10 28 0 3.40 8.2353 30.0000 100.00%
2 Nicolaidis, Michael 47 U Limited 10 30 0 4.08 7.3529 26.7855 89.29%
3 Dick, John 9 C Limited 10 30 0 4.21 7.1259 25.9586 86.53%
4 Hudson, Robbin 48 B Limited 10 30 0 4.23 7.0922 25.8359 86.12%
5 Petzke, Mike 32 B Limited 10 30 0 4.61 6.5076 23.7062 79.02%
6 Anderson, Dave 1 U Limited 10 28 0 4.67 5.9957 21.8415 72.81%
7 Scott, Quinn 39 U Limited 10 30 0 5.13 5.8480 21.3034 71.01%
8 Kasaic, Eugen 23 B Limited 10 29 0 5.88 4.9320 17.9666 59.89%
9 Brown, Nick 5 D Limited 10 30 0 6.39 4.6948 17.1025 57.01%
10 Goodfellow, Al 14 C Limited 10 26 0 5.60 4.6429 16.9134 56.38%
11 Delottinville, Cathy 7 C Limited 10 29 0 6.41 4.5242 16.4810 54.94%
12 Williams, Dennis 44 B Limited 10 30 0 7.50 4.0000 14.5714 48.57%
13 Hendry, Paul 19 C Limited 10 30 0 8.27 3.6276 13.2148 44.05%
14 Goodfellow, Julie 15 D Limited 10 28 0 7.93 3.5309 12.8626 42.88%
15 Schmidt, Attila 38 U Limited 10 22 10 6.04 1.9868 7.2376 24.13%
16 Mossop, Bill 51 U Limited 10 28 0 17.55 1.5954 5.8118 19.37%
Number of Competitors: 16
Stage No: 2 A Good Place to Start
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hudson, Robbin 48 B Limited 10 89 0 8.78 10.1367 90.0000 100.00%
2 Delottinville, Steve 8 B Limited 10 86 0 8.65 9.9422 88.2731 98.08%
3 Williams, Dennis 44 B Limited 10 84 0 9.62 8.7318 77.5264 86.14%
4 Scott, Quinn 39 U Limited 10 78 10 8.55 7.9532 70.6135 78.46%
5 Schmidt, Attila 38 U Limited 10 75 10 8.81 7.3780 65.5065 72.79%
6 Goodfellow, Al 14 C Limited 10 85 0 12.56 6.7675 60.0861 66.76%
7 Kasaic, Eugen 23 B Limited 10 76 0 11.32 6.7138 59.6093 66.23%
8 Dick, John 9 C Limited 10 86 0 13.22 6.5053 57.7581 64.18%
9 Hendry, Paul 19 C Limited 10 79 10 11.27 6.1224 54.3585 60.40%
10 Petzke, Mike 32 B Limited 10 77 10 12.11 5.5326 49.1219 54.58%
11 Goodfellow, Julie 15 D Limited 10 82 0 14.84 5.5256 49.0598 54.51%
12 Brown, Nick 5 D Limited 10 83 0 15.12 5.4894 48.7383 54.15%
13 Delottinville, Cathy 7 C Limited 10 84 0 16.80 5.0000 44.3931 49.33%
14 Anderson, Dave 1 U Limited 10 69 10 12.01 4.9126 43.6172 48.46%
15 Nicolaidis, Michael 47 U Limited 10 74 20 11.74 4.5997 40.8390 45.38%
16 Mossop, Bill 51 U Limited 10 83 0 20.23 4.1028 36.4272 40.47%
Number of Competitors: 16
Stage No: 3 38 Super-G
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Petzke, Mike 32 B Limited 10 122 10 15.24 7.3491 150.0000 100.00%
2 Delottinville, Steve 8 B Limited 10 139 0 19.34 7.1872 146.6955 97.80%
3 Nicolaidis, Michael 47 U Limited 10 133 10 18.24 6.7434 137.6373 91.76%
4 Williams, Dennis 44 B Limited 10 135 10 19.96 6.2625 127.8218 85.21%
5 Hudson, Robbin 48 B Limited 10 134 0 21.58 6.2095 126.7400 84.49%
6 Scott, Quinn 39 U Limited 10 122 20 18.42 5.5375 113.0240 75.35%
7 Hendry, Paul 19 C Limited 10 126 10 22.11 5.2465 107.0845 71.39%
8 Dick, John 9 C Limited 10 145 0 30.00 4.8333 98.6509 65.77%
9 Goodfellow, Al 14 C Limited 10 127 0 26.55 4.7834 97.6324 65.09%
10 Kasaic, Eugen 23 B Limited 10 131 10 26.72 4.5284 92.4276 61.62%
11 Goodfellow, Julie 15 D Limited 10 131 10 31.07 3.8944 79.4873 52.99%
12 Schmidt, Attila 38 U Limited 10 109 20 22.94 3.8797 79.1872 52.79%
13 Delottinville, Cathy 7 C Limited 10 130 10 35.24 3.4052 69.5024 46.33%
14 Brown, Nick 5 D Limited 10 126 20 33.51 3.1632 64.5630 43.04%
15 Mossop, Bill 51 U Limited 10 120 20 45.21 2.2119 45.1463 30.10%
16 Anderson, Dave 1 U Limited 10 93 30 31.22 2.0179 41.1867 27.46%
Number of Competitors: 16
Stage No: 4 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nicolaidis, Michael 47 U Limited 10 55 0 5.81 9.4664 60.0000 100.00%
2 Hudson, Robbin 48 B Limited 10 59 0 6.29 9.3800 59.4524 99.09%
3 Scott, Quinn 39 U Limited 10 48 0 6.07 7.9077 50.1206 83.53%
4 Delottinville, Steve 8 B Limited 10 52 0 6.62 7.8550 49.7866 82.98%
5 Anderson, Dave 1 U Limited 10 54 0 7.17 7.5314 47.7356 79.56%
6 Schmidt, Attila 38 U Limited 10 47 0 6.57 7.1537 45.3416 75.57%
7 Goodfellow, Al 14 C Limited 10 56 0 8.64 6.4815 41.0811 68.47%
8 Hendry, Paul 19 C Limited 10 46 0 7.79 5.9050 37.4271 62.38%
9 Williams, Dennis 44 B Limited 10 43 10 6.51 5.0691 32.1290 53.55%
10 Brown, Nick 5 D Limited 10 54 0 10.75 5.0233 31.8387 53.06%
11 Mossop, Bill 51 U Limited 10 55 0 13.18 4.1730 26.4493 44.08%
12 Dick, John 9 C Limited 10 59 20 9.73 4.0082 25.4048 42.34%
13 Kasaic, Eugen 23 B Limited 10 39 10 7.95 3.6478 23.1205 38.53%
14 Delottinville, Cathy 7 C Limited 10 46 10 12.30 2.9268 18.5507 30.92%
15 Goodfellow, Julie 15 D Limited 10 54 0 18.56 2.9095 18.4410 30.74%
16 Petzke, Mike 32 B Limited 10 34 50 6.10 0 .0000 0.00%
Number of Competitors: 16
Stage No: 5 Table Manners
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nicolaidis, Michael 47 U Limited 10 87 0 8.56 10.1636 90.0000 100.00%
2 Williams, Dennis 44 B Limited 10 87 0 9.02 9.6452 85.4095 94.90%
3 Delottinville, Steve 8 B Limited 10 87 0 9.08 9.5815 84.8454 94.27%
4 Schmidt, Attila 38 U Limited 10 85 0 9.47 8.9757 79.4810 88.31%
5 Hudson, Robbin 48 B Limited 10 89 0 10.54 8.4440 74.7727 83.08%
6 Hendry, Paul 19 C Limited 10 88 0 11.37 7.7397 68.5361 76.15%
7 Scott, Quinn 39 U Limited 10 77 0 10.58 7.2779 64.4468 71.61%
8 Anderson, Dave 1 U Limited 10 80 0 11.24 7.1174 63.0255 70.03%
9 Dick, John 9 C Limited 10 89 0 13.47 6.6073 58.5085 65.01%
10 Brown, Nick 5 D Limited 10 81 0 13.04 6.2117 55.0054 61.12%
11 Goodfellow, Al 14 C Limited 10 88 0 14.68 5.9946 53.0830 58.98%
12 Delottinville, Cathy 7 C Limited 10 82 0 15.76 5.2030 46.0732 51.19%
13 Kasaic, Eugen 23 B Limited 10 87 0 17.12 5.0818 45.0000 50.00%
14 Mossop, Bill 51 U Limited 10 82 0 18.22 4.5005 39.8525 44.28%
15 Goodfellow, Julie 15 D Limited 10 82 0 18.68 4.3897 38.8714 43.19%
16 Petzke, Mike 32 B Limited 10 76 70 12.53 0.4789 4.2407 4.71%
Number of Competitors: 16
Printed: 05/02/04 12:38 PM Page 1 of 1
WNYPPL April 2004
Match Date: 4/25/2004
Stage No: 1 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 16 GM Limited 29 0 3.24 8.9506 30.0000 100.00%
2 Zmozynski, Derek 46 B Limited 29 0 3.84 7.5521 25.3126 84.38%
3 Holmes, Brent 21 B Limited 30 0 4.26 7.0423 23.6039 78.68%
4 McEwan, Gary 28 C Limited 29 0 4.86 5.9671 20.0001 66.67%
5 Hennard, Jeff 20 B Limited 30 0 5.04 5.9524 19.9508 66.50%
6 Pugliese, Bob 34 C Limited 30 0 5.56 5.3957 18.0849 60.28%
7 Ward, Owen 43 C Limited 29 0 5.55 5.2252 17.5135 58.38%
8 Rusert, Jim 37 D Limited 30 0 5.84 5.1370 17.2178 57.39%
9 Digiore, Tony 10 C Limited 30 0 6.07 4.9423 16.5653 55.22%
10 Goldstein, Troy 13 C Limited 30 0 6.21 4.8309 16.1919 53.97%
11 Rogers, David 35 C Limited 28 0 6.29 4.4515 14.9202 49.73%
12 Dumond, Larry 12 C Limited 24 10 4.21 3.3254 11.1458 37.15%
13 Nelson, Allen 29 C Limited 23 10 5.64 2.3050 7.7257 25.75%
Number of Competitors: 13
Stage No: 2 A Good Place to Start
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 16 GM Limited 88 0 7.09 12.4118 90.0000 100.00%
2 Zmozynski, Derek 46 B Limited 89 0 8.65 10.2890 74.6072 82.90%
3 Holmes, Brent 21 B Limited 82 0 8.02 10.2244 74.1388 82.38%
4 Hennard, Jeff 20 B Limited 83 0 8.26 10.0484 72.8626 80.96%
5 Nelson, Allen 29 C Limited 85 0 9.08 9.3612 67.8796 75.42%
6 Dumond, Larry 12 C Limited 83 0 9.95 8.3417 60.4870 67.21%
7 Digiore, Tony 10 C Limited 73 10 7.84 8.0357 58.2682 64.74%
8 Ward, Owen 43 C Limited 85 0 11.57 7.3466 53.2714 59.19%
9 Pugliese, Bob 34 C Limited 79 20 8.62 6.8445 49.6306 55.15%
10 McEwan, Gary 28 C Limited 79 0 12.11 6.5235 47.3030 52.56%
11 Rogers, David 35 C Limited 82 0 15.19 5.3983 39.1440 43.49%
12 Goldstein, Troy 13 C Limited 87 10 14.78 5.2097 37.7764 41.97%
13 Rusert, Jim 37 D Limited 88 0 25.67 3.4281 24.8577 27.62%
Number of Competitors: 13
Stage No: 3 38 Super-G
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holmes, Brent 21 B Limited 140 0 17.45 8.0229 150.0000 100.00%
2 Zmozynski, Derek 46 B Limited 137 0 17.78 7.7053 144.0620 96.04%
3 Hennard, Jeff 20 B Limited 129 0 18.66 6.9132 129.2525 86.17%
4 Dumond, Larry 12 C Limited 134 10 19.20 6.4583 120.7475 80.50%
5 Nelson, Allen 29 C Limited 140 0 22.07 6.3435 118.6011 79.07%
6 Guida, John 16 GM Limited 140 0 22.48 6.2278 116.4379 77.63%
7 Pugliese, Bob 34 C Limited 124 30 19.11 4.9189 91.9661 61.31%
8 Goldstein, Troy 13 C Limited 142 0 31.73 4.4753 83.6724 55.78%
9 Ward, Owen 43 C Limited 139 0 33.50 4.1493 77.5773 51.72%
10 Rusert, Jim 37 D Limited 133 0 32.88 4.0450 75.6273 50.42%
11 McEwan, Gary 28 C Limited 137 10 31.83 3.9899 74.5971 49.73%
12 Rogers, David 35 C Limited 123 10 30.67 3.6844 68.8853 45.92%
13 Digiore, Tony 10 C Limited 88 110 22.80 0 .0000 0.00%
Number of Competitors: 13
Stage No: 4 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 16 GM Limited 55 0 5.80 9.4828 60.0000 100.00%
2 Zmozynski, Derek 46 B Limited 50 0 5.94 8.4175 53.2596 88.77%
3 Holmes, Brent 21 B Limited 55 0 6.75 8.1481 51.5550 85.93%
4 Dumond, Larry 12 C Limited 58 0 7.56 7.6720 48.5426 80.90%
5 Pugliese, Bob 34 C Limited 49 0 6.44 7.6087 48.1421 80.24%
6 Hennard, Jeff 20 B Limited 54 0 7.50 7.2000 45.5562 75.93%
7 Nelson, Allen 29 C Limited 60 0 8.83 6.7950 42.9936 71.66%
8 McEwan, Gary 28 C Limited 53 0 9.17 5.7797 36.5696 60.95%
9 Rogers, David 35 C Limited 52 0 9.78 5.3170 33.6420 56.07%
10 Digiore, Tony 10 C Limited 55 0 10.65 5.1643 32.6758 54.46%
11 Goldstein, Troy 13 C Limited 53 0 10.46 5.0669 32.0595 53.43%
12 Ward, Owen 43 C Limited 44 10 7.66 4.4386 28.0841 46.81%
13 Rusert, Jim 37 D Limited 49 0 12.54 3.9075 24.7237 41.21%
Number of Competitors: 13
Stage No: 5 Table Manners
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 16 GM Limited 88 0 8.35 10.5389 90.0000 100.00%
2 Nelson, Allen 29 C Limited 85 0 9.73 8.7359 74.6028 82.89%
3 Zmozynski, Derek 46 B Limited 85 0 9.88 8.6032 73.4695 81.63%
4 Hennard, Jeff 20 B Limited 85 0 10.43 8.1496 69.5959 77.33%
5 Holmes, Brent 21 B Limited 80 0 10.17 7.8663 67.1766 74.64%
6 Pugliese, Bob 34 C Limited 81 0 10.33 7.8412 66.9622 74.40%
7 Ward, Owen 43 C Limited 82 0 11.74 6.9847 59.6479 66.28%
8 Dumond, Larry 12 C Limited 84 0 13.67 6.1448 52.4753 58.31%
9 Rogers, David 35 C Limited 90 0 14.67 6.1350 52.3916 58.21%
10 McEwan, Gary 28 C Limited 87 0 14.25 6.1053 52.1380 57.93%
11 Goldstein, Troy 13 C Limited 85 0 15.16 5.6069 47.8818 53.20%
12 Digiore, Tony 10 C Limited 87 0 16.93 5.1388 43.8843 48.76%
13 Rusert, Jim 37 D Limited 87 0 30.57 2.8459 24.3034 27.00%
Number of Competitors: 13
Printed: 05/02/04 12:38 PM Page 1 of 1
WNYPPL April 2004
Match Date: 4/25/2004
Stage No: 1 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kovic, Josko 27 A Open 30 0 2.69 11.1524 30.0000 100.00%
2 Auger, Mike 2 M Open 29 0 2.80 10.3571 27.8606 92.87%
3 Curts, Jeff 6 A Open 27 0 2.99 9.0301 24.2910 80.97%
4 Spencer, Doni 41 A Open 29 0 3.25 8.9231 24.0032 80.01%
5 Mitchell, Joe 50 A Open 29 0 3.70 7.8378 21.0837 70.28%
6 Kitchen, Murray 24 C Open 30 0 3.95 7.5949 20.4303 68.10%
7 Kosicki, Jim 26 B Open 30 0 4.01 7.4813 20.1247 67.08%
8 Pribek, David 33 B Open 29 0 3.98 7.2864 19.6004 65.33%
9 Kosicki, Janet 25 C Open 27 0 3.75 7.2000 19.3680 64.56%
10 Young, James R. 45 C Open 28 0 3.90 7.1795 19.3129 64.38%
11 Pachetti, Jim 31 C Open 27 0 3.99 6.7669 18.2030 60.68%
12 Vidler, John 52 U Open 30 0 5.05 5.9406 15.9802 53.27%
13 Iannozzi, Silvano 22 B Open 29 0 4.94 5.8704 15.7914 52.64%
14 Roy, Jerry 36 C Open 30 0 5.19 5.7803 15.5490 51.83%
15 Harding, Michael 18 U Open 28 0 4.87 5.7495 15.4662 51.55%
16 Petrinac, George 40 U Open 24 10 3.16 4.4304 11.9178 39.73%
17 Benish, John 3 B Open 24 10 4.54 3.0837 8.2952 27.65%
18 Szakacs, Alex 42 A Open 29 0 11.38 2.5483 6.8549 22.85%
Number of Competitors: 18
Stage No: 2 A Good Place to Start
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Auger, Mike 2 M Open 88 0 6.17 14.2626 90.0000 100.00%
2 Kovic, Josko 27 A Open 84 0 6.77 12.4077 78.2952 86.99%
3 Kosicki, Jim 26 B Open 79 0 6.55 12.0611 76.1081 84.56%
4 Iannozzi, Silvano 22 B Open 86 0 7.93 10.8449 68.4336 76.04%
5 Spencer, Doni 41 A Open 85 10 6.99 10.7296 67.7060 75.23%
6 Pachetti, Jim 31 C Open 82 0 7.68 10.6771 67.3747 74.86%
7 Petrinac, George 40 U Open 77 0 7.35 10.4762 66.1070 73.45%
8 Curts, Jeff 6 A Open 88 0 8.72 10.0917 63.6807 70.76%
9 Mitchell, Joe 50 A Open 80 0 8.50 9.4118 59.3904 65.99%
10 Kitchen, Murray 24 C Open 86 0 9.15 9.3989 59.3090 65.90%
11 Benish, John 3 B Open 85 0 9.23 9.2091 58.1114 64.57%
12 Szakacs, Alex 42 A Open 77 20 6.50 8.7692 55.3355 61.48%
13 Kosicki, Janet 25 C Open 75 0 8.90 8.4270 53.1761 59.08%
14 Pribek, David 33 B Open 79 10 8.40 8.2143 51.8340 57.59%
15 Roy, Jerry 36 C Open 80 0 9.79 8.1716 51.5645 57.29%
16 Young, James R. 45 C Open 78 0 11.53 6.7650 42.6886 47.43%
17 Harding, Michael 18 U Open 76 20 10.76 5.2045 32.8415 36.49%
18 Vidler, John 52 U Open 88 0 18.46 4.7671 30.0814 33.42%
Number of Competitors: 18
Stage No: 3 38 Super-G
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Spencer, Doni 41 A Open 138 0 12.27 11.2469 150.0000 100.00%
2 Kovic, Josko 27 A Open 136 10 13.02 9.6774 129.0676 86.05%
3 Kitchen, Murray 24 C Open 146 0 15.40 9.4805 126.4415 84.29%
4 Iannozzi, Silvano 22 B Open 142 0 15.05 9.4352 125.8373 83.89%
5 Petrinac, George 40 U Open 131 10 14.59 8.2934 110.6091 73.74%
6 Szakacs, Alex 42 A Open 128 20 14.42 7.4896 99.8889 66.59%
7 Young, James R. 45 C Open 136 0 18.24 7.4561 99.4421 66.29%
8 Mitchell, Joe 50 A Open 144 0 19.33 7.4496 99.3554 66.24%
9 Curts, Jeff 6 A Open 138 0 18.97 7.2746 97.0214 64.68%
10 Pribek, David 33 B Open 133 10 18.76 6.5565 87.4441 58.30%
11 Kosicki, Janet 25 C Open 123 20 16.43 6.2690 83.6097 55.74%
12 Kosicki, Jim 26 B Open 112 30 14.37 5.7063 76.1050 50.74%
13 Roy, Jerry 36 C Open 117 30 18.35 4.7411 63.2321 42.15%
14 Vidler, John 52 U Open 138 10 30.06 4.2582 56.7916 37.86%
15 Harding, Michael 18 U Open 130 0 30.86 4.2126 56.1835 37.46%
16 Pachetti, Jim 31 C Open 102 30 18.52 3.8877 51.8503 34.57%
17 Benish, John 3 B Open 8 420 7.12 0 .0000 0.00%
Tie Auger, Mike 2 M Open 96 150 14.89 0 .0000 0.00%
Number of Competitors: 18
Stage No: 4 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Szakacs, Alex 42 A Open 55 0 4.90 11.2245 60.0000 100.00%
2 Auger, Mike 2 M Open 51 0 4.57 11.1597 59.6536 99.42%
3 Curts, Jeff 6 A Open 56 0 5.72 9.7902 52.3330 87.22%
4 Iannozzi, Silvano 22 B Open 57 0 5.90 9.6610 51.6424 86.07%
5 Kosicki, Jim 26 B Open 50 0 5.20 9.6154 51.3986 85.66%
6 Pribek, David 33 B Open 57 0 6.18 9.2233 49.3027 82.17%
7 Pachetti, Jim 31 C Open 50 0 6.16 8.1169 43.3885 72.31%
8 Roy, Jerry 36 C Open 52 0 6.82 7.6246 40.7569 67.93%
9 Petrinac, George 40 U Open 48 10 5.17 7.3501 39.2896 65.48%
10 Spencer, Doni 41 A Open 49 10 5.34 7.3034 39.0400 65.07%
11 Young, James R. 45 C Open 54 0 7.93 6.8096 36.4004 60.67%
12 Kosicki, Janet 25 C Open 50 0 7.89 6.3371 33.8746 56.46%
13 Vidler, John 52 U Open 56 0 8.94 6.2640 33.4839 55.81%
14 Kovic, Josko 27 A Open 40 10 4.84 6.1983 33.1327 55.22%
15 Harding, Michael 18 U Open 51 0 9.72 5.2469 28.0470 46.75%
16 Mitchell, Joe 50 A Open 40 10 6.26 4.7923 25.6170 42.70%
17 Kitchen, Murray 24 C Open 47 20 5.81 4.6472 24.8414 41.40%
18 Benish, John 3 B Open 45 10 17.44 2.0069 10.7278 17.88%
Number of Competitors: 18
Stage No: 5 Table Manners
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Szakacs, Alex 42 A Open 86 0 7.01 12.2682 90.0000 100.00%
2 Auger, Mike 2 M Open 83 0 7.07 11.7397 86.1229 95.69%
3 Kovic, Josko 27 A Open 89 0 8.24 10.8010 79.2366 88.04%
4 Spencer, Doni 41 A Open 85 0 8.30 10.2410 75.1284 83.48%
5 Iannozzi, Silvano 22 B Open 89 0 8.96 9.9330 72.8689 80.97%
6 Pachetti, Jim 31 C Open 88 0 9.62 9.1476 67.1072 74.56%
7 Petrinac, George 40 U Open 87 0 9.58 9.0814 66.6215 74.02%
8 Young, James R. 45 C Open 90 0 10.05 8.9552 65.6957 73.00%
9 Kosicki, Jim 26 B Open 84 0 9.50 8.8421 64.8660 72.07%
10 Mitchell, Joe 50 A Open 87 0 9.96 8.7349 64.0796 71.20%
11 Kitchen, Murray 24 C Open 89 0 10.20 8.7255 64.0106 71.12%
12 Benish, John 3 B Open 85 0 10.08 8.4325 61.8612 68.73%
13 Curts, Jeff 6 A Open 78 0 9.25 8.4324 61.8604 68.73%
14 Roy, Jerry 36 C Open 86 0 10.67 8.0600 59.1285 65.70%
15 Pribek, David 33 B Open 87 0 10.85 8.0184 58.8233 65.36%
16 Kosicki, Janet 25 C Open 81 0 10.69 7.5772 55.5866 61.76%
17 Vidler, John 52 U Open 90 0 14.20 6.3380 46.4958 51.66%
18 Harding, Michael 18 U Open 89 0 14.43 6.1677 45.2465 50.27%
Number of Competitors: 18
Printed: 05/02/04 12:38 PM Page 1 of 1
WNYPPL April 2004
Match Date: 4/25/2004
Stage No: 1 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Benson, Brian 4 U Production 28 0 7.03 3.9829 30.0000 100.00%
2 Tirone, Joe 49 U Production 28 0 7.74 3.6176 27.2485 90.83%
3 Cliff, Connor 30 U Production 25 10 4.72 3.1780 23.9373 79.79%
Number of Competitors: 3
Stage No: 2 A Good Place to Start
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cliff, Connor 30 U Production 78 0 11.36 6.8662 90.0000 100.00%
2 Benson, Brian 4 U Production 78 0 14.57 5.3535 70.1720 77.97%
3 Tirone, Joe 49 U Production 84 0 19.69 4.2661 55.9187 62.13%
Number of Competitors: 3
Stage No: 3 38 Super-G
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cliff, Connor 30 U Production 123 10 25.21 4.4823 150.0000 100.00%
2 Tirone, Joe 49 U Production 112 0 28.34 3.9520 132.2535 88.17%
3 Benson, Brian 4 U Production 122 20 36.53 2.7922 93.4409 62.29%
Number of Competitors: 3
Stage No: 4 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tirone, Joe 49 U Production 44 0 10.75 4.0930 60.0000 100.00%
2 Cliff, Connor 30 U Production 38 20 6.64 2.7108 39.7381 66.23%
3 Benson, Brian 4 U Production 46 0 19.64 2.3422 34.3347 57.22%
Number of Competitors: 3
Stage No: 5 Table Manners
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cliff, Connor 30 U Production 82 0 12.49 6.5653 90.0000 100.00%
2 Tirone, Joe 49 U Production 82 0 17.39 4.7154 64.6408 71.82%
3 Benson, Brian 4 U Production 88 0 18.69 4.7084 64.5448 71.72%
Number of Competitors: 3
Printed: 05/02/04 12:38 PM Page 1 of 1