Combined divisions - these are NOT official results. April 2003
Match Date: 4/27/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Auger, Mike F22662 M Open Major No No No No 471.6014 100.000%
2 Guida, John TY41202 GM Limited Major No No No No 462.5353 98.078%
3 Kovic, Josko FL1179 A Open Major No No No No 433.1751 91.852%
4 Bedell, Dan A40183 A Open Major No No No No 392.5208 83.231%
5 Mooney, Neil F9211 A Open Major No No No No 371.3332 78.739%
6 Iannozzi, Silvano F26410 B Open Major No No No No 360.5278 76.448%
7 Holmes, Brent TYF42525 B Limited Major No No No No 358.6919 76.058%
8 Szakacs, Alex F33720 B Open Major No No No No 356.0822 75.505%
9 Delottinville, Steve FL2436 B Limited 10 Major No No No No 335.9011 71.226%
10 Burrell, Mike F42936 U Limited 10 Major No No No No 334.5103 70.931%
11 Zmozynski, Derek TY40322 B Limited Major No No No No 334.2493 70.875%
12 Kasaic, Eugen F20929 B Limited 10 Major No No No No Senior 331.1708 70.223%
13 Petzke, Mike F37355 B Limited 10 Major No No No No Senior 323.6855 68.635%
14 Kosicki, Jim TY39374 B Open Major No No No No 312.5057 66.265%
15 Pribek, David TY42276 B Open Major No No No No Senior 310.2179 65.780%
16 Farion, Ian FL1910 B Open Major No No No No 309.2507 65.575%
17 Mitchell, Joe F1021 A Open Major No No No No Senior 308.0588 65.322%
18 Iannozzi, Enzo F26797 C Open Major No No No No 306.1890 64.925%
19 Hennard, Jeff A43203 B Limited Major No No No No 302.9224 64.233%
20 Williams, Dennis TYF869 B Limited 10 Major No No No No Senior 300.9343 63.811%
21 Pachetti, Jim A43500 C Open Major No No No No 295.7462 62.711%
22 Bedell, Sandra A45127 C Open Major Yes No No No 287.6904 61.003%
23 Manzell, John TY42531 C Open Major No No No No Senior 281.0933 59.604%
24 Dumond, Larry F42416 C Open Major No No No No 280.6556 59.511%
25 Pugliese, Bob TY41105 C Limited Major No No No No Senior 276.9985 58.736%
26 Moyer, Jeffrey FY45870 C Limited Major No No No No 274.8587 58.282%
27 Ward, Owen FY26105 U Production Minor No No No No 261.6728 55.486%
28 Roy, Jerry A46675 C Open Major No No No No Senior 254.2593 53.914%
29 Benish, John L548 B Open Major No No No No Senior 251.9748 53.430%
30 Bob, Hewson U Limited 10 Major No No No No 242.1776 51.352%
31 Jansen, Andy F32452 C Limited Major No No No No 241.7302 51.257%
32 Winchar, Dennis A0818 U Limited Major No No No No 240.6052 51.019%
33 Vidler, John U Open Major No No No No Senior 238.4799 50.568%
34 McEwan, Gary F23042 C Limited Major No No No No Senior 236.8420 50.221%
35 Braun, Paul A15645 C Limited Major No No No No Senior 219.7967 46.606%
36 Dick, John FYF48282 D Limited 10 Major No No No No Senior 214.4661 45.476%
37 Kosicki, Janet TY41130 C Open Major Yes No No No 211.3388 44.813%
38 Rogers, David TY4716 C Limited Minor No No No No Senior 193.9505 41.126%
39 Nelson, Allen A48846 U Production Minor No No No No 182.5640 38.712%
40 Reid, Don F26109 C Limited Major No No No No Super Senior 178.8792 37.930%
41 Brown, Nick F36843 D Limited 10 Major No No No No Senior 162.3992 34.436%
42 Delottinville, Cathy F37762 C Limited 10 Major Yes No No No 160.0451 33.937%
43 Goldstein, Troy FY46751 C Limited Major No No No No 159.3602 33.791%
44 Tirone, Joe TY47973 U Open Major No No No No 140.3511 29.761%
45 Evert, Bradley TY46417 U Limited Major No No No No 135.8864 28.814%
46 Cruickshank, Barney F32358 D Limited 10 Major No No No No Super Senior 102.1411 21.658%
47 Digiore, Tony FY47874 U Limited Major No No No No 94.1341 19.961%
48 Rizzo, Joseph A48863 U Production Minor No No No No 25.8360 5.478%
Number of Competitors: 48
Printed: 04/28/03 8:58 PM Page 10 of 10
April 2003
Match Date: 4/27/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Delottinville, Steve FL2436 B Limited 10 Major No No No No 438.5665 100.000%
2 Burrell, Mike F42936 U Limited 10 Major No No No No 438.2346 99.924%
3 Kasaic, Eugen F20929 B Limited 10 Major No No No No Senior 436.1808 99.456%
4 Petzke, Mike F37355 B Limited 10 Major No No No No Senior 427.1346 97.393%
5 Williams, Dennis TYF869 B Limited 10 Major No No No No Senior 395.4966 90.179%
6 Bob, Hewson U Limited 10 Major No No No No 318.1476 72.543%
7 Dick, John FYF48282 D Limited 10 Major No No No No Senior 282.1763 64.341%
8 Brown, Nick F36843 D Limited 10 Major No No No No Senior 214.8536 48.990%
9 Delottinville, Cathy F37762 C Limited 10 Major Yes No No No 207.4126 47.293%
10 Cruickshank, Barney F32358 D Limited 10 Major No No No No Super Senior 134.9739 30.776%
Number of Competitors: 10
Printed: 04/28/03 9:01 PM Page 3 of 3
April 2003
Match Date: 4/27/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Guida, John TY41202 GM Limited Major No No No No 485.0000 100.000%
2 Holmes, Brent TYF42525 B Limited Major No No No No 376.2539 77.578%
3 Zmozynski, Derek TY40322 B Limited Major No No No No 350.8899 72.348%
4 Hennard, Jeff A43203 B Limited Major No No No No 318.6636 65.704%
5 Pugliese, Bob TY41105 C Limited Major No No No No Senior 291.3890 60.080%
6 Moyer, Jeffrey FY45870 C Limited Major No No No No 286.9080 59.156%
7 Jansen, Andy F32452 C Limited Major No No No No 254.8695 52.550%
8 Winchar, Dennis A0818 U Limited Major No No No No 252.0052 51.960%
9 McEwan, Gary F23042 C Limited Major No No No No Senior 247.5166 51.034%
10 Braun, Paul A15645 C Limited Major No No No No Senior 231.5873 47.750%
11 Rogers, David TY4716 C Limited Minor No No No No Senior 203.4895 41.957%
12 Reid, Don F26109 C Limited Major No No No No Super Senior 187.0697 38.571%
13 Goldstein, Troy FY46751 C Limited Major No No No No 168.3392 34.709%
14 Evert, Bradley TY46417 U Limited Major No No No No 146.5836 30.223%
15 Digiore, Tony FY47874 U Limited Major No No No No 105.7977 21.814%
Number of Competitors: 15
Printed: 04/28/03 8:59 PM Page 4 of 4
April 2003
Match Date: 4/27/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Auger, Mike F22662 M Open Major No No No No 475.4347 100.000%
2 Kovic, Josko FL1179 A Open Major No No No No 436.2853 91.766%
3 Bedell, Dan A40183 A Open Major No No No No 395.7237 83.234%
4 Mooney, Neil F9211 A Open Major No No No No 374.0292 78.671%
5 Iannozzi, Silvano F26410 B Open Major No No No No 363.5476 76.466%
6 Szakacs, Alex F33720 B Open Major No No No No 359.2479 75.562%
7 Kosicki, Jim TY39374 B Open Major No No No No 314.1985 66.087%
8 Pribek, David TY42276 B Open Major No No No No Senior 312.4386 65.716%
9 Farion, Ian FL1910 B Open Major No No No No 311.5191 65.523%
10 Mitchell, Joe F1021 A Open Major No No No No Senior 310.5611 65.322%
11 Iannozzi, Enzo F26797 C Open Major No No No No 308.4555 64.879%
12 Pachetti, Jim A43500 C Open Major No No No No 297.7967 62.637%
13 Bedell, Sandra A45127 C Open Major Yes No No No 290.0427 61.006%
14 Manzell, John TY42531 C Open Major No No No No Senior 283.3354 59.595%
15 Dumond, Larry F42416 C Open Major No No No No 282.9352 59.511%
16 Roy, Jerry A46675 C Open Major No No No No Senior 256.7272 53.998%
17 Benish, John L548 B Open Major No No No No Senior 253.8493 53.393%
18 Vidler, John U Open Major No No No No Senior 240.4160 50.568%
19 Kosicki, Janet TY41130 C Open Major Yes No No No 213.0926 44.821%
20 Tirone, Joe TY47973 U Open Major No No No No 141.5596 29.775%
Number of Competitors: 20
Printed: 04/28/03 9:01 PM Page 5 of 5
April 2003
Match Date: 4/27/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Ward, Owen FY26105 U Production Minor No No No No 485.0000 100.000%
2 Nelson, Allen A48846 U Production Minor No No No No 338.8868 69.874%
3 Rizzo, Joseph A48863 U Production Minor No No No No 53.0586 10.940%
Number of Competitors: 3
Printed: 04/28/03 9:03 PM Page 1 of 1
April 2003
Match Date: 4/27/2003
Stage No: 1 Change Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kasaic, Eugen 25 B Limited 10 64 0 11.23 5.6990 70.0000 100.00%
2 Williams, Dennis 47 B Limited 10 66 0 12.29 5.3702 65.9614 94.23%
3 Bob, Hewson 20 U Limited 10 68 0 13.42 5.0671 62.2385 88.91%
4 Petzke, Mike 36 B Limited 10 61 0 12.18 5.0082 61.5150 87.88%
5 Delottinville, Steve 10 B Limited 10 59 0 11.98 4.9249 60.4918 86.42%
6 Burrell, Mike 7 U Limited 10 57 20 7.67 4.8240 59.2525 84.65%
7 Brown, Nick 6 D Limited 10 59 10 16.86 2.9063 35.6977 51.00%
8 Dick, John 11 D Limited 10 62 0 25.40 2.4409 29.9812 42.83%
9 Cruickshank, Barney 8 D Limited 10 58 0 26.42 2.1953 26.9646 38.52%
10 Delottinville, Cathy 9 C Limited 10 49 30 16.71 1.1370 13.9656 19.95%
Number of Competitors: 10
Stage No: 2 18 Pings and a Pong
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Petzke, Mike 36 B Limited 10 89 0 9.42 9.4480 95.0000 100.00%
2 Kasaic, Eugen 25 B Limited 10 90 0 10.08 8.9286 89.7774 94.50%
3 Delottinville, Steve 10 B Limited 10 88 0 11.24 7.8292 78.7229 82.87%
4 Burrell, Mike 7 U Limited 10 88 10 10.17 7.6696 77.1181 81.18%
5 Williams, Dennis 47 B Limited 10 91 0 12.24 7.4346 74.7552 78.69%
6 Dick, John 11 D Limited 10 91 0 14.08 6.4631 64.9867 68.41%
7 Brown, Nick 6 D Limited 10 90 0 16.19 5.5590 55.8960 58.84%
8 Delottinville, Cathy 9 C Limited 10 91 0 17.56 5.1822 52.1072 54.85%
9 Bob, Hewson 20 U Limited 10 88 10 15.19 5.1350 51.6326 54.35%
10 Cruickshank, Barney 8 D Limited 10 92 0 37.63 2.4449 24.5836 25.88%
Number of Competitors: 10
Stage No: 3 Don't Pull Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burrell, Mike 7 U Limited 10 126 10 17.02 6.8155 140.0000 100.00%
2 Petzke, Mike 36 B Limited 10 129 0 22.13 5.8292 119.7400 85.53%
3 Delottinville, Steve 10 B Limited 10 128 0 22.03 5.8103 119.3518 85.25%
4 Kasaic, Eugen 25 B Limited 10 130 0 23.32 5.5746 114.5102 81.79%
5 Williams, Dennis 47 B Limited 10 130 0 25.72 5.0544 103.8245 74.16%
6 Dick, John 11 D Limited 10 119 10 25.69 4.2429 87.1552 62.25%
7 Bob, Hewson 20 U Limited 10 127 10 29.48 3.9688 81.5248 58.23%
8 Brown, Nick 6 D Limited 10 108 40 35.12 1.9362 39.7723 28.41%
9 Delottinville, Cathy 9 C Limited 10 124 10 60.10 1.8968 38.9630 27.83%
10 Cruickshank, Barney 8 D Limited 10 128 20 61.56 1.7544 36.0379 25.74%
Number of Competitors: 10
Stage No: 4 Criss Cross
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Delottinville, Steve 10 B Limited 10 166 0 26.92 6.1664 180.0000 100.00%
2 Kasaic, Eugen 25 B Limited 10 163 0 29.39 5.5461 161.8932 89.94%
3 Burrell, Mike 7 U Limited 10 138 20 21.28 5.5451 161.8640 89.92%
4 Williams, Dennis 47 B Limited 10 169 0 32.68 5.1714 150.9555 83.86%
5 Petzke, Mike 36 B Limited 10 154 30 23.99 5.1688 150.8796 83.82%
6 Bob, Hewson 20 U Limited 10 151 10 33.53 4.2052 122.7517 68.20%
7 Delottinville, Cathy 9 C Limited 10 154 0 43.91 3.5072 102.3768 56.88%
8 Dick, John 11 D Limited 10 157 20 39.97 3.4276 100.0532 55.59%
9 Brown, Nick 6 D Limited 10 141 30 38.81 2.8601 83.4876 46.38%
10 Cruickshank, Barney 8 D Limited 10 140 20 73.92 1.6234 47.3878 26.33%
Number of Competitors: 10
Printed: 04/28/03 9:01 PM Page 1 of 1
April 2003
Match Date: 4/27/2003
Stage No: 1 Change Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 18 GM Limited 64 0 8.34 7.6739 70.0000 100.00%
2 Holmes, Brent 21 B Limited 66 0 9.82 6.7210 61.3078 87.58%
3 Zmozynski, Derek 49 B Limited 62 0 9.62 6.4449 58.7893 83.98%
4 Hennard, Jeff 19 B Limited 63 0 13.29 4.7404 43.2411 61.77%
5 Jansen, Andy 24 C Limited 61 0 13.76 4.4331 40.4380 57.77%
6 McEwan, Gary 30 C Limited 64 0 14.97 4.2752 38.9976 55.71%
7 Goldstein, Troy 17 C Limited 62 0 15.53 3.9923 36.4171 52.02%
8 Braun, Paul 5 C Limited 63 0 16.24 3.8793 35.3863 50.55%
9 Pugliese, Bob 38 C Limited 59 10 12.99 3.7721 34.4084 49.15%
10 Evert, Bradley 15 U Limited 67 0 18.16 3.6894 33.6541 48.08%
11 Winchar, Dennis 48 U Limited 60 10 15.31 3.2658 29.7901 42.56%
12 Rogers, David 41 C Limited 62 0 19.10 3.2461 29.6104 42.30%
13 Reid, Don 39 C Limited 61 0 20.63 2.9569 26.9723 38.53%
14 Moyer, Jeffrey 33 C Limited 51 20 12.86 2.4106 21.9891 31.41%
15 Digiore, Tony 12 U Limited 41 50 23.55 0 .0000 0.00%
Number of Competitors: 15
Stage No: 2 18 Pings and a Pong
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 18 GM Limited 87 0 7.65 11.3725 95.0000 100.00%
2 Holmes, Brent 21 B Limited 88 0 10.28 8.5603 71.5083 75.27%
3 Hennard, Jeff 19 B Limited 94 0 11.38 8.2601 69.0006 72.63%
4 Zmozynski, Derek 49 B Limited 89 0 11.02 8.0762 67.4644 71.02%
5 Pugliese, Bob 38 C Limited 88 0 11.27 7.8083 65.2265 68.66%
6 Digiore, Tony 12 U Limited 85 0 11.00 7.7273 64.5499 67.95%
7 Moyer, Jeffrey 33 C Limited 86 0 12.50 6.8800 57.4720 60.50%
8 Jansen, Andy 24 C Limited 87 0 13.03 6.6769 55.7754 58.71%
9 Winchar, Dennis 48 U Limited 91 0 15.02 6.0586 50.6104 53.27%
10 Braun, Paul 5 C Limited 92 0 15.24 6.0367 50.4275 53.08%
11 Evert, Bradley 15 U Limited 94 0 17.41 5.3992 45.1021 47.48%
12 McEwan, Gary 30 C Limited 88 0 17.20 5.1163 42.7389 44.99%
13 Rogers, David 41 C Limited 95 0 19.65 4.8346 40.3858 42.51%
14 Goldstein, Troy 17 C Limited 93 0 22.56 4.1223 34.4356 36.25%
15 Reid, Don 39 C Limited 93 0 22.83 4.0736 34.0288 35.82%
Number of Competitors: 15
Stage No: 3 Don't Pull Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 18 GM Limited 133 0 14.82 8.9744 140.0000 100.00%
2 Holmes, Brent 21 B Limited 130 0 21.25 6.1176 95.4341 68.17%
3 Zmozynski, Derek 49 B Limited 136 0 22.32 6.0932 95.0535 67.90%
4 Moyer, Jeffrey 33 C Limited 132 0 23.93 5.5161 86.0508 61.46%
5 Pugliese, Bob 38 C Limited 126 10 25.31 4.5832 71.4976 51.07%
6 Jansen, Andy 24 C Limited 132 0 29.55 4.4670 69.6849 49.77%
7 Winchar, Dennis 48 U Limited 132 0 30.27 4.3608 68.0282 48.59%
8 Hennard, Jeff 19 B Limited 129 10 28.05 4.2424 66.1811 47.27%
9 Goldstein, Troy 17 C Limited 136 0 36.57 3.7189 58.0146 41.44%
10 McEwan, Gary 30 C Limited 123 20 28.47 3.6178 56.4374 40.31%
11 Rogers, David 41 C Limited 136 0 37.62 3.6151 56.3953 40.28%
12 Reid, Don 39 C Limited 129 10 37.94 3.1365 48.9292 34.95%
13 Digiore, Tony 12 U Limited 112 40 27.23 2.6441 41.2478 29.46%
14 Braun, Paul 5 C Limited 111 40 27.16 2.6141 40.7798 29.13%
15 Evert, Bradley 15 U Limited 122 30 40.52 2.2705 35.4196 25.30%
Number of Competitors: 15
Stage No: 4 Criss Cross
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 18 GM Limited 161 0 21.78 7.3921 180.0000 100.00%
2 Holmes, Brent 21 B Limited 168 0 27.64 6.0781 148.0037 82.22%
3 Hennard, Jeff 19 B Limited 168 0 29.17 5.7593 140.2408 77.91%
4 Zmozynski, Derek 49 B Limited 149 10 26.12 5.3216 129.5827 71.99%
5 Moyer, Jeffrey 33 C Limited 154 0 30.89 4.9854 121.3961 67.44%
6 Pugliese, Bob 38 C Limited 169 0 34.22 4.9386 120.2565 66.81%
7 McEwan, Gary 30 C Limited 163 0 36.30 4.4904 109.3427 60.75%
8 Braun, Paul 5 C Limited 161 10 35.02 4.3118 104.9937 58.33%
9 Winchar, Dennis 48 U Limited 155 0 36.44 4.2536 103.5765 57.54%
10 Jansen, Andy 24 C Limited 153 20 36.40 3.6538 88.9712 49.43%
11 Reid, Don 39 C Limited 157 0 49.56 3.1679 77.1394 42.86%
12 Rogers, David 41 C Limited 159 10 47.06 3.1662 77.0980 42.83%
13 Goldstein, Troy 17 C Limited 141 70 43.80 1.6210 39.4719 21.93%
14 Evert, Bradley 15 U Limited 123 80 32.31 1.3309 32.4078 18.00%
15 Digiore, Tony 12 U Limited 91 100 28.59 0 .0000 0.00%
Number of Competitors: 15
Printed: 04/28/03 9:02 PM Page 1 of 1
April 2003
Match Date: 4/27/2003
Stage No: 1 Change Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Auger, Mike 1 M Open 67 0 8.07 8.3024 70.0000 100.00%
2 Kovic, Josko 28 A Open 67 0 9.13 7.3384 61.8722 88.39%
3 Bedell, Dan 2 A Open 65 0 8.88 7.3198 61.7154 88.16%
4 Kosicki, Jim 27 B Open 58 0 8.61 6.7364 56.7966 81.14%
5 Szakacs, Alex 43 B Open 65 0 9.97 6.5196 54.9687 78.53%
6 Mitchell, Joe 31 A Open 65 0 10.15 6.4039 53.9932 77.13%
7 Roy, Jerry 42 C Open 65 0 10.16 6.3976 53.9401 77.06%
8 Farion, Ian 16 B Open 70 0 11.17 6.2668 52.8373 75.48%
9 Benish, John 4 B Open 65 0 10.65 6.1033 51.4587 73.51%
10 Dumond, Larry 14 C Open 67 0 11.12 6.0252 50.8003 72.57%
11 Iannozzi, Silvano 23 B Open 66 0 11.16 5.9140 49.8627 71.23%
12 Mooney, Neil 32 A Open 57 0 9.80 5.8163 49.0390 70.06%
13 Iannozzi, Enzo 22 C Open 61 0 11.16 5.4659 46.0846 65.84%
14 Pachetti, Jim 35 C Open 65 0 12.64 5.1424 43.3571 61.94%
15 Bedell, Sandra 3 C Open 58 0 12.41 4.6737 39.4054 56.29%
16 Pribek, David 37 B Open 60 10 11.75 4.2553 35.8777 51.25%
17 Manzell, John 29 C Open 67 0 16.14 4.1512 35.0000 50.00%
18 Vidler, John 45 U Open 67 0 16.77 3.9952 33.6847 48.12%
19 Kosicki, Janet 26 C Open 59 0 15.46 3.8163 32.1764 45.97%
20 Tirone, Joe 44 U Open 54 20 19.59 1.7356 14.6334 20.90%
Number of Competitors: 20
Stage No: 2 18 Pings and a Pong
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kovic, Josko 28 A Open 93 0 6.70 13.8806 95.0000 100.00%
2 Auger, Mike 1 M Open 92 0 7.37 12.4830 85.4347 89.93%
3 Szakacs, Alex 43 B Open 84 0 7.24 11.6022 79.4064 83.59%
4 Bedell, Dan 2 A Open 88 0 8.89 9.8988 67.7482 71.31%
5 Kosicki, Jim 27 B Open 88 0 9.23 9.5341 65.2522 68.69%
6 Pribek, David 37 B Open 90 0 10.12 8.8933 60.8665 64.07%
7 Mooney, Neil 32 A Open 90 0 10.44 8.6207 59.0008 62.11%
8 Pachetti, Jim 35 C Open 86 0 10.89 7.8972 54.0491 56.89%
9 Iannozzi, Enzo 22 C Open 82 0 10.48 7.8244 53.5509 56.37%
10 Iannozzi, Silvano 23 B Open 94 0 12.79 7.3495 50.3006 52.95%
11 Farion, Ian 16 B Open 93 0 12.83 7.2486 49.6100 52.22%
12 Bedell, Sandra 3 C Open 92 0 13.08 7.0336 48.1386 50.67%
13 Benish, John 4 B Open 90 0 13.52 6.6568 45.5597 47.96%
14 Vidler, John 45 U Open 92 0 13.90 6.6187 45.2989 47.68%
15 Manzell, John 29 C Open 87 0 13.89 6.2635 42.8679 45.12%
16 Dumond, Larry 14 C Open 91 0 14.71 6.1863 42.3396 44.57%
17 Roy, Jerry 42 C Open 75 20 10.59 5.1936 35.5454 37.42%
18 Mitchell, Joe 31 A Open 85 20 12.83 5.0663 34.6742 36.50%
19 Tirone, Joe 44 U Open 86 10 17.35 4.3804 29.9798 31.56%
20 Kosicki, Janet 26 C Open 79 30 16.03 3.0568 20.9210 22.02%
Number of Competitors: 20
Stage No: 3 Don't Pull Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Auger, Mike 1 M Open 135 0 15.42 8.7549 140.0000 100.00%
2 Szakacs, Alex 43 B Open 128 10 15.77 7.4826 119.6546 85.47%
3 Bedell, Dan 2 A Open 131 0 17.89 7.3225 117.0944 83.64%
4 Kovic, Josko 28 A Open 129 0 18.49 6.9767 111.5647 79.69%
5 Iannozzi, Silvano 23 B Open 138 0 20.22 6.8249 109.1373 77.96%
6 Mooney, Neil 32 A Open 132 0 22.39 5.8955 94.2752 67.34%
7 Roy, Jerry 42 C Open 132 0 22.43 5.8850 94.1073 67.22%
8 Mitchell, Joe 31 A Open 136 0 24.15 5.6315 90.0536 64.32%
9 Bedell, Sandra 3 C Open 132 0 24.75 5.3333 85.2850 60.92%
10 Dumond, Larry 14 C Open 132 0 25.34 5.2092 83.3006 59.50%
11 Farion, Ian 16 B Open 139 0 27.50 5.0545 80.8267 57.73%
12 Iannozzi, Enzo 22 C Open 130 20 21.78 5.0505 80.7628 57.69%
13 Manzell, John 29 C Open 134 0 26.78 5.0037 80.0144 57.15%
14 Pribek, David 37 B Open 132 0 27.06 4.8780 78.0043 55.72%
15 Pachetti, Jim 35 C Open 122 10 24.91 4.4962 71.8989 51.36%
16 Vidler, John 45 U Open 135 0 30.52 4.4233 70.7332 50.52%
17 Benish, John 4 B Open 125 20 24.54 4.2787 68.4209 48.87%
18 Kosicki, Janet 26 C Open 114 10 26.54 3.9186 62.6625 44.76%
19 Kosicki, Jim 27 B Open 114 40 20.90 3.5407 56.6195 40.44%
20 Tirone, Joe 44 U Open 133 20 40.57 2.7853 44.5399 31.81%
Number of Competitors: 20
Stage No: 4 Criss Cross
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Auger, Mike 1 M Open 170 0 23.05 7.3753 180.0000 100.00%
2 Mooney, Neil 32 A Open 169 0 24.02 7.0358 171.7142 95.40%
3 Kovic, Josko 28 A Open 161 0 23.41 6.8774 167.8484 93.25%
4 Iannozzi, Silvano 23 B Open 169 0 26.74 6.3201 154.2470 85.69%
5 Bedell, Dan 2 A Open 150 20 21.27 6.1119 149.1657 82.87%
6 Pribek, David 37 B Open 171 0 30.31 5.6417 137.6901 76.49%
7 Kosicki, Jim 27 B Open 149 20 23.23 5.5532 135.5302 75.29%
8 Mitchell, Joe 31 A Open 170 0 31.47 5.4020 131.8401 73.24%
9 Pachetti, Jim 35 C Open 171 0 32.48 5.2648 128.4916 71.38%
10 Farion, Ian 16 B Open 164 0 31.21 5.2547 128.2451 71.25%
11 Iannozzi, Enzo 22 C Open 154 0 29.35 5.2470 128.0572 71.14%
12 Manzell, John 29 C Open 163 0 31.71 5.1403 125.4531 69.70%
13 Bedell, Sandra 3 C Open 157 0 32.69 4.8027 117.2137 65.12%
14 Dumond, Larry 14 C Open 157 0 35.98 4.3635 106.4947 59.16%
15 Szakacs, Alex 43 B Open 157 70 20.18 4.3112 105.2182 58.45%
16 Kosicki, Janet 26 C Open 158 10 37.11 3.9881 97.3327 54.07%
17 Vidler, John 45 U Open 175 0 47.09 3.7163 90.6992 50.39%
18 Benish, John 4 B Open 149 30 32.85 3.6225 88.4100 49.12%
19 Roy, Jerry 42 C Open 129 40 29.70 2.9966 73.1344 40.63%
20 Tirone, Joe 44 U Open 167 60 49.83 2.1473 52.4065 29.11%
Number of Competitors: 20
Printed: 04/28/03 9:03 PM Page 1 of 1
April 2003
Match Date: 4/27/2003
Stage No: 1 Change Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ward, Owen 46 U Production 60 0 11.39 5.2678 70.0000 100.00%
2 Nelson, Allen 34 U Production 64 0 19.04 3.3613 44.6659 63.81%
3 Rizzo, Joseph 40 U Production 42 40 19.41 0.1030 1.3687 1.96%
Number of Competitors: 3
Stage No: 2 18 Pings and a Pong
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ward, Owen 46 U Production 89 0 14.08 6.3210 95.0000 100.00%
2 Nelson, Allen 34 U Production 89 0 17.35 5.1297 77.0956 81.15%
3 Rizzo, Joseph 40 U Production 77 20 46.32 1.2306 18.4950 19.47%
Number of Competitors: 3
Stage No: 3 Don't Pull Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ward, Owen 46 U Production 132 0 29.51 4.4731 140.0000 100.00%
2 Nelson, Allen 34 U Production 114 20 35.93 2.6162 81.8824 58.49%
3 Rizzo, Joseph 40 U Production 95 50 42.43 1.0606 33.1949 23.71%
Number of Competitors: 3
Stage No: 4 Criss Cross
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ward, Owen 46 U Production 148 0 34.58 4.2799 180.0000 100.00%
2 Nelson, Allen 34 U Production 133 10 38.25 3.2157 135.2429 75.13%
3 Rizzo, Joseph 40 U Production 69 170 53.07 0 .0000 0.00%
Number of Competitors: 3
Printed: 04/28/03 9:03 PM Page 1 of 1