| Combined divisions - these are NOT official results. | RBPS May IPSC Match | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/13/2003 | ||||||||||
| Stage No: | 1 | Whip it ! | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Halpenny, Ron | 22 | M | Open | 123 | 0 | 13.42 | 9.1654 | 140.0000 | 100.00% |
| 2 | Urban, Bob | 15 | M | Open | 132 | 0 | 14.57 | 9.0597 | 138.3854 | 98.85% |
| 3 | Scott, John | 19 | B | Open | 137 | 0 | 16.43 | 8.3384 | 127.3677 | 90.98% |
| 4 | DiPasquale, Sam | 20 | A | Open | 124 | 0 | 15.72 | 7.8880 | 120.4879 | 86.06% |
| 5 | Kostraba, Emil | 25 | B | Open | 127 | 0 | 16.45 | 7.7204 | 117.9279 | 84.23% |
| 6 | Cole, Mike | 1 | M | Open | 126 | 20 | 13.96 | 7.5931 | 115.9834 | 82.85% |
| 7 | Halpenny, Jayne | 26 | B | Open | 129 | 0 | 18.32 | 7.0415 | 107.5578 | 76.83% |
| 8 | Schmidt, Ernie | 12 | B | Open | 134 | 0 | 19.15 | 6.9974 | 106.8842 | 76.35% |
| 9 | Kosty, Bob | 21 | B | Limited | 127 | 0 | 18.54 | 6.8501 | 104.6342 | 74.74% |
| 10 | Pribek, Dave | 27 | B | Open | 122 | 0 | 18.93 | 6.4448 | 98.4433 | 70.32% |
| 11 | Bagoly, Rich | 9 | B | Limited | 128 | 0 | 20.36 | 6.2868 | 96.0299 | 68.59% |
| 12 | Jackling, Jeff | 13 | A | Limited | 128 | 10 | 19.54 | 6.0389 | 92.2432 | 65.89% |
| 13 | Havasi, Dave | 31 | B | Open | 139 | 0 | 23.12 | 6.0121 | 91.8339 | 65.60% |
| 14 | Roberts, Paul | 17 | A | Open | 121 | 30 | 15.72 | 5.7888 | 88.4230 | 63.16% |
| 15 | Beck, Tom | 14 | B | Limited | 128 | 0 | 25.02 | 5.1159 | 78.1445 | 55.82% |
| 16 | Leslie, Steve | 23 | B | Limited | 119 | 10 | 22.35 | 4.8770 | 74.4954 | 53.21% |
| 17 | Goodman, Paul | 24 | B | Open | 130 | 0 | 27.29 | 4.7636 | 72.7632 | 51.97% |
| 18 | Anderson, Harry | 5 | C | Limited | 122 | 10 | 23.80 | 4.7059 | 71.8819 | 51.34% |
| 19 | Sanford, Doug | 18 | B | Open | 129 | 0 | 27.93 | 4.6187 | 70.5499 | 50.39% |
| 20 | Schmidt, Audrey | 8 | D | Open | 123 | 20 | 24.02 | 4.2881 | 65.5000 | 46.79% |
| 21 | Pugliese, Bob | 16 | C | Limited | 114 | 20 | 22.88 | 4.1084 | 62.7551 | 44.83% |
| 22 | Pachetti, Jim | 3 | C | Open | 120 | 30 | 23.84 | 3.7752 | 57.6656 | 41.19% |
| 23 | Speicher, Ron | 28 | C | Production | 126 | 0 | 34.11 | 3.6939 | 56.4237 | 40.30% |
| 24 | Krystan, Bill | 7 | C | Open | 112 | 30 | 22.41 | 3.6591 | 55.8922 | 39.92% |
| Tie | Kallio, Bob | 6 | U | Production | 106 | 30 | 20.77 | 3.6591 | 55.8922 | 39.92% |
| 26 | Barbeto, Tim | 11 | U | Limited | 129 | 10 | 32.84 | 3.6236 | 55.3499 | 39.54% |
| 27 | Urbon, Mike | 29 | D | Limited 10 | 118 | 20 | 39.11 | 2.5058 | 38.2757 | 27.34% |
| 28 | Contrera, Tony | 10 | U | Limited 10 | 106 | 60 | 20.75 | 2.2169 | 33.8628 | 24.19% |
| 29 | McCagg, Steve | 30 | U | Limited 10 | 124 | 20 | 57.02 | 1.8239 | 27.8598 | 19.90% |
| 30 | Sheridan, Brian | 4 | C | Limited | 89 | 80 | 29.28 | 0.3074 | 4.6955 | 3.35% |
| DNF | Mouer, George | 2 | C | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 31 | |||||||||
| Stage No: | 2 | Whip it good ! | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Urban, Bob | 15 | M | Open | 95 | 0 | 8.76 | 10.8447 | 100.0000 | 100.00% |
| 2 | Cole, Mike | 1 | M | Open | 98 | 0 | 9.26 | 10.5832 | 97.5887 | 97.59% |
| 3 | DiPasquale, Sam | 20 | A | Open | 92 | 10 | 9.22 | 8.8937 | 82.0096 | 82.01% |
| 4 | Halpenny, Jayne | 26 | B | Open | 96 | 0 | 11.06 | 8.6799 | 80.0382 | 80.04% |
| 5 | Roberts, Paul | 17 | A | Open | 87 | 10 | 8.95 | 8.6034 | 79.3328 | 79.33% |
| 6 | Kostraba, Emil | 25 | B | Open | 97 | 0 | 11.91 | 8.1444 | 75.1003 | 75.10% |
| 7 | Krystan, Bill | 7 | C | Open | 96 | 0 | 11.88 | 8.0808 | 74.5138 | 74.51% |
| 8 | Halpenny, Ron | 22 | M | Open | 84 | 10 | 9.64 | 7.6763 | 70.7839 | 70.78% |
| 9 | Kosty, Bob | 21 | B | Limited | 97 | 0 | 12.77 | 7.5959 | 70.0425 | 70.04% |
| 10 | Jackling, Jeff | 13 | A | Limited | 93 | 10 | 11.07 | 7.4977 | 69.1370 | 69.14% |
| 11 | Sanford, Doug | 18 | B | Open | 97 | 0 | 13.48 | 7.1958 | 66.3531 | 66.35% |
| 12 | Pugliese, Bob | 16 | C | Limited | 96 | 0 | 13.49 | 7.1164 | 65.6210 | 65.62% |
| 13 | Leslie, Steve | 23 | B | Limited | 92 | 10 | 11.90 | 6.8908 | 63.5407 | 63.54% |
| 14 | Schmidt, Ernie | 12 | B | Open | 92 | 10 | 11.92 | 6.8792 | 63.4338 | 63.43% |
| 15 | Anderson, Harry | 5 | C | Limited | 93 | 0 | 14.25 | 6.5263 | 60.1796 | 60.18% |
| 16 | Schmidt, Audrey | 8 | D | Open | 94 | 0 | 14.74 | 6.3772 | 58.8048 | 58.80% |
| 17 | Pribek, Dave | 27 | B | Open | 88 | 0 | 14.17 | 6.2103 | 57.2658 | 57.27% |
| 18 | Barbeto, Tim | 11 | U | Limited | 98 | 0 | 15.87 | 6.1752 | 56.9421 | 56.94% |
| 19 | Havasi, Dave | 31 | B | Open | 92 | 0 | 15.15 | 6.0726 | 55.9960 | 56.00% |
| 20 | Kallio, Bob | 6 | U | Production | 90 | 0 | 16.09 | 5.5935 | 51.5782 | 51.58% |
| 21 | Scott, John | 19 | B | Open | 87 | 30 | 10.70 | 5.3271 | 49.1217 | 49.12% |
| 22 | Speicher, Ron | 28 | C | Production | 92 | 0 | 17.62 | 5.2213 | 48.1461 | 48.15% |
| 23 | Goodman, Paul | 24 | B | Open | 90 | 10 | 16.26 | 4.9200 | 45.3678 | 45.37% |
| 24 | Contrera, Tony | 10 | U | Limited 10 | 95 | 10 | 17.92 | 4.7433 | 43.7384 | 43.74% |
| 25 | Bagoly, Rich | 9 | B | Limited | 85 | 20 | 13.75 | 4.7273 | 43.5909 | 43.59% |
| 26 | Beck, Tom | 14 | B | Limited | 95 | 0 | 22.79 | 4.1685 | 38.4381 | 38.44% |
| 27 | Urbon, Mike | 29 | D | Limited 10 | 93 | 10 | 22.71 | 3.6548 | 33.7013 | 33.70% |
| 28 | Mouer, George | 2 | C | Limited 10 | 83 | 20 | 17.67 | 3.5654 | 32.8769 | 32.88% |
| 29 | Sheridan, Brian | 4 | C | Limited | 84 | 20 | 18.90 | 3.3862 | 31.2245 | 31.22% |
| 30 | Pachetti, Jim | 3 | C | Open | 64 | 20 | 15.56 | 2.8278 | 26.0754 | 26.08% |
| 31 | McCagg, Steve | 30 | U | Limited 10 | 86 | 20 | 38.56 | 1.7116 | 15.7828 | 15.78% |
| Number of Competitors: | 31 | |||||||||
| Stage No: | 3 | Tattoo to Texas | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Urban, Bob | 15 | M | Open | 71 | 0 | 7.88 | 9.0102 | 75.0000 | 100.00% |
| 2 | Roberts, Paul | 17 | A | Open | 65 | 0 | 7.86 | 8.2697 | 68.8362 | 91.78% |
| 3 | DiPasquale, Sam | 20 | A | Open | 71 | 0 | 8.86 | 8.0135 | 66.7036 | 88.94% |
| 4 | Pribek, Dave | 27 | B | Open | 73 | 0 | 9.16 | 7.9694 | 66.3365 | 88.45% |
| 5 | Halpenny, Jayne | 26 | B | Open | 74 | 0 | 9.75 | 7.5897 | 63.1759 | 84.23% |
| 6 | Scott, John | 19 | B | Open | 70 | 0 | 9.45 | 7.4074 | 61.6585 | 82.21% |
| 7 | Kostraba, Emil | 25 | B | Open | 74 | 0 | 10.09 | 7.3340 | 61.0475 | 81.40% |
| 8 | Beck, Tom | 14 | B | Limited | 72 | 0 | 10.06 | 7.1571 | 59.5750 | 79.43% |
| 9 | Goodman, Paul | 24 | B | Open | 72 | 0 | 10.35 | 6.9565 | 57.9052 | 77.21% |
| 10 | Cole, Mike | 1 | M | Open | 68 | 10 | 8.34 | 6.9544 | 57.8877 | 77.18% |
| 11 | Havasi, Dave | 31 | B | Open | 75 | 0 | 10.92 | 6.8681 | 57.1694 | 76.23% |
| 12 | Bagoly, Rich | 9 | B | Limited | 71 | 0 | 10.42 | 6.8138 | 56.7174 | 75.62% |
| 13 | Kallio, Bob | 6 | U | Production | 69 | 0 | 10.57 | 6.5279 | 54.3376 | 72.45% |
| 14 | Halpenny, Ron | 22 | M | Open | 65 | 10 | 8.61 | 6.3879 | 53.1722 | 70.90% |
| 15 | Anderson, Harry | 5 | C | Limited | 74 | 0 | 12.26 | 6.0359 | 50.2422 | 66.99% |
| 16 | Schmidt, Ernie | 12 | B | Open | 71 | 0 | 11.86 | 5.9865 | 49.8310 | 66.44% |
| 17 | Leslie, Steve | 23 | B | Limited | 70 | 0 | 11.79 | 5.9372 | 49.4207 | 65.89% |
| 18 | Kosty, Bob | 21 | B | Limited | 65 | 0 | 11.81 | 5.5038 | 45.8131 | 61.08% |
| 19 | Sanford, Doug | 18 | B | Open | 66 | 0 | 12.44 | 5.3055 | 44.1624 | 58.88% |
| 20 | Schmidt, Audrey | 8 | D | Open | 69 | 0 | 13.11 | 5.2632 | 43.8103 | 58.41% |
| 21 | Pachetti, Jim | 3 | C | Open | 74 | 0 | 14.56 | 5.0824 | 42.3054 | 56.41% |
| 22 | Krystan, Bill | 7 | C | Open | 69 | 10 | 11.80 | 5.0000 | 41.6195 | 55.49% |
| 23 | Jackling, Jeff | 13 | A | Limited | 67 | 20 | 9.61 | 4.8907 | 40.7097 | 54.28% |
| 24 | Sheridan, Brian | 4 | C | Limited | 69 | 0 | 14.52 | 4.7521 | 39.5560 | 52.74% |
| 25 | Speicher, Ron | 28 | C | Production | 64 | 10 | 11.45 | 4.7162 | 39.2572 | 52.34% |
| 26 | Mouer, George | 2 | C | Limited 10 | 65 | 10 | 13.88 | 3.9625 | 32.9835 | 43.98% |
| 27 | Contrera, Tony | 10 | U | Limited 10 | 66 | 0 | 17.90 | 3.6872 | 30.6919 | 40.92% |
| 28 | Barbeto, Tim | 11 | U | Limited | 70 | 0 | 20.03 | 3.4948 | 29.0904 | 38.79% |
| 29 | Pugliese, Bob | 16 | C | Limited | 61 | 20 | 12.47 | 3.2879 | 27.3681 | 36.49% |
| 30 | Urbon, Mike | 29 | D | Limited 10 | 64 | 0 | 20.13 | 3.1793 | 26.4642 | 35.29% |
| 31 | McCagg, Steve | 30 | U | Limited 10 | 62 | 20 | 21.67 | 1.9382 | 16.1334 | 21.51% |
| Number of Competitors: | 31 | |||||||||
| Stage No: | 4 | Devo | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Cole, Mike | 1 | M | Open | 118 | 0 | 8.68 | 13.5945 | 130.0000 | 100.00% |
| 2 | DiPasquale, Sam | 20 | A | Open | 119 | 0 | 9.07 | 13.1202 | 125.4644 | 96.51% |
| 3 | Urban, Bob | 15 | M | Open | 122 | 0 | 9.60 | 12.7083 | 121.5255 | 93.48% |
| 4 | Roberts, Paul | 17 | A | Open | 117 | 0 | 9.37 | 12.4867 | 119.4065 | 91.85% |
| 5 | Krystan, Bill | 7 | C | Open | 127 | 0 | 10.25 | 12.3902 | 118.4837 | 91.14% |
| 6 | Jackling, Jeff | 13 | A | Limited | 127 | 0 | 11.27 | 11.2689 | 107.7610 | 82.89% |
| 7 | Schmidt, Ernie | 12 | B | Open | 113 | 0 | 10.33 | 10.9390 | 104.6063 | 80.47% |
| 8 | Kostraba, Emil | 25 | B | Open | 119 | 0 | 11.11 | 10.7111 | 102.4269 | 78.79% |
| 9 | Scott, John | 19 | B | Open | 118 | 0 | 11.08 | 10.6498 | 101.8407 | 78.34% |
| 10 | Beck, Tom | 14 | B | Limited | 127 | 0 | 12.27 | 10.3504 | 98.9777 | 76.14% |
| 11 | Pribek, Dave | 27 | B | Open | 123 | 0 | 11.94 | 10.3015 | 98.5101 | 75.78% |
| 12 | Anderson, Harry | 5 | C | Limited | 121 | 0 | 12.06 | 10.0332 | 95.9444 | 73.80% |
| 13 | Pachetti, Jim | 3 | C | Open | 128 | 0 | 13.24 | 9.6677 | 92.4492 | 71.11% |
| 14 | Kallio, Bob | 6 | U | Production | 126 | 0 | 13.10 | 9.6183 | 91.9768 | 70.75% |
| 15 | Kosty, Bob | 21 | B | Limited | 117 | 10 | 11.45 | 9.3450 | 89.3633 | 68.74% |
| 16 | Bagoly, Rich | 9 | B | Limited | 114 | 20 | 10.06 | 9.3439 | 89.3528 | 68.73% |
| 17 | Halpenny, Jayne | 26 | B | Open | 111 | 0 | 11.98 | 9.2654 | 88.6022 | 68.16% |
| 18 | Leslie, Steve | 23 | B | Limited | 120 | 10 | 11.96 | 9.1973 | 87.9509 | 67.65% |
| 19 | Schmidt, Audrey | 8 | D | Open | 124 | 0 | 13.88 | 8.9337 | 85.4302 | 65.72% |
| 20 | Contrera, Tony | 10 | U | Limited 10 | 127 | 0 | 14.41 | 8.8133 | 84.2789 | 64.83% |
| 21 | Sheridan, Brian | 4 | C | Limited | 125 | 0 | 14.71 | 8.4976 | 81.2599 | 62.51% |
| 22 | Speicher, Ron | 28 | C | Production | 126 | 0 | 15.00 | 8.4000 | 80.3266 | 61.79% |
| 23 | Havasi, Dave | 31 | B | Open | 120 | 10 | 13.34 | 8.2459 | 78.8530 | 60.66% |
| 24 | Goodman, Paul | 24 | B | Open | 120 | 0 | 15.76 | 7.6142 | 72.8122 | 56.01% |
| 25 | Sanford, Doug | 18 | B | Open | 103 | 20 | 11.83 | 7.0161 | 67.0928 | 51.61% |
| 26 | Mouer, George | 2 | C | Limited 10 | 123 | 0 | 17.66 | 6.9649 | 66.6032 | 51.23% |
| 27 | Halpenny, Ron | 22 | M | Open | 111 | 0 | 16.11 | 6.8901 | 65.8879 | 50.68% |
| 28 | Pugliese, Bob | 16 | C | Limited | 119 | 20 | 14.55 | 6.8041 | 65.0655 | 50.05% |
| 29 | Urbon, Mike | 29 | D | Limited 10 | 123 | 0 | 23.33 | 5.2722 | 50.4164 | 38.78% |
| 30 | McCagg, Steve | 30 | U | Limited 10 | 128 | 0 | 31.36 | 4.0816 | 39.0311 | 30.02% |
| 31 | Barbeto, Tim | 11 | U | Limited | 122 | 30 | 28.21 | 3.2613 | 31.1868 | 23.99% |
| Number of Competitors: | 31 | |||||||||
| Printed: | 05/19/03 9:52 PM | Page 1 of 1 |
| Combined divisions - these are NOT official results. | RBPS May IPSC Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/13/2003 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Urban, Bob | TY21034 | M | Open | Major | No | No | No | No | 434.9110 | 100.000% | |
| 2 | Cole, Mike | TY20180 | M | Open | Major | No | No | No | No | 401.4598 | 92.308% | |
| 3 | DiPasquale, Sam | TY20230 | A | Open | Major | No | No | No | No | 394.6655 | 90.746% | |
| 4 | Kostraba, Emil | A32456 | B | Open | Major | No | No | No | No | 356.5026 | 81.971% | |
| 5 | Roberts, Paul | FY39257 | A | Open | Major | No | No | No | No | Senior | 355.9985 | 81.855% |
| 6 | Scott, John | L406 | B | Open | Major | No | No | No | No | Senior | 339.9886 | 78.174% |
| 7 | Halpenny, Jayne | TY29638 | B | Open | Major | Yes | No | No | No | 339.3741 | 78.033% | |
| 8 | Halpenny, Ron | TY8336 | M | Open | Major | No | No | No | No | 329.8440 | 75.842% | |
| 9 | Schmidt, Ernie | A45646 | B | Open | Major | No | No | No | No | 324.7553 | 74.672% | |
| 10 | Pribek, Dave | A42276 | B | Open | Major | No | No | No | No | Senior | 320.5557 | 73.706% |
| 11 | Kosty, Bob | TY36966 | B | Limited | Major | No | No | No | No | 309.8531 | 71.245% | |
| 12 | Jackling, Jeff | TY21019 | A | Limited | Major | No | No | No | No | 309.8509 | 71.245% | |
| 13 | Krystan, Bill | A30343 | C | Open | Major | No | No | No | No | 290.5092 | 66.797% | |
| 14 | Bagoly, Rich | TY28210 | B | Limited | Major | No | No | No | No | 285.6910 | 65.690% | |
| 15 | Havasi, Dave | A35723 | B | Open | Major | No | No | No | No | 283.8523 | 65.267% | |
| 16 | Anderson, Harry | TY39597 | C | Limited | Major | No | No | No | No | Senior | 278.2481 | 63.978% |
| 17 | Leslie, Steve | TY30822 | B | Limited | Major | No | No | No | No | 275.4077 | 63.325% | |
| 18 | Beck, Tom | TY5421 | B | Limited | Major | No | No | No | No | Senior | 275.1353 | 63.262% |
| 19 | Kallio, Bob | A12476 | U | Production | Minor | No | No | No | No | 253.7848 | 58.353% | |
| 20 | Schmidt, Audrey | A45645 | D | Open | Major | Yes | No | No | No | 253.5453 | 58.298% | |
| 21 | Goodman, Paul | A5113 | B | Open | Major | No | No | No | No | 248.8484 | 57.218% | |
| 22 | Sanford, Doug | L1868 | B | Open | Major | No | No | No | No | 248.1582 | 57.060% | |
| 23 | Speicher, Ron | A47167 | C | Production | Minor | No | No | No | No | 224.1536 | 51.540% | |
| 24 | Pugliese, Bob | A41105 | C | Limited | Major | No | No | No | No | 220.8097 | 50.771% | |
| 25 | Pachetti, Jim | A43500 | C | Open | Major | No | No | No | No | 218.4956 | 50.239% | |
| 26 | Contrera, Tony | U | Limited 10 | Major | No | No | No | No | 192.5720 | 44.278% | ||
| 27 | Barbeto, Tim | A46765 | U | Limited | Major | No | No | No | No | 172.5692 | 39.679% | |
| 28 | Sheridan, Brian | A45044 | C | Limited | Major | No | No | No | No | 156.7359 | 36.039% | |
| 29 | Urbon, Mike | TY42925 | D | Limited 10 | Major | No | No | No | No | 148.8576 | 34.227% | |
| 30 | Mouer, George | TY44570 | C | Limited 10 | Major | No | No | No | No | Senior | 132.4636 | 30.458% |
| 31 | McCagg, Steve | A47143 | U | Limited 10 | Major | No | No | No | No | 98.8071 | 22.719% | |
| Number of Competitors: | 31 | |||||||||||
| Printed: | 05/19/03 9:51 PM | Page 2 of 2 |
| RBPS May IPSC Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/13/2003 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Contrera, Tony | U | Limited 10 | Major | No | No | No | No | 423.6483 | 100.000% | ||
| 2 | Urbon, Mike | TY42925 | D | Limited 10 | Major | No | No | No | No | 354.9950 | 83.795% | |
| 3 | Mouer, George | TY44570 | C | Limited 10 | Major | No | No | No | No | Senior | 252.9024 | 59.696% |
| 4 | McCagg, Steve | A47143 | U | Limited 10 | Major | No | No | No | No | 234.8772 | 55.442% | |
| Number of Competitors: | 4 | |||||||||||
| Printed: | 05/19/03 9:52 PM | Page 1 of 1 |
| RBPS May IPSC Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/13/2003 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Kosty, Bob | TY36966 | B | Limited | Major | No | No | No | No | 405.4805 | 100.000% | |
| 2 | Jackling, Jeff | TY21019 | A | Limited | Major | No | No | No | No | 403.3784 | 99.482% | |
| 3 | Bagoly, Rich | TY28210 | B | Limited | Major | No | No | No | No | 369.9178 | 91.229% | |
| 4 | Anderson, Harry | TY39597 | C | Limited | Major | No | No | No | No | Senior | 361.0918 | 89.053% |
| 5 | Leslie, Steve | TY30822 | B | Limited | Major | No | No | No | No | 358.7101 | 88.465% | |
| 6 | Beck, Tom | TY5421 | B | Limited | Major | No | No | No | No | Senior | 353.8393 | 87.264% |
| 7 | Pugliese, Bob | A41105 | C | Limited | Major | No | No | No | No | 290.6010 | 71.668% | |
| 8 | Barbeto, Tim | A46765 | U | Limited | Major | No | No | No | No | 229.5997 | 56.624% | |
| 9 | Sheridan, Brian | A45044 | C | Limited | Major | No | No | No | No | 198.6894 | 49.001% | |
| Number of Competitors: | 9 | |||||||||||
| Printed: | 05/19/03 9:52 PM | Page 1 of 1 |
| RBPS May IPSC Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/13/2003 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Urban, Bob | TY21034 | M | Open | Major | No | No | No | No | 434.9110 | 100.000% | |
| 2 | Cole, Mike | TY20180 | M | Open | Major | No | No | No | No | 401.4598 | 92.308% | |
| 3 | DiPasquale, Sam | TY20230 | A | Open | Major | No | No | No | No | 394.6655 | 90.746% | |
| 4 | Kostraba, Emil | A32456 | B | Open | Major | No | No | No | No | 356.5026 | 81.971% | |
| 5 | Roberts, Paul | FY39257 | A | Open | Major | No | No | No | No | Senior | 355.9985 | 81.855% |
| 6 | Scott, John | L406 | B | Open | Major | No | No | No | No | Senior | 339.9886 | 78.174% |
| 7 | Halpenny, Jayne | TY29638 | B | Open | Major | Yes | No | No | No | 339.3741 | 78.033% | |
| 8 | Halpenny, Ron | TY8336 | M | Open | Major | No | No | No | No | 329.8440 | 75.842% | |
| 9 | Schmidt, Ernie | A45646 | B | Open | Major | No | No | No | No | 324.7553 | 74.672% | |
| 10 | Pribek, Dave | A42276 | B | Open | Major | No | No | No | No | Senior | 320.5557 | 73.706% |
| 11 | Krystan, Bill | A30343 | C | Open | Major | No | No | No | No | 290.5092 | 66.797% | |
| 12 | Havasi, Dave | A35723 | B | Open | Major | No | No | No | No | 283.8523 | 65.267% | |
| 13 | Schmidt, Audrey | A45645 | D | Open | Major | Yes | No | No | No | 253.5453 | 58.298% | |
| 14 | Goodman, Paul | A5113 | B | Open | Major | No | No | No | No | 248.8484 | 57.218% | |
| 15 | Sanford, Doug | L1868 | B | Open | Major | No | No | No | No | 248.1582 | 57.060% | |
| 16 | Pachetti, Jim | A43500 | C | Open | Major | No | No | No | No | 218.4956 | 50.239% | |
| Number of Competitors: | 16 | |||||||||||
| Printed: | 05/19/03 9:52 PM | Page 1 of 1 |
| RBPS May IPSC Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/13/2003 | ||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Kallio, Bob | A12476 | U | Production | Minor | No | No | No | No | 443.6811 | 100.000% | |
| 2 | Speicher, Ron | A47167 | C | Production | Minor | No | No | No | No | 401.0645 | 90.395% | |
| Number of Competitors: | 2 | |||||||||||
| Printed: | 05/19/03 9:52 PM | Page 1 of 1 |
SHOTGUN Match revised 5/20/03
| Combined divisions - these are NOT official results. | RBPS May IPSC Match | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/13/2003 | ||||||||||
| Balance & Birdshot | ||||||||||
| Stage No: | 1 | Balance & Birdshot | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Krystan, B. (2) | 35 | C | Open | 75 | 0 | 13.54 | 5.5391 | 75.0000 | 100.00% |
| 2 | Kallio, B. (2) | 34 | U | Open | 75 | 0 | 13.74 | 5.4585 | 73.9087 | 98.54% |
| 3 | Kosty, B. (2) | 33 | B | Open | 75 | 0 | 14.70 | 5.1020 | 69.0816 | 92.11% |
| 4 | Kosty, Bob | 21 | B | Open | 75 | 0 | 14.87 | 5.0437 | 68.2922 | 91.06% |
| 5 | Urban, B. (2) | 32 | M | Open | 75 | 0 | 15.00 | 5.0000 | 67.7005 | 90.27% |
| 6 | Kostraba, Emil | 25 | B | Open | 75 | 0 | 15.28 | 4.9084 | 66.4603 | 88.61% |
| 7 | Leslie, Steve | 23 | B | Open | 75 | 0 | 16.37 | 4.5816 | 62.0353 | 82.71% |
| 8 | Krystan, Bill | 7 | C | Open | 75 | 0 | 16.41 | 4.5704 | 61.8837 | 82.51% |
| 9 | Bagoly, Rich | 9 | B | Open | 75 | 0 | 22.09 | 3.3952 | 45.9714 | 61.30% |
| 10 | Urban, Bob | 15 | M | Open | 75 | 0 | 25.23 | 2.9727 | 40.2507 | 53.67% |
| 11 | Mouer, G. (2) | 36 | C | Open | 75 | 0 | 25.71 | 2.9172 | 39.4992 | 52.67% |
| 12 | Kallio, Bob | 6 | U | Open | 75 | 0 | 30.00 | 2.5000 | 33.8503 | 45.13% |
| 13 | Mouer, George | 2 | C | Standard | 75 | 0 | 32.13 | 2.3343 | 31.6067 | 42.14% |
| 14 | Pugliese, Bob | 16 | C | Standard | 75 | 0 | 35.36 | 2.1210 | 28.7186 | 38.29% |
| 15 | McCagg, Steve | 30 | U | Open | 75 | 0 | 53.53 | 1.4011 | 18.9710 | 25.29% |
| 16 | Speicher, Ron | 28 | C | Standard | 75 | 0 | 72.78 | 1.0305 | 13.9531 | 18.60% |
| DNF | Urbon, Mike | 29 | D | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| Number of Competitors: | 17 | |||||||||
| Printed: | 05/20/03 5:43 PM | Page 2 of 2 |