Rochester Brooks Practical Shooters
| 2003
|
2004
| 2005
|
2006
| 2007
|
2008 |
2009 April |
| RBPS 09 3Gun | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||
| Aggregate Division | |||||||||||||||||
| Place | Name | USPSA | Class | Pistol | Rifle | Shotgun | Match Total | Match % | |||||||||
| 1 | Zitta, Allan | L2644 | Open | M | 97.7110 | 100.0000 | 100.0000 | 297.7110 | 100.00% | ||||||||
| 2 | Urban, Bob | TY21034 | Open | M | 100.0000 | 81.9908 | 77.7582 | 259.7490 | 87.25% | ||||||||
| 3 | Cuccia, Joe | FY38160 | Open | B | 80.2108 | 79.5767 | 82.2702 | 242.0577 | 81.31% | ||||||||
| 4 | Roberts, Paul | FY39257 | Open | M | 87.6170 | 85.6586 | 59.8388 | 233.1144 | 78.30% | ||||||||
| 5 | Zmozynski, Derek | L2551 | Open | M | 76.6568 | 86.8231 | 56.0263 | 219.5062 | 73.73% | ||||||||
| 6 | Wester, Don | A48848 | Open | C | 59.4044 | 57.8414 | 64.8449 | 182.0907 | 61.16% | ||||||||
| 7 | Scott, John | L406 | Open | B | 54.8416 | 64.6453 | 55.7251 | 175.2120 | 58.85% | ||||||||
| 8 | Leskiw, Darren | A58129 | Open | C | 61.0803 | 57.7861 | 50.1403 | 169.0067 | 56.77% | ||||||||
| 9 | Berggren, John | A56048 | Open | C | 42.0413 | 50.7151 | 61.6694 | 154.4258 | 51.87% | ||||||||
| 10 | Urban, Chris | FY31222 | Open | B | 50.9256 | 46.4862 | 52.7844 | 150.1962 | 50.45% | ||||||||
| 11 | Caschetta, A.J | A56527 | Open | D | 34.2656 | 25.7796 | 40.1466 | 100.1918 | 33.65% | ||||||||
| 12 | Renfroe, Joseph | A56477 | Open | C | 44.1229 | 0.0000 | 39.0363 | 83.1592 | 27.93% | ||||||||
| Number of competitors: | 12 | ||||||||||||||||
| Printed: | 06/17/09 4:37 pm | Page 1 of 1 | |||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||
| Aggregate Division | |||||||||||||||||
| Place | Name | USPSA | Class | Pistol | Rifle | Shotgun | Match Total | Match % | |||||||||
| 1 | Hague, Doug | TY23055 | Limited | A | 100.0000 | 100.0000 | 78.0278 | 278.0278 | 100.00% | ||||||||
| 2 | Connolly, Bud | L2450 | Limited | B | 92.9610 | 77.1528 | 79.3558 | 249.4696 | 89.73% | ||||||||
| 3 | Birch, Matt | TY54136 | Limited | C | 94.3020 | 51.6775 | 100.0000 | 245.9795 | 88.47% | ||||||||
| 4 | Urbon, Mike | TY42925 | Limited | C | 65.7389 | 69.8639 | 59.8678 | 195.4706 | 70.31% | ||||||||
| 5 | Mealus, Bert | L2554 | Limited | C | 52.8126 | 62.0136 | 64.2976 | 179.1238 | 64.43% | ||||||||
| 6 | Bauer, Rick | TY43229 | Limited | C | 54.1581 | 37.0318 | 61.4408 | 152.6307 | 54.90% | ||||||||
| 7 | Urbon, Stephen | A64836 | Limited | U | 38.5756 | 36.4159 | 33.3570 | 108.3485 | 38.97% | ||||||||
| Number of competitors: | 7 | ||||||||||||||||
| Printed: | 06/17/09 4:37 pm | Page 1 of 1 | |||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||
| Aggregate Division | |||||||||||||||||
| Place | Name | USPSA | Class | Pistol | Rifle | Shotgun | Match Total | Match % | |||||||||
| 1 | Schlicht, Gary | A55021 | Tactical | B | 100.0000 | 76.8122 | 100.0000 | 276.8122 | 100.00% | ||||||||
| 2 | Staub, Dave | TY36653 | Tactical | A | 75.1320 | 100.0000 | 99.5622 | 274.6942 | 99.23% | ||||||||
| 3 | Kosty, Bob | TY36966 | Tactical | B | 86.3270 | 98.2455 | 54.5736 | 239.1461 | 86.39% | ||||||||
| 4 | McDonough, James | A61270 | Tactical | C | 80.7228 | 81.6613 | 57.8560 | 220.2401 | 79.56% | ||||||||
| 5 | Henry, Ed | B16 | Tactical | B | 56.0075 | 62.9060 | 36.2141 | 155.1276 | 56.04% | ||||||||
| 6 | Landon, John | A41729 | Tactical | C | 47.7098 | 49.3511 | 41.1705 | 138.2314 | 49.94% | ||||||||
| 7 | Konnerth, Richard | A43238 | Tactical | C | 58.1584 | 27.0227 | 31.4262 | 116.6073 | 42.13% | ||||||||
| Number of competitors: | 7 | ||||||||||||||||
| Printed: | 06/17/09 4:37 pm | Page 1 of 1 | |||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Marcaida, John | TY45990 | M | Open | Major | 448.1881 | 100.000% | ||||||||||||
| 2 | Guida, John | TY41202 | M | Open | Major | 420.6252 | 93.850% | ||||||||||||
| 3 | Urban, Bob | TY21034 | M | Open | Major | 401.7112 | 89.630% | ||||||||||||
| 4 | Zitta, Allan | L2644 | M | Open | Major | 393.4645 | 87.790% | ||||||||||||
| 5 | Cole, Mike | TY20180 | M | Open | Major | 364.3822 | 81.301% | ||||||||||||
| 6 | Roberts, Paul | FY39257 | M | Open | Major | Senior | 349.6550 | 78.015% | |||||||||||
| 7 | Cuccia, Joe | FY38160 | B | Open | Major | 322.0668 | 71.860% | ||||||||||||
| 8 | Zmozynski, Derek | L2551 | M | Open | Major | 310.2054 | 69.213% | ||||||||||||
| 9 | Goodman, Paul | TY5113 | B | Open | Major | 295.6494 | 65.965% | ||||||||||||
| 10 | Leskiw, Darren | A58129 | C | Open | Major | 241.2755 | 53.834% | ||||||||||||
| 11 | Wester, Don | A48848 | C | Open | Major | 239.1820 | 53.366% | ||||||||||||
| 12 | Scott, John | L406 | B | Open | Major | 222.2568 | 49.590% | ||||||||||||
| 13 | Urban, Chris | FY31222 | B | Open | Major | 196.6088 | 43.867% | ||||||||||||
| 14 | Renfroe, Joseph | A56477 | C | Open | Major | 175.0560 | 39.059% | ||||||||||||
| Number of Competitors: | 14 | ||||||||||||||||||
| Printed: | 06/17/09 4:36 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Hennard, Jeff | TY43203 | B | Limited | Major | 447.4527 | 100.000% | ||||||||||||
| 2 | Schlicht, Gary | A55021 | B | Limited | Major | 390.4101 | 87.252% | ||||||||||||
| 3 | Hague, Doug | TY23055 | A | Limited | Major | 378.0585 | 84.491% | ||||||||||||
| 4 | Birch, Matt | TY54136 | C | Limited | Major | 355.8445 | 79.527% | ||||||||||||
| 5 | Connolly, Bud | L2450 | B | Limited | Major | 351.8868 | 78.642% | ||||||||||||
| 6 | Kosty, Bob | TY36966 | B | Limited | Major | Senior | 332.9463 | 74.409% | |||||||||||
| 7 | DiGiore, Tony | FY47874 | B | Limited | Major | 327.2440 | 73.135% | ||||||||||||
| 8 | McDonough, James | A61270 | C | Limited | Major | 311.5096 | 69.618% | ||||||||||||
| 9 | Henry, Ed | B16 | B | Limited | Major | Senior | 293.6230 | 65.621% | |||||||||||
| 10 | Staub, Dave | TY36653 | A | Limited | Major | Super Senior | 281.7360 | 62.964% | |||||||||||
| 11 | Urbon, Mike | TY42925 | C | Limited | Major | 249.0193 | 55.653% | ||||||||||||
| 12 | Konnerth, Richard | A43238 | C | Limited | Minor | Super Senior | 223.6158 | 49.975% | |||||||||||
| 13 | McCagg, Steve | A47143 | C | Limited | Major | 213.1975 | 47.647% | ||||||||||||
| 14 | Bauer, Rick | TY43229 | C | Limited | Major | Super Senior | 204.2632 | 45.650% | |||||||||||
| 15 | Mealus, Bert | L2554 | C | Limited | Major | 198.5698 | 44.378% | ||||||||||||
| 16 | Landon, John | A41729 | C | Limited | Major | Super Senior | 178.9591 | 39.995% | |||||||||||
| Number of Competitors: | 16 | ||||||||||||||||||
| Printed: | 06/17/09 4:36 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | 450.0000 | 100.000% | ||||||||||||
| 2 | Greer, Roy | U | Limited 10 | Minor | Super Senior | 113.3413 | 25.187% | ||||||||||||
| Number of Competitors: | 2 | ||||||||||||||||||
| Printed: | 06/17/09 4:36 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Beck, Dennis | A11416 | A | Production | Minor | 450.0000 | 100.000% | ||||||||||||
| 2 | DiPasquale, Sam | TY20230 | B | Production | Minor | 372.6518 | 82.812% | ||||||||||||
| 3 | Beck, Tom | TY5421 | B | Production | Minor | Senior | 343.3184 | 76.293% | |||||||||||
| 4 | Dipasqale, Dylan | U | Production | Minor | Junior | 309.6871 | 68.819% | ||||||||||||
| 5 | jackling, phillip | C | Production | Minor | Junior | 209.3482 | 46.522% | ||||||||||||
| 6 | Caschetta, A.J | A56527 | D | Production | Minor | 192.5773 | 42.795% | ||||||||||||
| Number of Competitors: | 6 | ||||||||||||||||||
| Printed: | 06/17/09 4:36 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Wensich, John | TY2465 | B | Single Stack | Major | Senior | 419.2448 | 100.000% | |||||||||||
| 2 | Kostraba, Emil | TY32456 | B | Single Stack | Minor | 396.6708 | 94.616% | ||||||||||||
| 3 | Berggren, John | A56048 | C | Single Stack | Major | 339.3464 | 80.942% | ||||||||||||
| 4 | Scott, J.(2) | C | Single Stack | Major | 327.3282 | 78.076% | |||||||||||||
| 5 | Thomann, Kurt | U | Single Stack | Major | 241.1637 | 57.523% | |||||||||||||
| 6 | Urbon, Stephen | A64836 | U | Single Stack | Major | Junior | 225.2879 | 53.737% | |||||||||||
| Number of Competitors: | 6 | ||||||||||||||||||
| Printed: | 06/17/09 4:36 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Zitta, Allan | L2644 | M | Open | Minor | 448.8964 | 100.000% | ||||||||||||
| 2 | Zmozynski, Derek | L2551 | M | Open | Minor | 389.7459 | 86.823% | ||||||||||||
| 3 | Roberts, Paul | FY39257 | M | Open | Minor | Senior | 384.5185 | 85.659% | |||||||||||
| 4 | Urban, Bob | TY21034 | M | Open | Minor | 368.0538 | 81.991% | ||||||||||||
| 5 | Cuccia, Joe | FY38160 | B | Open | Minor | 357.2170 | 79.577% | ||||||||||||
| 6 | Scott, John | L406 | B | Open | Minor | 290.1904 | 64.645% | ||||||||||||
| 7 | Gretzinger, Nick | U | Open | Minor | 282.4525 | 62.922% | |||||||||||||
| 8 | Wester, Don | A48848 | C | Open | Minor | 259.6478 | 57.841% | ||||||||||||
| 9 | Leskiw, Darren | A58129 | C | Open | Minor | 259.3999 | 57.786% | ||||||||||||
| 10 | Urban, Chris | FY31222 | B | Open | Minor | 208.6750 | 46.486% | ||||||||||||
| 11 | Canfield, Jesse | U | Open | Minor | 193.5579 | 43.119% | |||||||||||||
| 12 | Cihak, Ron | U | Open | Minor | 129.0988 | 28.759% | |||||||||||||
| 13 | Caschetta, A.J | A56527 | D | Open | Minor | 115.7239 | 25.780% | ||||||||||||
| 14 | Mapes, Chad | U | Open | Minor | 66.4015 | 14.792% | |||||||||||||
| 15 | Renfroe, Joseph | A56477 | C | Open | Minor | 0.0000 | 0.000% | ||||||||||||
| Number of Competitors: | 15 | ||||||||||||||||||
| Printed: | 06/17/09 4:36 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Hague, Doug | TY23055 | A | Standard | Minor | 450.0000 | 100.000% | ||||||||||||
| 2 | Connolly, Bud | L2450 | B | Standard | Minor | 347.1876 | 77.153% | ||||||||||||
| 3 | Urbon, Mike | TY42925 | C | Standard | Minor | 314.3874 | 69.864% | ||||||||||||
| 4 | Mealus, Bert | L2554 | C | Standard | Minor | 279.0614 | 62.014% | ||||||||||||
| 5 | Scott, J.(2) | C | Standard | Major | 239.8155 | 53.292% | |||||||||||||
| 6 | Birch, Matt | TY54136 | C | Standard | Minor | 232.5488 | 51.678% | ||||||||||||
| 7 | McCagg, Steve | A47143 | C | Standard | Minor | 195.6015 | 43.467% | ||||||||||||
| 8 | Mencel, Chris | U | Standard | Minor | 168.2701 | 37.393% | |||||||||||||
| 9 | Bauer, Rick | TY43229 | C | Standard | Minor | Super Senior | 166.6429 | 37.032% | |||||||||||
| 10 | Urbon, Stephen | A64836 | U | Standard | Minor | Junior | 163.8715 | 36.416% | |||||||||||
| 11 | Thomann, Kurt | U | Standard | Minor | 129.4932 | 28.776% | |||||||||||||
| Number of Competitors: | 11 | ||||||||||||||||||
| Printed: | 06/17/09 4:36 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Staub, Dave | TY36653 | A | Tactical | Minor | Super Senior | 361.3764 | 100.000% | |||||||||||
| 2 | Kosty, Bob | TY36966 | B | Tactical | Minor | Senior | 355.0362 | 98.246% | |||||||||||
| 3 | Henry, Ed | B16 | B | Tactical | Minor | Senior | 347.7372 | 96.226% | |||||||||||
| 4 | McDonough, James | A61270 | C | Tactical | Minor | 295.1047 | 81.661% | ||||||||||||
| 5 | Schlicht, Gary | A55021 | B | Tactical | Minor | 277.5811 | 76.812% | ||||||||||||
| 6 | Berggren, John | A56048 | C | Tactical | Minor | 270.6400 | 74.891% | ||||||||||||
| 7 | Landon, John | A41729 | C | Tactical | Minor | Super Senior | 178.3432 | 49.351% | |||||||||||
| 8 | Konnerth, Richard | A43238 | C | Tactical | Minor | Super Senior | 97.6535 | 27.023% | |||||||||||
| 9 | verdi, steve | U | Tactical | Minor | 65.9866 | 18.260% | |||||||||||||
| DQed | Thomann, Carl | U | Tactical | Minor | 0.0000 | 0.000% | |||||||||||||
| Number of Competitors: | 10 | ||||||||||||||||||
| Printed: | 06/17/09 4:37 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Zitta, Allan | L2644 | M | Open | Major | 311.5131 | 100.000% | ||||||||||||
| 2 | Cuccia, Joe | FY38160 | B | Open | Major | 256.2824 | 82.270% | ||||||||||||
| 3 | Urban, Bob | TY21034 | M | Open | Major | 242.2271 | 77.758% | ||||||||||||
| 4 | Gretzinger, Nick | U | Open | Major | 208.0224 | 66.778% | |||||||||||||
| 5 | Wester, Don | A48848 | C | Open | Major | 202.0004 | 64.845% | ||||||||||||
| 6 | Berggren, John | A56048 | C | Open | Major | 192.1084 | 61.669% | ||||||||||||
| 7 | Roberts, Paul | FY39257 | M | Open | Major | Senior | 186.4057 | 59.839% | |||||||||||
| 8 | Zmozynski, Derek | L2551 | M | Open | Major | 174.5293 | 56.026% | ||||||||||||
| 9 | Scott, John | L406 | B | Open | Major | 173.5911 | 55.725% | ||||||||||||
| 10 | Urban, Chris | FY31222 | B | Open | Major | 164.4302 | 52.784% | ||||||||||||
| 11 | Leskiw, Darren | A58129 | C | Open | Major | 156.1936 | 50.140% | ||||||||||||
| 12 | Canfield, Jesse | U | Open | Major | 134.9364 | 43.316% | |||||||||||||
| 13 | Mapes, Chad | U | Open | Major | 128.6936 | 41.312% | |||||||||||||
| 14 | Caschetta, A.J | A56527 | D | Open | Major | 125.0620 | 40.147% | ||||||||||||
| 15 | Renfroe, Joseph | A56477 | C | Open | Major | 121.6032 | 39.036% | ||||||||||||
| 16 | Cihak, Ron | U | Open | Major | 102.4843 | 32.899% | |||||||||||||
| Number of Competitors: | 16 | ||||||||||||||||||
| Printed: | 06/17/09 4:37 PM | Page 1 of 1 | |||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/15/2009 | |||||||||||||||||||
| RBPS 09 3Gun | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Schlicht, Gary | A55021 | B | Standard | Major | 303.3978 | 100.000% | ||||||||||||
| 2 | Staub, Dave | TY36653 | A | Standard | Major | Super Senior | 302.0694 | 99.562% | |||||||||||
| 3 | Birch, Matt | TY54136 | C | Standard | Major | 284.5995 | 93.804% | ||||||||||||
| 4 | Connolly, Bud | L2450 | B | Standard | Major | 226.1825 | 74.550% | ||||||||||||
| 5 | Hague, Doug | TY23055 | A | Standard | Major | 221.0166 | 72.847% | ||||||||||||
| 6 | Mealus, Bert | L2554 | C | Standard | Major | 182.6469 | 60.200% | ||||||||||||
| 7 | McDonough, James | A61270 | C | Standard | Major | 175.5338 | 57.856% | ||||||||||||
| 8 | Bauer, Rick | TY43229 | C | Standard | Major | Super Senior | 174.8680 | 57.637% | |||||||||||
| 9 | Urbon, Mike | TY42925 | C | Standard | Major | 170.2541 | 56.116% | ||||||||||||
| 10 | Kosty, Bob | TY36966 | B | Standard | Major | Senior | 165.5750 | 54.574% | |||||||||||
| 11 | Landon, John | A41729 | C | Standard | Major | Super Senior | 124.9105 | 41.171% | |||||||||||
| 12 | Mencel, Chris | U | Standard | Major | 122.6018 | 40.410% | |||||||||||||
| 13 | Henry, Ed | B16 | B | Standard | Major | Senior | 112.8118 | 37.183% | |||||||||||
| 14 | Konnerth, Richard | A43238 | C | Standard | Major | Super Senior | 95.3465 | 31.426% | |||||||||||
| 15 | Urbon, Stephen | A64836 | U | Standard | Major | Junior | 94.5418 | 31.161% | |||||||||||
| Number of Competitors: | 15 | ||||||||||||||||||
| Printed: | 06/17/09 4:37 PM | Page 1 of 1 | |||||||||||||||||
Posted by: J. Amidon 6/16/09