| May 20th 07 Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/20/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | 460.0000 | 100.000% | ||||||||||||
| 2 | D'Amico, marie | A58220 | U | Limited 10 | Major | 110.7369 | 24.073% | ||||||||||||
| Number of Competitors: | 2 | ||||||||||||||||||
| Printed: | 05/28/07 1:24 PM | Page 1 of 1 | |||||||||||||||||
| May 20th 07 Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/20/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Zmozynski, Derek | L2551 | B | Limited | Major | 460.0000 | 100.000% | ||||||||||||
| 2 | Marchand, John | B50731 | B | Limited | Major | 396.3342 | 86.160% | ||||||||||||
| 3 | Bagoly, Rich | TY28210 | B | Limited | Major | 347.7982 | 75.608% | ||||||||||||
| 4 | Leslie, Steve | TY30822 | B | Limited | Major | 341.7356 | 74.290% | ||||||||||||
| 5 | Hennard, Jeff | TY43203 | B | Limited | Major | 331.5140 | 72.068% | ||||||||||||
| 6 | Kosicki, Jim | TY39374 | B | Limited | Major | 323.4985 | 70.326% | ||||||||||||
| 7 | Beck, Tom | TY5421 | B | Limited | Major | Super Senior | 281.8385 | 61.269% | |||||||||||
| 8 | McCagg, Steve | A47143 | D | Limited | Major | 254.0628 | 55.231% | ||||||||||||
| 9 | Urbon, Mike | TY42925 | C | Limited | Major | 247.6734 | 53.842% | ||||||||||||
| 10 | Koziol, John | L2514 | C | Limited | Major | Senior | 200.4766 | 43.582% | |||||||||||
| 11 | Giancursio, Norman | U | Limited | Major | 182.5698 | 39.689% | |||||||||||||
| Number of Competitors: | 11 | ||||||||||||||||||
| Printed: | 05/28/07 1:24 PM | Page 1 of 1 | |||||||||||||||||
| May 20th 07 Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/20/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Guida, John | TY41202 | M | Open | Major | 447.8394 | 100.000% | ||||||||||||
| 2 | Cole, Mike | TY20180 | M | Open | Major | 431.7577 | 96.409% | ||||||||||||
| 3 | Marcaida, John | TY45990 | A | Open | Major | 421.7557 | 94.176% | ||||||||||||
| 4 | Urban, Bob | TY21034 | M | Open | Major | 409.1710 | 91.366% | ||||||||||||
| 5 | Roberts, Paul | FY39257 | A | Open | Major | Senior | 383.6689 | 85.671% | |||||||||||
| 6 | Kostraba, Emil | TY32456 | A | Open | Major | 356.3512 | 79.571% | ||||||||||||
| 7 | Scott, John | L406 | B | Open | Major | 298.6251 | 66.681% | ||||||||||||
| 8 | Krystan, Bill | TY30343 | B | Open | Major | 296.4617 | 66.198% | ||||||||||||
| 9 | DiPasquale, Sam | TY20230 | A | Open | Major | 284.0904 | 63.436% | ||||||||||||
| 10 | Goodman, Paul | A5113 | B | Open | Major | 265.3940 | 59.261% | ||||||||||||
| 11 | Kosicki, Janet | TY41130 | B | Open | Major | 233.0963 | 52.049% | ||||||||||||
| Number of Competitors: | 11 | ||||||||||||||||||
| Printed: | 05/28/07 1:25 PM | Page 1 of 1 | |||||||||||||||||
| May 20th 07 Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/20/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Beck, Dennis | A11416 | A | Production | Minor | 460.0000 | 100.000% | ||||||||||||
| 2 | Goloski, Pete | A8643 | B | Production | Minor | Senior | 323.4753 | 70.321% | |||||||||||
| 3 | Dipasqale, Dylan | U | Production | Minor | Junior | 316.1716 | 68.733% | ||||||||||||
| 4 | Marchand, Heath | A58287 | U | Production | Minor | Junior | 315.0575 | 68.491% | |||||||||||
| 5 | Pugliese, Bob | TY41105 | D | Production | Minor | Senior | 252.4369 | 54.878% | |||||||||||
| 6 | Kostraba, Emil | U | Production | Minor | Junior | 248.2869 | 53.975% | ||||||||||||
| 7 | Caschetta, A.J | A56527 | U | Production | Minor | 198.3760 | 43.125% | ||||||||||||
| 8 | Cooper, Ben | U | Production | Minor | Junior | 176.0728 | 38.277% | ||||||||||||
| Number of Competitors: | 8 | ||||||||||||||||||
| Printed: | 05/28/07 1:25 PM | Page 1 of 1 | |||||||||||||||||
| May 20th 07 Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/20/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Berggren, John | A56048 | U | Single Stack | Major | 431.7838 | 100.000% | ||||||||||||
| 2 | Greer, Roy | U | Single Stack | Major | 395.8180 | 91.670% | |||||||||||||
| 3 | Urbon, Steve | U | Single Stack | Major | Junior | 254.7858 | 59.008% | ||||||||||||
| 4 | McCagg, Michael | U | Single Stack | Minor | Junior | 169.4773 | 39.250% | ||||||||||||
| Number of Competitors: | 4 | ||||||||||||||||||
| Printed: | 05/28/07 1:25 PM | Page 1 of 1 | |||||||||||||||||
| May 20th 07 Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/20/2007 | |||||||||||||||||||
| May 20th 07 Rifle | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Urban, Bob | TY21034 | M | Open | Minor | 510.4884 | 100.000% | ||||||||||||
| 2 | Zmozynski, Derek | L2551 | B | Open | Minor | 479.9269 | 94.013% | ||||||||||||
| 3 | Roberts, Paul | FY39257 | A | Open | Minor | Senior | 457.9913 | 89.716% | |||||||||||
| 4 | Krystan, Bill | TY30343 | B | Open | Minor | 378.2657 | 74.099% | ||||||||||||
| 5 | Berggren, John | A56048 | U | Open | Minor | 334.6926 | 65.563% | ||||||||||||
| 6 | Simpson, Judith | U | Open | Minor | 331.0623 | 64.852% | |||||||||||||
| 7 | Goodman, Paul | A5113 | B | Open | Minor | 255.4515 | 50.041% | ||||||||||||
| 8 | Caschetta, A.J | A56527 | U | Open | Minor | 224.9476 | 44.065% | ||||||||||||
| 9 | Laemlein, John | TY44994 | C | Open | Minor | Super Senior | 208.9645 | 40.934% | |||||||||||
| Number of Competitors: | 9 | ||||||||||||||||||
| Printed: | 05/28/07 1:25 PM | Page 1 of 1 | |||||||||||||||||
| May 20th 07 Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/20/2007 | |||||||||||||||||||
| May 20th 07 Rifle | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Kielkowicz, Beep | A45079 | A | Standard | Minor | 529.4953 | 100.000% | ||||||||||||
| 2 | Leslie, Steve | TY30822 | B | Standard | Minor | 494.4916 | 93.389% | ||||||||||||
| 3 | Urbon, Mike | TY42925 | C | Standard | Minor | 375.1702 | 70.854% | ||||||||||||
| 4 | Urbon, Steve | U | Standard | Minor | Junior | 206.3047 | 38.963% | ||||||||||||
| 5 | Giancursio, Norman | U | Standard | Minor | 183.9615 | 34.743% | |||||||||||||
| Number of Competitors: | 5 | ||||||||||||||||||
| Printed: | 05/28/07 1:25 PM | Page 1 of 1 | |||||||||||||||||
| May 20th 07 Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/20/2007 | |||||||||||||||||||
| May 20th 07 Rifle | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Schlicht, Gary | A55021 | C | Tactical | Minor | 464.5276 | 100.000% | ||||||||||||
| 2 | Harrison, Iain | U | Tactical | Minor | 455.6535 | 98.090% | |||||||||||||
| 3 | Kostraba, Emil | TY32456 | A | Tactical | Minor | 451.1106 | 97.112% | ||||||||||||
| 4 | Cayia, Tom | U | Tactical | Minor | 406.2780 | 87.460% | |||||||||||||
| 5 | Scott, John | L406 | B | Tactical | Minor | 401.5719 | 86.447% | ||||||||||||
| 6 | Dipasqale, Dylan | U | Tactical | Minor | Junior | 330.1367 | 71.069% | ||||||||||||
| 7 | Cooper, Ben | U | Tactical | Minor | Junior | 322.2106 | 69.363% | ||||||||||||
| 8 | Pugliese, Bob | TY41105 | D | Tactical | Minor | Senior | 316.4891 | 68.131% | |||||||||||
| 9 | Kostraba, Emil | U | Tactical | Minor | Junior | 309.4432 | 66.615% | ||||||||||||
| 10 | Marchand, John | B50731 | B | Tactical | Minor | 294.4027 | 63.377% | ||||||||||||
| 11 | Marchand, Heath | A58287 | U | Tactical | Minor | Junior | 214.2211 | 46.116% | |||||||||||
| 12 | McCagg, Steve | A47143 | D | Tactical | Minor | 187.1146 | 40.281% | ||||||||||||
| 13 | McCagg, Michael | U | Tactical | Minor | Junior | 99.3651 | 21.391% | ||||||||||||
| Number of Competitors: | 13 | ||||||||||||||||||
| Printed: | 05/28/07 1:25 PM | Page 1 of 1 | |||||||||||||||||
Posted 5/28/07
N. Blaney