| Combined divisions - these are NOT official results. | RBPS July 17th 2005 Pistol Match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/17/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Roberts, Paul | FY39257 | A | Open | Major | No | No | Senior | 426.7573 | 100.000% | |
| 2 | Curts, Jeff | TY31907 | A | Open | Major | No | No | 412.7144 | 96.709% | ||
| 3 | DiPasquale, Sam | TY20230 | A | Open | Major | No | No | 404.8370 | 94.864% | ||
| 4 | Kostraba, Emil | TY32456 | B | Open | Major | No | No | 401.7883 | 94.149% | ||
| 5 | Cole, Mike | TY20180 | M | Open | Major | No | No | 391.1179 | 91.649% | ||
| 6 | Scott, John | L406 | B | Open | Major | No | No | Senior | 384.0080 | 89.983% | |
| 7 | Pribek, Dave | TY42276 | C | Limited | Major | No | No | Senior | 320.7650 | 75.163% | |
| 8 | Marchand, John | A50731 | C | Limited 10 | Major | No | No | 320.5864 | 75.121% | ||
| 9 | Krystan, Bill | TY30343 | B | Open | Major | No | No | 314.9666 | 73.805% | ||
| 10 | Marcaida, John | TY45990 | U | Open | Major | No | No | 310.7289 | 72.812% | ||
| 11 | Havasi, Dave | A35723 | B | Open | Major | No | No | 305.5108 | 71.589% | ||
| 12 | Kallio, Bob | A12476 | A | Limited | Major | No | No | 286.4968 | 67.133% | ||
| 13 | Kosicki, Jim | A39374 | B | Limited | Major | No | No | 279.1648 | 65.415% | ||
| 14 | Beck, Tom | TY5421 | B | Production | Minor | No | No | Senior | 279.0338 | 65.385% | |
| 15 | Urbon, Mike | TY42925 | C | Limited | Major | No | No | 275.3520 | 64.522% | ||
| 16 | Speicher, Ron | A47167 | B | Production | Minor | No | No | 268.6238 | 62.945% | ||
| 17 | Goodman, Paul | A5113 | B | Open | Major | No | No | 267.5705 | 62.699% | ||
| 18 | Kosicki, Janet | A41130 | B | Open | Major | Yes | No | 261.5179 | 61.280% | ||
| 19 | Wensich, John | TY2465 | B | Limited 10 | Major | No | No | Senior | 254.8141 | 59.709% | |
| 20 | Leslie, Steve | TY30822 | B | Limited | Major | No | No | 249.7699 | 58.527% | ||
| 21 | Shortt, Mike | A45163 | U | Limited | Major | No | No | 231.6027 | 54.270% | ||
| 22 | Wester, Don | A48848 | D | Limited 10 | Major | No | No | 216.2000 | 50.661% | ||
| 23 | Koziol, John | L2514 | C | Open | Major | No | No | Senior | 212.8876 | 49.885% | |
| 24 | Hawley, Warren | A52350 | U | Limited 10 | Major | No | No | 209.8680 | 49.177% | ||
| 25 | Warmbrodt, Douglas | A53469 | U | Production | Minor | No | No | 205.3901 | 48.128% | ||
| 26 | Seefried, Mark | U | Open | Minor | No | No | 198.0980 | 46.419% | |||
| 27 | Marchand, Wes | U | Limited 10 | Major | No | No | 177.6817 | 41.635% | |||
| 28 | Pegler, Juergen | A53885 | U | Limited 10 | Major | No | No | 170.3442 | 39.916% | ||
| 29 | McCagg, Steve | A47143 | D | Limited 10 | Major | No | No | 94.2430 | 22.084% | ||
| 30 | Jobe, Robert | U | Production | Minor | No | No | 43.4607 | 10.184% | |||
| Number of Competitors: | 30 | ||||||||||
| Printed: | 07/18/05 6:00 PM | Page 2 of 2 | |||||||||
| Combined divisions - these are NOT official results. Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. |
| RBPS July 17th 2005 Pistol Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/17/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Marchand, John | A50731 | C | Limited 10 | Major | No | No | 436.9457 | 100.000% | ||
| 2 | Wensich, John | TY2465 | B | Limited 10 | Major | No | No | Senior | 345.9173 | 79.167% | |
| 3 | Wester, Don | A48848 | D | Limited 10 | Major | No | No | 299.0393 | 68.439% | ||
| 4 | Hawley, Warren | A52350 | U | Limited 10 | Major | No | No | 283.8517 | 64.963% | ||
| 5 | Marchand, Wes | U | Limited 10 | Major | No | No | 240.3226 | 55.001% | |||
| 6 | Pegler, Juergen | A53885 | U | Limited 10 | Major | No | No | 230.6804 | 52.794% | ||
| 7 | McCagg, Steve | A47143 | D | Limited 10 | Major | No | No | 123.3402 | 28.228% | ||
| Number of Competitors: | 7 | ||||||||||
| Printed: | 07/18/05 6:31 PM | Page 1 of 1 | |||||||||
| RBPS July 17th 2005 Pistol Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/17/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Pribek, Dave | TY42276 | C | Limited | Major | No | No | Senior | 397.3656 | 100.000% | |
| 2 | Kallio, Bob | A12476 | A | Limited | Major | No | No | 352.5925 | 88.733% | ||
| 3 | Kosicki, Jim | A39374 | B | Limited | Major | No | No | 343.7644 | 86.511% | ||
| 4 | Urbon, Mike | TY42925 | C | Limited | Major | No | No | 340.4625 | 85.680% | ||
| 5 | Leslie, Steve | TY30822 | B | Limited | Major | No | No | 308.2862 | 77.583% | ||
| 6 | Shortt, Mike | A45163 | U | Limited | Major | No | No | 284.5542 | 71.610% | ||
| Number of Competitors: | 6 | ||||||||||
| Printed: | 07/18/05 6:30 PM | Page 1 of 1 | |||||||||
| RBPS July 17th 2005 Pistol Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/17/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Roberts, Paul | FY39257 | A | Open | Major | No | No | Senior | 426.7573 | 100.000% | |
| 2 | Curts, Jeff | TY31907 | A | Open | Major | No | No | 412.7144 | 96.709% | ||
| 3 | DiPasquale, Sam | TY20230 | A | Open | Major | No | No | 404.8370 | 94.864% | ||
| 4 | Kostraba, Emil | TY32456 | B | Open | Major | No | No | 401.7883 | 94.149% | ||
| 5 | Cole, Mike | TY20180 | M | Open | Major | No | No | 391.1179 | 91.649% | ||
| 6 | Scott, John | L406 | B | Open | Major | No | No | Senior | 384.0080 | 89.983% | |
| 7 | Krystan, Bill | TY30343 | B | Open | Major | No | No | 314.9666 | 73.805% | ||
| 8 | Marcaida, John | TY45990 | U | Open | Major | No | No | 310.7289 | 72.812% | ||
| 9 | Havasi, Dave | A35723 | B | Open | Major | No | No | 305.5108 | 71.589% | ||
| 10 | Goodman, Paul | A5113 | B | Open | Major | No | No | 267.5705 | 62.699% | ||
| 11 | Kosicki, Janet | A41130 | B | Open | Major | Yes | No | 261.5179 | 61.280% | ||
| 12 | Koziol, John | L2514 | C | Open | Major | No | No | Senior | 212.8876 | 49.885% | |
| 13 | Seefried, Mark | U | Open | Minor | No | No | 198.0980 | 46.419% | |||
| Number of Competitors: | 13 | ||||||||||
| Printed: | 07/18/05 6:31 PM | Page 1 of 1 | |||||||||
| RBPS July 17th 2005 Pistol Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/17/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Beck, Tom | TY5421 | B | Production | Minor | No | No | Senior | 420.8613 | 100.000% | |
| 2 | Speicher, Ron | A47167 | B | Production | Minor | No | No | 408.6810 | 97.106% | ||
| 3 | Warmbrodt, Douglas | A53469 | U | Production | Minor | No | No | 312.8021 | 74.324% | ||
| 4 | Jobe, Robert | U | Production | Minor | No | No | 60.4797 | 14.370% | |||
| Number of Competitors: | 4 | ||||||||||
| Printed: | 07/18/05 6:31 PM | Page 1 of 1 | |||||||||
| Combined divisions - these are NOT official results. | RBPS July 17th 2005 Pistol Match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/17/2005 | |||||||||||
| July 17th Rifle | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kosicki, Jim | A39374 | B | Open | Minor | No | No | 160.0000 | 100.000% | ||
| 2 | Kostraba, Emil | TY32456 | B | Open | Minor | No | No | 137.2991 | 85.812% | ||
| 3 | Roberts, Paul | FY39257 | A | Open | Minor | No | No | Senior | 129.2938 | 80.809% | |
| 4 | Scott, J.(2) | U | Open | Minor | No | No | 120.4177 | 75.261% | |||
| 5 | Urbon, Mike | TY42925 | C | Standard | Minor | No | No | 115.4546 | 72.159% | ||
| 6 | Krystan, Bill | TY30343 | B | Open | Minor | No | No | 109.5472 | 68.467% | ||
| 7 | Kosicki, Janet | A41130 | B | Open | Minor | Yes | No | 92.8859 | 58.054% | ||
| 8 | Shortt, Mike | A45163 | U | Standard | Minor | No | No | 90.8417 | 56.776% | ||
| 9 | Wensich, John | TY2465 | B | Standard | Minor | No | No | Senior | 81.0620 | 50.664% | |
| 10 | McCagg, Steve | A47143 | D | Standard | Minor | No | No | 74.0717 | 46.295% | ||
| 11 | Koziol, John | L2514 | C | Open | Minor | No | No | Senior | 72.9743 | 45.609% | |
| 12 | Speicher, Ron | A47167 | B | Standard | Minor | No | No | 72.1624 | 45.102% | ||
| 13 | Wester, Don | A48848 | D | Standard | Minor | No | No | 67.2018 | 42.001% | ||
| 14 | Warmbrodt, Douglas | A53469 | U | Open | Minor | No | No | 58.5562 | 36.598% | ||
| 15 | Marchand, Wes | U | Standard | Minor | No | No | 55.8389 | 34.899% | |||
| 16 | Marchand, John | A50731 | C | Standard | Minor | No | No | 52.9527 | 33.095% | ||
| 17 | Hawley, Warren | A52350 | U | Standard | Major | No | No | 48.9010 | 30.563% | ||
| 18 | Scott, John | L406 | B | Open | Minor | No | No | Senior | 44.2770 | 27.673% | |
| 19 | Kallio, Bob | A12476 | A | Open | Minor | No | No | 9.7260 | 6.079% | ||
| Number of Competitors: | 19 | ||||||||||
| Printed: | 07/18/05 6:01 PM | Page 2 of 2 | |||||||||
| Combined divisions - these are NOT official results. Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. |
| RBPS July 17th 2005 Pistol Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/17/2005 | |||||||||||
| July 17th Rifle | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kosicki, Jim | A39374 | B | Open | Minor | No | No | 160.0000 | 100.000% | ||
| 2 | Kostraba, Emil | TY32456 | B | Open | Minor | No | No | 137.2991 | 85.812% | ||
| 3 | Roberts, Paul | FY39257 | A | Open | Minor | No | No | Senior | 129.2938 | 80.809% | |
| 4 | Scott, J.(2) | U | Open | Minor | No | No | 120.4177 | 75.261% | |||
| 5 | Krystan, Bill | TY30343 | B | Open | Minor | No | No | 109.5472 | 68.467% | ||
| 6 | Kosicki, Janet | A41130 | B | Open | Minor | Yes | No | 92.8859 | 58.054% | ||
| 7 | Koziol, John | L2514 | C | Open | Minor | No | No | Senior | 72.9743 | 45.609% | |
| 8 | Warmbrodt, Douglas | A53469 | U | Open | Minor | No | No | 58.5562 | 36.598% | ||
| 9 | Scott, John | L406 | B | Open | Minor | No | No | Senior | 44.2770 | 27.673% | |
| 10 | Kallio, Bob | A12476 | A | Open | Minor | No | No | 9.7260 | 6.079% | ||
| Number of Competitors: | 10 | ||||||||||
| Printed: | 07/18/05 6:01 PM | Page 1 of 1 | |||||||||
| RBPS July 17th 2005 Pistol Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/17/2005 | |||||||||||
| July 17th Rifle | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Urbon, Mike | TY42925 | C | Standard | Minor | No | No | 160.0000 | 100.000% | ||
| 2 | Shortt, Mike | A45163 | U | Standard | Minor | No | No | 125.8908 | 78.682% | ||
| 3 | Wensich, John | TY2465 | B | Standard | Minor | No | No | Senior | 112.3379 | 70.211% | |
| 4 | McCagg, Steve | A47143 | D | Standard | Minor | No | No | 102.6505 | 64.157% | ||
| 5 | Speicher, Ron | A47167 | B | Standard | Minor | No | No | 100.0045 | 62.503% | ||
| 6 | Wester, Don | A48848 | D | Standard | Minor | No | No | 93.1301 | 58.206% | ||
| 7 | Marchand, Wes | U | Standard | Minor | No | No | 77.3831 | 48.364% | |||
| 8 | Marchand, John | A50731 | C | Standard | Minor | No | No | 73.3832 | 45.865% | ||
| 9 | Hawley, Warren | A52350 | U | Standard | Major | No | No | 67.7683 | 42.355% | ||
| Number of Competitors: | 9 | ||||||||||
| Printed: | 07/18/05 6:01 PM | Page 1 of 1 | |||||||||