Rochester Brooks 3 Gun Results - AGGREGATE

RBPS 2006 3 GUN
Match Date: 8/12/2006
Place Name USPSA Aggregate Division Class Pistol Rifle Shotgun Match Total Match %
1 Firnstein, Ted TY45777 Limited B 89.9468 100.0000 95.2292 285.1760 100.00%
2 Kielkowicz, Beep A45079 Limited A 95.2498 89.0808 97.7546 282.0852 98.92%
3 Hague, Doug TY23055 Limited A 89.8700 80.9454 100.0000 270.8154 94.96%
4 Goetz, Scott TY43060 Limited M 87.8933 87.8469 90.6457 266.3859 93.41%
5 Picheite, Matt TY52985 Limited D 92.8135 70.8678 89.0713 252.7526 88.63%
6 Connolly, Bud L2450 Limited B 100.0000 52.1143 94.0934 246.2077 86.34%
7 Leslie, Steve TY30822 Limited B 80.7103 76.1347 87.0326 243.8776 85.52%
8 Henry, Ed B16 Limited B 83.7999 53.3714 90.0925 227.2638 79.69%
9 Birch, Matt A54136 Limited B 84.4045 69.6022 68.4236 222.4303 78.00%
10 Urbon, Mike TY42925 Limited C 63.3946 78.2771 68.6066 210.2783 73.74%
11 Konnerth, Richard A43238 Limited C 64.1198 37.3462 57.5904 159.0564 55.77%
12 McCagg, Steve A47143 Limited U 38.6065 53.3528 56.7038 148.6631 52.13%
13 Landon, John A41729 Limited C 49.4757 36.2750 61.8570 147.6077 51.76%
14 VanAlstyne, Chuck A51242 Limited C 29.9876 50.2776 66.7762 147.0414 51.56%
15 Bauev, Rick TY43229 Limited D 43.8137 45.4294 57.2236 146.4667 51.36%
16 Melisi, MaryAnn A51353 Limited D 40.7048 36.5516 56.5266 133.7830 46.91%
Number of competitors: 16
Printed: 08/15/06 3:59 pm Page 1 of 1
RBPS 2006 3 GUN
Match Date: 8/12/2006
Place Name USPSA Aggregate Division Class Pistol Rifle Shotgun Match Total Match %
1 Kostraba, Emil TY32456 Open A 79.3000 100.0000 100.0000 279.3000 100.00%
2 Mastronadi, Louis A45530 Open B 87.4600 88.5769 91.4650 267.5019 95.78%
3 Zmozynski, Derek L2551 Open A 90.3924 91.9169 84.2381 266.5474 95.43%
4 Urban, Bob TY21034 Open M 85.0159 86.2935 87.4463 258.7557 92.64%
5 Roberts, Paul FY39257 Open A 100.0000 75.9057 69.1643 245.0700 87.74%
6 Curts, Jeff TY31907 Open A 86.7362 59.5855 93.0789 239.4006 85.71%
7 Kosty, Bob TY36966 Open B 58.4072 74.6655 67.6722 200.7449 71.87%
8 Urban, Chris FY31222 Open B 73.8203 58.5722 68.0491 200.4416 71.77%
9 Krystan, Bill TY30343 Open B 76.2771 49.7214 70.8824 196.8809 70.49%
10 Teablanche, Leon Open U 62.5398 61.4089 67.9917 191.9404 68.72%
11 Scott, John L406 Open B 51.6234 65.3889 70.7476 187.7599 67.23%
12 Havasi, Dave A35723 Open B 64.9613 68.6047 51.9236 185.4896 66.41%
13 Lawrence, Dave TY26237 Open U 49.2239 58.2257 62.4386 169.8882 60.83%
14 Wester, Don A48848 Open D 52.3939 34.2223 48.0066 134.6228 48.20%
15 Laemlein, John TY44994 Open C 29.5729 18.6422 31.4562 79.6713 28.53%
Number of competitors: 15
Printed: 08/15/06 4:00 pm Page 1 of 1
RBPS 2006 3 GUN
Match Date: 8/12/2006
Place Name USPSA Aggregate Division Class Pistol Rifle Shotgun Match Total Match %
1 Studley, Greg A3677 Tactical B 94.1559 81.0872 94.9739 270.2170 100.00%
2 Hampt, Jere TY41281 Tactical B 88.5210 100.0000 79.7251 268.2461 99.27%
3 Nelson, Kurt A8737 Tactical U 86.9577 81.5980 99.6669 268.2226 99.26%
4 Sutton, Guy A53034 Tactical C 97.5019 96.0601 72.6816 266.2436 98.53%
5 Schlicht, Gary A55021 Tactical C 100.0000 83.8057 77.5435 261.3492 96.72%
6 Ball, James A54138 Tactical U 88.6391 99.0479 72.0487 259.7357 96.12%
7 Staub, Dave TY36653 Tactical A 75.4909 80.7031 100.0000 256.1940 94.81%
8 Speicher, Ron A47167 Tactical U 99.5696 69.9500 86.6634 256.1830 94.81%
9 Pilkington, Alberi A41112 Tactical A 96.9734 62.9553 83.0717 243.0004 89.93%
10 Shortt, Mike A45163 Tactical C 59.6005 74.7775 91.7382 226.1162 83.68%
11 Pugliese, Bob TY41105 Tactical C 76.0636 59.8909 69.8650 205.8195 76.17%
12 Mealus, Bert L2554 Tactical C 60.7567 56.1685 68.5287 185.4539 68.63%
13 Berggren, John A56048 Tactical U 60.0836 72.7208 50.9583 183.7627 68.01%
14 Wensich, John TY2465 Tactical B 70.2835 78.7155 0.0000 148.9990 55.14%
Number of competitors: 14
Printed: 08/15/06 4:00 pm Page 1 of 1