NCPPL JUNE 26, 2005 MATCH	Rifle and Shotgun scores follow Pistol!!!!
Match Date: 6/26/2005	
 	
Place	Name	USPSA	Class	Division	PF	Lady	Mil	Law	For	Age	Match Pts	Match %	
1	ROBERTS,  PAUL	FY39257	A	Open	Major	No	No	No	No	            	327.6669	100.000%	
2	PARSONS,  ALLEN	TY26269	B	Limited	Major	No	No	Yes	No	            	273.0324	83.326%	
3	FLOOD,  GARY	A36414	B	Limited	Major	No	No	No	No	            	266.9014	81.455%	
4	SPEICHER,  RON	TY47167	C	Production	Minor	No	No	No	No	            	248.6018	75.870%	
5	ANDREW,  ED		U	Limited	Major	No	No	Yes	No	            	199.6322	60.925%	
6	RYAN,  JONATHAN		U	Production	Minor	No	No	No	No	            	192.5283	58.757%	
7	PATNODE,  DON	A33229	B	Limited 10	Major	No	No	No	No	Senior	184.2250	56.223%	
8	FENG,  CARMEN	F50240	C	Limited 10	Major	No	No	No	Yes	            	174.7812	53.341%	
9	MARTIN,  JOHN	TY39493	C	Limited	Major	No	No	No	No	Senior	160.1977	48.890%	
10	WATERS,  BRIAN		U	Limited	Major	No	No	No	No	            	158.0764	48.243%	
11	MARTIN,  DAVID	A14667	B	Limited	Major	No	No	No	No	            	155.2097	47.368%	
12	WELDON,  JIM		C	Limited	Major	No	No	Yes	No	            	120.3099	36.717%	
13	DEVAN,  MIKE	A52915	U	Limited 10	Major	No	No	No	No	            	111.2006	33.937%	
14	VON ALLMEN,  H		U	Production	Minor	No	No	No	No	            	86.5566	26.416%	
15	WATERS,  MATT		U	Limited	Major	No	No	No	No	            	55.8676	17.050%	
16	BOISVERT,  JACQUES		U	Limited	Minor	No	No	No	Yes	            	53.0194	16.181%	
Number of Competitors:	16	
Printed:	06/26/05  9:06 PM	Page 1 of 1	
NCPPL JUNE 26, 2005 MATCH	
Match Date: 6/26/2005	
PARSONS RIFLE MATCH	
Place	Name	USPSA	Class	Division	PF	Lady	Mil	Law	For	Age	Match Pts	Match %	
1	SPEICHER,  RON	TY47167	C	Production	Major	No	No	No	No	            	202.3322	100.000%	
2	ANDREW,  ED		U	Limited	Major	No	No	Yes	No	            	175.4443	86.711%	
3	MARTIN,  DAVID	A14667	B	Limited	Major	No	No	No	No	            	171.5269	84.775%	
4	WATERS,  BRIAN		U	Limited	Major	No	No	No	No	            	163.9076	81.009%	
5	PARSONS,  ALLEN	TY26269	B	Limited	Major	No	No	Yes	No	            	161.5993	79.868%	
6	FLOOD,  GARY	A36414	B	Limited	Major	No	No	No	No	            	150.2140	74.241%	
7	WATERS,  MATT		U	Limited	Major	No	No	No	No	            	129.6885	64.097%	
8	ROBERTS,  PAUL	FY39257	A	Open	Major	No	No	No	No	            	120.0000	59.308%	
9	FENG,  CARMEN	F50240	C	Limited 10	Major	No	No	No	Yes	            	117.4958	58.071%	
10	VON ALLMEN,  H		U	Production	Major	No	No	No	No	            	84.6761	41.850%	
11	WELDON,  JIM		C	Limited	Major	No	No	Yes	No	            	76.4495	37.784%	
Number of Competitors:	11	
Printed:	06/26/05  9:43 PM	Page 1 of 1	
NCPPL JUNE 26, 2005 MATCH	
Match Date: 6/26/2005	
PARSONS SHOTGUN MATCH	
Place	Name	USPSA	Class	Division	PF	Lady	Mil	Law	For	Age	Match Pts	Match %	
1	ROBERTS,  PAUL	FY39257	A	Open	Major	No	No	No	No	            	119.9148	100.000%	
2	SPEICHER,  RON	TY47167	C	Production	Major	No	No	No	No	            	90.9584	75.853%	
3	PARSONS,  ALLEN	TY26269	B	Limited	Major	No	No	Yes	No	            	84.2863	70.288%	
4	FLOOD,  GARY	A36414	B	Limited	Major	No	No	No	No	            	74.9176	62.476%	
5	ANDREW,  ED		U	Limited	Major	No	No	Yes	No	            	45.6355	38.057%	
6	MARTIN,  DAVID	A14667	B	Limited	Major	No	No	No	No	            	43.7693	36.500%	
7	WELDON,  JIM		C	Limited	Major	No	No	Yes	No	            	38.0060	31.694%	
8	WATERS,  BRIAN		U	Limited	Major	No	No	No	No	            	22.4356	18.710%	
9	VON ALLMEN,  H		U	Production	Major	No	No	No	No	            	19.9623	16.647%	
10	WATERS,  MATT		U	Limited	Major	No	No	No	No	            	18.8531	15.722%	
11	FENG,  CARMEN	F50240	C	Limited 10	Major	No	No	No	Yes	            	0.0000	0.000%	
Number of Competitors:	11	
Printed:	06/26/05  9:52 PM	Page 1 of 1