MATCH NOTE>>>
Great match! Thanks to Jeff Opal and Allen Parsons for the stage designs and to all who helped set up and tear down. The rifle match got rained out. The scores for the shotgun match will be forthcoming. (next week, sorry!)
PISTOL MATCH, SEPT 24, 2006 Match Date: 9/24/2006 Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg % 1 PARSONS, ALLEN TY26269 B Limited Major N N 369.3591 100.00% 2 OPAL, JEFF TY40355 C Limited Major N N Senior 303.9674 82.30% 3 MARTIN, JOHN TY39493 C Limited Major N N Senior 297.3957 80.52% 4 RYAN, JONATHAN U Single Sta Major N N 283.2699 76.69% 5 PATNODE, DON A33229 B Limited 10 Major N N Senior 271.0400 73.38% 6 WALKER, TIM U Production Minor N N 270.0205 73.11% 7 MARTIN, DAVID A14667 B Limited Major N N 268.1136 72.59% 8 BOWLES, JOHN L531 B Limited Major N N 257.2450 69.65% 9 DEVAN, MIKE A52915 D Limited Major N N 252.1716 68.27% 10 NARGI, TIM A52585 C Limited Minor N N 226.6611 61.37% 11 DODGE, JOHN U Limited Major N N 224.4095 60.76% 12 GRANT, SCOTT U Limited Major N N 215.8441 58.44% 13 WHITELAW, KEN U Limited 10 Major N N 214.4673 58.06% 14 RYAN, TRUXTON U Single Sta Major N N 211.5208 57.27% 15 HARRICA, RICHARD U Limited 10 Major N N Senior 200.2947 54.23% 16 DAVE, SMITH U Production Minor N N 195.6909 52.98% 17 PARSONS, CORY U Limited Major N N Junior 186.7030 50.55% 18 VON ALLMEN, H U Limited 10 Minor N N 140.2347 37.97% 19 BOISVERT, JACQUES U Limited Minor N N 106.8649 28.93% 20 BRUCE, JON U Single Sta Major N N 105.6162 28.59% 21 VON ALLMEN, SANDRA U Limited Minor Y N 101.0843 27.37% 22 BETTIS, KANDY U Production Minor Y N 72.2553 19.56% 23 JORDAN, LAMAY U Limited Major N N Junior 71.4753 19.35% Printed: 09/25/2006 5:59 AM
PISTOL MATCH, SEPT 24, 2006 Match Date: 9/24/2006 Combined divisions - These are NOT official results.
Stage: 1 SKY MARSHAL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 5 B Limited 104 0 19.30 5.3886 115.0000 100.00%
2 PATNODE, DON 4 B Limited 10 112 0 24.47 4.5770 97.6794 84.94%
3 RYAN, JONATHAN 2 U Single Stack 112 0 28.00 4.0000 85.3654 74.23%
4 OPAL, JEFF 7 C Limited 104 10 24.02 3.9134 83.5172 72.62%
5 WALKER, TIM 11 U Production 109 0 31.06 3.5093 74.8932 65.12%
6 DEVAN, MIKE 1 D Limited 104 10 27.29 3.4445 73.5103 63.92%
7 MARTIN, DAVID 22 B Limited 96 10 25.01 3.4386 73.3844 63.81%
8 BOWLES, JOHN 8 B Limited 105 0 30.78 3.4113 72.8017 63.31%
9 WHITELAW, KEN 17 U Limited 10 105 0 32.85 3.1963 68.2134 59.32%
10 MARTIN, JOHN 23 C Limited 100 10 29.97 3.0030 64.0881 55.73%
11 PARSONS, CORY 6 U Limited 99 10 30.18 2.9490 62.9356 54.73%
12 RYAN, TRUXTON 12 U Single Sta 112 0 43.54 2.5723 54.8964 47.74%
13 DODGE, JOHN 16 U Limited 99 20 31.74 2.4890 53.1186 46.19%
14 GRANT, SCOTT 18 U Limited 105 20 34.52 2.4623 52.5488 45.69%
15 HARRICA, RICHARD 10 U Limited 10 95 30 27.91 2.3289 49.7019 43.22%
16 DAVE, SMITH 14 U Production 110 10 44.63 2.2406 47.8174 41.58%
17 VON ALLMEN, H 21 U Limited 10 96 10 47.26 1.8197 38.8349 33.77%
18 VON ALLMEN, SANDRA 19 U Limited 93 20 71.58 1.0198 21.7639 18.93%
19 BOISVERT, JACQUES 9 U Limited 81 40 43.23 0.9484 20.2401 17.60%
20 JORDAN, LAMAY 20 U Limited 85 40 56.32 0.7990 17.0517 14.83%
21 BRUCE, JON 15 U Single Sta 84 30 75.28 0.7173 15.3082 13.31%
22 BETTIS, KANDY 13 U Production 78 40 64.62 0.5881 12.5508 10.91%
23 NARGI, TIM 3 C Limited 93 80 23.24 0.5594 11.9384 10.38%
Stage: 2 SGT. YORK
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 5 B Limited 118 0 17.44 6.7661 120.0000 100.00%
2 OPAL, JEFF 7 C Limited 112 0 19.02 5.8885 104.4353 87.03%
3 MARTIN, JOHN 23 C Limited 113 0 21.44 5.2705 93.4748 77.90%
4 DEVAN, MIKE 1 D Limited 118 0 23.05 5.1193 90.7932 75.66%
5 RYAN, JONATHAN 2 U Single Sta 119 0 25.20 4.7222 83.7505 69.79%
6 NARGI, TIM 3 C Limited 118 0 25.34 4.6567 82.5888 68.82%
7 MARTIN, DAVID 22 B Limited 110 0 23.87 4.6083 81.7304 68.11%
8 BOWLES, JOHN 8 B Limited 103 10 20.96 4.4370 78.6923 65.58%
9 WALKER, TIM 11 U Production 104 0 23.90 4.3515 77.1759 64.31%
10 PATNODE, DON 4 B Limited 10 116 0 27.26 4.2553 75.4698 62.89%
11 GRANT, SCOTT 18 U Limited 118 0 29.72 3.9704 70.4169 58.68%
12 DODGE, JOHN 16 U Limited 109 0 28.64 3.8059 67.4994 56.25%
13 WHITELAW, KEN 17 U Limited 10 117 0 32.15 3.6392 64.5429 53.79%
14 HARRICA, RICHARD 10 U Limited 10 107 10 27.27 3.5570 63.0851 52.57%
15 RYAN, TRUXTON 12 U Single Sta 104 20 26.40 3.1818 56.4307 47.03%
16 DAVE, SMITH 14 U Production 114 0 38.50 2.9610 52.5147 43.76%
17 PARSONS, CORY 6 U Limited 105 0 36.67 2.8634 50.7838 42.32%
18 BRUCE, JON 15 U Single Sta 110 10 43.35 2.3068 40.9122 34.09%
19 VON ALLMEN, H 21 U Limited 10 100 0 47.59 2.1013 37.2676 31.06%
20 BOISVERT, JACQUES 9 U Limited 81 10 35.96 1.9744 35.0169 29.18%
21 VON ALLMEN, SANDRA 19 U Limited 106 0 76.11 1.3927 24.7002 20.58%
22 BETTIS, KANDY 13 U Production 116 0 99.19 1.1695 20.7416 17.28%
23 JORDAN, LAMAY 20 U Limited 97 30 91.74 0.7303 12.9522 10.79%
Stage: 3 GET THE DOPE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MARTIN, JOHN 23 C Limited 86 0 14.87 5.7835 90.0000 100.00%
2 DEVAN, MIKE 1 D Limited 79 10 12.22 5.6465 87.8681 97.63%
3 WALKER, TIM 11 U Production 90 0 16.72 5.3828 83.7645 93.07%
4 NARGI, TIM 3 C Limited 84 0 15.63 5.3743 83.6322 92.92%
5 MARTIN, DAVID 22 B Limited 77 0 15.56 4.9486 77.0077 85.56%
6 PARSONS, ALLEN 5 B Limited 83 0 17.37 4.7784 74.3591 82.62%
7 GRANT, SCOTT 18 U Limited 89 0 19.04 4.6744 72.7407 80.82%
8 DAVE, SMITH 14 U Production 86 0 18.98 4.5311 70.5108 78.35%
9 RYAN, JONATHAN 2 U Single Sta 90 0 20.16 4.4643 69.4713 77.19%
10 OPAL, JEFF 7 C Limited 77 10 15.09 4.4400 69.0931 76.77%
11 HARRICA, RICHARD 10 U Limited 10 83 0 19.00 4.3684 67.9789 75.53%
12 PARSONS, CORY 6 U Limited 89 0 20.62 4.3162 67.1666 74.63%
13 PATNODE, DON 4 B Limited 10 86 0 20.86 4.1227 64.1554 71.28%
14 BOWLES, JOHN 8 B Limited 77 20 14.21 4.0113 62.4219 69.36%
15 DODGE, JOHN 16 U Limited 87 0 24.10 3.6100 56.1771 62.42%
16 RYAN, TRUXTON 12 U Single Sta 82 10 21.37 3.3692 52.4298 58.26%
17 VON ALLMEN, H 21 U Limited 10 90 0 27.96 3.2189 50.0909 55.66%
18 WHITELAW, KEN 17 U Limited 10 90 0 28.15 3.1972 49.7533 55.28%
19 BOISVERT, JACQUES 9 U Limited 86 10 26.43 2.8755 44.7471 49.72%
20 JORDAN, LAMAY 20 U Limited 84 0 31.52 2.6650 41.4714 46.08%
21 BETTIS, KANDY 13 U Production 82 0 32.75 2.5038 38.9629 43.29%
22 BRUCE, JON 15 U Single Sta 81 20 26.17 2.3309 36.2723 40.30%
23 VON ALLMEN, SANDRA 19 U Limited 90 0 40.07 2.2461 34.9527 38.84%
Stage: 4 Peek-A-Boo No-shoots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 5 B Limited 53 0 8.69 6.0990 60.0000 100.00%
2 MARTIN, JOHN 23 C Limited 58 0 11.45 5.0655 49.8328 83.05%
3 NARGI, TIM 3 C Limited 60 0 12.17 4.9302 48.5017 80.84%
4 RYAN, TRUXTON 12 U Single Sta 57 0 11.74 4.8552 47.7639 79.61%
5 DODGE, JOHN 16 U Limited 59 0 12.19 4.8400 47.6144 79.36%
6 OPAL, JEFF 7 C Limited 59 0 12.37 4.7696 46.9218 78.20%
7 RYAN, JONATHAN 2 U Single Sta 60 0 13.21 4.5420 44.6827 74.47%
8 BOWLES, JOHN 8 B Limited 54 10 9.99 4.4044 43.3291 72.22%
9 MARTIN, DAVID 22 B Limited 55 10 12.30 3.6585 35.9911 59.99%
10 WALKER, TIM 11 U Production 58 0 16.69 3.4751 34.1869 56.98%
11 PATNODE, DON 4 B Limited 10 51 20 9.04 3.4292 33.7354 56.23%
12 WHITELAW, KEN 17 U Limited 10 60 0 18.47 3.2485 31.9577 53.26%
13 DAVE, SMITH 14 U Production 44 0 17.42 2.5258 24.8480 41.41%
14 GRANT, SCOTT 18 U Limited 54 20 16.61 2.0470 20.1377 33.56%
15 VON ALLMEN, SANDRA 19 U Limited 48 0 24.01 1.9992 19.6675 32.78%
16 HARRICA, RICHARD 10 U Limited 10 52 20 16.12 1.9851 19.5288 32.55%
17 VON ALLMEN, H 21 U Limited 10 48 0 33.63 1.4273 14.0413 23.40%
18 BRUCE, JON 15 U Single Sta 48 20 20.99 1.3340 13.1235 21.87%
19 BOISVERT, JACQUES 9 U Limited 33 20 18.64 0.6974 6.8608 11.43%
20 PARSONS, CORY 6 U Limited 48 40 13.53 0.5913 5.8170 9.70%
21 BETTIS, KANDY 13 U Production 18 110 27.54 0.0000 0.0000 0.00%
Tie DEVAN, MIKE 1 D Limited 43 60 14.06 0.0000 0.0000 0.00%
Tie JORDAN, LAMAY 20 U Limited 32 60 20.59 0.0000 0.0000 0.00%
Printed: 09/25/2006 6:00 AM
Posted 9/25/06