MATCH NOTE>>>

Weather was kind to us today!  Congratulations to Allen Parsons and special thanks for a well designed match!

 
Thanks to all who turned out.  We've been running over 20 shooters the last few matches.  It's great to have that turn-out.  Welcome to new shooter Mike Villeneuve from DeKalb, NY. 
 
Next month's match is scheduled for November 5th.  If the weather is particularly nasty, please call or email to check as to whether the match will be held.  My number is 518.497.6855.
 
John Martin
jolimar@westelcom.com
NCPPL OCTOBER 2006 MATCH
Match Date: 10/15/2006
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 PARSONS, ALLEN     TY26269  B   Single Stack  Major N   N              401.7456 100.00%
   2 BOWLES, JOHN       L531     B   Limited     Major N   N              363.7139  90.53%
   3 OPAL, JEFF         TY40355  C   Limited 10  Major N   N Senior       327.6092  81.55%
   4 SHEPARD, JOHN      A53890   C   Limited 10  Major N   N              324.0459  80.66%
   5 MARTIN, DAVID      A14667   B   Limited     Major N   N              323.6357  80.56%
   6 RYAN, TRUXTON               U   Single Stack  Major N   N              317.4628  79.02%
   7 WALKER, TIM                 U   Production  Minor N   N              292.2402  72.74%
   8 DEVAN, MIKE        A52915   D   Limited     Major N   N              286.2063  71.24%
   9 MARTIN, JOHN       A39493   C   Limited     Major N   N Senior       269.8528  67.17%
  10 PATNODE, DON       A33229   B   Revolver    Major N   N Senior       264.3515  65.80%
  11 WATSON, CLIFF               C   Limited 10  Major N   N              254.9507  63.46%
  12 NARGI, TIM         A52585   D   Revolver    Major N   N              252.2942  62.80%
  13 FENG, CARMAN       F50240   C   Limited     Major N   N              247.6283  61.64%
  14 DODGE, JOHN                 U   Limited     Major N   N              215.2926  53.59%
  15 SMITH, DAVID                U   Production  Minor N   N              197.3836  49.13%
  16 PARSONS, CORY               U   Limited     Major N   N Junior       182.7900  45.50%
  17 VON ALLMEN, H               U   Limited     Minor N   N              170.6068  42.47%
  18 VON ALLMEN, SANDRA          U   Limited     Minor Y   N              144.3406  35.93%
  19 BRUCE, JON                  U   Single Stack  Major N   N              135.2141  33.66%
  20 BOISVERT, JACQUES           U   Limited     Minor N   N              133.4028  33.21%
  21 VILLENEUVE, MIKE            U   Production  Minor N   N              120.1059  29.90%
  22 BETTIS, KANDY               U   Production  Minor Y   N               77.1739  19.21%
Printed: 10/15/2006 3:52 PM
NCPPL OCTOBER 2006 MATCH
Match Date: 10/15/2006
Combined divisions - These are NOT official results.
Stage: 1  OCTOBER 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN          9   B   Single Stack   89   0  11.96   7.4415  90.0000 100.00%
    2 BOWLES, JOHN           19   B   Limited      79   0  10.87   7.2677  87.8980  97.66%
    3 SHEPARD, JOHN          17   C   Limited 10   85   0  12.24   6.9444  83.9879  93.32%
    4 MARTIN, JOHN            1   C   Limited      81   0  11.67   6.9409  83.9456  93.27%
    5 MARTIN, DAVID          12   B   Limited      76  10  10.08   6.5476  79.1889  87.99%
    6 OPAL, JEFF             14   C   Limited 10   89   0  13.97   6.3708  77.0506  85.61%
    7 DEVAN, MIKE             2   D   Limited      83   0  13.61   6.0985  73.7573  81.95%
    8 PATNODE, DON            3   B   Revolver     80   0  15.00   5.3333  64.5027  71.67%
    9 WALKER, TIM            20   U   Production   78   0  14.95   5.2174  63.1010  70.11%
   10 WATSON, CLIFF           8   C   Limited 10   78  10  13.64   4.9853  60.2939  66.99%
   11 RYAN, TRUXTON          22   U   Single Stack   79  10  15.84   4.3561  52.6841  58.54%
   12 FENG, CARMAN           10   C   Limited      77   0  19.43   3.9629  47.9286  53.25%
   13 NARGI, TIM             13   D   Revolver     77   0  19.63   3.9226  47.4412  52.71%
   14 DODGE, JOHN            15   U   Limited      88   0  22.76   3.8664  46.7615  51.96%
   15 VON ALLMEN, H           4   U   Limited      80   0  24.27   3.2963  39.8666  44.30%
   16 BOISVERT, JACQUES      21   U   Limited      78   0  25.66   3.0398  36.7644  40.85%
   17 VON ALLMEN, SANDRA      5   U   Limited      84   0  29.06   2.8906  34.9599  38.84%
   18 VILLENEUVE, MIKE       18   U   Production   70   0  24.71   2.8329  34.2620  38.07%
   19 PARSONS, CORY           7   U   Limited      73  20  18.86   2.8102  33.9875  37.76%
   20 SMITH, DAVID           16   U   Production   84   0  31.18   2.6940  32.5821  36.20%
   21 BRUCE, JON             11   U   Single Stack   67  20  23.36   2.0120  24.3338  27.04%
   22 BETTIS, KANDY           6   U   Production   63  30  31.73   1.0400  12.5781  13.98%
Stage: 2  OCTOBER 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN          9   B   Single Stack  117   0  17.70   6.6102 120.0000 100.00%
    2 BOWLES, JOHN           19   B   Limited     109   0  19.56   5.5726 101.1637  84.30%
    3 MARTIN, DAVID          12   B   Limited     111   0  20.12   5.5169 100.1525  83.46%
    4 DEVAN, MIKE             2   D   Limited     118   0  22.13   5.3321  96.7977  80.66%
    5 OPAL, JEFF             14   C   Limited 10  120   0  22.87   5.2470  95.2528  79.38%
    6 MARTIN, JOHN            1   C   Limited     105   0  20.13   5.2161  94.6918  78.91%
    7 SHEPARD, JOHN          17   C   Limited 10  114   0  22.00   5.1818  94.0692  78.39%
    8 RYAN, TRUXTON          22   U   Single Stack  119  10  22.80   4.7807  86.7877  72.32%
    9 WATSON, CLIFF           8   C   Limited 10  114   0  26.11   4.3661  79.2611  66.05%
   10 WALKER, TIM            20   U   Production  120   0  28.22   4.2523  77.1952  64.33%
   11 FENG, CARMAN           10   C   Limited     116   0  27.66   4.1938  76.1332  63.44%
   12 NARGI, TIM             13   D   Revolver    114   0  28.70   3.9721  72.1086  60.09%
   13 PARSONS, CORY           7   U   Limited     118   0  30.63   3.8524  69.9356  58.28%
   14 DODGE, JOHN            15   U   Limited     119   0  31.25   3.8080  69.1295  57.61%
   15 SMITH, DAVID           16   U   Production  115  10  30.94   3.3937  61.6084  51.34%
   16 PATNODE, DON            3   B   Revolver    117   0  36.62   3.1950  58.0013  48.33%
   17 VON ALLMEN, SANDRA      5   U   Limited     114   0  42.31   2.6944  48.9135  40.76%
   18 BRUCE, JON             11   U   Single Stack  119   0  45.86   2.5949  47.1072  39.26%
   19 VON ALLMEN, H           4   U   Limited     100   0  41.50   2.4096  43.7433  36.45%
   20 BOISVERT, JACQUES      21   U   Limited     112   0  47.86   2.3402  42.4834  35.40%
   21 BETTIS, KANDY           6   U   Production  110   0  72.13   1.5250  27.6845  23.07%
   22 VILLENEUVE, MIKE       18   U   Production  108  20  81.55   1.0791  19.5897  16.32%
Stage: 3  OCTOBER 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN          9   B   Single Stack   94   0  12.23   7.6860 100.0000 100.00%
    2 RYAN, TRUXTON          22   U   Single Stack   96   0  13.68   7.0175  91.3024  91.30%
    3 SHEPARD, JOHN          17   C   Limited 10   94   0  13.49   6.9681  90.6596  90.66%
    4 BOWLES, JOHN           19   B   Limited      90   0  14.01   6.4240  83.5805  83.58%
    5 MARTIN, DAVID          12   B   Limited      83   0  13.35   6.2172  80.8899  80.89%
    6 WALKER, TIM            20   U   Production   88   0  15.96   5.5138  71.7382  71.74%
    7 MARTIN, JOHN            1   C   Limited      95   0  17.47   5.4379  70.7507  70.75%
    8 OPAL, JEFF             14   C   Limited 10   96   0  19.40   4.9485  64.3833  64.38%
    9 PATNODE, DON            3   B   Revolver     95   0  19.76   4.8077  62.5514  62.55%
   10 PARSONS, CORY           7   U   Limited      97   0  20.97   4.6257  60.1835  60.18%
   11 FENG, CARMAN           10   C   Limited     100   0  22.08   4.5290  58.9253  58.93%
   12 SMITH, DAVID           16   U   Production  100   0  22.21   4.5025  58.5805  58.58%
   13 NARGI, TIM             13   D   Revolver     87  10  17.56   4.3850  57.0518  57.05%
   14 DEVAN, MIKE             2   D   Limited      83  10  19.29   3.7843  49.2363  49.24%
   15 VON ALLMEN, H           4   U   Limited      98   0  26.16   3.7462  48.7406  48.74%
   16 WATSON, CLIFF           8   C   Limited 10   82  20  17.45   3.5530  46.2269  46.23%
   17 BOISVERT, JACQUES      21   U   Limited      88   0  28.77   3.0587  39.7957  39.80%
   18 VON ALLMEN, SANDRA      5   U   Limited      98   0  33.48   2.9271  38.0835  38.08%
   19 VILLENEUVE, MIKE       18   U   Production   92   0  32.07   2.8687  37.3237  37.32%
   20 BRUCE, JON             11   U   Single Stack   85  20  24.54   2.6487  34.4614  34.46%
   21 BETTIS, KANDY           6   U   Production   86   0  38.23   2.2495  29.2675  29.27%
   22 DODGE, JOHN            15   U   Limited      99  10  40.91   2.1755  28.3047  28.30%
Stage: 4  OCTOBER QUICKY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 RYAN, TRUXTON          22   U   Single Stack   35   0   7.28   4.8077  35.0000 100.00%
    2 PARSONS, ALLEN          9   B   Single Stack   28   0   6.26   4.4728  32.5619  93.03%
    3 BOWLES, JOHN           19   B   Limited      32   0   7.23   4.4260  32.2212  92.06%
    4 OPAL, JEFF             14   C   Limited 10   35   0   8.24   4.2476  30.9225  88.35%
    5 DODGE, JOHN            15   U   Limited      33   0   8.76   3.7671  27.4244  78.36%
    6 SHEPARD, JOHN          17   C   Limited 10   35   0   9.54   3.6688  26.7088  76.31%
    7 PATNODE, DON            3   B   Revolver     31   0   9.63   3.2191  23.4350  66.96%
    8 WALKER, TIM            20   U   Production   25   0   8.10   3.0864  22.4690  64.20%
    9 NARGI, TIM             13   D   Revolver     34   0  11.62   2.9260  21.3012  60.86%
   10 DEVAN, MIKE             2   D   Limited      28  10   6.46   2.7864  20.2850  57.96%
   11 VON ALLMEN, H           4   U   Limited      27   0  10.36   2.6062  18.9731  54.21%
   12 PARSONS, CORY           7   U   Limited      29   0  11.30   2.5664  18.6834  53.38%
   13 FENG, CARMAN           10   C   Limited      29  10   8.25   2.3030  16.7658  47.90%
   14 WATSON, CLIFF           8   C   Limited 10   30  10   8.77   2.2805  16.6020  47.43%
   15 SMITH, DAVID           16   U   Production   33   0  14.93   2.2103  16.0910  45.97%
   16 MARTIN, JOHN            1   C   Limited      26  10   7.34   2.1798  15.8689  45.34%
   17 VON ALLMEN, SANDRA      5   U   Limited      29   0  13.58   2.1355  15.5464  44.42%
   18 MARTIN, DAVID          12   B   Limited      29   0  15.51   1.8698  13.6121  38.89%
   19 BRUCE, JON             11   U   Single Stack   28   0  16.00   1.7500  12.7400  36.40%
   20 VILLENEUVE, MIKE       18   U   Production   29   0  29.76   0.9745   7.0943  20.27%
   21 BOISVERT, JACQUES      21   U   Limited      26  10  24.29   0.6587   4.7953  13.70%
   22 BETTIS, KANDY           6   U   Production   19  20  28.59   0.0000   0.0000   0.00%
Stage: 5  Raw Deal
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 OPAL, JEFF             14   C   Limited 10   55   0   9.95   5.5276  60.0000 100.00%
    2 PARSONS, ALLEN          9   B   Single Stack   47   0   8.62   5.4524  59.1837  98.64%
    3 BOWLES, JOHN           19   B   Limited      54   0   9.96   5.4217  58.8505  98.08%
    4 WALKER, TIM            20   U   Production   50   0   9.40   5.3191  57.7368  96.23%
    5 PATNODE, DON            3   B   Revolver     51   0   9.91   5.1463  55.8611  93.10%
    6 NARGI, TIM             13   D   Revolver     46   0   9.18   5.0109  54.3914  90.65%
    7 WATSON, CLIFF           8   C   Limited 10   57   0  11.77   4.8428  52.5668  87.61%
    8 RYAN, TRUXTON          22   U   Single Stack   53   0  11.13   4.7619  51.6886  86.15%
    9 MARTIN, DAVID          12   B   Limited      50   0  10.90   4.5872  49.7923  82.99%
   10 FENG, CARMAN           10   C   Limited      58   0  13.15   4.4106  47.8754  79.79%
   11 DEVAN, MIKE             2   D   Limited      49   0  11.53   4.2498  46.1300  76.88%
   12 DODGE, JOHN            15   U   Limited      55   0  13.67   4.0234  43.6725  72.79%
   13 SHEPARD, JOHN          17   C   Limited 10   51  10  15.55   2.6367  28.6204  47.70%
   14 SMITH, DAVID           16   U   Production   52   0  19.79   2.6276  28.5216  47.54%
   15 VILLENEUVE, MIKE       18   U   Production   48   0  23.86   2.0117  21.8362  36.39%
   16 VON ALLMEN, H           4   U   Limited      41  10  17.45   1.7765  19.2832  32.14%
   17 BRUCE, JON             11   U   Single Stack   42  20  14.41   1.5267  16.5717  27.62%
   18 BOISVERT, JACQUES      21   U   Limited      40  20  22.70   0.8811   9.5640  15.94%
   19 BETTIS, KANDY           6   U   Production   27  10  24.14   0.7042   7.6438  12.74%
   20 VON ALLMEN, SANDRA      5   U   Limited      36  20  25.40   0.6299   6.8373  11.40%
   21 MARTIN, JOHN            1   C   Limited      45  40  11.81   0.4234   4.5958   7.66%
   22 PARSONS, CORY           7   U   Limited      29  40  12.03   0.0000   0.0000   0.00%
Printed: 10/15/2006 3:52 PM
Posted 10/15/06
   N. Blaney