OCTOBER 10, 2004
Match Date: 10/10/04
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 PARSONS, ALLEN TY26269 B Limited Major N N Y N 350.0000 100.00%
2 FLOOD, GARY A36414 B Limited Major N N N N 266.7320 76.21%
3 WINTER, ERIC A49502 C Limited Major N N N N 260.8001 74.51%
4 SMITH, JEFFREY A39491 U Production Minor N N N N 221.1076 63.17%
5 SPEICHER, RON A47167 C Production Minor N N N N 204.6045 58.46%
6 MARTIN, DAVE A14667 B Limited Major N N N N 184.4061 52.69%
7 OPAL, JEFF TY340355 C Limited 10 Major N N N N Senior 180.9102 51.69%
8 RYAN, JON U Production Minor N N Y N 180.5651 51.59%
9 VINCENT, JIM U Limited 10 Major N N N N 177.6844 50.77%
10 PATNODE, DON TY33229 B Revolver Major N N N N Senior 173.9725 49.71%
11 WELDON, JIM U Limited Major N N Y N Senior 155.4092 44.40%
12 DEVAN, MIKE U Limited 10 Major N N Y N 133.3457 38.10%
13 VON ALLMEN, HANS U Limited Minor N N N N Senior 113.9180 32.55%
14 VON ALLMEN, SANDRA U Limited Minor Y N N N Senior 58.9956 16.86%
15 HARRICA, RICHARD A19297 U Limited Major N N N N Senior 31.9974 9.14%
Printed: 10/10/2004 2:23 PM
OCTOBER 10, 2004
Match Date: 10/10/04
Combined divisions - These are NOT official results.
Stage: 1 THE ZONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 10 B Limited 93 0 9.91 9.3845 100.0000 100.00%
2 WINTER, ERIC 9 C Limited 82 10 9.31 7.7336 82.4082 82.41%
3 SPEICHER, RON 13 C Production 86 0 12.79 6.7240 71.6501 71.65%
4 FLOOD, GARY 12 B Limited 88 0 14.50 6.0690 64.6705 64.67%
5 OPAL, JEFF 14 C Limited 10 86 0 16.09 5.3449 56.9546 56.95%
6 RYAN, JON 1 U Production 96 0 19.46 4.9332 52.5675 52.57%
7 WELDON, JIM 8 U Limited 88 0 18.27 4.8166 51.3251 51.33%
8 MARTIN, DAVE 11 B Limited 75 30 9.63 4.6729 49.7938 49.79%
9 VINCENT, JIM 15 U Limited 10 89 10 18.65 4.2359 45.1372 45.14%
10 SMITH, JEFFREY 2 U Production 86 0 21.89 3.9287 41.8637 41.86%
11 VON ALLMEN, HANS 6 U Limited 93 0 36.49 2.5486 27.1575 27.16%
12 PATNODE, DON 7 B Revolver 69 30 18.63 2.0934 22.3070 22.31%
13 DEVAN, MIKE 5 U Limited 10 95 0 46.87 2.0269 21.5984 21.60%
14 VON ALLMEN, SANDRA 3 U Limited 95 0 51.03 1.8617 19.8380 19.84%
15 HARRICA, RICHARD 4 U Limited 88 0 55.36 1.5896 16.9386 16.94%
Stage: 2 DVC
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 10 B Limited 85 0 14.32 5.9358 90.0000 100.00%
2 PATNODE, DON 7 B Revolver 87 0 18.33 4.7463 71.9645 79.96%
3 FLOOD, GARY 12 B Limited 78 10 14.81 4.5915 69.6174 77.35%
4 MARTIN, DAVE 11 B Limited 81 0 18.58 4.3595 66.0998 73.44%
5 WINTER, ERIC 9 C Limited 86 0 21.70 3.9631 60.0895 66.77%
6 SMITH, JEFFREY 2 U Production 82 0 20.77 3.9480 59.8605 66.51%
7 RYAN, JON 1 U Production 82 0 23.81 3.4439 52.2172 58.02%
8 WELDON, JIM 8 U Limited 88 0 26.83 3.2799 49.7306 55.26%
9 DEVAN, MIKE 5 U Limited 10 84 0 28.07 2.9925 45.3730 50.41%
10 OPAL, JEFF 14 C Limited 10 78 20 22.29 2.6021 39.4537 43.84%
11 VON ALLMEN, HANS 6 U Limited 88 0 37.42 2.3517 35.6570 39.62%
12 VINCENT, JIM 15 U Limited 10 87 0 38.54 2.2574 34.2272 38.03%
13 VON ALLMEN, SANDRA 3 U Limited 86 0 61.67 1.3945 21.1437 23.49%
14 SPEICHER, RON 13 C Production 58 40 15.80 1.1392 17.2728 19.19%
DNF HARRICA, RICHARD 4 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 MONDAY NIGHT FOOTBALL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 10 B Limited 94 0 8.76 10.7306 100.0000 100.00%
2 FLOOD, GARY 12 B Limited 79 10 7.32 9.4262 87.8441 87.84%
3 SMITH, JEFFREY 2 U Production 100 0 11.96 8.3612 77.9192 77.92%
4 WINTER, ERIC 9 C Limited 90 10 9.68 8.2645 77.0181 77.02%
5 SPEICHER, RON 13 C Production 81 10 9.83 7.2228 67.3103 67.31%
6 VINCENT, JIM 15 U Limited 10 91 0 13.69 6.6472 61.9462 61.95%
7 RYAN, JON 1 U Production 96 0 16.75 5.7313 53.4108 53.41%
8 MARTIN, DAVE 11 B Limited 86 0 15.47 5.5591 51.8060 51.81%
9 PATNODE, DON 7 B Revolver 96 10 18.58 4.6286 43.1346 43.13%
10 DEVAN, MIKE 5 U Limited 10 100 0 22.19 4.5065 41.9967 42.00%
11 WELDON, JIM 8 U Limited 87 20 15.63 4.2866 39.9474 39.95%
12 OPAL, JEFF 14 C Limited 10 92 10 20.58 3.9845 37.1321 37.13%
13 VON ALLMEN, HANS 6 U Limited 100 0 29.28 3.4153 31.8277 31.83%
14 VON ALLMEN, SANDRA 3 U Limited 94 0 48.63 1.9330 18.0139 18.01%
15 HARRICA, RICHARD 4 U Limited 82 30 32.18 1.6159 15.0588 15.06%
Stage: 4 Bookout's Boogie
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 10 B Limited 57 0 12.12 4.7030 60.0000 100.00%
2 SPEICHER, RON 13 C Production 56 0 14.77 3.7915 48.3713 80.62%
3 OPAL, JEFF 14 C Limited 10 59 0 15.89 3.7130 47.3698 78.95%
4 FLOOD, GARY 12 B Limited 53 10 12.30 3.4959 44.6000 74.33%
5 SMITH, JEFFREY 2 U Production 56 0 17.23 3.2501 41.4642 69.11%
6 WINTER, ERIC 9 C Limited 51 10 12.67 3.2360 41.2843 68.81%
7 PATNODE, DON 7 B Revolver 54 0 18.84 2.8662 36.5664 60.94%
8 VINCENT, JIM 15 U Limited 10 54 0 18.94 2.8511 36.3738 60.62%
9 DEVAN, MIKE 5 U Limited 10 49 10 20.41 1.9108 24.3776 40.63%
10 RYAN, JON 1 U Production 50 20 17.11 1.7534 22.3696 37.28%
11 VON ALLMEN, HANS 6 U Limited 53 10 28.46 1.5109 19.2758 32.13%
12 MARTIN, DAVE 11 B Limited 42 20 16.80 1.3095 16.7064 27.84%
13 WELDON, JIM 8 U Limited 45 20 22.14 1.1292 14.4061 24.01%
Tie VON ALLMEN, SANDRA 3 U Limited 28 40 39.55 0.0000 0.0000 0.00%
DNF HARRICA, RICHARD 4 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 10/10/2004 2:23 PM