NCPPL NOVEMBER 4, 2007
Match Date: 11/4/2007
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 PARSONS, ALLEN     TY26269  B   Open        Major N   N              428.2354 100.00%
   2 PARSONS, MATT      A40945   C   Limited     Major N   N              349.7617  81.68%
   3 GRANT, SCOTT                U   Limited     Major N   N              342.7010  80.03%
   4 PATNODE, DON       A33229   B   Limited 10  Major N   N Senior       303.0321  70.76%
   5 WALKER, TIM        A57372   C   Production  Minor N   N              291.3624  68.04%
   6 MARTIN, DAVID      A14667   B   Limited     Major N   N              288.1603  67.29%
   7 OPAL, JEFF         TY40355  C   Limited 10  Major N   N Senior       273.3171  63.82%
   8 DEVAN, MIKE        A52915   C   Limited     Major N   N              269.2816  62.88%
   9 BULSON, TODD       TY41271  U   Production  Minor N   N              266.4241  62.21%
  10 MARTIN, JOHN       A39493   C   Limited     Major N   N Senior       247.7813  57.86%
  11 VINCENT, JIM       TY38600  U   Limited     Major N   N              222.2653  51.90%
  12 SMITH, DAVID       A58171   U   Limited 10  Major N   N              212.8683  49.71%
  13 BUCK, AARON                 U   Limited 10  Major N   N              204.1867  47.68%
  14 VILLENEUVE, MIKE   A58060   U   Limited 10  Major N   N              185.9791  43.43%
  15 VON ALLMEN, H               U   Production  Minor N   N              172.3815  40.25%
  16 WHITE, DEAN                 U   Limited 10  Major N   N              152.8489  35.69%
  17 VON ALLMEN, SANDRA          U   Production  Minor Y   N              134.4020  31.39%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 
Printed: 11/04/2007 9:09 PM
NCPPL NOVEMBER 4, 2007
Match Date: 11/4/2007
Combined divisions - These are NOT official results.
Stage: 1  STAGE1 PIT 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         11   B   Open        108   0  13.93   7.7531 115.0000 100.00%
    2 PARSONS, MATT          16   C   Limited     102   0  15.43   6.6105  98.0521  85.26%
    3 GRANT, SCOTT           12   U   Limited     109   0  18.22   5.9824  88.7356  77.16%
    4 MARTIN, DAVID          10   B   Limited      92   0  17.16   5.3613  79.5230  69.15%
    5 OPAL, JEFF              2   C   Limited 10  109   0  22.15   4.9210  72.9921  63.47%
    6 WALKER, TIM             6   C   Production  103   0  22.34   4.6106  68.3880  59.47%
    7 BULSON, TODD           17   U   Production  109   0  24.40   4.4672  66.2610  57.62%
    8 PATNODE, DON            9   B   Limited 10  110   0  27.92   3.9398  58.4382  50.82%
    9 SMITH, DAVID            3   U   Limited 10  111   0  31.52   3.5216  52.2351  45.42%
   10 DEVAN, MIKE            13   C   Limited      99  20  23.61   3.3460  49.6305  43.16%
   11 VINCENT, JIM            4   U   Limited     104   0  31.35   3.3174  49.2063  42.79%
   12 BUCK, AARON            14   U   Limited 10   97   0  29.86   3.2485  48.1843  41.90%
   13 MARTIN, JOHN            1   C   Limited      84  10  25.59   2.8918  42.8934  37.30%
   14 VILLENEUVE, MIKE        8   U   Limited 10   98   0  35.97   2.7245  40.4119  35.14%
   15 WHITE, DEAN            15   U   Limited 10  102   0  37.75   2.7020  40.0782  34.85%
   16 VON ALLMEN, H           5   U   Production   98  10  34.50   2.5507  37.8340  32.90%
   17 VON ALLMEN, SANDRA      7   U   Production  100  10  44.83   2.0076  29.7783  25.89%
Stage: 2  STAGE 2 SHADES OF SIX
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         11   B   Open         86   0  16.86   5.1008  90.0000 100.00%
    2 PARSONS, MATT          16   C   Limited      84   0  18.54   4.5307  79.9410  88.82%
    3 DEVAN, MIKE            13   C   Limited      86   0  19.03   4.5192  79.7381  88.60%
    4 PATNODE, DON            9   B   Limited 10   84   0  18.71   4.4896  79.2158  88.02%
    5 OPAL, JEFF              2   C   Limited 10   89   0  21.26   4.1863  73.8643  82.07%
    6 BULSON, TODD           17   U   Production   84   0  20.84   4.0307  71.1188  79.02%
    7 WALKER, TIM             6   C   Production   86   0  21.75   3.9540  69.7655  77.52%
    8 MARTIN, DAVID          10   B   Limited      78   0  21.60   3.6111  63.7153  70.79%
    9 GRANT, SCOTT           12   U   Limited      85   0  23.55   3.6093  63.6835  70.76%
   10 MARTIN, JOHN            1   C   Limited      88   0  27.77   3.1689  55.9130  62.13%
   11 VILLENEUVE, MIKE        8   U   Limited 10   89   0  29.43   3.0241  53.3581  59.29%
   12 SMITH, DAVID            3   U   Limited 10   83   0  27.99   2.9653  52.3206  58.13%
   13 VINCENT, JIM            4   U   Limited      81  10  24.46   2.9027  51.2161  56.91%
   14 WHITE, DEAN            15   U   Limited 10   85  10  27.90   2.6882  47.4314  52.70%
   15 BUCK, AARON            14   U   Limited 10   86   0  33.40   2.5749  45.4323  50.48%
   16 VON ALLMEN, H           5   U   Production   84   0  34.30   2.4490  43.2109  48.01%
   17 VON ALLMEN, SANDRA      7   U   Production   84   0  43.13   1.9476  34.3640  38.18%
Stage: 3  STAGE 3 PIT 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, MATT          16   C   Limited      78   0  13.84   5.6358  90.0000 100.00%
    2 GRANT, SCOTT           12   U   Limited      82   0  15.61   5.2530  83.8869  93.21%
    3 PARSONS, ALLEN         11   B   Open         80  10  13.43   5.2122  83.2354  92.48%
    4 PATNODE, DON            9   B   Limited 10   86   0  18.02   4.7725  76.2137  84.68%
    5 MARTIN, JOHN            1   C   Limited      81   0  18.81   4.3062  68.7672  76.41%
    6 OPAL, JEFF              2   C   Limited 10   89   0  21.68   4.1052  65.5573  72.84%
    7 BULSON, TODD           17   U   Production   78  10  16.66   4.0816  65.1805  72.42%
    8 WALKER, TIM             6   C   Production   78   0  19.31   4.0394  64.5065  71.67%
    9 VINCENT, JIM            4   U   Limited      83   0  21.14   3.9262  62.6988  69.67%
   10 DEVAN, MIKE            13   C   Limited      82   0  22.43   3.6558  58.3807  64.87%
   11 MARTIN, DAVID          10   B   Limited      73   0  20.12   3.6282  57.9400  64.38%
   12 BUCK, AARON            14   U   Limited 10   82   0  26.20   3.1298  49.9808  55.53%
   13 VON ALLMEN, H           5   U   Production   84   0  28.94   2.9026  46.3526  51.50%
   14 SMITH, DAVID            3   U   Limited 10   88   0  31.75   2.7717  44.2622  49.18%
   15 VILLENEUVE, MIKE        8   U   Limited 10   83   0  34.49   2.4065  38.4302  42.70%
   16 VON ALLMEN, SANDRA      7   U   Production   80   0  36.54   2.1894  34.9633  38.85%
   17 WHITE, DEAN            15   U   Limited 10   75  10  36.06   1.8026  28.7863  31.98%
Stage: 4  STAGE 4 PIT 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         11   B   Open         92   0  11.13   8.2659 100.0000 100.00%
    2 GRANT, SCOTT           12   U   Limited      94   0  14.88   6.3172  76.4248  76.42%
    3 WALKER, TIM             6   C   Production   86   0  16.58   5.1870  62.7518  62.75%
    4 MARTIN, DAVID          10   B   Limited      89   0  17.48   5.0915  61.5964  61.60%
    5 MARTIN, JOHN            1   C   Limited      93   0  18.64   4.9893  60.3600  60.36%
    6 PATNODE, DON            9   B   Limited 10   81   0  16.44   4.9270  59.6063  59.61%
    7 DEVAN, MIKE            13   C   Limited      90   0  18.57   4.8465  58.6325  58.63%
    8 PARSONS, MATT          16   C   Limited      88   0  18.95   4.6438  56.1802  56.18%
    9 SMITH, DAVID            3   U   Limited 10   96   0  25.60   3.7500  45.3671  45.37%
   10 VINCENT, JIM            4   U   Limited      89  10  21.94   3.6007  43.5609  43.56%
   11 OPAL, JEFF              2   C   Limited 10   96   0  27.12   3.5398  42.8241  42.82%
   12 BULSON, TODD           17   U   Production   94   0  27.21   3.4546  41.7934  41.79%
   13 BUCK, AARON            14   U   Limited 10   79  20  18.24   3.2346  39.1319  39.13%
   14 VILLENEUVE, MIKE        8   U   Limited 10   92   0  31.12   2.9563  35.7650  35.77%
   15 VON ALLMEN, H           5   U   Production   86   0  29.35   2.9302  35.4493  35.45%
   16 VON ALLMEN, SANDRA      7   U   Production   88  10  46.36   1.6825  20.3547  20.35%
   17 WHITE, DEAN            15   U   Limited 10   81  20  38.66   1.5779  19.0893  19.09%
Stage: 5  Where's The Ammo
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         11   B   Open         40   0   6.48   6.1728  40.0000 100.00%
    2 GRANT, SCOTT           12   U   Limited      37   0   8.00   4.6250  29.9702  74.93%
    3 PATNODE, DON            9   B   Limited 10   39   0   8.55   4.5614  29.5581  73.90%
    4 WALKER, TIM             6   C   Production   34   0   8.49   4.0047  25.9506  64.88%
    5 PARSONS, MATT          16   C   Limited      37   0   9.37   3.9488  25.5884  63.97%
    6 MARTIN, DAVID          10   B   Limited      38   0   9.70   3.9175  25.3856  63.46%
    7 DEVAN, MIKE            13   C   Limited      37   0  10.47   3.5339  22.8998  57.25%
    8 BULSON, TODD           17   U   Production   36   0  10.57   3.4059  22.0704  55.18%
    9 BUCK, AARON            14   U   Limited 10   40   0  12.08   3.3113  21.4574  53.64%
   10 MARTIN, JOHN            1   C   Limited      37   0  12.08   3.0629  19.8477  49.62%
   11 SMITH, DAVID            3   U   Limited 10   38   0  13.18   2.8832  18.6833  46.71%
   12 OPAL, JEFF              2   C   Limited 10   38   0  13.62   2.7900  18.0793  45.20%
   13 VILLENEUVE, MIKE        8   U   Limited 10   36   0  12.95   2.7799  18.0139  45.03%
   14 WHITE, DEAN            15   U   Limited 10   38   0  14.10   2.6950  17.4637  43.66%
   15 VINCENT, JIM            4   U   Limited      36   0  14.97   2.4048  15.5832  38.96%
   16 VON ALLMEN, SANDRA      7   U   Production   38   0  16.48   2.3058  14.9417  37.35%
   17 VON ALLMEN, H           5   U   Production   38  10  19.03   1.4714   9.5347  23.84%
Printed: 11/04/2007 9:14 PM