MATCH, MAY 23, 2004
Match Date: 5/23/04
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 PARSONS, ALLEN     TY26269  B   Open        Major N   N   N   N              345.0000 100.00%
   2 MARTIN, DAVE       A14667   B   Limited     Major N   N   N   N Senior       258.5907  74.95%
   3 OPAL, JEFF         A340355  C   Limited 10  Major N   N   N   N Senior       223.1562  64.68%
   4 MARTIN, JOHN       TY39493  C   Limited     Major N   N   N   N Senior       221.8258  64.30%
   5 ANDREW, ED                  C   Limited     Major N   N   N   N              219.1734  63.53%
   6 BOADWAY, ED        TY33626  C   Limited 10  Major N   N   N   N              204.6298  59.31%
   7 WATERS, BRIAN      A43320   C   Limited     Major N   N   N   N              204.2267  59.20%
   8 SMITH, JEFFREY     A39491   U   Production  Minor N   N   N   N              202.9551  58.83%
   9 PATNODE, DON       TY33229  B   Revolver    Major N   N   N   N Senior       185.5805  53.79%
  10 CHAPMAN, SCOTT     TY32698  B   Limited 10  Major N   N   N   N              173.7993  50.38%
  11 VENTO, ARTHUR      A42133   C   Limited 10  Major N   N   N   N Senior       172.5516  50.01%
  12 GRAY, TIM          FY33102  C   Limited 10  Major N   N   N   N              167.1090  48.44%
  13 HARRICA, RICHARD            U   Limited     Major N   N   N   N Senior       165.4046  47.94%
  14 DEVAN, MIKE                 U   Limited 10  Major N   N   N   N              161.6623  46.86%
  15 VON ALLMEN, HANS            U   Limited     Minor N   N   N   N Senior       115.9923  33.62%
  16 VON ALLMEN, SANDRA          U   Limited     Minor Y   N   N   N Senior        72.8310  21.11%
Printed: 05/23/2004 4:16 PM
MATCH, MAY 23, 2004
Match Date: 5/23/04
Combined divisions - These are NOT official results.
Stage: 1    DONNY'S TRAIN
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN          8   B   Open        101   0  16.05   6.2928 105.0000 100.00%
    2 MARTIN, DAVE            6   B   Limited     100   0  20.82   4.8031  80.1433  76.33%
    3 BOADWAY, ED            15   C   Limited 10  100   0  24.32   4.1118  68.6084  65.34%
    4 MARTIN, JOHN            1   C   Limited      95   0  24.03   3.9534  65.9654  62.82%
    5 SMITH, JEFFREY          5   U   Production   88  10  22.66   3.4422  57.4356  54.70%
    6 OPAL, JEFF              4   C   Limited 10   98   0  29.01   3.3781  56.3661  53.68%
    7 PATNODE, DON           11   B   Revolver     89   0  27.31   3.2589  54.3771  51.79%
    8 ANDREW, ED             13   C   Limited      93  10  25.61   3.2409  54.0768  51.50%
    9 HARRICA, RICHARD       10   U   Limited      98   0  30.64   3.1984  53.3677  50.83%
   10 VENTO, ARTHUR           3   C   Limited 10   91   0  36.37   2.5021  41.7494  39.76%
   11 DEVAN, MIKE             9   U   Limited 10   94  10  35.63   2.3576  39.3383  37.47%
   12 CHAPMAN, SCOTT          2   B   Limited 10  100  10  39.33   2.2883  38.1820  36.36%
   13 GRAY, TIM               7   C   Limited 10   84  20  30.83   2.0759  34.6379  32.99%
   14 WATERS, BRIAN          16   C   Limited      90  10  39.83   2.0085  33.5133  31.92%
   15 VON ALLMEN, HANS       12   U   Limited      92   0  46.01   1.9996  33.3648  31.78%
   16 VON ALLMEN, SANDRA     14   U   Limited      87  10  79.27   0.9714  16.2085  15.44%
Printed: 05/23/2004 4:15 PM
MATCH, MAY 23, 2004
Match Date: 5/23/04
Combined divisions - These are NOT official results.
Stage: 2    TABLE FOR TWO
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN          8   B   Open         57  10  10.24   4.5898  65.0000 100.00%
    2 WATERS, BRIAN          16   C   Limited      59   0  13.33   4.4261  62.6817  96.43%
    3 MARTIN, DAVE            6   B   Limited      58   0  13.30   4.3609  61.7584  95.01%
    4 OPAL, JEFF              4   C   Limited 10   64   0  14.81   4.3214  61.1990  94.15%
    5 SMITH, JEFFREY          5   U   Production   47   0  11.19   4.2002  59.4825  91.51%
    6 VENTO, ARTHUR           3   C   Limited 10   59   0  15.03   3.9255  55.5923  85.53%
    7 ANDREW, ED             13   C   Limited      54   0  14.52   3.7190  52.6679  81.03%
    8 PATNODE, DON           11   B   Revolver     58   0  17.40   3.3333  47.2057  72.62%
    9 MARTIN, JOHN            1   C   Limited      57   0  18.45   3.0894  43.7516  67.31%
   10 DEVAN, MIKE             9   U   Limited 10   63   0  20.48   3.0762  43.5646  67.02%
   11 BOADWAY, ED            15   C   Limited 10   50  10  15.33   2.6093  36.9525  56.85%
   12 VON ALLMEN, HANS       12   U   Limited      59   0  23.16   2.5475  36.0773  55.50%
   13 HARRICA, RICHARD       10   U   Limited      51  20  17.47   1.7745  25.1302  38.66%
   14 CHAPMAN, SCOTT          2   B   Limited 10   65   0  44.56   1.4587  20.6579  31.78%
   15 VON ALLMEN, SANDRA     14   U   Limited      57   0  53.38   1.0678  15.1220  23.26%
   16 GRAY, TIM               7   C   Limited 10   42  30  23.45   0.5117   7.2466  11.15%
Printed: 05/23/2004 4:15 PM
MATCH, MAY 23, 2004
Match Date: 5/23/04
Combined divisions - These are NOT official results.
Stage: 3    JAIL HOUSE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN          8   B   Open        103  10  18.81   4.9442 115.0000 100.00%
    2 MARTIN, JOHN            1   C   Limited     101   0  26.03   3.8801  90.2495  78.48%
    3 GRAY, TIM               7   C   Limited 10   96  10  26.00   3.3077  76.9357  66.90%
    4 OPAL, JEFF              4   C   Limited 10  101  10  27.79   3.2746  76.1658  66.23%
    5 ANDREW, ED             13   C   Limited      85   0  26.45   3.2136  74.7470  65.00%
    6 MARTIN, DAVE            6   B   Limited     103  10  28.94   3.2135  74.7447  65.00%
    7 WATERS, BRIAN          16   C   Limited      99  10  29.21   3.0469  70.8696  61.63%
    8 CHAPMAN, SCOTT          2   B   Limited 10  105  10  35.11   2.7058  62.9358  54.73%
    9 BOADWAY, ED            15   C   Limited 10   92   0  34.21   2.6893  62.5520  54.39%
   10 SMITH, JEFFREY          5   U   Production   75  20  21.65   2.5404  59.0886  51.38%
   11 DEVAN, MIKE             9   U   Limited 10  105  10  39.32   2.4161  56.1975  48.87%
   12 PATNODE, DON           11   B   Revolver     93  10  35.07   2.3667  55.0484  47.87%
   13 HARRICA, RICHARD       10   U   Limited      84  10  35.59   2.0792  48.3613  42.05%
   14 VENTO, ARTHUR           3   C   Limited 10   87  10  42.23   1.8233  42.4092  36.88%
   15 VON ALLMEN, HANS       12   U   Limited      91   0  51.79   1.7571  40.8694  35.54%
   16 VON ALLMEN, SANDRA     14   U   Limited      89   0  78.07   1.1400  26.5159  23.06%
Printed: 05/23/2004 4:15 PM
MATCH, MAY 23, 2004
Match Date: 5/23/04
Combined divisions - These are NOT official results.
Stage: 4    Hillbillton Drill
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN          8   B   Open         55   0   7.42   7.4124  60.0000 100.00%
    2 CHAPMAN, SCOTT          2   B   Limited 10   59   0   9.18   6.4270  52.0236  86.71%
    3 GRAY, TIM               7   C   Limited 10   59   0   9.89   5.9656  48.2888  80.48%
    4 MARTIN, DAVE            6   B   Limited      57   0  11.00   5.1818  41.9443  69.91%
    5 HARRICA, RICHARD       10   U   Limited      57   0  11.97   4.7619  38.5454  64.24%
    6 ANDREW, ED             13   C   Limited      54   0  11.60   4.6552  37.6817  62.80%
    7 WATERS, BRIAN          16   C   Limited      55   0  11.98   4.5910  37.1621  61.94%
    8 BOADWAY, ED            15   C   Limited 10   54   0  11.97   4.5113  36.5169  60.86%
    9 VENTO, ARTHUR           3   C   Limited 10   59   0  14.56   4.0522  32.8007  54.67%
   10 OPAL, JEFF              4   C   Limited 10   55   0  15.13   3.6352  29.4253  49.04%
   11 PATNODE, DON           11   B   Revolver     51   0  14.26   3.5764  28.9493  48.25%
   12 SMITH, JEFFREY          5   U   Production   54   0  16.22   3.3292  26.9484  44.91%
   13 DEVAN, MIKE             9   U   Limited 10   57   0  20.45   2.7873  22.5619  37.60%
   14 MARTIN, JOHN            1   C   Limited      53  20  12.22   2.7005  21.8593  36.43%
   15 VON ALLMEN, SANDRA     14   U   Limited      52   0  28.09   1.8512  14.9846  24.97%
   16 VON ALLMEN, HANS       12   U   Limited      56  40  22.80   0.7018   5.6808   9.47%
Printed: 05/23/2004 4:15 PM