NCPPL MAY 27, 2007
Match Date: 5/27/2007
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 PARSONS, ALLEN     TY26269  B   Open        Major N   N              467.2755 100.00%
   2 GRAY, TIM          A33102   C   Limited 10  Major N   N              365.2090  78.16%
   3 DEVAN, MIKE        A52915   C   Limited     Major N   N              337.8635  72.30%
   4 BOWLES, JOHN       L531     B   Limited     Major N   N              318.4097  68.14%
   5 MARTIN, JOHN       A39493   C   Limited     Major N   N Senior       313.3189  67.05%
   6 RANDY, LAMAY                U   Limited     Minor N   N              293.3280  62.77%
   7 PARSONS, CORY               U   Limited     Major N   N Junior       288.9569  61.84%
   8 GRANT, SCOTT                U   Limited     Major N   N              270.6904  57.93%
   9 BRUNELLE, RICK              U   Open        Major N   N              262.2025  56.11%
  10 RYAN, JONATHAN              U   Single Stack  Major N   N              260.1199  55.67%
  11 SHEPARD, JOHN      A53890   C   Limited     Major N   N              221.8495  47.48%
  12 HARRICA, RICHARD            U   Limited 10  Major N   N Senior       218.8899  46.84%
  13 WHITELAW, KEN               U   Limited 10  Major N   N              215.0263  46.02%
  14 WELDON, JIM                 C   Production  Minor N   N              201.8691  43.20%
  15 WATSON, CLIFF               C   Limited 10  Major N   N              181.0338  38.74%
  16 FENG, CARMAN       F50240   U   Production  Minor N   N              175.8879  37.64%
  17 MIKE, PHILLIPS              U   Limited     Major N   N              147.6281  31.59%
  18 DODGE, JOHN                 U   Limited 10  Major N   N              143.9580  30.81%
  19 VON ALLMEN, H               U   Limited     Major N   N              139.2186  29.79%
  20 VON ALLMEN, SANDRA          U   Limited     Minor Y   N               88.4801  18.94%
  21 LAMAY, JORDAN               U   Limited     Minor N   N Junior        58.1941  12.45%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 
Printed: 05/27/2007 4:34 PM
NCPPL MAY 27, 2007
Match Date: 5/27/2007
Combined divisions - These are NOT official results.
Stage: 1  PIT ONE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         11   B   Open         92  10  14.82   5.5331 105.0000 100.00%
    2 BRUNELLE, RICK          3   U   Open         95   0  24.90   3.8153  72.4018  68.95%
    3 MARTIN, JOHN            4   C   Limited      95   0  25.46   3.7313  70.8078  67.44%
    4 BOWLES, JOHN           16   B   Limited      99   0  27.14   3.6478  69.2232  65.93%
    5 DEVAN, MIKE             7   C   Limited      90  10  22.86   3.4996  66.4109  63.25%
    6 GRANT, SCOTT            8   U   Limited      96  20  21.92   3.4672  65.7960  62.66%
    7 RYAN, JONATHAN          1   U   Single Stack   96   0  27.86   3.4458  65.3899  62.28%
    8 WATSON, CLIFF          21   C   Limited 10   99   0  32.75   3.0229  57.3647  54.63%
    9 GRAY, TIM               2   C   Limited 10   88  10  26.33   2.9624  56.2166  53.54%
   10 FENG, CARMAN           20   U   Production   97   0  35.14   2.7604  52.3833  49.89%
   11 PARSONS, CORY          10   U   Limited      85  20  25.80   2.5194  47.8099  45.53%
   12 RANDY, LAMAY            6   U   Limited      77  20  22.93   2.4858  47.1723  44.93%
   13 HARRICA, RICHARD       13   U   Limited 10   80  30  25.19   1.9849  37.6669  35.87%
   14 DODGE, JOHN            19   U   Limited 10   92  20  39.67   1.8150  34.4427  32.80%
   15 WELDON, JIM            12   C   Production   66  10  35.24   1.5891  30.1559  28.72%
   16 VON ALLMEN, SANDRA     18   U   Limited      85  10  51.41   1.4589  27.6851  26.37%
   17 WHITELAW, KEN           9   U   Limited 10   87   0  62.33   1.3958  26.4877  25.23%
   18 MIKE, PHILLIPS         15   U   Limited      98  30  53.02   1.2825  24.3376  23.18%
   19 SHEPARD, JOHN          14   C   Limited      69  40  25.46   1.1390  21.6145  20.59%
   20 VON ALLMEN, H          17   U   Limited      85  10  67.55   1.1103  21.0698  20.07%
   21 LAMAY, JORDAN           5   U   Limited      56  30  80.21   0.3241   6.1503   5.86%
Stage: 2  PIT TWO
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 BOWLES, JOHN           16   B   Limited      81   0  13.85   5.8484 100.0000 100.00%
    2 SHEPARD, JOHN          14   C   Limited      80   0  13.95   5.7348  98.0576  98.06%
    3 PARSONS, CORY          10   U   Limited      91   0  16.58   5.4885  93.8462  93.85%
    4 BRUNELLE, RICK          3   U   Open         91   0  18.61   4.8898  83.6092  83.61%
    5 PARSONS, ALLEN         11   B   Open         88  10  16.21   4.8118  82.2755  82.28%
    6 RYAN, JONATHAN          1   U   Single Stack   94   0  20.48   4.5898  78.4796  78.48%
    7 GRAY, TIM               2   C   Limited 10   91   0  20.80   4.3750  74.8068  74.81%
    8 DEVAN, MIKE             7   C   Limited      89   0  20.71   4.2974  73.4799  73.48%
    9 WHITELAW, KEN           9   U   Limited 10   92   0  25.11   3.6639  62.6479  62.65%
   10 RANDY, LAMAY            6   U   Limited      86   0  25.72   3.3437  57.1729  57.17%
   11 WELDON, JIM            12   C   Production   82   0  25.29   3.2424  55.4408  55.44%
   12 MARTIN, JOHN            4   C   Limited      81  10  22.27   3.1881  54.5123  54.51%
   13 HARRICA, RICHARD       13   U   Limited 10   89   0  29.52   3.0149  51.5509  51.55%
   14 DODGE, JOHN            19   U   Limited 10   94   0  32.22   2.9174  49.8837  49.88%
   15 FENG, CARMAN           20   U   Production   94   0  34.54   2.7215  46.5341  46.53%
   16 GRANT, SCOTT            8   U   Limited      81  40  16.49   2.4864  42.5142  42.51%
   17 WATSON, CLIFF          21   C   Limited 10   80  20  25.01   2.3990  41.0198  41.02%
   18 VON ALLMEN, H          17   U   Limited      94   0  48.66   1.9318  33.0313  33.03%
   19 MIKE, PHILLIPS         15   U   Limited      99   0  59.35   1.6681  28.5223  28.52%
   20 VON ALLMEN, SANDRA     18   U   Limited      81  30  43.48   1.1730  20.0568  20.06%
   21 LAMAY, JORDAN           5   U   Limited      66  20  43.82   1.0497  17.9485  17.95%
Stage: 3  PIT THREE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         11   B   Open         67   0   6.69  10.0149  70.0000 100.00%
    2 GRAY, TIM               2   C   Limited 10   68   0   9.19   7.3993  51.7180  73.88%
    3 DEVAN, MIKE             7   C   Limited      64   0   8.67   7.3818  51.5957  73.71%
    4 PARSONS, CORY          10   U   Limited      67   0   9.55   7.0157  49.0368  70.05%
    5 BRUNELLE, RICK          3   U   Open         66   0   9.45   6.9841  48.8160  69.74%
    6 SHEPARD, JOHN          14   C   Limited      55  10   7.06   6.3739  44.5509  63.64%
    7 BOWLES, JOHN           16   B   Limited      60  10   7.87   6.3532  44.4062  63.44%
    8 RYAN, JONATHAN          1   U   Single Stack   67   0  12.10   5.5372  38.7027  55.29%
    9 WATSON, CLIFF          21   C   Limited 10   60  10   9.64   5.1867  36.2529  51.79%
   10 HARRICA, RICHARD       13   U   Limited 10   68   0  13.16   5.1672  36.1166  51.60%
   11 WHITELAW, KEN           9   U   Limited 10   69   0  13.56   5.0885  35.5665  50.81%
   12 LAMAY, JORDAN           5   U   Limited      56   0  11.48   4.8780  34.0952  48.71%
   13 MARTIN, JOHN            4   C   Limited      64   0  13.21   4.8448  33.8631  48.38%
   14 GRANT, SCOTT            8   U   Limited      70   0  14.86   4.7106  32.9251  47.04%
   15 RANDY, LAMAY            6   U   Limited      66   0  14.21   4.6446  32.4638  46.38%
   16 WELDON, JIM            12   C   Production   62   0  14.01   4.4254  30.9317  44.19%
   17 FENG, CARMAN           20   U   Production   70   0  15.83   4.4220  30.9079  44.15%
   18 DODGE, JOHN            19   U   Limited 10   69   0  20.32   3.3957  23.7345  33.91%
   19 VON ALLMEN, H          17   U   Limited      69   0  25.57   2.6985  18.8614  26.94%
   20 VON ALLMEN, SANDRA     18   U   Limited      70   0  28.47   2.4587  17.1853  24.55%
   21 MIKE, PHILLIPS         15   U   Limited      70   0  32.33   2.1652  15.1339  21.62%
Stage: 4  PIT 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         11   B   Open         78   0  12.22   6.3830  90.0000 100.00%
    2 DEVAN, MIKE             7   C   Limited      84   0  16.60   5.0602  71.3486  79.28%
    3 GRAY, TIM               2   C   Limited 10   85   0  17.12   4.9650  70.0063  77.78%
    4 RANDY, LAMAY            6   U   Limited      82   0  17.26   4.7509  66.9875  74.43%
    5 BOWLES, JOHN           16   B   Limited      78  10  14.69   4.6290  65.2687  72.52%
    6 SHEPARD, JOHN          14   C   Limited      77   0  18.84   4.0870  57.6265  64.03%
    7 BRUNELLE, RICK          3   U   Open         87   0  21.38   4.0692  57.3755  63.75%
    8 GRANT, SCOTT            8   U   Limited      90   0  22.30   4.0359  56.9060  63.23%
    9 PARSONS, CORY          10   U   Limited      76   0  23.04   3.2986  46.5101  51.68%
   10 MARTIN, JOHN            4   C   Limited      80   0  24.51   3.2640  46.0222  51.14%
   11 WHITELAW, KEN           9   U   Limited 10   77  10  23.35   2.8694  40.4584  44.95%
   12 RYAN, JONATHAN          1   U   Single Stack   84   0  31.84   2.6382  37.1985  41.33%
   13 DODGE, JOHN            19   U   Limited 10   86   0  33.78   2.5459  35.8971  39.89%
   14 WELDON, JIM            12   C   Production   77  10  26.85   2.4953  35.1836  39.09%
   15 FENG, CARMAN           20   U   Production   86   0  35.17   2.4453  34.4786  38.31%
   16 WATSON, CLIFF          21   C   Limited 10   72  10  26.62   2.3291  32.8402  36.49%
   17 HARRICA, RICHARD       13   U   Limited 10   80   0  36.82   2.1727  30.6350  34.04%
   18 MIKE, PHILLIPS         15   U   Limited      88   0  44.72   1.9678  27.7459  30.83%
   19 VON ALLMEN, H          17   U   Limited      86   0  45.79   1.8781  26.4811  29.42%
   20 VON ALLMEN, SANDRA     18   U   Limited      68   0  46.48   1.4630  20.6282  22.92%
   21 LAMAY, JORDAN           5   U   Limited      36  50  37.32   0.0000   0.0000   0.00%
Stage: 5  El Strong & Weak Prez
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         11   B   Open        104  20  19.61   4.2835 120.0000 100.00%
    2 GRAY, TIM               2   C   Limited 10   99  10  22.17   4.0144 112.4613  93.72%
    3 MARTIN, JOHN            4   C   Limited     114   0  29.54   3.8592 108.1135  90.09%
    4 RANDY, LAMAY            6   U   Limited     100   0  31.29   3.1959  89.5315  74.61%
    5 DEVAN, MIKE             7   C   Limited     115   0  42.94   2.6782  75.0284  62.52%
    6 GRANT, SCOTT            8   U   Limited     106  10  37.07   2.5897  72.5491  60.46%
    7 HARRICA, RICHARD       13   U   Limited 10  105   0  46.75   2.2460  62.9205  52.43%
    8 MIKE, PHILLIPS         15   U   Limited     106   0  57.23   1.8522  51.8884  43.24%
    9 PARSONS, CORY          10   U   Limited      91  30  33.02   1.8474  51.7539  43.13%
   10 WELDON, JIM            12   C   Production   82  20  34.63   1.7904  50.1571  41.80%
   11 WHITELAW, KEN           9   U   Limited 10  101  40  34.27   1.7800  49.8658  41.55%
   12 RYAN, JONATHAN          1   U   Single Stack  106  50  38.88   1.4403  40.3492  33.62%
   13 VON ALLMEN, H          17   U   Limited     103  20  58.46   1.4198  39.7750  33.15%
   14 BOWLES, JOHN           16   B   Limited      90  60  21.27   1.4104  39.5116  32.93%
   15 WATSON, CLIFF          21   C   Limited 10   85  70  31.00   0.4839  13.5562  11.30%
   16 FENG, CARMAN           20   U   Production   81  60  50.78   0.4135  11.5840   9.65%
   17 VON ALLMEN, SANDRA     18   U   Limited      83  80  28.73   0.1044   2.9247   2.44%
   18 BRUNELLE, RICK          3   U   Open         68  90  21.35   0.0000   0.0000   0.00%
  Tie LAMAY, JORDAN           5   U   Limited      49 160  47.50   0.0000   0.0000   0.00%
  Tie SHEPARD, JOHN          14   C   Limited      75  90  24.27   0.0000   0.0000   0.00%
  Tie DODGE, JOHN            19   U   Limited 10   84 120  46.05   0.0000   0.0000   0.00%
Printed: 05/27/2007 4:33 PM
Posted May 28, 2007
	N. Blaney