NCPPL JUNE 24, 2007
Match Date: 6/24/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 PARSONS, ALLEN TY26269 B Open Major N N 397.0744 100.00%
2 CHAPMAN, SCOTT A32698 U Limited 10 Major N N 330.0504 83.12%
3 PARSONS, MATT A40945 C Single Stack Major N N 295.9202 74.53%
4 PATNODE, DON A33229 B Limited 10 Major N N Senior 295.4239 74.40%
5 LINK, CHAZ TY32487 U Limited Major N N 285.9223 72.01%
6 WALKER, TIM A57372 U Open Major N N 281.2486 70.83%
7 SHEPARD, JOHN A53890 C Limited Major N N 266.3964 67.09%
8 NARGI, TIM A52585 U Production Minor N N 264.2991 66.56%
9 RYAN, JONATHAN U Single Stack Major N N 261.8532 65.95%
10 DEVAN, MIKE A52915 C Limited Major N N 256.6796 64.64%
11 BOWLES, JOHN L531 B Limited Major N N 247.3271 62.29%
12 VENTO, ARTHUR U Limited Major N N 225.4567 56.78%
13 MARTIN, DAVID A14667 B Limited Major N N 219.2885 55.23%
14 BUCK, AARON U Limited Major N N 208.8894 52.61%
15 GRAY, TIM A33102 C Limited 10 Minor N N Senior 207.4746 52.25%
16 VILLENEUVE, MIKE U Limited 10 Major N N 199.2411 50.18%
17 WELDON, JIM C Production Minor N N 172.9565 43.56%
18 PARSONS, CORY U Limited Major N N Junior 170.2949 42.89%
19 DODGE, JOHN U Production Minor N N 167.4417 42.17%
20 SMITH, DAVID U Production Minor N N 154.7483 38.97%
21 MCDONELL, MARC U Single Stack Major N N 132.5277 33.38%
22 VON ALLMEN, H U Limited Minor N N 118.6852 29.89%
23 Phillips, Mike U Revolver Minor N N 117.8166 29.67%
24 VON ALLMEN, SANDRA U Limited Minor Y N 102.3217 25.77%
25 PUTNAM, AMY U Limited 10 Major N N 85.4712 21.53%
26 LAMAY, JORDAN U Limited Major N N Junior 47.8164 12.04%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 06/25/2007 10:49 PM
NCPPL JUNE 24, 2007
Match Date: 6/24/2007
Combined divisions - These are NOT official results.
Stage: 1 BE CAREFUL! PIT ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 19 B Open 78 0 20.13 3.8748 80.0000 100.00%
2 NARGI, TIM 24 U Production 68 0 22.18 3.0658 63.2972 79.12%
3 WALKER, TIM 17 U Open 77 0 25.49 3.0208 62.3681 77.96%
4 LINK, CHAZ 22 U Limited 76 0 25.36 2.9968 61.8726 77.34%
5 BUCK, AARON 3 U Limited 78 0 26.21 2.9760 61.4432 76.80%
6 RYAN, JONATHAN 12 U Single Stack 75 10 28.95 2.2453 46.3570 57.95%
7 CHAPMAN, SCOTT 26 U Limited 10 75 30 21.70 2.0737 42.8141 53.52%
8 PARSONS, MATT 18 C Single Stack 75 0 36.48 2.0559 42.4466 53.06%
9 PARSONS, CORY 16 U Limited 72 20 28.30 1.8375 37.9374 47.42%
10 PATNODE, DON 23 B Limited 10 71 20 28.29 1.8028 37.2210 46.53%
11 DEVAN, MIKE 13 C Limited 70 20 27.97 1.7876 36.9072 46.13%
12 VILLENEUVE, MIKE 15 U Limited 10 72 10 35.91 1.7265 35.6457 44.56%
13 VENTO, ARTHUR 21 U Limited 71 30 26.54 1.5448 31.8943 39.87%
14 WELDON, JIM 14 C Production 62 20 32.46 1.2939 26.7142 33.39%
15 MARTIN, DAVID 2 B Limited 77 10 54.20 1.2362 25.5229 31.90%
16 VON ALLMEN, H 10 U Limited 68 20 43.86 1.0944 22.5952 28.24%
17 SMITH, DAVID 11 U Production 70 10 56.47 1.0625 21.9366 27.42%
18 BOWLES, JOHN 4 B Limited 78 40 36.99 1.0273 21.2099 26.51%
19 VON ALLMEN, SANDRA 1 U Limited 65 30 64.87 0.5395 11.1386 13.92%
20 Phillips, Mike 8 U Revolver 62 50 39.70 0.3023 6.2414 7.80%
21 GRAY, TIM 20 C Limited 10 55 50 21.46 0.2330 4.8106 6.01%
22 SHEPARD, JOHN 7 C Limited 63 60 24.69 0.1215 2.5085 3.14%
23 DODGE, JOHN 9 U Production 61 60 26.23 0.0381 0.7866 0.98%
24 LAMAY, JORDAN 5 U Limited 49 100 49.82 0.0000 0.0000 0.00%
Tie PUTNAM, AMY 25 U Limited 10 49 80 61.07 0.0000 0.0000 0.00%
Tie MCDONELL, MARC 6 U Single Stack 61 70 39.72 0.0000 0.0000 0.00%
Stage: 2 STAGE 2 PIT 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 19 B Open 81 0 15.82 5.1201 90.0000 100.00%
2 CHAPMAN, SCOTT 26 U Limited 10 81 0 16.67 4.8590 85.4104 94.90%
3 PARSONS, MATT 18 C Single Stack 85 0 19.19 4.4294 77.8590 86.51%
4 SHEPARD, JOHN 7 C Limited 79 0 18.70 4.2246 74.2591 82.51%
5 LINK, CHAZ 22 U Limited 83 0 19.77 4.1983 73.7968 82.00%
6 PATNODE, DON 23 B Limited 10 85 0 22.00 3.8636 67.9135 75.46%
7 NARGI, TIM 24 U Production 74 0 19.69 3.7583 66.0626 73.40%
8 WALKER, TIM 17 U Open 82 0 21.84 3.7546 65.9975 73.33%
9 RYAN, JONATHAN 12 U Single Stack 87 0 26.99 3.2234 56.6602 62.96%
10 BOWLES, JOHN 4 B Limited 71 10 19.83 3.0761 54.0710 60.08%
11 DEVAN, MIKE 13 C Limited 77 20 19.63 2.9037 51.0406 56.71%
12 BUCK, AARON 3 U Limited 87 0 32.97 2.6388 46.3843 51.54%
13 WELDON, JIM 14 C Production 78 0 29.92 2.6070 45.8253 50.92%
14 VENTO, ARTHUR 21 U Limited 87 0 35.25 2.4681 43.3837 48.20%
15 VILLENEUVE, MIKE 15 U Limited 10 82 0 35.52 2.3086 40.5801 45.09%
16 Phillips, Mike 8 U Revolver 86 0 39.14 2.1972 38.6219 42.91%
17 PARSONS, CORY 16 U Limited 82 0 38.94 2.1058 37.0153 41.13%
18 GRAY, TIM 20 C Limited 10 78 10 33.23 2.0463 35.9694 39.97%
19 MCDONELL, MARC 6 U Single Stack 87 0 47.04 1.8495 32.5101 36.12%
20 VON ALLMEN, H 10 U Limited 68 0 41.38 1.6433 28.8856 32.10%
21 SMITH, DAVID 11 U Production 80 0 51.96 1.5396 27.0628 30.07%
22 PUTNAM, AMY 25 U Limited 10 67 30 24.75 1.4949 26.2770 29.20%
23 DODGE, JOHN 9 U Production 73 40 22.36 1.4758 25.9413 28.82%
24 VON ALLMEN, SANDRA 1 U Limited 80 0 54.22 1.4755 25.9360 28.82%
25 MARTIN, DAVID 2 B Limited 69 10 40.27 1.4651 25.7532 28.61%
26 LAMAY, JORDAN 5 U Limited 80 10 68.03 1.0290 18.0875 20.10%
Stage: 3 STAGE 3 PIT 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 19 B Open 66 0 11.19 5.8981 75.0000 100.00%
2 MARTIN, DAVID 2 B Limited 68 0 12.98 5.2388 66.6164 88.82%
3 SHEPARD, JOHN 7 C Limited 67 0 12.82 5.2262 66.4561 88.61%
4 BOWLES, JOHN 4 B Limited 70 0 13.45 5.2045 66.1802 88.24%
5 PARSONS, MATT 18 C Single Stack 68 0 13.52 5.0296 63.9562 85.27%
6 CHAPMAN, SCOTT 26 U Limited 10 67 0 13.78 4.8621 61.8263 82.44%
7 GRAY, TIM 20 C Limited 10 63 0 13.50 4.6667 59.3416 79.12%
8 WALKER, TIM 17 U Open 69 0 15.16 4.5515 57.8767 77.17%
9 RYAN, JONATHAN 12 U Single Stack 69 0 16.42 4.2022 53.4350 71.25%
10 LINK, CHAZ 22 U Limited 71 0 16.93 4.1937 53.3269 71.10%
11 VENTO, ARTHUR 21 U Limited 71 0 17.02 4.1716 53.0459 70.73%
12 DEVAN, MIKE 13 C Limited 68 0 16.50 4.1212 52.4050 69.87%
13 PATNODE, DON 23 B Limited 10 67 0 16.39 4.0879 51.9816 69.31%
14 PARSONS, CORY 16 U Limited 63 10 15.03 3.5263 44.8403 59.79%
15 DODGE, JOHN 9 U Production 67 0 19.46 3.4430 43.7810 58.37%
16 BUCK, AARON 3 U Limited 70 10 20.32 2.9528 37.5477 50.06%
17 VILLENEUVE, MIKE 15 U Limited 10 71 0 24.40 2.9098 37.0009 49.33%
18 NARGI, TIM 24 U Production 59 0 20.50 2.8780 36.5965 48.80%
19 MCDONELL, MARC 6 U Single Stack 75 0 30.36 2.4704 31.4135 41.88%
20 Phillips, Mike 8 U Revolver 65 0 30.44 2.1353 27.1524 36.20%
21 VON ALLMEN, H 10 U Limited 57 0 27.85 2.0467 26.0258 34.70%
22 SMITH, DAVID 11 U Production 65 10 27.94 1.9685 25.0314 33.38%
23 VON ALLMEN, SANDRA 1 U Limited 62 10 28.80 1.8056 22.9599 30.61%
24 PUTNAM, AMY 25 U Limited 10 63 10 29.83 1.7767 22.5924 30.12%
25 WELDON, JIM 14 C Production 51 30 19.86 1.0574 13.4459 17.93%
26 LAMAY, JORDAN 5 U Limited 62 40 40.02 0.5497 6.9900 9.32%
Stage: 4 STAGE 4 PIT 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CHAPMAN, SCOTT 26 U Limited 10 104 0 15.05 6.9103 110.0000 100.00%
2 SHEPARD, JOHN 7 C Limited 93 0 15.73 5.9123 94.1136 85.56%
3 PARSONS, ALLEN 19 B Open 104 0 17.98 5.7842 92.0744 83.70%
4 PARSONS, MATT 18 C Single Stack 94 0 17.23 5.4556 86.8437 78.95%
5 PATNODE, DON 23 B Limited 10 104 0 19.34 5.3775 85.6005 77.82%
6 MARTIN, DAVID 2 B Limited 103 0 19.50 5.2821 84.0819 76.44%
7 DEVAN, MIKE 13 C Limited 100 10 18.97 4.7443 75.5210 68.66%
8 DODGE, JOHN 9 U Production 96 0 21.77 4.4097 70.1948 63.81%
9 BOWLES, JOHN 4 B Limited 93 10 19.12 4.3410 69.1012 62.82%
10 GRAY, TIM 20 C Limited 10 83 10 17.92 4.0737 64.8462 58.95%
11 RYAN, JONATHAN 12 U Single Stack 108 0 26.88 4.0179 63.9580 58.14%
12 WELDON, JIM 14 C Production 94 0 23.84 3.9430 62.7657 57.06%
13 VILLENEUVE, MIKE 15 U Limited 10 106 0 27.48 3.8574 61.4031 55.82%
14 LINK, CHAZ 22 U Limited 93 10 22.86 3.6308 57.7960 52.54%
15 SMITH, DAVID 11 U Production 96 0 27.29 3.5178 55.9973 50.91%
16 VENTO, ARTHUR 21 U Limited 96 20 22.15 3.4312 54.6188 49.65%
17 NARGI, TIM 24 U Production 93 10 24.90 3.3333 53.0604 48.24%
18 WALKER, TIM 17 U Open 97 30 21.07 3.1799 50.6185 46.02%
19 MCDONELL, MARC 6 U Single Stack 107 0 39.39 2.7164 43.2404 39.31%
20 PARSONS, CORY 16 U Limited 100 0 38.12 2.6233 41.7584 37.96%
21 BUCK, AARON 3 U Limited 95 20 30.00 2.5000 39.7957 36.18%
22 Phillips, Mike 8 U Revolver 110 0 47.87 2.2979 36.5786 33.25%
23 VON ALLMEN, H 10 U Limited 80 0 40.42 1.9792 31.5054 28.64%
24 VON ALLMEN, SANDRA 1 U Limited 100 0 54.68 1.8288 29.1113 26.46%
25 PUTNAM, AMY 25 U Limited 10 92 40 34.59 1.5033 23.9299 21.75%
26 LAMAY, JORDAN 5 U Limited 88 40 60.92 0.7879 12.5420 11.40%
Stage: 5 Fast'n Furious
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 19 B Open 55 0 8.25 6.6667 60.0000 100.00%
2 PATNODE, DON 23 B Limited 10 53 0 9.05 5.8564 52.7073 87.85%
3 NARGI, TIM 24 U Production 56 0 11.13 5.0314 45.2824 75.47%
4 WALKER, TIM 17 U Open 58 0 11.76 4.9320 44.3878 73.98%
5 VENTO, ARTHUR 21 U Limited 59 0 12.49 4.7238 42.5140 70.86%
6 GRAY, TIM 20 C Limited 10 52 0 11.01 4.7230 42.5068 70.84%
7 RYAN, JONATHAN 12 U Single Stack 60 0 13.03 4.6048 41.4430 69.07%
8 DEVAN, MIKE 13 C Limited 54 0 11.91 4.5340 40.8058 68.01%
9 LINK, CHAZ 22 U Limited 50 0 11.50 4.3478 39.1300 65.22%
10 BOWLES, JOHN 4 B Limited 50 0 12.24 4.0850 36.7648 61.27%
11 CHAPMAN, SCOTT 26 U Limited 10 56 0 16.80 3.3333 29.9996 50.00%
12 SHEPARD, JOHN 7 C Limited 45 10 10.84 3.2288 29.0591 48.43%
13 DODGE, JOHN 9 U Production 50 0 16.83 2.9709 26.7380 44.56%
14 MCDONELL, MARC 6 U Single Stack 60 0 21.29 2.8182 25.3637 42.27%
15 PARSONS, MATT 18 C Single Stack 51 10 14.87 2.7572 24.8147 41.36%
16 SMITH, DAVID 11 U Production 54 0 19.66 2.7467 24.7202 41.20%
17 VILLENEUVE, MIKE 15 U Limited 10 58 0 21.21 2.7346 24.6113 41.02%
18 WELDON, JIM 14 C Production 44 0 16.36 2.6895 24.2054 40.34%
19 BUCK, AARON 3 U Limited 54 0 20.49 2.6354 23.7185 39.53%
20 MARTIN, DAVID 2 B Limited 49 0 25.47 1.9238 17.3141 28.86%
21 VON ALLMEN, SANDRA 1 U Limited 52 0 35.52 1.4640 13.1759 21.96%
22 PUTNAM, AMY 25 U Limited 10 48 0 34.09 1.4080 12.6719 21.12%
23 LAMAY, JORDAN 5 U Limited 42 0 37.07 1.1330 10.1969 16.99%
24 VON ALLMEN, H 10 U Limited 35 10 23.26 1.0748 9.6732 16.12%
25 Phillips, Mike 8 U Revolver 56 0 54.65 1.0247 9.2223 15.37%
26 PARSONS, CORY 16 U Limited 44 30 14.41 0.9715 8.7435 14.57%
Printed: 06/25/2007 10:49 PM
Posted 7/26/07
NB