NCPPL SEPTEMBER 23, 2007
Match Date: 9/23/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 PARSONS, ALLEN TY26269 B Production Minor N N 422.3135 100.00%
2 BOWLES, JOHN L531 B Limited Major N N 414.7512 98.21%
3 SHEPARD, JOHN A53890 C Limited Major N N Senior 413.9411 98.02%
4 ANDY, PHILLIPS U Limited Major N N 396.2445 93.83%
5 PARSONS, MATT A40945 C Limited Major N N 393.5184 93.18%
6 WATSON, CLIFF C Limited 10 Major N N 373.5300 88.45%
7 PATNODE, DON A33229 B Limited 10 Major N N Senior 373.2298 88.38%
8 WALKER, TIM A57372 C Limited Major N N 367.6208 87.05%
9 DEVAN, MIKE A52915 C Limited Major N N 342.7366 81.16%
10 OPAL, JEFF TY40355 C Limited 10 Major N N Senior 323.7694 76.67%
11 PARSONS, COREY Pen U Limited Major N N Junior 318.9810 75.53%
12 MARTIN, DAVID A14667 B Limited Major N N 309.6898 73.33%
13 NARGI, TIM A52585 D Revolver Major N N 286.0389 67.73%
14 BUCK, AARON U Limited 10 Major N N 277.6134 65.74%
15 GRANT, SCOTT U Single Stack Major N N 259.8897 61.54%
16 SMITH, DAVID U Production Minor N N 253.6072 60.05%
17 VILLENEUVE, MIKE U Limited 10 Major N N 234.5189 55.53%
18 VINCENT, JIM TY38600 U Limited Major N N 232.1725 54.98%
19 HARRICA, RICHARD U Production Minor N N Senior 231.7865 54.88%
20 LAMAY, RANDY U Open Major N N 221.4193 52.43%
21 VON ALLMEN, H U Production Minor N N 209.3567 49.57%
22 MCDONELL, MARC U Limited Major N N 194.1421 45.97%
23 WELDON, JIM C Limited Major N N 191.2375 45.28%
24 WHITE, DEAN U Limited 10 Major N N 188.3263 44.59%
25 Phillips, Mike U Revolver Major N N Senior 163.0381 38.61%
26 LAMAY, JORDAN U Limited 10 Major N N Junior 160.8136 38.08%
27 VON ALLMEN, SANDRA U Production Minor Y N 157.1684 37.22%
28 BLATCHLEY, TIM U Revolver Minor N N 154.1644 36.50%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 09/24/2007 10:34 PM
NCPPL SEPTEMBER 23, 2007
Match Date: 9/23/2007
Combined divisions - These are NOT official results.
Stage: 1 STAGE 1 PIT 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, MATT 27 C Limited 104 0 16.39 6.3453 110.0000 100.00%
2 ANDY, PHILLIPS 28 U Limited 95 0 15.26 6.2254 107.9215 98.11%
3 PARSONS, ALLEN 20 B Production 88 0 15.69 5.6087 97.2305 88.39%
4 SHEPARD, JOHN 5 C Limited 102 0 20.30 5.0246 87.1048 79.19%
5 PATNODE, DON 9 B Limited 10 102 0 20.71 4.9252 85.3816 77.62%
6 WATSON, CLIFF 10 C Limited 10 92 0 19.44 4.7325 82.0410 74.58%
7 DEVAN, MIKE 1 C Limited 104 0 22.43 4.6366 80.3785 73.07%
8 BOWLES, JOHN 23 B Limited 98 0 21.31 4.5988 79.7233 72.48%
9 MARTIN, DAVID 12 B Limited 94 0 22.80 4.1228 71.4715 64.97%
10 VINCENT, JIM 7 U Limited 102 0 25.44 4.0094 69.5056 63.19%
11 WELDON, JIM 8 C Limited 103 0 27.82 3.7024 64.1836 58.35%
12 WALKER, TIM 26 C Limited 102 10 25.31 3.6349 63.0134 57.28%
13 PARSONS, COREY 25 U Limited 98 10 25.46 3.4564 59.9190 54.47%
14 OPAL, JEFF 6 C Limited 10 108 0 33.07 3.2658 56.6148 51.47%
15 SMITH, DAVID 21 U Production 100 0 31.26 3.1990 55.4568 50.42%
16 BUCK, AARON 15 U Limited 10 103 10 29.99 3.1010 53.7579 48.87%
17 VILLENEUVE, MIKE 22 U Limited 10 94 10 27.66 3.0369 52.6467 47.86%
18 VON ALLMEN, H 3 U Production 96 0 32.87 2.9206 50.6305 46.03%
19 GRANT, SCOTT 19 U Single Stack 104 0 36.01 2.8881 50.0671 45.52%
20 HARRICA, RICHARD 2 U Production 94 0 33.32 2.8211 48.9056 44.46%
21 MCDONELL, MARC 16 U Limited 107 0 43.06 2.4849 43.0774 39.16%
22 NARGI, TIM 24 D Revolver 99 20 31.95 2.4726 42.8642 38.97%
23 WHITE, DEAN 18 U Limited 10 94 0 42.32 2.2212 38.5060 35.01%
24 LAMAY, RANDY 17 U Open 109 0 59.10 1.8443 31.9722 29.07%
25 LAMAY, JORDAN 14 U Limited 10 102 0 60.53 1.6851 29.2123 26.56%
26 BLATCHLEY, TIM 11 U Revolver 102 0 61.89 1.6481 28.5709 25.97%
27 VON ALLMEN, SANDRA 4 U Production 97 20 49.63 1.5515 26.8963 24.45%
28 Phillips, Mike 13 U Revolver 89 60 39.69 0.7307 12.6672 11.52%
Stage: 2 STAGE 2 PIT 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BOWLES, JOHN 23 B Limited 77 0 12.07 6.3795 90.0000 100.00%
2 PARSONS, MATT 27 C Limited 84 0 13.29 6.3205 89.1676 99.08%
3 WATSON, CLIFF 10 C Limited 10 82 0 14.45 5.6747 80.0569 88.95%
4 PARSONS, ALLEN 20 B Production 77 10 12.17 5.5053 77.6671 86.30%
5 ANDY, PHILLIPS 28 U Limited 73 10 11.54 5.4593 77.0181 85.58%
6 WALKER, TIM 26 C Limited 88 0 17.11 5.1432 72.5587 80.62%
7 PATNODE, DON 9 B Limited 10 86 0 16.94 5.0767 71.6205 79.58%
8 OPAL, JEFF 6 C Limited 10 88 0 17.36 5.0691 71.5133 79.46%
9 DEVAN, MIKE 1 C Limited 81 10 14.72 4.8234 68.0470 75.61%
10 NARGI, TIM 24 D Revolver 88 0 18.64 4.7210 66.6024 74.00%
11 BUCK, AARON 15 U Limited 10 90 0 19.91 4.5203 63.7710 70.86%
12 SHEPARD, JOHN 5 C Limited 86 0 19.05 4.5144 63.6877 70.76%
13 MARTIN, DAVID 12 B Limited 80 0 19.08 4.1929 59.1521 65.72%
14 GRANT, SCOTT 19 U Single Stack 84 0 20.81 4.0365 56.9457 63.27%
15 HARRICA, RICHARD 2 U Production 82 0 21.66 3.7858 53.4089 59.34%
16 SMITH, DAVID 21 U Production 76 0 21.34 3.5614 50.2431 55.83%
17 PARSONS, COREY 25 U Limited 69 20 14.32 3.4218 48.2737 53.64%
18 VILLENEUVE, MIKE 22 U Limited 10 80 10 21.06 3.3238 46.8911 52.10%
19 VINCENT, JIM 7 U Limited 72 10 19.86 3.1219 44.0428 48.94%
20 WHITE, DEAN 18 U Limited 10 81 0 26.20 3.0916 43.6153 48.46%
21 Phillips, Mike 13 U Revolver 90 0 32.01 2.8116 39.6652 44.07%
22 MCDONELL, MARC 16 U Limited 88 0 31.85 2.7630 38.9795 43.31%
23 LAMAY, RANDY 17 U Open 90 0 32.89 2.7364 38.6043 42.89%
24 VON ALLMEN, H 3 U Production 78 0 28.54 2.7330 38.5563 42.84%
25 LAMAY, JORDAN 14 U Limited 10 83 0 31.61 2.6258 37.0440 41.16%
26 BLATCHLEY, TIM 11 U Revolver 84 0 35.15 2.3898 33.7146 37.46%
27 VON ALLMEN, SANDRA 4 U Production 84 0 36.53 2.2995 32.4406 36.05%
28 WELDON, JIM 8 C Limited 63 40 16.51 1.3931 19.6534 21.84%
Stage: 3 STAGE 3 PIT 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, COREY 25 U Limited 79 0 17.17 4.6010 90.0000 100.00%
2 DEVAN, MIKE 1 C Limited 83 0 18.78 4.4196 86.4516 96.06%
3 PARSONS, MATT 27 C Limited 86 0 19.80 4.3434 84.9611 94.40%
4 PARSONS, ALLEN 20 B Production 77 10 16.47 4.0680 79.5740 88.42%
5 SHEPARD, JOHN 5 C Limited 84 0 22.11 3.7992 74.3160 82.57%
6 WALKER, TIM 26 C Limited 86 0 22.77 3.7769 73.8798 82.09%
7 BUCK, AARON 15 U Limited 10 89 0 26.71 3.3321 65.1791 72.42%
8 WATSON, CLIFF 10 C Limited 10 71 20 15.43 3.3052 64.6529 71.84%
9 LAMAY, RANDY 17 U Open 88 0 28.12 3.1294 61.2141 68.02%
10 PATNODE, DON 9 B Limited 10 74 10 21.13 3.0289 59.2482 65.83%
11 BOWLES, JOHN 23 B Limited 71 10 21.04 2.8992 56.7111 63.01%
12 OPAL, JEFF 6 C Limited 10 86 0 31.58 2.7232 53.2684 59.19%
13 GRANT, SCOTT 19 U Single Stack 79 0 29.61 2.6680 52.1887 57.99%
14 ANDY, PHILLIPS 28 U Limited 70 10 25.19 2.3819 46.5923 51.77%
15 SMITH, DAVID 21 U Production 80 0 34.66 2.3081 45.1487 50.17%
16 NARGI, TIM 24 D Revolver 88 20 29.51 2.3043 45.0743 50.08%
17 VINCENT, JIM 7 U Limited 75 0 32.67 2.2957 44.9061 49.90%
18 VILLENEUVE, MIKE 22 U Limited 10 78 10 29.87 2.2765 44.5305 49.48%
19 MCDONELL, MARC 16 U Limited 88 0 40.82 2.1558 42.1695 46.86%
20 MARTIN, DAVID 12 B Limited 70 20 24.40 2.0492 40.0843 44.54%
21 VON ALLMEN, H 3 U Production 72 0 35.27 2.0414 39.9318 44.37%
22 WELDON, JIM 8 C Limited 69 10 30.93 1.9075 37.3125 41.46%
23 VON ALLMEN, SANDRA 4 U Production 84 0 46.04 1.8245 35.6890 39.65%
24 HARRICA, RICHARD 2 U Production 66 0 38.31 1.7228 33.6996 37.44%
25 WHITE, DEAN 18 U Limited 10 71 0 44.41 1.5987 31.2721 34.75%
26 Phillips, Mike 13 U Revolver 87 10 53.10 1.4501 28.3654 31.52%
27 BLATCHLEY, TIM 11 U Revolver 76 0 58.65 1.2958 25.3471 28.16%
28 LAMAY, JORDAN 14 U Limited 10 71 10 60.22 1.0130 19.8153 22.02%
Stage: 4 STAGE 4 PIT 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SHEPARD, JOHN 5 C Limited 122 0 20.32 6.0039 135.0000 100.00%
2 BOWLES, JOHN 23 B Limited 122 0 20.93 5.8290 131.0673 97.09%
3 PARSONS, ALLEN 20 B Production 115 0 21.74 5.2898 118.9432 88.11%
4 WALKER, TIM 26 C Limited 128 0 25.28 5.0633 113.8502 84.33%
5 ANDY, PHILLIPS 28 U Limited 107 20 18.04 4.8226 108.4380 80.32%
6 OPAL, JEFF 6 C Limited 10 125 0 27.14 4.6057 103.5609 76.71%
7 WATSON, CLIFF 10 C Limited 10 107 10 21.08 4.6015 103.4665 76.64%
8 MARTIN, DAVID 12 B Limited 110 0 24.89 4.4194 99.3719 73.61%
9 PATNODE, DON 9 B Limited 10 124 0 28.75 4.3130 96.9795 71.84%
10 PARSONS, MATT 27 C Limited 118 0 27.98 4.2173 94.8276 70.24%
11 GRANT, SCOTT 19 U Single Stack 116 0 28.05 4.1355 92.9883 68.88%
12 PARSONS, COREY 25 U Limited 104 10 26.15 3.5946 80.8260 59.87%
13 NARGI, TIM 24 D Revolver 133 0 37.81 3.5176 79.0946 58.59%
14 SMITH, DAVID 21 U Production 127 0 36.66 3.4643 77.8961 57.70%
15 HARRICA, RICHARD 2 U Production 115 0 36.63 3.1395 70.5929 52.29%
16 DEVAN, MIKE 1 C Limited 116 20 32.19 2.9823 67.0582 49.67%
17 BUCK, AARON 15 U Limited 10 115 10 36.44 2.8814 64.7894 47.99%
18 VON ALLMEN, H 3 U Production 119 0 42.20 2.8199 63.4065 46.97%
19 VILLENEUVE, MIKE 22 U Limited 10 109 20 34.21 2.6016 58.4980 43.33%
20 VINCENT, JIM 7 U Limited 116 0 44.81 2.5887 58.2079 43.12%
21 LAMAY, RANDY 17 U Open 130 0 52.04 2.4981 56.1707 41.61%
22 Phillips, Mike 13 U Revolver 135 0 56.68 2.3818 53.5557 39.67%
23 WHITE, DEAN 18 U Limited 10 117 20 44.48 2.1808 49.0361 36.32%
24 LAMAY, JORDAN 14 U Limited 10 126 0 57.94 2.1747 48.8990 36.22%
25 BLATCHLEY, TIM 11 U Revolver 123 0 61.34 2.0052 45.0877 33.40%
26 WELDON, JIM 8 C Limited 99 40 31.03 1.9014 42.7537 31.67%
27 MCDONELL, MARC 16 U Limited 128 20 58.27 1.8534 41.6744 30.87%
28 VON ALLMEN, SANDRA 4 U Production 121 0 66.34 1.8239 41.0111 30.38%
Stage: 5 Payne's Pain
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PATNODE, DON 9 B Limited 10 55 0 12.97 4.2406 60.0000 100.00%
2 BOWLES, JOHN 23 B Limited 49 0 12.11 4.0462 57.2494 95.42%
3 ANDY, PHILLIPS 28 U Limited 49 0 12.32 3.9773 56.2746 93.79%
4 SHEPARD, JOHN 5 C Limited 53 0 13.93 3.8047 53.8325 89.72%
5 NARGI, TIM 24 D Revolver 57 0 15.39 3.7037 52.4034 87.34%
6 PARSONS, ALLEN 20 B Production 46 0 13.31 3.4560 48.8987 81.50%
7 WALKER, TIM 26 C Limited 54 0 17.24 3.1323 44.3187 73.86%
8 WATSON, CLIFF 10 C Limited 10 52 10 13.72 3.0612 43.3127 72.19%
9 DEVAN, MIKE 1 C Limited 59 0 20.46 2.8837 40.8013 68.00%
10 PARSONS, COREY 25 U Limited 47 10 13.10 2.8244 39.9623 66.60%
11 MARTIN, DAVID 12 B Limited 43 0 15.36 2.7995 39.6100 66.02%
12 OPAL, JEFF 6 C Limited 10 55 0 20.05 2.7431 38.8120 64.69%
13 LAMAY, RANDY 17 U Open 59 0 24.95 2.3647 33.4580 55.76%
14 VILLENEUVE, MIKE 22 U Limited 10 57 0 25.24 2.2583 31.9526 53.25%
15 BUCK, AARON 15 U Limited 10 56 0 26.31 2.1285 30.1160 50.19%
16 Phillips, Mike 13 U Revolver 58 0 28.51 2.0344 28.7846 47.97%
17 MCDONELL, MARC 16 U Limited 60 0 30.06 1.9960 28.2413 47.07%
18 WELDON, JIM 8 C Limited 48 10 19.67 1.9319 27.3343 45.56%
19 WHITE, DEAN 18 U Limited 10 52 0 28.41 1.8303 25.8968 43.16%
20 LAMAY, JORDAN 14 U Limited 10 48 0 26.28 1.8265 25.8430 43.07%
21 HARRICA, RICHARD 2 U Production 52 0 29.22 1.7796 25.1795 41.97%
22 SMITH, DAVID 21 U Production 43 10 18.78 1.7572 24.8625 41.44%
23 BLATCHLEY, TIM 11 U Revolver 56 0 36.95 1.5156 21.4441 35.74%
24 VON ALLMEN, SANDRA 4 U Production 48 0 32.14 1.4935 21.1314 35.22%
25 VON ALLMEN, H 3 U Production 34 0 28.58 1.1896 16.8316 28.05%
26 VINCENT, JIM 7 U Limited 42 20 20.07 1.0962 15.5101 25.85%
27 PARSONS, MATT 27 C Limited 45 20 24.29 1.0292 14.5621 24.27%
28 GRANT, SCOTT 19 U Single Stack 38 30 14.70 0.5442 7.6999 12.83%
Printed: 09/24/2007 10:35 PM
Posted 10/3/07
by N. Blaney