NCPPL JUNE 10, 2007
Match Date: 6/10/2007
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 PARSONS, ALLEN     TY26269  B   Open        Major N   N              505.0000 100.00%
   2 RYAN, TRUXTON               U   Single Stack  Major N   N              369.6028  73.19%
   3 PATNODE, DON       A33229   B   Limited     Major N   N Senior       344.7080  68.26%
   4 DEVAN, MIKE        A52915   C   Limited     Major N   N              335.0006  66.34%
   5 GRANT, SCOTT                U   Production  Minor N   N              324.4131  64.24%
   6 MARTIN, DAVID      A14667   B   Limited     Major N   N              314.5709  62.29%
   7 RYAN, JONATHAN              U   Single Stack  Major N   N              293.4200  58.10%
   8 PARSONS, CORY               U   Limited     Major N   N Junior       245.4628  48.61%
   9 PARSONS, MATT      A40945   C   Single Stack  Major N   N              245.0799  48.53%
  10 BARTLEY, BOB                U   Single Stack  Major N   N              235.8657  46.71%
  11 NARGI, TIM         A52585   D   Revolver    Major N   N              230.9907  45.74%
  12 LAMAY, RANDY                U   Open        Major N   N              221.0314  43.77%
  13 DODGE, JOHN                 U   Open        Major N   N              219.7070  43.51%
  14 VILLENEUVE, MIKE            U   Limited 10  Major N   N              204.7042  40.54%
  15 VON ALLMEN, H               U   Limited     Minor N   N              177.7790  35.20%
  16 VON ALLMEN, SANDRA          U   Limited     Minor Y   N              145.0006  28.71%
  17 HARRICA, RICHARD            U   Revolver    Major N   N Senior       137.4832  27.22%
  18 MCDONELL, MARC              U   Limited     Major N   N              131.5078  26.04%
  19 BRUCE, JON                  U   Single Stack  Major N   N              128.7970  25.50%
  20 LAMAY, JORDAN               U   Production  Minor N   N Junior        75.5648  14.96%
  21 RANDY, LAMAY                U   Open        Major N   N                0.0000   0.00%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 
Printed: 06/11/2007 11:55 PM
NCPPL JUNE 10, 2007
Match Date: 6/10/2007
Combined divisions - These are NOT official results.
Stage: 1  STAGE1 PIT 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         18   B   Open         98   0  15.86   6.1791 105.0000 100.00%
    2 DEVAN, MIKE            16   C   Limited      96   0  23.27   4.1255  70.1037  66.77%
    3 RYAN, TRUXTON           1   U   Single Stack   90   0  23.26   3.8693  65.7501  62.62%
    4 GRANT, SCOTT            8   U   Production   87   0  24.76   3.5137  59.7075  56.86%
    5 PATNODE, DON            7   B   Limited      89   0  25.98   3.4257  58.2121  55.44%
    6 NARGI, TIM              6   D   Revolver    103   0  32.62   3.1576  53.6564  51.10%
    7 RYAN, JONATHAN         10   U   Single Stack   94   0  30.77   3.0549  51.9112  49.44%
    8 PARSONS, MATT          20   C   Single Stack   83  10  28.66   2.5471  43.2823  41.22%
    9 DODGE, JOHN             5   U   Open         97  10  34.33   2.5342  43.0631  41.01%
   10 VILLENEUVE, MIKE       15   U   Limited 10   89  10  38.56   2.0488  34.8148  33.16%
   11 PARSONS, CORY          17   U   Limited      80  20  31.27   1.9188  32.6057  31.05%
   12 MARTIN, DAVID           9   B   Limited      86  10  44.83   1.6953  28.8078  27.44%
   13 LAMAY, RANDY           12   U   Open         96   0  58.35   1.6452  27.9565  26.63%
   14 BARTLEY, BOB            4   U   Single Stack   92  10  50.80   1.6142  27.4297  26.12%
   15 MCDONELL, MARC         21   U   Limited      99  10  55.61   1.6004  27.1952  25.90%
   16 HARRICA, RICHARD        2   U   Revolver     89  10  54.48   1.4501  24.6412  23.47%
   17 VON ALLMEN, H          19   U   Limited      70  10  41.61   1.4420  24.5036  23.34%
   18 VON ALLMEN, SANDRA     14   U   Limited      71   0  58.82   1.2071  20.5120  19.54%
   19 BRUCE, JON              3   U   Single Stack   76  40  51.73   0.6959  11.8253  11.26%
   20 LAMAY, JORDAN          13   U   Production   39  60  39.94   0.0000   0.0000   0.00%
Stage: 2  STAGE 2 PIT 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         18   B   Open        112   0  20.48   5.4688 115.0000 100.00%
    2 RYAN, TRUXTON           1   U   Single Stack  108   0  25.37   4.2570  89.5178  77.84%
    3 DEVAN, MIKE            16   C   Limited      97  10  24.08   3.6130  75.9755  66.07%
    4 MARTIN, DAVID           9   B   Limited      97   0  26.90   3.6059  75.8262  65.94%
    5 PATNODE, DON            7   B   Limited     100   0  29.62   3.3761  70.9939  61.73%
    6 GRANT, SCOTT            8   U   Production   90  10  26.75   2.9907  62.8896  54.69%
    7 RYAN, JONATHAN         10   U   Single Stack  113   0  38.00   2.9737  62.5321  54.38%
    8 PARSONS, CORY          17   U   Limited      88  10  31.08   2.5097  52.7749  45.89%
    9 BARTLEY, BOB            4   U   Single Stack  106   0  42.64   2.4859  52.2744  45.46%
   10 NARGI, TIM              6   D   Revolver    107   0  43.27   2.4728  51.9990  45.22%
   11 PARSONS, MATT          20   C   Single Stack   94  10  35.17   2.3884  50.2242  43.67%
   12 DODGE, JOHN             5   U   Open         92  10  34.59   2.3706  49.8499  43.35%
   13 VILLENEUVE, MIKE       15   U   Limited 10   93   0  40.26   2.3100  48.5756  42.24%
   14 LAMAY, RANDY           12   U   Open        110   0  51.93   2.1182  44.5423  38.73%
   15 MCDONELL, MARC         21   U   Limited     105   0  60.83   1.7261  36.2971  31.56%
   16 HARRICA, RICHARD        2   U   Revolver    104   0  65.12   1.5971  33.5844  29.20%
   17 VON ALLMEN, H          19   U   Limited      75   0  49.34   1.5201  31.9652  27.80%
   18 BRUCE, JON              3   U   Single Stack   89  10  52.46   1.5059  31.6666  27.54%
   19 VON ALLMEN, SANDRA     14   U   Limited      65  20  51.53   0.8733  18.3641  15.97%
   20 LAMAY, JORDAN          13   U   Production   69  40  79.36   0.3654   7.6838   6.68%
Stage: 3  STAGE 3 PIT 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         18   B   Open         82   0  14.93   5.4923  85.0000 100.00%
    2 RYAN, TRUXTON           1   U   Single Stack   83   0  16.45   5.0456  78.0868  91.87%
    3 MARTIN, DAVID           9   B   Limited      82   0  17.16   4.7786  73.9546  87.01%
    4 PATNODE, DON            7   B   Limited      77   0  17.07   4.5108  69.8101  82.13%
    5 GRANT, SCOTT            8   U   Production   73   0  18.20   4.0110  62.0751  73.03%
    6 PARSONS, CORY          17   U   Limited      78   0  21.26   3.6689  56.7807  66.80%
    7 RYAN, JONATHAN         10   U   Single Stack   85  10  22.39   3.3497  51.8407  60.99%
    8 DODGE, JOHN             5   U   Open         81   0  27.35   2.9616  45.8343  53.92%
    9 PARSONS, MATT          20   C   Single Stack   79  10  24.71   2.7924  43.2158  50.84%
   10 LAMAY, RANDY           12   U   Open         84   0  30.91   2.7176  42.0582  49.48%
   11 BARTLEY, BOB            4   U   Single Stack   84  10  27.77   2.6647  41.2395  48.52%
   12 DEVAN, MIKE            16   C   Limited      66  20  17.51   2.6271  40.6576  47.83%
   13 VON ALLMEN, H          19   U   Limited      77   0  32.55   2.3656  36.6105  43.07%
   14 MCDONELL, MARC         21   U   Limited      82   0  39.32   2.0855  32.2756  37.97%
   15 VON ALLMEN, SANDRA     14   U   Limited      75   0  37.63   1.9931  30.8456  36.29%
   16 VILLENEUVE, MIKE       15   U   Limited 10   74  10  32.92   1.9441  30.0873  35.40%
   17 NARGI, TIM              6   D   Revolver     79  30  26.27   1.8652  28.8662  33.96%
   18 HARRICA, RICHARD        2   U   Revolver     76  20  39.89   1.4039  21.7271  25.56%
   19 LAMAY, JORDAN          13   U   Production   67   0  67.13   0.9981  15.4468  18.17%
   20 BRUCE, JON              3   U   Single Stack   67  40  28.71   0.9404  14.5538  17.12%
Stage: 4  STAGE 4 PIT 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         18   B   Open         90   0  13.84   6.5029 100.0000 100.00%
    2 DEVAN, MIKE            16   C   Limited      83  20  13.57   4.6426  71.3928  71.39%
    3 PATNODE, DON            7   B   Limited      86  10  17.79   4.2721  65.6953  65.70%
    4 RYAN, JONATHAN         10   U   Single Stack   94   0  22.05   4.2630  65.5554  65.56%
    5 BARTLEY, BOB            4   U   Single Stack   99   0  25.26   3.9192  60.2685  60.27%
    6 GRANT, SCOTT            8   U   Production   92   0  23.74   3.8753  59.5934  59.59%
    7 MARTIN, DAVID           9   B   Limited      89  10  22.28   3.5458  54.5264  54.53%
    8 RYAN, TRUXTON           1   U   Single Stack   88   0  26.40   3.3333  51.2587  51.26%
    9 VON ALLMEN, H          19   U   Limited      94   0  32.60   2.8834  44.3402  44.34%
   10 LAMAY, RANDY           12   U   Open         97  10  32.24   2.6985  41.4969  41.50%
   11 PARSONS, MATT          20   C   Single Stack   86   0  33.18   2.5919  39.8576  39.86%
   12 PARSONS, CORY          17   U   Limited      68  10  22.77   2.5472  39.1702  39.17%
   13 DODGE, JOHN             5   U   Open         91  20  27.91   2.5439  39.1195  39.12%
   14 NARGI, TIM              6   D   Revolver     91  20  31.55   2.2504  34.6061  34.61%
   15 VILLENEUVE, MIKE       15   U   Limited 10   83  30  24.72   2.1440  32.9699  32.97%
   16 BRUCE, JON              3   U   Single Stack   78  30  27.31   1.7576  27.0279  27.03%
   17 VON ALLMEN, SANDRA     14   U   Limited      82  20  41.51   1.4936  22.9682  22.97%
   18 LAMAY, JORDAN          13   U   Production   85  40  31.56   1.4259  21.9271  21.93%
   19 HARRICA, RICHARD        2   U   Revolver     93  20  52.44   1.3921  21.4074  21.41%
   20 MCDONELL, MARC         21   U   Limited      84  40  60.52   0.7270  11.1796  11.18%
Stage: 5  Can You Count
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PARSONS, ALLEN         18   B   Open         98   0   8.31  11.7930 100.0000 100.00%
    2 RYAN, TRUXTON           1   U   Single Stack   98  10   8.78  10.0228  84.9894  84.99%
    3 MARTIN, DAVID           9   B   Limited     100   0  10.41   9.6061  81.4559  81.46%
    4 GRANT, SCOTT            8   U   Production  100   0  10.58   9.4518  80.1475  80.15%
    5 PATNODE, DON            7   B   Limited     100   0  10.60   9.4340  79.9966  80.00%
    6 DEVAN, MIKE            16   C   Limited      97   0  10.70   9.0654  76.8710  76.87%
    7 PARSONS, MATT          20   C   Single Stack   95   0  11.76   8.0782  68.5000  68.50%
    8 LAMAY, RANDY           12   U   Open        100   0  13.05   7.6628  64.9775  64.98%
    9 PARSONS, CORY          17   U   Limited     100  10  11.90   7.5630  64.1313  64.13%
   10 NARGI, TIM              6   D   Revolver     99   0  13.57   7.2955  61.8630  61.86%
   11 RYAN, JONATHAN         10   U   Single Stack  100   0  13.77   7.2622  61.5806  61.58%
   12 VILLENEUVE, MIKE       15   U   Limited 10   99   0  14.41   6.8702  58.2566  58.26%
   13 BARTLEY, BOB            4   U   Single Stack   99   0  15.36   6.4453  54.6536  54.65%
   14 VON ALLMEN, SANDRA     14   U   Limited     100   0  16.21   6.1690  52.3107  52.31%
   15 BRUCE, JON              3   U   Single Stack   99   0  19.20   5.1563  43.7234  43.72%
   16 DODGE, JOHN             5   U   Open        100  10  18.24   4.9342  41.8401  41.84%
   17 VON ALLMEN, H          19   U   Limited     100   0  21.01   4.7596  40.3595  40.36%
   18 HARRICA, RICHARD        2   U   Revolver     97   0  22.77   4.2600  36.1231  36.12%
   19 LAMAY, JORDAN          13   U   Production   88   0  24.46   3.5977  30.5071  30.51%
   20 MCDONELL, MARC         21   U   Limited      98  20  26.93   2.8964  24.5603  24.56%
Printed: 06/11/2007 11:59 PM
Posted 6/15/07
	N. Blaney