NCPPL JULY 22, 2007
Match Date: 7/22/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 PARSONS, ALLEN TY26269 B Open Major N N 420.4620 100.00%
2 GRANT, SCOTT U Limited Major N N 337.1801 80.19%
3 PARSONS, MATT A40945 C Limited Major N N 336.4518 80.02%
4 DEVAN, MIKE A52915 C Limited Major N N 274.5802 65.30%
5 PATNODE, DON A33229 B Limited 10 Major N N Senior 264.3493 62.87%
6 BRUNELLE, RICK A59602 U Limited Major N N 264.2972 62.86%
7 SHEPARD, JOHN A53890 C Limited Major N N Senior 259.7537 61.78%
8 WALKER, TIM A57372 C Production Minor N N 256.8747 61.09%
9 RYAN, JONATHAN U Single Stack Major N N 249.1990 59.27%
10 MARTIN, JOHN A39493 C Limited Major N N Senior 233.8461 55.62%
11 PARSONS, COREY Pen U Limited Major N N Junior 214.4697 51.01%
12 BUCK, AARON U Limited 10 Major N N 213.7526 50.84%
13 NARGI, TIM A52585 D Revolver Major N N 207.0095 49.23%
14 FENG, CARMAN F50240 C Limited 10 Major N N 199.7487 47.51%
15 LAMAY, RANDY U Limited Major N N 199.3881 47.42%
16 DODGE, JOHN U Production Minor N N 192.2834 45.73%
17 PURSER, RAY U Production Minor N N 169.1365 40.23%
18 SMITH, DAVID U Production Minor N N 162.2969 38.60%
19 WELDON, JIM C Production Minor N N 124.9793 29.72%
20 Phillips, Mike U Revolver Minor N N Senior 118.8609 28.27%
21 VON ALLMEN, SANDRA U Production Minor Y N 104.9621 24.96%
22 YARTZ, CHARLES U Production Minor N N Senior 90.6016 21.55%
23 LAMAY, JORDAN U Limited Minor N N Junior 85.9568 20.44%
24 VON ALLMEN, H U Production Minor N N 63.0999 15.01%
25 FENG, MYLENE U Production Minor Y N 17.0563 4.06%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 07/22/2007 10:38 PM
NCPPL JULY 22, 2007
Match Date: 7/22/2007
Combined divisions - These are NOT official results.
Stage: 1 Stage 1 Pit 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 18 B Open 104 0 14.91 6.9752 110.0000 100.00%
2 DEVAN, MIKE 7 C Limited 100 0 21.64 4.6211 72.8755 66.25%
3 PARSONS, MATT 19 C Limited 93 10 18.42 4.5060 71.0603 64.60%
4 RYAN, JONATHAN 16 U Single Stack 108 0 24.49 4.4100 69.5464 63.22%
5 GRANT, SCOTT 17 U Limited 103 0 24.38 4.2248 66.6258 60.57%
6 MARTIN, JOHN 1 C Limited 106 0 25.62 4.1374 65.2474 59.32%
7 BRUNELLE, RICK 2 U Limited 105 0 25.44 4.1274 65.0897 59.17%
8 WALKER, TIM 13 C Production 102 0 24.91 4.0947 64.5741 58.70%
9 SHEPARD, JOHN 3 C Limited 89 10 19.85 3.9798 62.7621 57.06%
10 PATNODE, DON 15 B Limited 10 97 0 27.16 3.5714 56.3215 51.20%
11 SMITH, DAVID 9 U Production 104 10 30.13 3.1198 49.1997 44.73%
12 LAMAY, RANDY 23 U Limited 106 0 35.87 2.9551 46.6024 42.37%
13 WELDON, JIM 6 C Production 89 10 30.81 2.5641 40.4363 36.76%
14 FENG, CARMAN 5 C Limited 10 98 10 34.64 2.5404 40.0625 36.42%
15 Phillips, Mike 11 U Revolver 100 0 39.95 2.5031 39.4743 35.89%
16 BUCK, AARON 20 U Limited 10 98 20 33.08 2.3579 37.1845 33.80%
17 NARGI, TIM 8 D Revolver 99 20 37.53 2.1050 33.1962 30.18%
18 PARSONS, COREY 21 U Limited 93 30 30.98 2.0336 32.0702 29.15%
19 PURSER, RAY 10 U Production 97 30 34.36 1.9499 30.7502 27.95%
20 VON ALLMEN, SANDRA 24 U Production 97 20 39.78 1.9356 30.5247 27.75%
21 LAMAY, JORDAN 22 U Limited 101 20 45.73 1.7713 27.9337 25.39%
22 DODGE, JOHN 12 U Production 89 50 28.42 1.3723 21.6414 19.67%
23 YARTZ, CHARLES 14 U Production 83 50 40.95 0.8059 12.7092 11.55%
24 VON ALLMEN, H 25 U Production 78 20 73.49 0.7892 12.4458 11.31%
25 FENG, MYLENE 4 U Production 77 30 88.86 0.5289 8.3408 7.58%
Stage: 2 Stage 2 Pit 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 18 B Open 97 0 14.41 6.7314 100.0000 100.00%
2 PARSONS, MATT 19 C Limited 91 0 14.15 6.4311 95.5388 95.54%
3 GRANT, SCOTT 17 U Limited 90 0 16.39 5.4912 81.5759 81.58%
4 PARSONS, COREY 21 U Limited 91 0 18.05 5.0416 74.8968 74.90%
5 PATNODE, DON 15 B Limited 10 95 0 20.54 4.6251 68.7093 68.71%
6 SHEPARD, JOHN 3 C Limited 81 0 17.75 4.5634 67.7927 67.79%
7 WALKER, TIM 13 C Production 90 0 20.73 4.3415 64.4962 64.50%
8 MARTIN, JOHN 1 C Limited 87 0 20.68 4.2070 62.4981 62.50%
9 RYAN, JONATHAN 16 U Single Stack 98 0 23.33 4.2006 62.4031 62.40%
10 DEVAN, MIKE 7 C Limited 85 10 18.46 4.0628 60.3559 60.36%
11 BRUNELLE, RICK 2 U Limited 86 20 17.07 3.8664 57.4383 57.44%
12 NARGI, TIM 8 D Revolver 95 0 25.48 3.7284 55.3882 55.39%
13 BUCK, AARON 20 U Limited 10 100 0 26.96 3.7092 55.1030 55.10%
14 PURSER, RAY 10 U Production 92 0 27.71 3.3201 49.3226 49.32%
15 SMITH, DAVID 9 U Production 96 0 28.95 3.3161 49.2632 49.26%
16 LAMAY, RANDY 23 U Limited 99 0 30.22 3.2760 48.6674 48.67%
17 DODGE, JOHN 12 U Production 94 0 28.89 3.2537 48.3362 48.34%
18 FENG, CARMAN 5 C Limited 10 99 0 31.03 3.1905 47.3973 47.40%
19 WELDON, JIM 6 C Production 66 0 26.24 2.5152 37.3652 37.37%
20 LAMAY, JORDAN 22 U Limited 98 0 41.12 2.3833 35.4057 35.41%
21 Phillips, Mike 11 U Revolver 100 0 43.48 2.2999 34.1667 34.17%
22 VON ALLMEN, SANDRA 24 U Production 88 0 38.29 2.2983 34.1430 34.14%
23 VON ALLMEN, H 25 U Production 84 0 36.87 2.2783 33.8459 33.85%
24 YARTZ, CHARLES 14 U Production 74 0 34.77 2.1283 31.6175 31.62%
25 FENG, MYLENE 4 U Production 53 10 110.18 0.3903 5.7982 5.80%
Stage: 3 Stage 3 Pit 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 GRANT, SCOTT 17 U Limited 56 0 8.44 6.6351 65.0000 100.00%
2 PARSONS, ALLEN 18 B Open 63 0 10.87 5.7958 56.7779 87.35%
3 PATNODE, DON 15 B Limited 10 60 0 10.62 5.6497 55.3466 85.15%
4 DEVAN, MIKE 7 C Limited 55 10 8.76 5.1370 50.3240 77.42%
5 SHEPARD, JOHN 3 C Limited 60 0 11.96 5.0167 49.1455 75.61%
6 FENG, CARMAN 5 C Limited 10 61 0 14.07 4.3355 42.4722 65.34%
7 DODGE, JOHN 12 U Production 65 0 15.76 4.1244 40.4042 62.16%
8 RYAN, JONATHAN 16 U Single Stack 65 0 16.78 3.8737 37.9483 58.38%
9 WELDON, JIM 6 C Production 55 0 14.29 3.8488 37.7043 58.01%
10 BUCK, AARON 20 U Limited 10 60 0 15.79 3.7999 37.2253 57.27%
11 WALKER, TIM 13 C Production 59 0 16.49 3.5779 35.0505 53.92%
12 PARSONS, COREY 21 U Limited 56 0 20.13 2.7819 27.2526 41.93%
13 MARTIN, JOHN 1 C Limited 56 10 16.68 2.7578 27.0165 41.56%
14 PARSONS, MATT 19 C Limited 49 20 10.69 2.7128 26.5756 40.89%
15 NARGI, TIM 8 D Revolver 57 10 17.62 2.6674 26.1309 40.20%
16 PURSER, RAY 10 U Production 57 0 21.37 2.6673 26.1299 40.20%
17 VON ALLMEN, SANDRA 24 U Production 51 0 19.83 2.5719 25.1953 38.76%
18 LAMAY, RANDY 23 U Limited 56 10 18.34 2.5082 24.5713 37.80%
19 LAMAY, JORDAN 22 U Limited 65 10 30.35 1.8122 17.7530 27.31%
20 SMITH, DAVID 9 U Production 52 20 19.48 1.6427 16.0925 24.76%
21 BRUNELLE, RICK 2 U Limited 43 30 8.24 1.5777 15.4558 23.78%
22 YARTZ, CHARLES 14 U Production 43 20 20.81 1.1052 10.8270 16.66%
23 Phillips, Mike 11 U Revolver 52 20 32.93 0.9718 9.5201 14.65%
24 VON ALLMEN, H 25 U Production 37 20 21.70 0.7834 7.6745 11.81%
25 FENG, MYLENE 4 U Production 23 70 47.60 0.0000 0.0000 0.00%
Stage: 4 Stage 4 Pit 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 18 B Open 114 0 18.00 6.3333 130.0000 100.00%
2 PARSONS, MATT 19 C Limited 116 0 21.02 5.5186 113.2771 87.14%
3 BRUNELLE, RICK 2 U Limited 117 0 21.65 5.4042 110.9289 85.33%
4 GRANT, SCOTT 17 U Limited 114 0 23.56 4.8387 99.3212 76.40%
5 NARGI, TIM 8 D Revolver 119 0 32.97 3.6093 74.0860 56.99%
6 WALKER, TIM 13 C Production 100 0 28.51 3.5075 71.9964 55.38%
7 DEVAN, MIKE 7 C Limited 102 20 24.21 3.3870 69.5230 53.48%
8 DODGE, JOHN 12 U Production 110 0 33.04 3.3293 68.3386 52.57%
9 MARTIN, JOHN 1 C Limited 108 20 27.76 3.1700 65.0688 50.05%
10 BUCK, AARON 20 U Limited 10 123 0 38.84 3.1668 65.0031 50.00%
11 RYAN, JONATHAN 16 U Single Stack 119 0 38.52 3.0893 63.4123 48.78%
12 LAMAY, RANDY 23 U Limited 123 0 40.28 3.0536 62.6795 48.21%
13 PATNODE, DON 15 B Limited 10 109 10 32.51 3.0452 62.5071 48.08%
14 PARSONS, COREY 21 U Limited 99 10 30.69 2.9000 59.5266 45.79%
15 SHEPARD, JOHN 3 C Limited 116 10 37.16 2.8525 58.5516 45.04%
16 FENG, CARMAN 5 C Limited 10 90 30 24.13 2.4865 51.0390 39.26%
17 PURSER, RAY 10 U Production 106 0 46.23 2.2929 47.0650 36.20%
18 SMITH, DAVID 9 U Production 91 10 43.01 1.8833 38.6574 29.74%
19 Phillips, Mike 11 U Revolver 97 10 63.16 1.3775 28.2751 21.75%
20 YARTZ, CHARLES 14 U Production 85 10 56.11 1.3367 27.4377 21.11%
21 VON ALLMEN, H 25 U Production 71 50 58.47 0.3592 7.3731 5.67%
22 VON ALLMEN, SANDRA 24 U Production 61 50 44.85 0.2453 5.0351 3.87%
23 LAMAY, JORDAN 22 U Limited 77 70 63.66 0.1100 2.2579 1.74%
24 WELDON, JIM 6 C Production 54 100 36.98 0.0000 0.0000 0.00%
Tie FENG, MYLENE 4 U Production 35 130 64.81 0.0000 0.0000 0.00%
Stage: 5 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, MATT 19 C Limited 30 0 4.20 7.1429 30.0000 100.00%
2 GRANT, SCOTT 17 U Limited 30 0 5.11 5.8708 24.6572 82.19%
3 PARSONS, ALLEN 18 B Open 30 0 5.32 5.6391 23.6841 78.95%
4 SHEPARD, JOHN 3 C Limited 30 0 5.86 5.1195 21.5018 71.67%
Tie DEVAN, MIKE 7 C Limited 30 0 5.86 5.1195 21.5018 71.67%
6 PATNODE, DON 15 B Limited 10 30 0 5.87 5.1107 21.4648 71.55%
7 WALKER, TIM 13 C Production 30 0 6.07 4.9423 20.7575 69.19%
8 PARSONS, COREY 21 U Limited 30 0 6.08 4.9342 20.7235 69.08%
9 BUCK, AARON 20 U Limited 10 30 0 6.55 4.5802 19.2367 64.12%
10 FENG, CARMAN 5 C Limited 10 30 0 6.71 4.4709 18.7777 62.59%
11 NARGI, TIM 8 D Revolver 30 0 6.92 4.3353 18.2082 60.69%
12 LAMAY, RANDY 23 U Limited 30 0 7.47 4.0161 16.8675 56.23%
13 RYAN, JONATHAN 16 U Single Stack 30 0 7.93 3.7831 15.8889 52.96%
14 PURSER, RAY 10 U Production 30 0 7.94 3.7783 15.8688 52.90%
15 BRUNELLE, RICK 2 U Limited 30 0 8.19 3.6630 15.3845 51.28%
16 MARTIN, JOHN 1 C Limited 30 0 8.99 3.3370 14.0153 46.72%
17 DODGE, JOHN 12 U Production 30 0 9.29 3.2293 13.5630 45.21%
18 VON ALLMEN, SANDRA 24 U Production 30 0 12.52 2.3962 10.0640 33.55%
19 WELDON, JIM 6 C Production 30 0 13.30 2.2556 9.4735 31.58%
20 SMITH, DAVID 9 U Production 30 0 13.87 2.1629 9.0841 30.28%
21 YARTZ, CHARLES 14 U Production 30 0 15.73 1.9072 8.0102 26.70%
22 Phillips, Mike 11 U Revolver 30 0 16.97 1.7678 7.4247 24.75%
23 FENG, MYLENE 4 U Production 30 0 43.19 0.6946 2.9173 9.72%
24 LAMAY, JORDAN 22 U Limited 30 0 48.34 0.6206 2.6065 8.69%
25 VON ALLMEN, H 25 U Production 30 0 71.56 0.4192 1.7606 5.87%
Printed: 07/22/2007 10:37 PM
Posted on 7/26/07
N.B.