PISTOL
NCPPL AUGUST 26, 2007
Match Date: 8/26/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 CHAPMAN, SCOTT A32698 B Limited 10 Major N N 458.7437 100.00%
2 PATNODE, DON A33229 B Limited Major N N Senior 423.3694 92.29%
3 LINK, CHAZ TY32487 C Limited Major N N 381.2376 83.10%
4 SHEPARD, JOHN A53890 C Limited Major N N Senior 248.7124 54.22%
5 DODGE, JOHN U Limited Major N N 227.9659 49.69%
6 PUTNAM, AMY A59587 U Limited 10 Major N N 208.4359 45.44%
7 Phillips, Mike U Limited Major N N Senior 191.3539 41.71%
8 VON ALLMEN, H U Limited Minor N N 188.9610 41.19%
9 VON ALLMEN, SANDRA U Limited Minor Y N 139.2876 30.36%
Combined divisions - These are NOT official results.
Printed: 08/26/2007 9:29 PM
NCPPL AUGUST 26, 2007
Match Date: 8/26/2007
Combined divisions - These are NOT official results.
Stage: 1 STAGE 1 PIT 1 PISTOL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PATNODE, DON 7 B Limited 91 0 14.44 6.3019 95.0000 100.00%
2 SHEPARD, JOHN 9 C Limited 87 0 17.03 5.1086 77.0112 81.06%
3 CHAPMAN, SCOTT 2 B Limited 10 88 0 18.33 4.8009 72.3727 76.18%
4 DODGE, JOHN 1 U Limited 92 0 21.16 4.3478 65.5423 68.99%
5 LINK, CHAZ 3 C Limited 84 10 17.32 4.2725 64.4072 67.80%
6 PUTNAM, AMY 4 U Limited 10 89 0 25.19 3.5331 53.2608 56.06%
7 Phillips, Mike 8 U Limited 95 0 43.01 2.2088 33.2973 35.05%
8 VON ALLMEN, SANDRA 6 U Limited 79 0 37.09 2.1300 32.1094 33.80%
9 VON ALLMEN, H 5 U Limited 79 0 37.17 2.1254 32.0400 33.73%
Stage: 2 STAGE 2 PIT 2 PISTOL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CHAPMAN, SCOTT 2 B Limited 10 122 0 43.33 2.8156 145.0000 100.00%
2 LINK, CHAZ 3 C Limited 115 10 44.97 2.3349 120.2445 82.93%
3 PATNODE, DON 7 B Limited 108 30 36.87 2.1155 108.9457 75.13%
4 Phillips, Mike 8 U Limited 130 0 105.54 1.2318 63.4362 43.75%
5 VON ALLMEN, H 5 U Limited 103 40 78.23 0.8053 41.4720 28.60%
6 PUTNAM, AMY 4 U Limited 10 90 60 50.10 0.5988 30.8375 21.27%
7 DODGE, JOHN 1 U Limited 98 70 47.67 0.5874 30.2504 20.86%
8 SHEPARD, JOHN 9 C Limited 86 80 34.04 0.1763 9.0792 6.26%
9 VON ALLMEN, SANDRA 6 U Limited 73 100 77.39 0.0000 0.0000 0.00%
Stage: 3 STAGE 3 SLUGS AWAY PISTOL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PATNODE, DON 7 B Limited 107 0 24.80 4.3145 125.0000 100.00%
2 DODGE, JOHN 1 U Limited 113 0 30.07 3.7579 108.8741 87.10%
3 CHAPMAN, SCOTT 2 B Limited 10 114 0 31.05 3.6715 106.3710 85.10%
4 LINK, CHAZ 3 C Limited 104 0 29.62 3.5111 101.7238 81.38%
5 SHEPARD, JOHN 9 C Limited 106 0 31.35 3.3812 97.9604 78.37%
6 PUTNAM, AMY 4 U Limited 10 111 0 40.32 2.7530 79.7601 63.81%
7 VON ALLMEN, H 5 U Limited 107 0 47.08 2.2727 65.8448 52.68%
8 Phillips, Mike 8 U Limited 124 0 57.26 2.1656 62.7419 50.19%
9 VON ALLMEN, SANDRA 6 U Limited 91 0 46.86 1.9420 56.2638 45.01%
Stage: 4 STAGE 4 PIT 4 PISTOL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CHAPMAN, SCOTT 2 B Limited 10 122 0 22.77 5.3579 135.0000 100.00%
2 LINK, CHAZ 3 C Limited 114 0 30.28 3.7649 94.8621 70.27%
3 PATNODE, DON 7 B Limited 121 10 29.62 3.7475 94.4237 69.94%
4 SHEPARD, JOHN 9 C Limited 101 40 23.77 2.5663 64.6616 47.90%
5 VON ALLMEN, SANDRA 6 U Limited 100 10 44.54 2.0207 50.9144 37.71%
6 VON ALLMEN, H 5 U Limited 108 10 49.78 1.9687 49.6042 36.74%
7 PUTNAM, AMY 4 U Limited 10 106 20 48.61 1.7692 44.5775 33.02%
8 Phillips, Mike 8 U Limited 118 20 77.46 1.2652 31.8785 23.61%
9 DODGE, JOHN 1 U Limited 85 50 37.85 0.9247 23.2991 17.26%
Printed: 08/26/2007 9:29 PM
RIFLE
NCPPL AUGUST 26, 2007
Match Date: 8/26/2007
Combined divisions - These are NOT official results.
RIFLE AUGUST 26, 2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 PARSONS, ALLEN TY26269 B Standard Major N N 579.7222 100.00%
2 SPEICHER, RON TY47167 U Standard Major N N 429.9775 74.17%
3 PARSONS, MATT A40945 C Standard Major N N 409.7668 70.68%
4 GRANT, SCOTT U Standard Minor N N 401.7639 69.30%
5 OPAL, JEFF TY40355 C Standard Minor N N Senior 384.8119 66.38%
6 NARGI, TIM A52585 C Standard Minor N N 382.9928 66.06%
7 HARRICA, RICHARD U Standard Major N N Senior 354.7947 61.20%
8 PARSONS, COREY Pen U Standard Major N N Junior 321.5812 55.47%
9 WALKER, TIM A57372 C Standard Major N N 276.3087 47.66%
10 VINCENT, JIM TY38600 U Standard Minor N N 268.0291 46.23%
11 SMITH, DAVID U Standard Minor N N 247.5780 42.71%
12 LAMAY, RANDY U Standard Minor N N 243.7894 42.05%
13 VILLENEUVE, MIKE U Standard Major N N 242.1179 41.76%
14 LAMAY, JORDAN U Standard Minor N N Junior 218.1476 37.63%
15 WHITE, DEAN U Standard Major N N 212.8850 36.72%
Combined divisions - These are NOT official results.
Printed: 08/26/2007 10:30 PM
NCPPL AUGUST 26, 2007
Match Date: 8/26/2007
Combined divisions - These are NOT official results.
RIFLE AUGUST 26, 2007
Stage: 1 STAGE 1 3 GUN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 24 B Standard 104 0 16.90 6.1538 110.0000 100.00%
2 GRANT, SCOTT 17 U Standard 96 0 18.68 5.1392 91.8639 83.51%
3 PARSONS, MATT 22 C Standard 93 0 18.64 4.9893 89.1844 81.08%
4 SPEICHER, RON 20 U Standard 100 0 22.29 4.4863 80.1932 72.90%
5 LAMAY, RANDY 23 U Standard 104 0 26.18 3.9725 71.0090 64.55%
6 HARRICA, RICHARD 10 U Standard 98 0 24.68 3.9708 70.9786 64.53%
7 OPAL, JEFF 16 C Standard 94 0 24.94 3.7690 67.3714 61.25%
8 PARSONS, COREY 18 U Standard 91 10 22.17 3.6536 65.3086 59.37%
9 NARGI, TIM 15 C Standard 94 0 26.38 3.5633 63.6945 57.90%
10 VILLENEUVE, MIKE 14 U Standard 110 0 33.04 3.3293 59.5117 54.10%
11 WALKER, TIM 12 C Standard 104 0 33.00 3.1515 56.3335 51.21%
12 SMITH, DAVID 13 U Standard 98 0 31.63 3.0983 55.3825 50.35%
13 LAMAY, JORDAN 21 U Standard 78 0 29.43 2.6504 47.3763 43.07%
14 VINCENT, JIM 11 U Standard 89 10 36.14 2.1859 39.0733 35.52%
15 WHITE, DEAN 19 U Standard 101 0 66.57 1.5172 27.1202 24.65%
Stage: 2 STAGE 2 THREE GUN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, MATT 22 C Standard 127 0 29.32 4.3315 145.0000 100.00%
2 PARSONS, ALLEN 24 B Standard 132 10 28.22 4.3232 144.7222 99.81%
3 SPEICHER, RON 20 U Standard 132 0 37.34 3.5351 118.3400 81.61%
4 HARRICA, RICHARD 10 U Standard 119 0 39.98 2.9765 99.6404 68.72%
5 NARGI, TIM 15 C Standard 137 0 46.24 2.9628 99.1818 68.40%
6 OPAL, JEFF 16 C Standard 131 0 44.89 2.9182 97.6888 67.37%
7 GRANT, SCOTT 17 U Standard 113 0 41.05 2.7527 92.1486 63.55%
8 LAMAY, RANDY 23 U Standard 141 0 58.31 2.4181 80.9476 55.83%
9 PARSONS, COREY 18 U Standard 122 20 44.32 2.3014 77.0410 53.13%
10 WALKER, TIM 12 C Standard 130 0 68.30 1.9034 63.7176 43.94%
11 WHITE, DEAN 19 U Standard 124 0 65.87 1.8825 63.0180 43.46%
12 VINCENT, JIM 11 U Standard 118 10 60.36 1.7893 59.8981 41.31%
13 LAMAY, JORDAN 21 U Standard 125 20 63.84 1.6447 55.0575 37.97%
14 SMITH, DAVID 13 U Standard 101 0 63.91 1.5803 52.9017 36.48%
15 VILLENEUVE, MIKE 14 U Standard 133 0 87.69 1.5167 50.7726 35.02%
Stage: 3 STAGE 3 RIFLE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 24 B Standard 109 0 34.17 3.1899 125.0000 100.00%
2 NARGI, TIM 15 C Standard 123 0 44.86 2.7419 107.4446 85.96%
3 SPEICHER, RON 20 U Standard 109 10 37.16 2.6642 104.3998 83.52%
4 LAMAY, RANDY 23 U Standard 125 0 53.34 2.3435 91.8328 73.47%
5 GRANT, SCOTT 17 U Standard 89 0 40.23 2.2123 86.6916 69.35%
6 HARRICA, RICHARD 10 U Standard 116 0 52.82 2.1961 86.0568 68.85%
7 PARSONS, COREY 18 U Standard 117 0 53.63 2.1816 85.4886 68.39%
8 WALKER, TIM 12 C Standard 123 0 57.26 2.1481 84.1758 67.34%
9 OPAL, JEFF 16 C Standard 117 0 58.03 2.0162 79.0072 63.21%
10 PARSONS, MATT 22 C Standard 104 30 38.90 1.9023 74.5439 59.64%
11 VINCENT, JIM 11 U Standard 117 0 61.77 1.8941 74.2225 59.38%
12 SMITH, DAVID 13 U Standard 115 0 61.28 1.8766 73.5368 58.83%
13 VILLENEUVE, MIKE 14 U Standard 117 0 63.32 1.8478 72.4082 57.93%
14 WHITE, DEAN 19 U Standard 117 0 67.31 1.7382 68.1134 54.49%
15 LAMAY, JORDAN 21 U Standard 80 70 68.04 0.1470 5.7604 4.61%
Stage: 4 STAGE 4 RIFLE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PARSONS, ALLEN 24 B Standard 172 0 29.82 5.7679 200.0000 100.00%
2 OPAL, JEFF 16 C Standard 190 0 46.81 4.0590 140.7445 70.37%
3 GRANT, SCOTT 17 U Standard 162 0 42.86 3.7797 131.0598 65.53%
4 SPEICHER, RON 20 U Standard 167 10 42.85 3.6639 127.0445 63.52%
5 NARGI, TIM 15 C Standard 178 0 54.78 3.2494 112.6719 56.34%
6 LAMAY, JORDAN 21 U Standard 196 0 61.81 3.1710 109.9534 54.98%
7 PARSONS, MATT 22 C Standard 182 0 62.46 2.9139 101.0385 50.52%
8 HARRICA, RICHARD 10 U Standard 163 10 54.07 2.8297 98.1189 49.06%
9 VINCENT, JIM 11 U Standard 174 0 63.62 2.7350 94.8352 47.42%
10 PARSONS, COREY 18 U Standard 177 0 65.47 2.7035 93.7430 46.87%
11 WALKER, TIM 12 C Standard 191 0 91.88 2.0788 72.0817 36.04%
12 SMITH, DAVID 13 U Standard 164 0 86.48 1.8964 65.7570 32.88%
13 VILLENEUVE, MIKE 14 U Standard 175 20 90.44 1.7138 59.4254 29.71%
14 WHITE, DEAN 19 U Standard 152 20 83.78 1.5756 54.6334 27.32%
15 LAMAY, RANDY 23 U Standard 115 150 31.99 0.0000 0.0000 0.00%
Printed: 08/26/2007 10:31 PM
Posted 8/29/07
N.B.