| Combined divisions - these are NOT official results. | 9-1-07 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Urban, Bob | TY211034 | M | Open | Major | 430.1213 | 100.000% | ||||||||||||
| 2 | Guida, John | TY41202 | M | Open | Major | 426.6812 | 99.200% | ||||||||||||
| 3 | Goodman, Paul | A5113 | B | Open | Major | 346.8453 | 80.639% | ||||||||||||
| 4 | Curts, Jeff | TY31907 | A | Open | Major | 345.3583 | 80.293% | ||||||||||||
| 5 | Havasi, Dave | A35723 | B | Open | Major | Senior | 334.1549 | 77.689% | |||||||||||
| 6 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | 331.3986 | 77.048% | ||||||||||||
| 7 | Scott, John | L406 | B | Open | Major | 330.0112 | 76.725% | ||||||||||||
| 8 | Marcaida, John | TY45990 | A | Open | Major | 289.7126 | 67.356% | ||||||||||||
| 9 | Speicher, Ron | A47167 | U | Limited | Major | Senior | 262.1739 | 60.953% | |||||||||||
| 10 | Marchand, John | A50731 | B | Limited | Major | 260.8342 | 60.642% | ||||||||||||
| 11 | Krystan, Bill | TY30343 | B | Open | Major | Senior | 258.9577 | 60.206% | |||||||||||
| 12 | Hennard, Jeff | TY43203 | B | Limited | Major | 246.6087 | 57.335% | ||||||||||||
| 13 | Beck, Tom | TY5421 | B | Production | Minor | Super Senior | 241.6579 | 56.184% | |||||||||||
| 14 | Marchand, Wes | A55696 | C | Limited 10 | Major | 239.0826 | 55.585% | ||||||||||||
| 15 | DiPasquale, Sam | TY20230 | B | Production | Minor | 236.1576 | 54.905% | ||||||||||||
| 16 | Zmozynski, Derek | L2551 | B | Limited | Major | 220.1350 | 51.180% | ||||||||||||
| 17 | Marchand, Heath | A58287 | D | Limited 10 | Major | Junior | 187.8949 | 43.684% | |||||||||||
| 18 | Bagoly, Rich | TY28210 | B | Open | Major | 176.1956 | 40.964% | ||||||||||||
| 19 | Kostraba, Emil | TY32456 | B | Single Stack | Minor | 157.2021 | 36.548% | ||||||||||||
| 20 | Roberts, Paul | FY39257 | A | Open | Major | Senior | 121.0442 | 28.142% | |||||||||||
| 21 | D'Amico, Marie | A58220 | U | Limited 10 | Major | 94.5116 | 21.973% | ||||||||||||
| 22 | Erb, Jerry | A54979 | D | Limited 10 | Major | Senior | 71.8036 | 16.694% | |||||||||||
| Number of Competitors: | 22 | ||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | |||||||||||||||||
| 9-1-07 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | 450.0000 | 100.000% | ||||||||||||
| 2 | Marchand, Wes | A55696 | C | Limited 10 | Major | 325.4534 | 72.323% | ||||||||||||
| 3 | Marchand, Heath | A58287 | D | Limited 10 | Major | Junior | 255.1668 | 56.704% | |||||||||||
| 4 | D'Amico, Marie | A58220 | U | Limited 10 | Major | 126.7464 | 28.166% | ||||||||||||
| 5 | Erb, Jerry | A54979 | D | Limited 10 | Major | Senior | 105.3017 | 23.400% | |||||||||||
| Number of Competitors: | 5 | ||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | |||||||||||||||||
| 9-1-07 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Marchand, John | A50731 | B | Limited | Major | 380.6306 | 100.000% | ||||||||||||
| 2 | Speicher, Ron | A47167 | U | Limited | Major | Senior | 373.1119 | 98.025% | |||||||||||
| 3 | Hennard, Jeff | TY43203 | B | Limited | Major | 358.1240 | 94.087% | ||||||||||||
| 4 | Zmozynski, Derek | L2551 | B | Limited | Major | 331.0509 | 86.974% | ||||||||||||
| Number of Competitors: | 4 | ||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | |||||||||||||||||
| 9-1-07 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Urban, Bob | TY211034 | M | Open | Major | 430.3064 | 100.000% | ||||||||||||
| 2 | Guida, John | TY41202 | M | Open | Major | 426.8745 | 99.202% | ||||||||||||
| 3 | Goodman, Paul | A5113 | B | Open | Major | 347.0126 | 80.643% | ||||||||||||
| 4 | Curts, Jeff | TY31907 | A | Open | Major | 345.4587 | 80.282% | ||||||||||||
| 5 | Havasi, Dave | A35723 | B | Open | Major | Senior | 334.3210 | 77.694% | |||||||||||
| 6 | Scott, John | L406 | B | Open | Major | 330.1764 | 76.731% | ||||||||||||
| 7 | Marcaida, John | TY45990 | A | Open | Major | 289.8436 | 67.357% | ||||||||||||
| 8 | Krystan, Bill | TY30343 | B | Open | Major | Senior | 259.0435 | 60.200% | |||||||||||
| 9 | Bagoly, Rich | TY28210 | B | Open | Major | 176.1956 | 40.947% | ||||||||||||
| 10 | Roberts, Paul | FY39257 | A | Open | Major | Senior | 121.0442 | 28.130% | |||||||||||
| Number of Competitors: | 10 | ||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | |||||||||||||||||
| 9-1-07 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Beck, Tom | TY5421 | B | Production | Minor | Super Senior | 424.9084 | 100.000% | |||||||||||
| 2 | DiPasquale, Sam | TY20230 | B | Production | Minor | 414.6410 | 97.584% | ||||||||||||
| Number of Competitors: | 2 | ||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | |||||||||||||||||
| 9-1-07 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| 1 | Kostraba, Emil | TY32456 | B | Single Stack | Minor | 450.0000 | 100.000% | ||||||||||||
| Number of Competitors: | 1 | ||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | |||||||||||||||||
| 9-1-07 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | ||||||||||||||||||||||
| Stage No: | 1 | If these walls could talk | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 12 | A | Limited 10 | 102 | 10 | 18.44 | 4.9892 | 120.0000 | 100.00% | ||||||||||||
| 2 | Marchand, Wes | 18 | C | Limited 10 | 87 | 20 | 21.59 | 3.1033 | 74.6404 | 62.20% | ||||||||||||
| 3 | Marchand, Heath | 16 | D | Limited 10 | 103 | 10 | 30.72 | 3.0273 | 72.8125 | 60.68% | ||||||||||||
| 4 | Erb, Jerry | 7 | D | Limited 10 | 96 | 10 | 36.13 | 2.3803 | 57.2509 | 47.71% | ||||||||||||
| 5 | D'Amico, Marie | 5 | U | Limited 10 | 82 | 50 | 40.20 | 0.7960 | 19.1454 | 15.95% | ||||||||||||
| Number of Competitors: | 5 | |||||||||||||||||||||
| Stage No: | 2 | Quicky II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 12 | A | Limited 10 | 102 | 0 | 13.81 | 7.3860 | 120.0000 | 100.00% | ||||||||||||
| 2 | Marchand, Wes | 18 | C | Limited 10 | 108 | 0 | 19.46 | 5.5498 | 90.1673 | 75.14% | ||||||||||||
| 3 | Marchand, Heath | 16 | D | Limited 10 | 90 | 10 | 19.54 | 4.0942 | 66.5183 | 55.43% | ||||||||||||
| 4 | D'Amico, Marie | 5 | U | Limited 10 | 89 | 10 | 33.00 | 2.3939 | 38.8936 | 32.41% | ||||||||||||
| 5 | Erb, Jerry | 7 | D | Limited 10 | 78 | 60 | 39.09 | 0.4605 | 7.4817 | 6.23% | ||||||||||||
| Number of Competitors: | 5 | |||||||||||||||||||||
| Stage No: | 3 | Where is it | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 12 | A | Limited 10 | 81 | 0 | 15.49 | 5.2292 | 90.0000 | 100.00% | ||||||||||||
| 2 | Marchand, Wes | 18 | C | Limited 10 | 78 | 0 | 15.90 | 4.9057 | 84.4322 | 93.81% | ||||||||||||
| 3 | Marchand, Heath | 16 | D | Limited 10 | 79 | 10 | 25.26 | 2.7316 | 47.0137 | 52.24% | ||||||||||||
| 4 | Erb, Jerry | 7 | D | Limited 10 | 74 | 0 | 51.15 | 1.4467 | 24.8992 | 27.67% | ||||||||||||
| 5 | D'Amico, Marie | 5 | U | Limited 10 | 61 | 30 | 28.56 | 1.0854 | 18.6809 | 20.76% | ||||||||||||
| Number of Competitors: | 5 | |||||||||||||||||||||
| Stage No: | 4 | Speed drill | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 12 | A | Limited 10 | 106 | 20 | 17.01 | 5.0558 | 120.0000 | 100.00% | ||||||||||||
| 2 | Marchand, Wes | 18 | C | Limited 10 | 93 | 30 | 19.62 | 3.2110 | 76.2135 | 63.51% | ||||||||||||
| 3 | Marchand, Heath | 16 | D | Limited 10 | 98 | 20 | 26.90 | 2.8996 | 68.8223 | 57.35% | ||||||||||||
| 4 | D'Amico, Marie | 5 | U | Limited 10 | 94 | 20 | 35.11 | 2.1077 | 50.0265 | 41.69% | ||||||||||||
| 5 | Erb, Jerry | 7 | D | Limited 10 | 94 | 70 | 36.35 | 0.6602 | 15.6699 | 13.06% | ||||||||||||
| Number of Competitors: | 5 | |||||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | ||||||||||||||||||||
| 9-1-07 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | ||||||||||||||||||||||
| Stage No: | 1 | If these walls could talk | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Zmozynski, Derek | 23 | B | Limited | 101 | 0 | 21.22 | 4.7597 | 120.0000 | 100.00% | ||||||||||||
| 2 | Hennard, Jeff | 11 | B | Limited | 102 | 10 | 22.43 | 4.1016 | 103.4082 | 86.17% | ||||||||||||
| 3 | Speicher, Ron | 21 | U | Limited | 109 | 10 | 24.97 | 3.9648 | 99.9592 | 83.30% | ||||||||||||
| 4 | Marchand, John | 17 | B | Limited | 98 | 30 | 29.95 | 2.2705 | 57.2431 | 47.70% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Stage No: | 2 | Quicky II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marchand, John | 17 | B | Limited | 114 | 0 | 18.17 | 6.2741 | 120.0000 | 100.00% | ||||||||||||
| 2 | Speicher, Ron | 21 | U | Limited | 108 | 0 | 18.53 | 5.8284 | 111.4754 | 92.90% | ||||||||||||
| 3 | Hennard, Jeff | 11 | B | Limited | 99 | 10 | 15.74 | 5.6544 | 108.1475 | 90.12% | ||||||||||||
| 4 | Zmozynski, Derek | 23 | B | Limited | 95 | 40 | 15.41 | 3.5691 | 68.2635 | 56.89% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Stage No: | 3 | Where is it | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marchand, John | 17 | B | Limited | 78 | 0 | 17.10 | 4.5614 | 90.0000 | 100.00% | ||||||||||||
| 2 | Zmozynski, Derek | 23 | B | Limited | 78 | 20 | 14.26 | 4.0673 | 80.2510 | 89.17% | ||||||||||||
| 3 | Hennard, Jeff | 11 | B | Limited | 75 | 10 | 17.58 | 3.6974 | 72.9526 | 81.06% | ||||||||||||
| 4 | Speicher, Ron | 21 | U | Limited | 65 | 30 | 16.57 | 2.1123 | 41.6773 | 46.31% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Stage No: | 4 | Speed drill | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Speicher, Ron | 21 | U | Limited | 105 | 0 | 19.64 | 5.3462 | 120.0000 | 100.00% | ||||||||||||
| 2 | Marchand, John | 17 | B | Limited | 103 | 10 | 18.41 | 5.0516 | 113.3875 | 94.49% | ||||||||||||
| 3 | Hennard, Jeff | 11 | B | Limited | 95 | 40 | 16.77 | 3.2797 | 73.6157 | 61.35% | ||||||||||||
| 4 | Zmozynski, Derek | 23 | B | Limited | 96 | 40 | 20.10 | 2.7861 | 62.5364 | 52.11% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | ||||||||||||||||||||
| 9-1-07 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | ||||||||||||||||||||||
| Stage No: | 1 | If these walls could talk | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Urban, Bob | 22 | M | Open | 106 | 0 | 14.88 | 7.1237 | 120.0000 | 100.00% | ||||||||||||
| 2 | Curts, Jeff | 4 | A | Open | 110 | 0 | 16.29 | 6.7526 | 113.7488 | 94.79% | ||||||||||||
| 3 | Guida, John | 9 | M | Open | 101 | 10 | 13.59 | 6.6961 | 112.7970 | 94.00% | ||||||||||||
| 4 | Havasi, Dave | 10 | B | Open | 117 | 0 | 19.09 | 6.1289 | 103.2424 | 86.04% | ||||||||||||
| 5 | Bagoly, Rich | 1 | B | Open | 105 | 0 | 18.05 | 5.8172 | 97.9918 | 81.66% | ||||||||||||
| 6 | Krystan, Bill | 14 | B | Open | 115 | 0 | 22.27 | 5.1639 | 86.9868 | 72.49% | ||||||||||||
| 7 | Goodman, Paul | 8 | B | Open | 113 | 0 | 22.48 | 5.0267 | 84.6757 | 70.56% | ||||||||||||
| 8 | Scott, John | 20 | B | Open | 111 | 0 | 23.80 | 4.6639 | 78.5642 | 65.47% | ||||||||||||
| 9 | Roberts, Paul | 19 | A | Open | 98 | 20 | 16.75 | 4.6567 | 78.4429 | 65.37% | ||||||||||||
| 10 | Marcaida, John | 15 | A | Open | 103 | 20 | 20.42 | 4.0646 | 68.4689 | 57.06% | ||||||||||||
| Number of Competitors: | 10 | |||||||||||||||||||||
| Stage No: | 2 | Quicky II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Guida, John | 9 | M | Open | 92 | 10 | 11.12 | 7.3741 | 120.0000 | 100.00% | ||||||||||||
| 2 | Urban, Bob | 22 | M | Open | 107 | 10 | 13.74 | 7.0597 | 114.8837 | 95.74% | ||||||||||||
| 3 | Goodman, Paul | 8 | B | Open | 117 | 0 | 18.34 | 6.3795 | 103.8147 | 86.51% | ||||||||||||
| 4 | Havasi, Dave | 10 | B | Open | 116 | 0 | 18.31 | 6.3353 | 103.0954 | 85.91% | ||||||||||||
| 5 | Scott, John | 20 | B | Open | 115 | 0 | 18.25 | 6.3014 | 102.5438 | 85.45% | ||||||||||||
| 6 | Marcaida, John | 15 | A | Open | 97 | 20 | 15.41 | 4.9968 | 81.3138 | 67.76% | ||||||||||||
| 7 | Curts, Jeff | 4 | A | Open | 94 | 40 | 14.09 | 3.8325 | 62.3669 | 51.97% | ||||||||||||
| 8 | Krystan, Bill | 14 | B | Open | 111 | 10 | 30.84 | 3.2750 | 53.2946 | 44.41% | ||||||||||||
| 9 | Roberts, Paul | 19 | A | Open | 75 | 90 | 16.33 | 0 | .0000 | 0.00% | ||||||||||||
| Tie | Bagoly, Rich | 1 | B | Open | 70 | 80 | 14.40 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 10 | |||||||||||||||||||||
| Stage No: | 3 | Where is it | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Guida, John | 9 | M | Open | 84 | 0 | 9.28 | 9.0517 | 90.0000 | 100.00% | ||||||||||||
| 2 | Urban, Bob | 22 | M | Open | 82 | 0 | 10.81 | 7.5856 | 75.4227 | 83.80% | ||||||||||||
| 3 | Curts, Jeff | 4 | A | Open | 83 | 10 | 10.31 | 7.0805 | 70.4006 | 78.22% | ||||||||||||
| 4 | Havasi, Dave | 10 | B | Open | 80 | 10 | 10.67 | 6.5604 | 65.2293 | 72.48% | ||||||||||||
| 5 | Krystan, Bill | 14 | B | Open | 78 | 0 | 13.06 | 5.9724 | 59.3829 | 65.98% | ||||||||||||
| 6 | Goodman, Paul | 8 | B | Open | 82 | 0 | 15.03 | 5.4558 | 54.2464 | 60.27% | ||||||||||||
| 7 | Scott, John | 20 | B | Open | 83 | 0 | 16.24 | 5.1108 | 50.8161 | 56.46% | ||||||||||||
| 8 | Marcaida, John | 15 | A | Open | 71 | 0 | 15.10 | 4.7020 | 46.7514 | 51.95% | ||||||||||||
| 9 | Roberts, Paul | 19 | A | Open | 73 | 20 | 12.37 | 4.2846 | 42.6013 | 47.33% | ||||||||||||
| 10 | Bagoly, Rich | 1 | B | Open | 68 | 0 | 19.29 | 3.5251 | 35.0497 | 38.94% | ||||||||||||
| Number of Competitors: | 10 | |||||||||||||||||||||
| Stage No: | 4 | Speed drill | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Urban, Bob | 22 | M | Open | 102 | 0 | 12.67 | 8.0505 | 120.0000 | 100.00% | ||||||||||||
| 2 | Goodman, Paul | 8 | B | Open | 112 | 0 | 16.01 | 6.9956 | 104.2758 | 86.90% | ||||||||||||
| 3 | Guida, John | 9 | M | Open | 107 | 20 | 12.46 | 6.9823 | 104.0775 | 86.73% | ||||||||||||
| 4 | Curts, Jeff | 4 | A | Open | 102 | 10 | 13.86 | 6.6378 | 98.9424 | 82.45% | ||||||||||||
| 5 | Scott, John | 20 | B | Open | 117 | 0 | 17.75 | 6.5915 | 98.2523 | 81.88% | ||||||||||||
| 6 | Marcaida, John | 15 | A | Open | 99 | 20 | 12.62 | 6.2599 | 93.3095 | 77.76% | ||||||||||||
| 7 | Havasi, Dave | 10 | B | Open | 107 | 30 | 18.29 | 4.2100 | 62.7539 | 52.29% | ||||||||||||
| 8 | Krystan, Bill | 14 | B | Open | 107 | 0 | 26.86 | 3.9836 | 59.3792 | 49.48% | ||||||||||||
| 9 | Bagoly, Rich | 1 | B | Open | 98 | 50 | 16.58 | 2.8951 | 43.1541 | 35.96% | ||||||||||||
| 10 | Roberts, Paul | 19 | A | Open | 64 | 120 | 11.93 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 10 | |||||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | ||||||||||||||||||||
| 9-1-07 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | ||||||||||||||||||||||
| Stage No: | 1 | If these walls could talk | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Beck, Tom | 3 | B | Production | 94 | 0 | 26.93 | 3.4905 | 120.0000 | 100.00% | ||||||||||||
| 2 | DiPasquale, Sam | 6 | B | Production | 88 | 30 | 23.31 | 2.4882 | 85.5419 | 71.28% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Stage No: | 2 | Quicky II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Beck, Tom | 3 | B | Production | 104 | 0 | 18.59 | 5.5944 | 120.0000 | 100.00% | ||||||||||||
| 2 | DiPasquale, Sam | 6 | B | Production | 98 | 0 | 17.65 | 5.5524 | 119.0991 | 99.25% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Stage No: | 3 | Where is it | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | DiPasquale, Sam | 6 | B | Production | 73 | 10 | 16.98 | 3.7102 | 90.0000 | 100.00% | ||||||||||||
| 2 | Beck, Tom | 3 | B | Production | 72 | 10 | 19.58 | 3.1665 | 76.8112 | 85.35% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Stage No: | 4 | Speed drill | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | DiPasquale, Sam | 6 | B | Production | 90 | 0 | 19.98 | 4.5045 | 120.0000 | 100.00% | ||||||||||||
| 2 | Beck, Tom | 3 | B | Production | 100 | 10 | 22.18 | 4.0577 | 108.0972 | 90.08% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | ||||||||||||||||||||
| 9-1-07 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/1/2007 | ||||||||||||||||||||||
| Stage No: | 1 | If these walls could talk | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Kostraba, Emil | 13 | B | Single Stack | 84 | 30 | 28.00 | 1.9286 | 120.0000 | 100.00% | ||||||||||||
| Number of Competitors: | 1 | |||||||||||||||||||||
| Stage No: | 2 | Quicky II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Kostraba, Emil | 13 | B | Single Stack | 72 | 0 | 33.53 | 2.1473 | 120.0000 | 100.00% | ||||||||||||
| Number of Competitors: | 1 | |||||||||||||||||||||
| Stage No: | 3 | Where is it | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Kostraba, Emil | 13 | B | Single Stack | 69 | 10 | 15.18 | 3.8867 | 90.0000 | 100.00% | ||||||||||||
| Number of Competitors: | 1 | |||||||||||||||||||||
| Stage No: | 4 | Speed drill | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Kostraba, Emil | 13 | B | Single Stack | 93 | 20 | 21.26 | 3.4337 | 120.0000 | 100.00% | ||||||||||||
| Number of Competitors: | 1 | |||||||||||||||||||||
| Printed: | 09/02/07 10:25 AM | Page 1 of 1 | ||||||||||||||||||||
Posted 9/3/07
N.B.