| Combined divisions - these are NOT official results. | October 7, 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Guida, John | TY41202 | M | Open | Major | No | No | 450.0000 | 100.000% | ||
| 2 | Marcaida, John | TY45990 | B | Open | Major | No | No | 398.8579 | 88.635% | ||
| 3 | Roberts, Paul | FY39257 | A | Open | Major | No | No | Senior | 361.9889 | 80.442% | |
| 4 | Havasi, Dave | A35723 | B | Open | Major | No | No | 338.0337 | 75.119% | ||
| 5 | Marchand, John | A50731 | B | Limited | Major | No | No | 327.5924 | 72.798% | ||
| 6 | Krystan, Bill | TY30343 | B | Open | Major | No | No | 293.5662 | 65.237% | ||
| 7 | Goodman, Paul | A5113 | B | Open | Major | No | No | 292.4715 | 64.994% | ||
| 8 | Zmozynski, Derek | L2551 | B | Limited 10 | Major | No | No | 283.8681 | 63.082% | ||
| 9 | Schmidt, Ernie | TY45646 | B | Open | Major | No | No | 282.8746 | 62.861% | ||
| 10 | Cayia, Tom | U | Limited | Major | No | No | 250.5864 | 55.686% | |||
| 11 | Kostraba, Emil | TY32456 | A | Open | Major | No | No | 247.1259 | 54.917% | ||
| 12 | Shortt, Mike | A45163 | C | Limited | Major | No | No | 245.8356 | 54.630% | ||
| 13 | Jackling, Jeff | TY21019 | A | Open | Major | No | No | 245.7731 | 54.616% | ||
| 14 | Beck, Tom | TY5421 | B | Limited | Major | No | No | Super Senior | 242.4832 | 53.885% | |
| 15 | Scott, John | L406 | B | Open | Major | No | No | 238.3240 | 52.961% | ||
| 16 | Wester, Don | A48848 | D | Open | Major | No | No | Senior | 229.0552 | 50.901% | |
| 17 | Erb, Jerry | A54979 | D | Limited 10 | Major | No | No | 171.7472 | 38.166% | ||
| 18 | Laemlein, John | TY44994 | C | Open | Major | No | No | Super Senior | 121.6675 | 27.037% | |
| 19 | Caschetta, A. J. | A56527 | U | Production | Minor | No | No | 109.2016 | 24.267% | ||
| 20 | Joy, Bob | U | Single Stack | Major | No | No | 75.2856 | 16.730% | |||
| Number of Competitors: | 20 | ||||||||||
| Printed: | 10/07/06 4:47 PM | Page 2 of 2 | |||||||||
| Combined divisions - these are NOT official results. |
| October 7, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Zmozynski, Derek | L2551 | B | Limited 10 | Major | No | No | 450.0000 | 100.000% | ||
| 2 | Erb, Jerry | A54979 | D | Limited 10 | Major | No | No | 275.6658 | 61.259% | ||
| Number of Competitors: | 2 | ||||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 | |||||||||
| October 7, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Marchand, John | A50731 | B | Limited | Major | No | No | 450.0000 | 100.000% | ||
| 2 | Shortt, Mike | A45163 | C | Limited | Major | No | No | 340.6633 | 75.703% | ||
| 3 | Beck, Tom | TY5421 | B | Limited | Major | No | No | Super Senior | 340.4550 | 75.657% | |
| 4 | Cayia, Tom | U | Limited | Major | No | No | 336.2259 | 74.717% | |||
| Number of Competitors: | 4 | ||||||||||
| Printed: | 10/07/06 4:47 PM | Page 1 of 1 | |||||||||
| October 7, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Guida, John | TY41202 | M | Open | Major | No | No | 450.0000 | 100.000% | ||
| 2 | Marcaida, John | TY45990 | B | Open | Major | No | No | 398.8579 | 88.635% | ||
| 3 | Roberts, Paul | FY39257 | A | Open | Major | No | No | Senior | 361.9889 | 80.442% | |
| 4 | Havasi, Dave | A35723 | B | Open | Major | No | No | 338.0337 | 75.119% | ||
| 5 | Krystan, Bill | TY30343 | B | Open | Major | No | No | 293.5662 | 65.237% | ||
| 6 | Goodman, Paul | A5113 | B | Open | Major | No | No | 292.4715 | 64.994% | ||
| 7 | Schmidt, Ernie | TY45646 | B | Open | Major | No | No | 282.8746 | 62.861% | ||
| 8 | Kostraba, Emil | TY32456 | A | Open | Major | No | No | 247.1259 | 54.917% | ||
| 9 | Jackling, Jeff | TY21019 | A | Open | Major | No | No | 245.7731 | 54.616% | ||
| 10 | Scott, John | L406 | B | Open | Major | No | No | 238.3240 | 52.961% | ||
| 11 | Wester, Don | A48848 | D | Open | Major | No | No | Senior | 229.0552 | 50.901% | |
| 12 | Laemlein, John | TY44994 | C | Open | Major | No | No | Super Senior | 121.6675 | 27.037% | |
| Number of Competitors: | 12 | ||||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 | |||||||||
| October 7, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Caschetta, A. J. | A56527 | U | Production | Minor | No | No | 450.0000 | 100.000% | ||
| Number of Competitors: | 1 | ||||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 | |||||||||
| October 7, 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Joy, Bob | U | Single Stack | Major | No | No | 450.0000 | 100.000% | |||
| Number of Competitors: | 1 | ||||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 | |||||||||
| October 7, 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | ||||||||||
| Stage No: | 1 | Paul Forgot | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zmozynski, Derek | 20 | B | Limited 10 | 173 | 0 | 21.80 | 7.9358 | 180.0000 | 100.00% |
| 2 | Erb, Jerry | 4 | D | Limited 10 | 168 | 20 | 30.58 | 4.8398 | 109.7765 | 60.99% |
| Number of Competitors: | 2 | |||||||||
| Stage No: | 2 | The Steel | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zmozynski, Derek | 20 | B | Limited 10 | 118 | 0 | 24.14 | 4.8882 | 120.0000 | 100.00% |
| 2 | Erb, Jerry | 4 | D | Limited 10 | 118 | 0 | 36.11 | 3.2678 | 80.2209 | 66.85% |
| Number of Competitors: | 2 | |||||||||
| Stage No: | 3 | The Box's | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zmozynski, Derek | 20 | B | Limited 10 | 86 | 0 | 10.35 | 8.3092 | 90.0000 | 100.00% |
| 2 | Erb, Jerry | 4 | D | Limited 10 | 82 | 0 | 19.40 | 4.2268 | 45.7820 | 50.87% |
| Number of Competitors: | 2 | |||||||||
| Stage No: | 4 | Times Two | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zmozynski, Derek | 20 | B | Limited 10 | 45 | 0 | 9.50 | 4.7368 | 60.0000 | 100.00% |
| 2 | Erb, Jerry | 4 | D | Limited 10 | 47 | 10 | 11.75 | 3.1489 | 39.8864 | 66.48% |
| Number of Competitors: | 2 | |||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 |
| October 7, 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | ||||||||||
| Stage No: | 1 | Paul Forgot | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Marchand, John | 14 | B | Limited | 172 | 10 | 18.13 | 8.9355 | 180.0000 | 100.00% |
| 2 | Cayia, Tom | 3 | U | Limited | 166 | 10 | 23.26 | 6.7068 | 135.1042 | 75.06% |
| 3 | Shortt, Mike | 18 | C | Limited | 175 | 0 | 26.83 | 6.5225 | 131.3916 | 73.00% |
| 4 | Beck, Tom | 1 | B | Limited | 174 | 0 | 29.68 | 5.8625 | 118.0964 | 65.61% |
| Number of Competitors: | 4 | |||||||||
| Stage No: | 2 | The Steel | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Marchand, John | 14 | B | Limited | 115 | 10 | 21.89 | 4.7967 | 120.0000 | 100.00% |
| 2 | Beck, Tom | 1 | B | Limited | 119 | 0 | 25.58 | 4.6521 | 116.3825 | 96.99% |
| 3 | Shortt, Mike | 18 | C | Limited | 115 | 0 | 29.35 | 3.9182 | 98.0224 | 81.69% |
| 4 | Cayia, Tom | 3 | U | Limited | 118 | 0 | 40.31 | 2.9273 | 73.2328 | 61.03% |
| Number of Competitors: | 4 | |||||||||
| Stage No: | 3 | The Box's | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Marchand, John | 14 | B | Limited | 86 | 0 | 8.73 | 9.8511 | 90.0000 | 100.00% |
| 2 | Cayia, Tom | 3 | U | Limited | 86 | 0 | 9.32 | 9.2275 | 84.3028 | 93.67% |
| 3 | Beck, Tom | 1 | B | Limited | 86 | 0 | 12.69 | 6.7770 | 61.9149 | 68.79% |
| 4 | Shortt, Mike | 18 | C | Limited | 80 | 0 | 11.86 | 6.7454 | 61.6262 | 68.47% |
| Number of Competitors: | 4 | |||||||||
| Stage No: | 4 | Times Two | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Marchand, John | 14 | B | Limited | 55 | 0 | 7.27 | 7.5653 | 60.0000 | 100.00% |
| 2 | Shortt, Mike | 18 | C | Limited | 57 | 0 | 9.11 | 6.2569 | 49.6231 | 82.71% |
| 3 | Beck, Tom | 1 | B | Limited | 57 | 0 | 10.26 | 5.5556 | 44.0612 | 73.44% |
| 4 | Cayia, Tom | 3 | U | Limited | 51 | 0 | 9.28 | 5.4957 | 43.5861 | 72.64% |
| Number of Competitors: | 4 | |||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 |
| October 7, 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | ||||||||||
| Stage No: | 1 | Paul Forgot | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Guida, John | 5 | M | Open | 169 | 0 | 13.72 | 12.3178 | 180.0000 | 100.00% |
| 2 | Marcaida, John | 13 | B | Open | 168 | 0 | 14.86 | 11.3055 | 165.2073 | 91.78% |
| 3 | Roberts, Paul | 15 | A | Open | 171 | 0 | 16.32 | 10.4779 | 153.1135 | 85.06% |
| 4 | Schmidt, Ernie | 16 | B | Open | 168 | 0 | 18.07 | 9.2972 | 135.8600 | 75.48% |
| 5 | Havasi, Dave | 7 | B | Open | 169 | 10 | 19.52 | 8.1455 | 119.0302 | 66.13% |
| 6 | Goodman, Paul | 6 | B | Open | 166 | 0 | 26.35 | 6.2998 | 92.0590 | 51.14% |
| 7 | Wester, Don | 19 | D | Open | 170 | 0 | 28.21 | 6.0262 | 88.0609 | 48.92% |
| 8 | Scott, John | 17 | B | Open | 163 | 0 | 27.16 | 6.0015 | 87.6999 | 48.72% |
| 9 | Krystan, Bill | 11 | B | Open | 162 | 30 | 22.44 | 5.8824 | 85.9595 | 47.76% |
| 10 | Kostraba, Emil | 10 | A | Open | 160 | 10 | 35.65 | 4.2076 | 61.4857 | 34.16% |
| 11 | Jackling, Jeff | 8 | A | Open | 166 | 30 | 40.53 | 3.3555 | 49.0339 | 27.24% |
| 12 | Laemlein, John | 12 | C | Open | 146 | 60 | 33.61 | 2.5588 | 37.3917 | 20.77% |
| Number of Competitors: | 12 | |||||||||
| Stage No: | 2 | The Steel | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Guida, John | 5 | M | Open | 119 | 0 | 14.01 | 8.4939 | 120.0000 | 100.00% |
| 2 | Marcaida, John | 13 | B | Open | 120 | 0 | 15.58 | 7.7022 | 108.8150 | 90.68% |
| 3 | Havasi, Dave | 7 | B | Open | 119 | 0 | 16.68 | 7.1343 | 100.7919 | 83.99% |
| 4 | Jackling, Jeff | 8 | A | Open | 118 | 0 | 17.75 | 6.6479 | 93.9201 | 78.27% |
| 5 | Schmidt, Ernie | 16 | B | Open | 118 | 0 | 18.16 | 6.4978 | 91.7995 | 76.50% |
| 6 | Goodman, Paul | 6 | B | Open | 117 | 0 | 18.62 | 6.2836 | 88.7734 | 73.98% |
| 7 | Krystan, Bill | 11 | B | Open | 114 | 0 | 18.96 | 6.0127 | 84.9461 | 70.79% |
| 8 | Roberts, Paul | 15 | A | Open | 120 | 0 | 20.01 | 5.9970 | 84.7243 | 70.60% |
| 9 | Kostraba, Emil | 10 | A | Open | 118 | 0 | 20.57 | 5.7365 | 81.0440 | 67.54% |
| 10 | Scott, John | 17 | B | Open | 120 | 0 | 23.14 | 5.1858 | 73.2639 | 61.05% |
| 11 | Wester, Don | 19 | D | Open | 119 | 0 | 38.94 | 3.0560 | 43.1745 | 35.98% |
| 12 | Laemlein, John | 12 | C | Open | 95 | 30 | 50.76 | 1.2805 | 18.0906 | 15.08% |
| Number of Competitors: | 12 | |||||||||
| Stage No: | 3 | The Box's | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Guida, John | 5 | M | Open | 74 | 10 | 5.95 | 10.7563 | 90.0000 | 100.00% |
| 2 | Kostraba, Emil | 10 | A | Open | 81 | 0 | 8.34 | 9.7122 | 81.2638 | 90.29% |
| 3 | Krystan, Bill | 11 | B | Open | 83 | 0 | 8.72 | 9.5183 | 79.6414 | 88.49% |
| 4 | Roberts, Paul | 15 | A | Open | 79 | 0 | 8.53 | 9.2614 | 77.4919 | 86.10% |
| 5 | Marcaida, John | 13 | B | Open | 83 | 0 | 9.59 | 8.6548 | 72.4164 | 80.46% |
| 6 | Goodman, Paul | 6 | B | Open | 80 | 0 | 9.65 | 8.2902 | 69.3657 | 77.07% |
| 7 | Havasi, Dave | 7 | B | Open | 70 | 0 | 8.79 | 7.9636 | 66.6329 | 74.04% |
| 8 | Wester, Don | 19 | D | Open | 80 | 0 | 11.52 | 6.9444 | 58.1051 | 64.56% |
| 9 | Schmidt, Ernie | 16 | B | Open | 72 | 20 | 7.88 | 6.5990 | 55.2151 | 61.35% |
| 10 | Scott, John | 17 | B | Open | 76 | 0 | 12.54 | 6.0606 | 50.7102 | 56.34% |
| 11 | Jackling, Jeff | 8 | A | Open | 79 | 10 | 12.23 | 5.6419 | 47.2068 | 52.45% |
| 12 | Laemlein, John | 12 | C | Open | 73 | 10 | 15.15 | 4.1584 | 34.7941 | 38.66% |
| Number of Competitors: | 12 | |||||||||
| Stage No: | 4 | Times Two | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Guida, John | 5 | M | Open | 57 | 0 | 5.88 | 9.6939 | 60.0000 | 100.00% |
| 2 | Jackling, Jeff | 8 | A | Open | 54 | 0 | 6.01 | 8.9850 | 55.6123 | 92.69% |
| 3 | Marcaida, John | 13 | B | Open | 52 | 0 | 6.14 | 8.4691 | 52.4192 | 87.37% |
| 4 | Havasi, Dave | 7 | B | Open | 54 | 0 | 6.48 | 8.3333 | 51.5786 | 85.96% |
| 5 | Roberts, Paul | 15 | A | Open | 49 | 0 | 6.50 | 7.5385 | 46.6592 | 77.77% |
| 6 | Krystan, Bill | 11 | B | Open | 49 | 0 | 7.05 | 6.9504 | 43.0192 | 71.70% |
| 7 | Goodman, Paul | 6 | B | Open | 53 | 0 | 7.76 | 6.8299 | 42.2734 | 70.46% |
| 8 | Wester, Don | 19 | D | Open | 53 | 0 | 8.26 | 6.4165 | 39.7147 | 66.19% |
| 9 | Laemlein, John | 12 | C | Open | 46 | 0 | 9.07 | 5.0717 | 31.3911 | 52.32% |
| 10 | Scott, John | 17 | B | Open | 50 | 10 | 9.29 | 4.3057 | 26.6500 | 44.42% |
| 11 | Kostraba, Emil | 10 | A | Open | 55 | 0 | 14.59 | 3.7697 | 23.3324 | 38.89% |
| 12 | Schmidt, Ernie | 16 | B | Open | 26 | 60 | 6.12 | 0 | .0000 | 0.00% |
| Number of Competitors: | 12 | |||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 |
| October 7, 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | ||||||||||
| Stage No: | 1 | Paul Forgot | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Caschetta, A. J. | 2 | U | Production | 153 | 10 | 44.28 | 3.2294 | 180.0000 | 100.00% |
| Number of Competitors: | 1 | |||||||||
| Stage No: | 2 | The Steel | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Caschetta, A. J. | 2 | U | Production | 113 | 10 | 61.49 | 1.6751 | 120.0000 | 100.00% |
| Number of Competitors: | 1 | |||||||||
| Stage No: | 3 | The Box's | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Caschetta, A. J. | 2 | U | Production | 62 | 20 | 18.41 | 2.2814 | 90.0000 | 100.00% |
| Number of Competitors: | 1 | |||||||||
| Stage No: | 4 | Times Two | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Caschetta, A. J. | 2 | U | Production | 42 | 0 | 13.50 | 3.1111 | 60.0000 | 100.00% |
| Number of Competitors: | 1 | |||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 |
| October 7, 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/7/2006 | ||||||||||
| Stage No: | 1 | Paul Forgot | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Joy, Bob | 9 | U | Single Stack | 147 | 60 | 75.29 | 1.1555 | 180.0000 | 100.00% |
| Number of Competitors: | 1 | |||||||||
| Stage No: | 2 | The Steel | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Joy, Bob | 9 | U | Single Stack | 119 | 0 | 66.34 | 1.7938 | 120.0000 | 100.00% |
| Number of Competitors: | 1 | |||||||||
| Stage No: | 3 | The Box's | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Joy, Bob | 9 | U | Single Stack | 75 | 0 | 39.25 | 1.9108 | 90.0000 | 100.00% |
| Number of Competitors: | 1 | |||||||||
| Stage No: | 4 | Times Two | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Joy, Bob | 9 | U | Single Stack | 50 | 0 | 18.13 | 2.7579 | 60.0000 | 100.00% |
| Number of Competitors: | 1 | |||||||||
| Printed: | 10/07/06 4:48 PM | Page 1 of 1 |
Updated on October 11, 2006 by N. Blaney