October 1, 2005
Match Date: 10/2/2005
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Jackling, Jeff TY21019 A Limited 10 Major No No 385.0000 100.000%
2 Myers, Aaron A44936 C Limited 10 Major No No 294.5897 76.517%
3 Marchand, John A50731 C Limited 10 Major No No 292.9092 76.080%
4 Cignarale, Daniel TY46445 C Limited 10 Major No No 287.7195 74.732%
5 Wester, Don A48848 D Limited 10 Major No No Senior 203.7334 52.918%
6 Pegler, Juergen A53885 U Limited 10 Major No No 189.6682 49.264%
7 Erb, Jerry U Limited 10 Major No No 165.7005 43.039%
8 Rizzo, Joseph A48863 D Limited 10 Major No No 153.7740 39.941%
Number of Competitors: 8
Printed: 10/02/05 2:54 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Marcaida, John 2nd B Limited Major No No 342.1569 100.000%
2 Bagoly, Rich TY28210 B Limited Major No No 324.5426 94.852%
3 Pribek, David TY42276 C Limited Major No No Senior 282.5152 82.569%
4 Koziol, John L2514 C Limited Major No No Senior 272.8648 79.748%
5 Nelson, Allen A48846 C Limited Major No No Senior 226.4812 66.192%
6 McCagg, Steve A47143 D Limited Major No No 191.6575 56.015%
Number of Competitors: 6
Printed: 10/02/05 2:54 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Guida, John TY41202 M Open Major No No 385.0000 100.000%
2 Roberts, Paul FY39257 A Open Major No No Senior 296.3933 76.985%
3 Urban, Bob TY211034 M Open Major No No 272.1766 70.695%
4 Zmozynski, Derek L2551 A Open Major No No 267.2580 69.418%
5 Kostraba, Emil TY32456 A Open Major No No 265.5363 68.970%
6 Marcaida, John TY45990 U Open Major No No 255.8635 66.458%
7 Schmidt, Ernie TY45646 B Open Major No No 242.8399 63.075%
8 Havasi, Dave A35723 B Open Major No No Senior 237.8620 61.782%
9 Krystan, Bill TY30343 B Open Major No No 224.9880 58.438%
10 Scott, John L406 B Open Major No No 216.3156 56.186%
11 Kosicki, Janet TY41130 B Open Major Yes No 204.5842 53.139%
12 Firnstein, Ted TY45777 B Open Major No No 199.3897 51.790%
13 Goodman, Paul A5113 B Open Major No No 176.2153 45.770%
14 Laemlein, John TY44994 C Open Major No No Super Senior 125.5524 32.611%
Number of Competitors: 14
Printed: 10/02/05 2:54 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Beck, Tom TY5421 B Production Minor No No Super Senior 385.0000 100.000%
Number of Competitors: 1
Printed: 10/02/05 2:55 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jackling, Jeff 9 A Limited 10 79 0 11.22 7.0410 90.0000 100.00%
2 Marchand, John 17 C Limited 10 78 0 12.77 6.1081 78.0754 86.75%
3 Cignarale, Daniel 3 C Limited 10 84 0 15.20 5.5263 70.6387 78.49%
4 Pegler, Juergen 21 U Limited 10 77 0 15.30 5.0327 64.3294 71.48%
5 Myers, Aaron 19 C Limited 10 73 0 15.63 4.6705 59.6996 66.33%
6 Erb, Jerry 4 U Limited 10 73 10 16.17 3.8961 49.8010 55.33%
7 Rizzo, Joseph 23 D Limited 10 72 0 24.80 2.9032 37.1095 41.23%
8 Wester, Don 28 D Limited 10 73 10 23.53 2.6774 34.2233 38.03%
Number of Competitors: 8
Stage No: 2 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jackling, Jeff 9 A Limited 10 84 0 15.95 5.2665 90.0000 100.00%
2 Myers, Aaron 19 C Limited 10 81 0 19.48 4.1581 71.0584 78.95%
3 Cignarale, Daniel 3 C Limited 10 76 10 19.06 3.4627 59.1746 65.75%
4 Marchand, John 17 C Limited 10 76 10 20.11 3.2819 56.0849 62.32%
5 Wester, Don 28 D Limited 10 86 0 32.12 2.6775 45.7562 50.84%
6 Pegler, Juergen 21 U Limited 10 62 30 22.90 1.3974 23.8804 26.53%
7 Rizzo, Joseph 23 D Limited 10 54 50 26.91 0.1486 2.5394 2.82%
8 Erb, Jerry 4 U Limited 10 46 70 34.03 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jackling, Jeff 9 A Limited 10 133 0 17.19 7.7371 135.0000 100.00%
2 Myers, Aaron 19 C Limited 10 132 0 18.43 7.1622 124.9689 92.57%
3 Cignarale, Daniel 3 C Limited 10 127 10 18.13 6.4534 112.6015 83.41%
4 Marchand, John 17 C Limited 10 129 0 20.97 6.1516 107.3356 79.51%
5 Rizzo, Joseph 23 D Limited 10 128 0 24.40 5.2459 91.5326 67.80%
6 Erb, Jerry 4 U Limited 10 128 0 24.70 5.1822 90.4211 66.98%
7 Wester, Don 28 D Limited 10 127 0 25.40 5.0000 87.2420 64.62%
8 Pegler, Juergen 21 U Limited 10 128 0 28.59 4.4771 78.1182 57.87%
Number of Competitors: 8
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jackling, Jeff 9 A Limited 10 62 0 7.63 8.1258 70.0000 100.00%
2 Marchand, John 17 C Limited 10 55 10 7.54 5.9682 51.4133 73.45%
3 Cignarale, Daniel 3 C Limited 10 68 0 12.93 5.2591 45.3047 64.72%
4 Myers, Aaron 19 C Limited 10 66 0 14.63 4.5113 38.8628 55.52%
5 Wester, Don 28 D Limited 10 64 0 15.10 4.2384 36.5119 52.16%
6 Erb, Jerry 4 U Limited 10 47 10 12.51 2.9576 25.4784 36.40%
7 Pegler, Juergen 21 U Limited 10 53 20 12.18 2.7094 23.3402 33.34%
8 Rizzo, Joseph 23 D Limited 10 56 10 17.54 2.6226 22.5925 32.28%
Number of Competitors: 8
Printed: 10/02/05 2:54 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marcaida, John 2nd 30 B Limited 83 0 10.12 8.2016 90.0000 100.00%
2 Nelson, Allen 20 C Limited 75 0 10.51 7.1361 78.3078 87.01%
3 Koziol, John 12 C Limited 77 0 12.77 6.0298 66.1678 73.52%
4 Pribek, David 22 C Limited 64 20 11.15 3.9462 43.3035 48.12%
5 Bagoly, Rich 1 B Limited 60 20 10.87 3.6799 40.3813 44.87%
6 McCagg, Steve 18 D Limited 72 10 19.94 3.1093 34.1198 37.91%
Number of Competitors: 6
Stage No: 2 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pribek, David 22 C Limited 81 0 16.59 4.8825 90.0000 100.00%
2 Bagoly, Rich 1 B Limited 73 10 14.67 4.2945 79.1613 87.96%
3 Koziol, John 12 C Limited 81 0 22.56 3.5904 66.1825 73.54%
4 Marcaida, John 2nd 30 B Limited 63 20 14.50 2.9655 54.6636 60.74%
5 McCagg, Steve 18 D Limited 84 0 38.00 2.2105 40.7465 45.27%
6 Nelson, Allen 20 C Limited 61 50 16.37 0.6720 12.3871 13.76%
Number of Competitors: 6
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bagoly, Rich 1 B Limited 117 0 13.02 8.9862 135.0000 100.00%
2 Marcaida, John 2nd 30 B Limited 127 0 14.72 8.6277 129.6142 96.01%
3 Nelson, Allen 20 C Limited 126 0 18.81 6.6986 100.6333 74.54%
4 Koziol, John 12 C Limited 125 0 22.04 5.6715 85.2031 63.11%
5 McCagg, Steve 18 D Limited 128 0 22.82 5.6091 84.2657 62.42%
6 Pribek, David 22 C Limited 129 0 23.05 5.5965 84.0764 62.28%
Number of Competitors: 6
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bagoly, Rich 1 B Limited 66 0 7.36 8.9674 70.0000 100.00%
2 Marcaida, John 2nd 30 B Limited 58 0 6.67 8.6957 67.8791 96.97%
3 Pribek, David 22 C Limited 64 0 7.67 8.3442 65.1353 93.05%
4 Koziol, John 12 C Limited 62 0 8.75 7.0857 55.3114 79.02%
5 Nelson, Allen 20 C Limited 54 20 7.55 4.5033 35.1530 50.22%
6 McCagg, Steve 18 D Limited 56 0 13.44 4.1667 32.5255 46.47%
Number of Competitors: 6
Printed: 10/02/05 2:54 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 7 M Open 84 0 7.32 11.4754 90.0000 100.00%
2 Zmozynski, Derek 29 A Open 78 0 8.17 9.5471 74.8766 83.20%
3 Roberts, Paul 24 A Open 82 0 9.09 9.0209 70.7497 78.61%
4 Firnstein, Ted 5 B Open 74 0 9.10 8.1319 63.7774 70.86%
5 Marcaida, John 15 U Open 81 0 10.04 8.0677 63.2739 70.30%
6 Urban, Bob 27 M Open 86 0 10.90 7.8899 61.8794 68.75%
7 Kosicki, Janet 10 B Open 69 0 9.34 7.3876 57.9399 64.38%
8 Krystan, Bill 13 B Open 80 0 11.91 6.7170 52.6805 58.53%
9 Kostraba, Emil 11 A Open 81 0 12.79 6.3331 49.6696 55.19%
10 Havasi, Dave 8 B Open 69 0 11.76 5.8673 46.0164 51.13%
11 Scott, John 26 B Open 64 10 10.72 5.0373 39.5069 43.90%
12 Goodman, Paul 6 B Open 64 20 12.46 3.5313 27.6955 30.77%
13 Schmidt, Ernie 25 B Open 65 40 9.90 2.5253 19.8056 22.01%
14 Laemlein, John 14 C Open 72 40 13.24 2.4169 18.9554 21.06%
Number of Competitors: 14
Stage No: 2 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 7 M Open 82 0 11.61 7.0629 90.0000 100.00%
2 Roberts, Paul 24 A Open 84 0 13.18 6.3733 81.2127 90.24%
3 Kostraba, Emil 11 A Open 80 0 12.95 6.1776 78.7189 87.47%
4 Schmidt, Ernie 25 B Open 81 0 13.20 6.1364 78.1939 86.88%
5 Marcaida, John 15 U Open 81 0 13.69 5.9167 75.3944 83.77%
6 Urban, Bob 27 M Open 87 0 15.25 5.7049 72.6955 80.77%
7 Scott, John 26 B Open 82 0 15.39 5.3281 67.8941 75.44%
8 Krystan, Bill 13 B Open 81 0 16.08 5.0373 64.1885 71.32%
9 Goodman, Paul 6 B Open 79 10 15.86 4.3506 55.4381 61.60%
10 Zmozynski, Derek 29 A Open 71 20 12.25 4.1633 53.0514 58.95%
11 Havasi, Dave 8 B Open 78 10 16.85 4.0356 51.4242 57.14%
12 Laemlein, John 14 C Open 74 0 18.87 3.9216 49.9715 55.52%
13 Firnstein, Ted 5 B Open 67 40 18.00 1.5000 19.1140 21.24%
14 Kosicki, Janet 10 B Open 59 40 17.67 1.0753 13.7022 15.22%
Number of Competitors: 14
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 7 M Open 128 0 9.83 13.0214 135.0000 100.00%
2 Zmozynski, Derek 29 A Open 132 0 12.42 10.6280 110.1863 81.62%
3 Roberts, Paul 24 A Open 131 0 12.62 10.3803 107.6183 79.72%
4 Schmidt, Ernie 25 B Open 129 0 13.26 9.7285 100.8607 74.71%
5 Havasi, Dave 8 B Open 132 0 13.78 9.5791 99.3118 73.56%
6 Urban, Bob 27 M Open 131 0 14.88 8.8038 91.2738 67.61%
7 Kosicki, Janet 10 B Open 122 0 14.17 8.6097 89.2615 66.12%
8 Kostraba, Emil 11 A Open 127 0 14.81 8.5753 88.9048 65.86%
9 Marcaida, John 15 U Open 110 10 13.97 7.1582 74.2130 54.97%
10 Krystan, Bill 13 B Open 120 10 15.45 7.1197 73.8138 54.68%
11 Firnstein, Ted 5 B Open 129 0 19.17 6.7293 69.7663 51.68%
12 Scott, John 26 B Open 129 0 21.47 6.0084 62.2924 46.14%
13 Laemlein, John 14 C Open 123 0 22.52 5.4618 56.6255 41.94%
14 Goodman, Paul 6 B Open 125 0 23.07 5.4183 56.1745 41.61%
Number of Competitors: 14
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 7 M Open 63 0 4.73 13.3192 70.0000 100.00%
2 Kostraba, Emil 11 A Open 66 0 7.19 9.1794 48.2430 68.92%
3 Firnstein, Ted 5 B Open 65 0 7.31 8.8919 46.7320 66.76%
4 Scott, John 26 B Open 66 0 7.44 8.8710 46.6222 66.60%
5 Urban, Bob 27 M Open 61 0 6.92 8.8150 46.3279 66.18%
6 Schmidt, Ernie 25 B Open 60 0 7.17 8.3682 43.9797 62.83%
7 Kosicki, Janet 10 B Open 63 0 7.58 8.3113 43.6806 62.40%
8 Marcaida, John 15 U Open 66 0 8.07 8.1784 42.9822 61.40%
9 Havasi, Dave 8 B Open 61 10 6.52 7.8221 41.1096 58.73%
10 Goodman, Paul 6 B Open 60 10 7.12 7.0225 36.9072 52.72%
11 Roberts, Paul 24 A Open 57 10 6.71 7.0045 36.8126 52.59%
12 Krystan, Bill 13 B Open 60 10 7.66 6.5274 34.3052 49.01%
13 Zmozynski, Derek 29 A Open 50 20 5.41 5.5453 29.1437 41.63%
14 Laemlein, John 14 C Open 46 50 13.49 0 .0000 0.00%
Number of Competitors: 14
Printed: 10/02/05 2:54 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Beck, Tom 2 B Production 72 0 13.34 5.3973 90.0000 100.00%
Number of Competitors: 1
Stage No: 2 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Beck, Tom 2 B Production 65 20 19.53 2.3041 90.0000 100.00%
Number of Competitors: 1
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Beck, Tom 2 B Production 129 0 18.77 6.8727 135.0000 100.00%
Number of Competitors: 1
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Beck, Tom 2 B Production 58 0 9.59 6.0480 70.0000 100.00%
Number of Competitors: 1
Printed: 10/02/05 2:54 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Rifle side match
Stage No: 1 Rifle side match
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kostraba, Emil 11 A Open 92 0 20.24 4.5455 110.0000 100.00%
2 Scott, John 26 B Open 94 0 26.14 3.5960 87.0223 79.11%
3 Urban, Bob 27 M Open 94 0 27.39 3.4319 83.0511 75.50%
4 Krystan, Bill 13 B Open 74 0 24.25 3.0515 73.8456 67.13%
5 Koziol, John 12 C Open 44 0 34.71 1.2676 30.6756 27.89%
6 Laemlein, John 14 C Open 52 40 26.38 0.4549 11.0085 10.01%
Number of Competitors: 6
Printed: 10/02/05 2:55 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Rifle side match
Stage No: 1 Rifle side match
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bagoly, Rich 1 B Standard 76 0 19.81 3.8364 110.0000 100.00%
2 Wester, Don 28 D Standard 92 0 48.12 1.9119 54.8194 49.84%
3 Pegler, Juergen 21 U Standard 70 0 40.26 1.7387 49.8532 45.32%
4 Myers, Aaron 19 C Standard 68 0 39.67 1.7141 49.1479 44.68%
Number of Competitors: 4
Printed: 10/02/05 2:55 AM Page 1 of 1
October 1, 2005
Match Date: 10/2/2005
Rifle side match
Stage No: 1 Rifle side match
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cignarale, Daniel 3 C Tactical 96 0 30.78 3.1189 110.0000 100.00%
2 Erb, Jerry 4 U Tactical 74 20 34.26 1.5762 55.5908 50.54%
Number of Competitors: 2
Printed: 10/02/05 2:55 AM Page 1 of 1