Genesee Conservation League
|
2002
|
2003 |
2004
|
2005 |
2006 Firecracker |
2007
|
2008 May |
| Combined divisions - these are NOT official results. | 5-3-08 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Guida, John | TY41202 | M | Open | Major | 508.0363 | 100.000% | ||||||||||||
| 2 | Marcaida, John | FY45990 | A | Open | Major | 469.9085 | 92.495% | ||||||||||||
| 3 | Cole, Mike | TY20180 | M | Open | Major | 443.0589 | 87.210% | ||||||||||||
| 4 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | 438.1732 | 86.248% | ||||||||||||
| 5 | Roberts, Paul | FY39257 | A | Open | Major | Senior | 426.1740 | 83.887% | |||||||||||
| 6 | Goodman, Paul | A5113 | B | Open | Major | 399.3607 | 78.609% | ||||||||||||
| 7 | Bagoly, Rich | TY28210 | B | Open | Major | 395.0812 | 77.766% | ||||||||||||
| 8 | Krystan, Bill | TY30343 | B | Open | Major | 349.6707 | 68.828% | ||||||||||||
| 9 | Marchand, John | A50731 | U | Production | Minor | 348.2944 | 68.557% | ||||||||||||
| 10 | Beck, Dennis | A11416 | A | Production | Minor | 340.4037 | 67.004% | ||||||||||||
| 11 | Flood, Gary | A36414 | B | Limited | Major | Senior | 333.6187 | 65.668% | |||||||||||
| 12 | Marchand, Wes | A55696 | U | Limited | Major | 323.7856 | 63.733% | ||||||||||||
| 13 | Beck, Tom | TY5421 | B | Production | Minor | Senior | 314.5741 | 61.920% | |||||||||||
| 14 | Speicher, Ron | A47167 | B | Production | Minor | Senior | 247.1497 | 48.648% | |||||||||||
| 15 | Wensich, John | TY2465 | B | Limited | Major | Senior | 243.3043 | 47.891% | |||||||||||
| 16 | D'Amico, Marie | A58220 | D | Limited 10 | Major | 168.3662 | 33.141% | ||||||||||||
| Number of Competitors: | 16 | ||||||||||||||||||
| Printed: | 05/04/08 9:34 AM | Page 1 of 1 | |||||||||||||||||
| 5-3-08 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | 555.0000 | 100.000% | ||||||||||||
| 2 | D'Amico, Marie | A58220 | D | Limited 10 | Major | 211.9016 | 38.180% | ||||||||||||
| Number of Competitors: | 2 | ||||||||||||||||||
| Printed: | 05/04/08 9:34 AM | Page 1 of 1 | |||||||||||||||||
| 5-3-08 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Flood, Gary | A36414 | B | Limited | Major | Senior | 474.8083 | 100.000% | |||||||||||
| 2 | Marchand, Wes | A55696 | U | Limited | Major | 470.2898 | 99.048% | ||||||||||||
| 3 | Wensich, John | TY2465 | B | Limited | Major | Senior | 361.8503 | 76.210% | |||||||||||
| Number of Competitors: | 3 | ||||||||||||||||||
| Printed: | 05/04/08 9:34 AM | Page 1 of 1 | |||||||||||||||||
| 5-3-08 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Guida, John | TY41202 | M | Open | Major | 508.0363 | 100.000% | ||||||||||||
| 2 | Marcaida, John | FY45990 | A | Open | Major | 469.9085 | 92.495% | ||||||||||||
| 3 | Cole, Mike | TY20180 | M | Open | Major | 443.0589 | 87.210% | ||||||||||||
| 4 | Roberts, Paul | FY39257 | A | Open | Major | Senior | 426.1740 | 83.887% | |||||||||||
| 5 | Goodman, Paul | A5113 | B | Open | Major | 399.3607 | 78.609% | ||||||||||||
| 6 | Bagoly, Rich | TY28210 | B | Open | Major | 395.0812 | 77.766% | ||||||||||||
| 7 | Krystan, Bill | TY30343 | B | Open | Major | 349.6707 | 68.828% | ||||||||||||
| Number of Competitors: | 7 | ||||||||||||||||||
| Printed: | 05/04/08 9:34 AM | Page 1 of 1 | |||||||||||||||||
| 5-3-08 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Marchand, John | A50731 | U | Production | Minor | 490.7157 | 100.000% | ||||||||||||
| 2 | Beck, Dennis | A11416 | A | Production | Minor | 465.7078 | 94.904% | ||||||||||||
| 3 | Beck, Tom | TY5421 | B | Production | Minor | Senior | 437.8182 | 89.220% | |||||||||||
| 4 | Speicher, Ron | A47167 | B | Production | Minor | Senior | 330.6121 | 67.373% | |||||||||||
| Number of Competitors: | 4 | ||||||||||||||||||
| Printed: | 05/04/08 9:34 AM | Page 1 of 1 | |||||||||||||||||
| 5-3-08 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | ||||||||||||||||||||||
| Stage No: | 1 | Stage I | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 9 | A | Limited 10 | 146 | 10 | 22.33 | 6.0905 | 160.0000 | 100.00% | ||||||||||||
| 2 | D'Amico, Marie | 5 | D | Limited 10 | 122 | 40 | 39.42 | 2.0802 | 54.6477 | 34.15% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Stage No: | 2 | Stage II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 9 | A | Limited 10 | 100 | 10 | 12.06 | 7.4627 | 105.0000 | 100.00% | ||||||||||||
| 2 | D'Amico, Marie | 5 | D | Limited 10 | 94 | 0 | 28.54 | 3.2936 | 46.3409 | 44.13% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Stage No: | 3 | Bookout's Boogie | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 9 | A | Limited 10 | 58 | 0 | 12.70 | 4.5669 | 60.0000 | 100.00% | ||||||||||||
| 2 | D'Amico, Marie | 5 | D | Limited 10 | 51 | 10 | 23.82 | 1.7212 | 22.6132 | 37.69% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Stage No: | 4 | Stage IV | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 9 | A | Limited 10 | 146 | 0 | 13.80 | 10.5797 | 150.0000 | 100.00% | ||||||||||||
| 2 | D'Amico, Marie | 5 | D | Limited 10 | 136 | 0 | 34.44 | 3.9489 | 55.9879 | 37.33% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Stage No: | 5 | Stage V | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jackling, Jeff | 9 | A | Limited 10 | 75 | 0 | 6.21 | 12.0773 | 80.0000 | 100.00% | ||||||||||||
| 2 | D'Amico, Marie | 5 | D | Limited 10 | 70 | 20 | 10.25 | 4.8780 | 32.3119 | 40.39% | ||||||||||||
| Number of Competitors: | 2 | |||||||||||||||||||||
| Printed: | 05/04/08 9:35 AM | Page 1 of 1 | ||||||||||||||||||||
| 5-3-08 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | ||||||||||||||||||||||
| Stage No: | 1 | Stage I | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marchand, Wes | 14 | U | Limited | 136 | 10 | 23.54 | 5.3526 | 160.0000 | 100.00% | ||||||||||||
| 2 | Flood, Gary | 6 | B | Limited | 123 | 20 | 19.55 | 5.2685 | 157.4861 | 98.43% | ||||||||||||
| 3 | Wensich, John | 17 | B | Limited | 151 | 0 | 58.11 | 2.5985 | 77.6744 | 48.55% | ||||||||||||
| Number of Competitors: | 3 | |||||||||||||||||||||
| Stage No: | 2 | Stage II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marchand, Wes | 14 | U | Limited | 97 | 0 | 14.63 | 6.6302 | 105.0000 | 100.00% | ||||||||||||
| 2 | Flood, Gary | 6 | B | Limited | 92 | 10 | 15.35 | 5.3420 | 84.5993 | 80.57% | ||||||||||||
| 3 | Wensich, John | 17 | B | Limited | 101 | 0 | 20.13 | 5.0174 | 79.4587 | 75.67% | ||||||||||||
| Number of Competitors: | 3 | |||||||||||||||||||||
| Stage No: | 3 | Bookout's Boogie | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Wensich, John | 17 | B | Limited | 50 | 10 | 14.98 | 2.6702 | 60.0000 | 100.00% | ||||||||||||
| 2 | Flood, Gary | 6 | B | Limited | 44 | 30 | 11.77 | 1.1895 | 26.7283 | 44.55% | ||||||||||||
| 3 | Marchand, Wes | 14 | U | Limited | 41 | 30 | 13.45 | 0.8178 | 18.3762 | 30.63% | ||||||||||||
| Number of Competitors: | 3 | |||||||||||||||||||||
| Stage No: | 4 | Stage IV | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marchand, Wes | 14 | U | Limited | 132 | 10 | 14.00 | 8.7143 | 150.0000 | 100.00% | ||||||||||||
| 2 | Flood, Gary | 6 | B | Limited | 136 | 0 | 18.58 | 7.3197 | 125.9946 | 84.00% | ||||||||||||
| 3 | Wensich, John | 17 | B | Limited | 139 | 0 | 26.14 | 5.3175 | 91.5306 | 61.02% | ||||||||||||
| Number of Competitors: | 3 | |||||||||||||||||||||
| Stage No: | 5 | Stage V | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Flood, Gary | 6 | B | Limited | 75 | 0 | 5.99 | 12.5209 | 80.0000 | 100.00% | ||||||||||||
| 2 | Wensich, John | 17 | B | Limited | 77 | 0 | 9.25 | 8.3243 | 53.1866 | 66.48% | ||||||||||||
| 3 | Marchand, Wes | 14 | U | Limited | 78 | 10 | 11.77 | 5.7774 | 36.9136 | 46.14% | ||||||||||||
| Number of Competitors: | 3 | |||||||||||||||||||||
| Printed: | 05/04/08 9:34 AM | Page 1 of 1 | ||||||||||||||||||||
| 5-3-08 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | ||||||||||||||||||||||
| Stage No: | 1 | Stage I | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Guida, John | 8 | M | Open | 139 | 10 | 14.06 | 9.1750 | 160.0000 | 100.00% | ||||||||||||
| 2 | Cole, Mike | 4 | M | Open | 146 | 0 | 20.25 | 7.2099 | 125.7312 | 78.58% | ||||||||||||
| 3 | Marcaida, John | 11 | A | Open | 143 | 10 | 19.01 | 6.9963 | 122.0063 | 76.25% | ||||||||||||
| 4 | Roberts, Paul | 15 | A | Open | 130 | 10 | 17.33 | 6.9244 | 120.7525 | 75.47% | ||||||||||||
| 5 | Goodman, Paul | 7 | B | Open | 142 | 10 | 22.79 | 5.7920 | 101.0049 | 63.13% | ||||||||||||
| 6 | Bagoly, Rich | 1 | B | Open | 139 | 20 | 21.15 | 5.6265 | 98.1188 | 61.32% | ||||||||||||
| 7 | Krystan, Bill | 10 | B | Open | 133 | 10 | 23.33 | 5.2722 | 91.9403 | 57.46% | ||||||||||||
| Number of Competitors: | 7 | |||||||||||||||||||||
| Stage No: | 2 | Stage II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Guida, John | 8 | M | Open | 88 | 10 | 8.47 | 9.2090 | 105.0000 | 100.00% | ||||||||||||
| 2 | Roberts, Paul | 15 | A | Open | 93 | 0 | 10.44 | 8.9080 | 101.5680 | 96.73% | ||||||||||||
| 3 | Marcaida, John | 11 | A | Open | 95 | 0 | 12.08 | 7.8642 | 89.6667 | 85.40% | ||||||||||||
| 4 | Krystan, Bill | 10 | B | Open | 96 | 0 | 14.30 | 6.7133 | 76.5443 | 72.90% | ||||||||||||
| 5 | Goodman, Paul | 7 | B | Open | 86 | 0 | 13.30 | 6.4662 | 73.7269 | 70.22% | ||||||||||||
| 6 | Bagoly, Rich | 1 | B | Open | 93 | 10 | 13.29 | 6.2453 | 71.2082 | 67.82% | ||||||||||||
| 7 | Cole, Mike | 4 | M | Open | 93 | 30 | 11.30 | 5.5752 | 63.5678 | 60.54% | ||||||||||||
| Number of Competitors: | 7 | |||||||||||||||||||||
| Stage No: | 3 | Bookout's Boogie | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Guida, John | 8 | M | Open | 56 | 0 | 7.30 | 7.6712 | 60.0000 | 100.00% | ||||||||||||
| 2 | Goodman, Paul | 7 | B | Open | 57 | 0 | 10.80 | 5.2778 | 41.2801 | 68.80% | ||||||||||||
| 3 | Cole, Mike | 4 | M | Open | 51 | 10 | 8.07 | 5.0805 | 39.7369 | 66.23% | ||||||||||||
| 4 | Roberts, Paul | 15 | A | Open | 53 | 10 | 9.15 | 4.6995 | 36.7570 | 61.26% | ||||||||||||
| 5 | Marcaida, John | 11 | A | Open | 58 | 0 | 13.73 | 4.2243 | 33.0402 | 55.07% | ||||||||||||
| 6 | Bagoly, Rich | 1 | B | Open | 52 | 10 | 10.41 | 4.0346 | 31.5565 | 52.59% | ||||||||||||
| 7 | Krystan, Bill | 10 | B | Open | 54 | 10 | 17.48 | 2.5172 | 19.6882 | 32.81% | ||||||||||||
| Number of Competitors: | 7 | |||||||||||||||||||||
| Stage No: | 4 | Stage IV | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Cole, Mike | 4 | M | Open | 140 | 0 | 12.12 | 11.5512 | 150.0000 | 100.00% | ||||||||||||
| 2 | Marcaida, John | 11 | A | Open | 134 | 10 | 11.09 | 11.1812 | 145.1953 | 96.80% | ||||||||||||
| 3 | Bagoly, Rich | 1 | B | Open | 126 | 0 | 12.36 | 10.1942 | 132.3785 | 88.25% | ||||||||||||
| 4 | Guida, John | 8 | M | Open | 130 | 10 | 12.29 | 9.7640 | 126.7920 | 84.53% | ||||||||||||
| 5 | Roberts, Paul | 15 | A | Open | 136 | 10 | 13.77 | 9.1503 | 118.8227 | 79.22% | ||||||||||||
| 6 | Goodman, Paul | 7 | B | Open | 135 | 0 | 15.26 | 8.8467 | 114.8803 | 76.59% | ||||||||||||
| 7 | Krystan, Bill | 10 | B | Open | 132 | 10 | 14.95 | 8.1605 | 105.9695 | 70.65% | ||||||||||||
| Number of Competitors: | 7 | |||||||||||||||||||||
| Stage No: | 5 | Stage V | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marcaida, John | 11 | A | Open | 74 | 0 | 5.65 | 13.0973 | 80.0000 | 100.00% | ||||||||||||
| 2 | Goodman, Paul | 7 | B | Open | 76 | 0 | 6.78 | 11.2094 | 68.4685 | 85.59% | ||||||||||||
| 3 | Cole, Mike | 4 | M | Open | 74 | 0 | 7.06 | 10.4816 | 64.0230 | 80.03% | ||||||||||||
| 4 | Bagoly, Rich | 1 | B | Open | 77 | 10 | 6.62 | 10.1208 | 61.8192 | 77.27% | ||||||||||||
| 5 | Guida, John | 8 | M | Open | 70 | 20 | 5.43 | 9.2081 | 56.2443 | 70.31% | ||||||||||||
| 6 | Krystan, Bill | 10 | B | Open | 73 | 0 | 8.03 | 9.0909 | 55.5284 | 69.41% | ||||||||||||
| 7 | Roberts, Paul | 15 | A | Open | 69 | 20 | 6.20 | 7.9032 | 48.2738 | 60.34% | ||||||||||||
| Number of Competitors: | 7 | |||||||||||||||||||||
| Printed: | 05/04/08 9:35 AM | Page 1 of 1 | ||||||||||||||||||||
| 5-3-08 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 5/3/2008 | ||||||||||||||||||||||
| Stage No: | 1 | Stage I | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marchand, John | 13 | U | Production | 146 | 0 | 25.75 | 5.6699 | 160.0000 | 100.00% | ||||||||||||
| 2 | Beck, Tom | 3 | B | Production | 126 | 0 | 27.38 | 4.6019 | 129.8619 | 81.16% | ||||||||||||
| 3 | Beck, Dennis | 2 | A | Production | 103 | 30 | 21.66 | 3.3703 | 95.1071 | 59.44% | ||||||||||||
| 4 | Speicher, Ron | 16 | B | Production | 108 | 20 | 30.51 | 2.8843 | 81.3926 | 50.87% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Stage No: | 2 | Stage II | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Beck, Dennis | 2 | A | Production | 89 | 0 | 12.35 | 7.2065 | 105.0000 | 100.00% | ||||||||||||
| 2 | Beck, Tom | 3 | B | Production | 99 | 0 | 17.45 | 5.6734 | 82.6625 | 78.73% | ||||||||||||
| 3 | Marchand, John | 13 | U | Production | 85 | 0 | 16.62 | 5.1143 | 74.5163 | 70.97% | ||||||||||||
| 4 | Speicher, Ron | 16 | B | Production | 76 | 10 | 18.60 | 3.5484 | 51.7008 | 49.24% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Stage No: | 3 | Bookout's Boogie | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Beck, Dennis | 2 | A | Production | 52 | 0 | 13.15 | 3.9544 | 60.0000 | 100.00% | ||||||||||||
| 2 | Marchand, John | 13 | U | Production | 49 | 10 | 13.22 | 2.9501 | 44.7618 | 74.60% | ||||||||||||
| 3 | Beck, Tom | 3 | B | Production | 43 | 10 | 13.41 | 2.4609 | 37.3392 | 62.23% | ||||||||||||
| 4 | Speicher, Ron | 16 | B | Production | 39 | 30 | 15.85 | 0.5678 | 8.6152 | 14.36% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Stage No: | 4 | Stage IV | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marchand, John | 13 | U | Production | 138 | 0 | 16.57 | 8.3283 | 150.0000 | 100.00% | ||||||||||||
| 2 | Beck, Tom | 3 | B | Production | 136 | 0 | 18.94 | 7.1806 | 129.3289 | 86.22% | ||||||||||||
| 3 | Speicher, Ron | 16 | B | Production | 128 | 0 | 18.18 | 7.0407 | 126.8092 | 84.54% | ||||||||||||
| 4 | Beck, Dennis | 2 | A | Production | 123 | 20 | 14.77 | 6.9736 | 125.6007 | 83.73% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Stage No: | 5 | Stage V | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Beck, Dennis | 2 | A | Production | 78 | 0 | 6.11 | 12.7660 | 80.0000 | 100.00% | ||||||||||||
| 2 | Speicher, Ron | 16 | B | Production | 76 | 0 | 7.67 | 9.9087 | 62.0943 | 77.62% | ||||||||||||
| 3 | Marchand, John | 13 | U | Production | 80 | 0 | 8.16 | 9.8039 | 61.4376 | 76.80% | ||||||||||||
| 4 | Beck, Tom | 3 | B | Production | 74 | 0 | 7.91 | 9.3552 | 58.6257 | 73.28% | ||||||||||||
| Number of Competitors: | 4 | |||||||||||||||||||||
| Printed: | 05/04/08 9:35 AM | Page 1 of 1 | ||||||||||||||||||||
Posted 5.7.08
N.Blaney