3-3-2007 Genesee Conservation League 2/17/2007 |
| Division | Name | USPSA | Competitors |
| Limited | Derek Z. | L2551 | 12 |
| Limited_10 | Jeff J. | TY21019 | 7 |
| Open | John M. | TY45990 | 16 |
| Production | Heath M. | A58287 | 3 |
| Single Stack | David P. | TY42276 | 1 |
| Total: | 39 |
| Combined divisions - these are NOT official results. | | 3-3-2007 | | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Marcaida, John | TY45990 | A | Open | Major | No | No | | 360.7504 | 100.000% | |
| 2 | Roberts, Paul | FY39257 | A | Open | Major | No | No | Senior | 346.7715 | 96.125% | |
| 3 | Kostraba, Emil | TY32456 | A | Open | Major | No | No | | 308.7564 | 85.587% | |
| 4 | Urban, Bob | TY211034 | M | Open | Major | No | No | | 283.1951 | 78.502% | |
| 5 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | No | No | | 278.7911 | 77.281% | |
| 6 | Scott, John | L406 | B | Open | Major | No | No | | 275.0703 | 76.249% | |
| 7 | Havasi, Dave | A35723 | B | Open | Major | No | No | Senior | 270.3699 | 74.947% | |
| 8 | Hague, Doug | TY23055 | A | Open | Major | No | No | | 266.1416 | 73.774% | |
| 9 | Firnstein, Ted | TY45777 | A | Open | Major | No | No | | 262.0841 | 72.650% | |
| 10 | Goodman, Paul | A5113 | B | Open | Major | No | No | | 243.4883 | 67.495% | |
| 11 | Cole, Mike | TY20180 | M | Open | Major | No | No | | 238.8636 | 66.213% | |
| 12 | Zmozynski, Derek | L2551 | B | Limited | Major | No | No | | 232.3110 | 64.397% | |
| 13 | Marchand, John | A50731 | B | Limited | Major | No | No | | 230.2394 | 63.822% | |
| 14 | Flood, Gary | A36414 | B | Limited | Major | No | No | Senior | 228.9938 | 63.477% | |
| 15 | Kosicki, Janet | TY41130 | B | Open | Major | Yes | No | | 222.2262 | 61.601% | |
| 16 | DiPasquale, Sam | TY20230 | A | Open | Major | No | No | | 208.6308 | 57.832% | |
| 17 | Beck, Tom | TY5421 | B | Limited | Major | No | No | Super Senior | 197.4294 | 54.727% | |
| 18 | Mouer, George | TY44570 | C | Limited | Major | No | No | Senior | 190.4245 | 52.786% | |
| 19 | Bagoly, Rich | TY28210 | B | Limited | Major | No | No | | 185.0879 | 51.306% | |
| 20 | Krystan, Bill | TY30343 | B | Open | Major | No | No | | 184.0923 | 51.030% | |
| 21 | Pribek, David | TY42276 | B | Single Stack | Major | No | No | Senior | 176.5086 | 48.928% | |
| 22 | Seefried, Mark | A54161 | D | Open | Major | No | No | | 173.7841 | 48.173% | |
| 23 | Marchand, Wes | A55696 | C | Limited 10 | Major | No | No | | 170.7761 | 47.339% | |
| 24 | Myers, Aaron | A44936 | C | Limited 10 | Major | No | No | | 163.1183 | 45.216% | |
| 25 | Cayia, Tom | A50153 | U | Limited | Major | No | No | | 160.3986 | 44.462% | |
| 26 | Shortt, Mike | A45163 | C | Limited | Major | No | No | | 153.2557 | 42.482% | |
| 27 | Laemlein, John | TY44994 | C | Open | Major | No | No | Super Senior | 150.0629 | 41.597% | |
| 28 | Wester, Don | A48848 | C | Open | Major | No | No | Senior | 149.9742 | 41.573% | |
| 29 | Marchand, Heath | A58287 | U | Production | Minor | No | No | | 142.1139 | 39.394% | |
| 30 | Schlicht, Gary | A55021 | B | Limited | Major | No | No | | 135.4262 | 37.540% | |
| 31 | Raymond, Ron | | U | Limited 10 | Major | No | No | | 133.6024 | 37.035% | |
| 32 | Goldstein, Troy | L2870 | C | Limited | Major | No | No | | 119.6536 | 33.168% | |
| 33 | Hennard, Jeff | TY43203 | C | Limited 10 | Major | No | No | | 117.5042 | 32.572% | |
| 34 | McCagg, Steve | A47143 | D | Limited | Major | No | No | | 100.7420 | 27.926% | |
| 35 | Koziol, John | L2514 | U | Limited 10 | Major | No | No | Senior | 99.2571 | 27.514% | |
| 36 | D'Amico, Marie | A58220 | U | Limited 10 | Major | Yes | No | | 56.0706 | 15.543% | |
| 37 | Seefried, Nathan | | U | Production | Minor | No | No | | 52.0216 | 14.420% | |
| 38 | Greer, Roy | | U | Limited | Major | No | No | | 34.5082 | 9.566% | |
| 39 | Burns, Don | | U | Production | Minor | No | No | | 26.9262 | 7.464% | |
| Number of Competitors: | 39 | | | | | | | | | | |
| Printed: | 03/04/07 9:30 AM | | | | | | | | Page 3 of 3 | | |
| Combined divisions - these are NOT official results. Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. | | | | | | | | | | |
| | | 3-3-2007 | | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | No | No | | 385.0000 | 100.000% | |
| 2 | Marchand, Wes | A55696 | C | Limited 10 | Major | No | No | | 238.3960 | 61.921% | |
| 3 | Myers, Aaron | A44936 | C | Limited 10 | Major | No | No | | 224.8677 | 58.407% | |
| 4 | Raymond, Ron | | U | Limited 10 | Major | No | No | | 186.5487 | 48.454% | |
| 5 | Hennard, Jeff | TY43203 | C | Limited 10 | Major | No | No | | 162.6094 | 42.236% | |
| 6 | Koziol, John | L2514 | U | Limited 10 | Major | No | No | Senior | 134.4791 | 34.930% | |
| 7 | D'Amico, Marie | A58220 | U | Limited 10 | Major | Yes | No | | 79.6384 | 20.685% | |
| Number of Competitors: | 7 | | | | | | | | | | |
| Printed: | 03/04/07 9:30 AM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | 3-3-2007 | | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Zmozynski, Derek | L2551 | B | Limited | Major | No | No | | 311.8722 | 100.000% | |
| 2 | Marchand, John | A50731 | B | Limited | Major | No | No | | 309.4147 | 99.212% | |
| 3 | Flood, Gary | A36414 | B | Limited | Major | No | No | Senior | 308.5155 | 98.924% | |
| 4 | Beck, Tom | TY5421 | B | Limited | Major | No | No | Super Senior | 267.3589 | 85.727% | |
| 5 | Mouer, George | TY44570 | C | Limited | Major | No | No | Senior | 257.7797 | 82.656% | |
| 6 | Bagoly, Rich | TY28210 | B | Limited | Major | No | No | | 246.3659 | 78.996% | |
| 7 | Cayia, Tom | A50153 | U | Limited | Major | No | No | | 214.1493 | 68.666% | |
| 8 | Shortt, Mike | A45163 | C | Limited | Major | No | No | | 206.6789 | 66.270% | |
| 9 | Schlicht, Gary | A55021 | B | Limited | Major | No | No | | 179.1018 | 57.428% | |
| 10 | Goldstein, Troy | L2870 | C | Limited | Major | No | No | | 160.0231 | 51.310% | |
| 11 | McCagg, Steve | A47143 | D | Limited | Major | No | No | | 138.2663 | 44.334% | |
| 12 | Greer, Roy | | U | Limited | Major | No | No | | 46.8326 | 15.017% | |
| Number of Competitors: | 12 | | | | | | | | | | |
| Printed: | 03/04/07 9:30 AM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | 3-3-2007 | | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Marcaida, John | TY45990 | A | Open | Major | No | No | | 360.7504 | 100.000% | |
| 2 | Roberts, Paul | FY39257 | A | Open | Major | No | No | Senior | 346.7715 | 96.125% | |
| 3 | Kostraba, Emil | TY32456 | A | Open | Major | No | No | | 308.7564 | 85.587% | |
| 4 | Urban, Bob | TY211034 | M | Open | Major | No | No | | 283.1951 | 78.502% | |
| 5 | Scott, John | L406 | B | Open | Major | No | No | | 275.0703 | 76.249% | |
| 6 | Havasi, Dave | A35723 | B | Open | Major | No | No | Senior | 270.3699 | 74.947% | |
| 7 | Hague, Doug | TY23055 | A | Open | Major | No | No | | 266.1416 | 73.774% | |
| 8 | Firnstein, Ted | TY45777 | A | Open | Major | No | No | | 262.0841 | 72.650% | |
| 9 | Goodman, Paul | A5113 | B | Open | Major | No | No | | 243.4883 | 67.495% | |
| 10 | Cole, Mike | TY20180 | M | Open | Major | No | No | | 238.8636 | 66.213% | |
| 11 | Kosicki, Janet | TY41130 | B | Open | Major | Yes | No | | 222.2262 | 61.601% | |
| 12 | DiPasquale, Sam | TY20230 | A | Open | Major | No | No | | 208.6308 | 57.832% | |
| 13 | Krystan, Bill | TY30343 | B | Open | Major | No | No | | 184.0923 | 51.030% | |
| 14 | Seefried, Mark | A54161 | D | Open | Major | No | No | | 173.7841 | 48.173% | |
| 15 | Laemlein, John | TY44994 | C | Open | Major | No | No | Super Senior | 150.0629 | 41.597% | |
| 16 | Wester, Don | A48848 | C | Open | Major | No | No | Senior | 149.9742 | 41.573% | |
| Number of Competitors: | 16 | | | | | | | | | | |
| Printed: | 03/04/07 9:30 AM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | 3-3-2007 | | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Marchand, Heath | A58287 | U | Production | Minor | No | No | | 355.8077 | 100.000% | |
| 2 | Seefried, Nathan | | U | Production | Minor | No | No | | 154.3511 | 43.380% | |
| 3 | Burns, Don | | U | Production | Minor | No | No | | 74.2610 | 20.871% | |
| Number of Competitors: | 3 | | | | | | | | | | |
| Printed: | 03/04/07 9:30 AM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | 3-3-2007 | | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | | |
| | | | | | | | | | | |
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series
|
| 1 | Pribek, David | TY42276 | B | Single Stack | Major | No | No | Senior | 385.0000 | 100.000% | |
| Number of Competitors: | 1 | | | | | | | | | | |
| Printed: | 03/04/07 9:30 AM | | | | | | | | Page 1 of 1 | | |
| | | | | | | | | | | |
| | | 3-3-2007 | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | |
| | | | | | | | | | |
| Stage No: | 1 | The Ports | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jackling, Jeff | 16 | A | Limited 10 | 123 | 0 | 20.90 | 5.8852 | 140.0000 | 100.00%
|
| 2 | Marchand, Wes | 28 | C | Limited 10 | 103 | 20 | 22.61 | 3.6709 | 87.3252 | 62.38%
|
| 3 | Raymond, Ron | 33 | U | Limited 10 | 113 | 10 | 29.92 | 3.4425 | 81.8919 | 58.49%
|
| 4 | Myers, Aaron | 31 | C | Limited 10 | 111 | 20 | 28.84 | 3.1553 | 75.0598 | 53.61%
|
| 5 | Hennard, Jeff | 15 | C | Limited 10 | 113 | 20 | 31.01 | 2.9990 | 71.3417 | 50.96%
|
| 6 | Koziol, John | 19 | U | Limited 10 | 113 | 30 | 44.02 | 1.8855 | 44.8532 | 32.04%
|
| 7 | D'Amico, Marie | 6 | U | Limited 10 | 102 | 20 | 48.23 | 1.7002 | 40.4452 | 28.89%
|
| Number of Competitors: | 7 | | | | | | | | |
| Stage No: | 2 | The Ports 2 | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jackling, Jeff | 16 | A | Limited 10 | 52 | 0 | 6.71 | 7.7496 | 55.0000 | 100.00%
|
| 2 | Marchand, Wes | 28 | C | Limited 10 | 50 | 0 | 10.33 | 4.8403 | 34.3523 | 62.46%
|
| 3 | Myers, Aaron | 31 | C | Limited 10 | 48 | 0 | 10.95 | 4.3836 | 31.1110 | 56.57%
|
| 4 | Raymond, Ron | 33 | U | Limited 10 | 51 | 0 | 12.79 | 3.9875 | 28.2998 | 51.45%
|
| 5 | Hennard, Jeff | 15 | C | Limited 10 | 44 | 10 | 9.22 | 3.6876 | 26.1714 | 47.58%
|
| 6 | Koziol, John | 19 | U | Limited 10 | 49 | 0 | 14.26 | 3.4362 | 24.3872 | 44.34%
|
| 7 | D'Amico, Marie | 6 | U | Limited 10 | 39 | 30 | 19.79 | 0.4548 | 3.2278 | 5.87%
|
| Number of Competitors: | 7 | | | | | | | | |
| Stage No: | 3 | Take 'em Down | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jackling, Jeff | 16 | A | Limited 10 | 54 | 0 | 8.25 | 6.5455 | 55.0000 | 100.00%
|
| 2 | Myers, Aaron | 31 | C | Limited 10 | 50 | 0 | 12.51 | 3.9968 | 33.5840 | 61.06%
|
| 3 | Koziol, John | 19 | U | Limited 10 | 46 | 0 | 15.82 | 2.9077 | 24.4326 | 44.42%
|
| 4 | Hennard, Jeff | 15 | C | Limited 10 | 47 | 0 | 18.87 | 2.4907 | 20.9287 | 38.05%
|
| 5 | D'Amico, Marie | 6 | U | Limited 10 | 42 | 0 | 20.22 | 2.0772 | 17.4541 | 31.73%
|
| 6 | Marchand, Wes | 28 | C | Limited 10 | 39 | 20 | 9.22 | 2.0607 | 17.3155 | 31.48%
|
| 7 | Raymond, Ron | 33 | U | Limited 10 | 52 | 10 | 21.28 | 1.9737 | 16.5844 | 30.15%
|
| Number of Competitors: | 7 | | | | | | | | |
| Stage No: | 4 | The Classifier II | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jackling, Jeff | 16 | A | Limited 10 | 126 | 10 | 18.99 | 6.1085 | 135.0000 | 100.00%
|
| 2 | Marchand, Wes | 28 | C | Limited 10 | 120 | 0 | 26.68 | 4.4978 | 99.4030 | 73.63%
|
| 3 | Myers, Aaron | 31 | C | Limited 10 | 118 | 0 | 30.64 | 3.8512 | 85.1129 | 63.05%
|
| 4 | Raymond, Ron | 33 | U | Limited 10 | 107 | 30 | 28.47 | 2.7046 | 59.7726 | 44.28%
|
| 5 | Hennard, Jeff | 15 | C | Limited 10 | 98 | 20 | 39.03 | 1.9985 | 44.1676 | 32.72%
|
| 6 | Koziol, John | 19 | U | Limited 10 | 102 | 20 | 44.41 | 1.8464 | 40.8061 | 30.23%
|
| 7 | D'Amico, Marie | 6 | U | Limited 10 | 95 | 40 | 65.66 | 0.8376 | 18.5113 | 13.71%
|
| Number of Competitors: | 7 | | | | | | | | |
| Printed: | 03/04/07 9:31 AM | | | | | | | Page 1 of 1 | | |
| | | 3-3-2007 | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | |
| | | | | | | | | | |
| Stage No: | 1 | The Ports | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Flood, Gary | 9 | B | Limited | 109 | 10 | 14.80 | 6.6892 | 140.0000 | 100.00%
|
| 2 | Bagoly, Rich | 1 | B | Limited | 113 | 20 | 18.52 | 5.0216 | 105.0984 | 75.07%
|
| 3 | Mouer, George | 30 | C | Limited | 131 | 0 | 28.27 | 4.6339 | 96.9841 | 69.27%
|
| 4 | Cayia, Tom | 4 | U | Limited | 124 | 20 | 23.20 | 4.4828 | 93.8217 | 67.02%
|
| 5 | Marchand, John | 26 | B | Limited | 111 | 20 | 20.82 | 4.3708 | 91.4776 | 65.34%
|
| 6 | Zmozynski, Derek | 42 | B | Limited | 103 | 20 | 19.07 | 4.3524 | 91.0925 | 65.07%
|
| 7 | Beck, Tom | 2 | B | Limited | 113 | 20 | 21.96 | 4.2350 | 88.6354 | 63.31%
|
| 8 | Shortt, Mike | 39 | C | Limited | 112 | 20 | 23.66 | 3.8884 | 81.3813 | 58.13%
|
| 9 | McCagg, Steve | 29 | D | Limited | 110 | 20 | 32.26 | 2.7898 | 58.3884 | 41.71%
|
| 10 | Goldstein, Troy | 10 | C | Limited | 124 | 0 | 45.06 | 2.7519 | 57.5952 | 41.14%
|
| 11 | Schlicht, Gary | 35 | B | Limited | 78 | 50 | 20.61 | 1.3586 | 28.4345 | 20.31%
|
| 12 | Greer, Roy | 12 | U | Limited | 94 | 50 | 40.96 | 1.0742 | 22.4822 | 16.06%
|
| Number of Competitors: | 12 | | | | | | | | |
| Stage No: | 2 | The Ports 2 | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Zmozynski, Derek | 42 | B | Limited | 49 | 0 | 6.81 | 7.1953 | 55.0000 | 100.00%
|
| 2 | Bagoly, Rich | 1 | B | Limited | 52 | 0 | 8.04 | 6.4677 | 49.4383 | 89.89%
|
| 3 | Marchand, John | 26 | B | Limited | 53 | 0 | 8.50 | 6.2353 | 47.6619 | 86.66%
|
| 4 | Schlicht, Gary | 35 | B | Limited | 49 | 0 | 8.17 | 5.9976 | 45.8449 | 83.35%
|
| 5 | Cayia, Tom | 4 | U | Limited | 50 | 0 | 10.56 | 4.7348 | 36.1922 | 65.80%
|
| 6 | Flood, Gary | 9 | B | Limited | 53 | 0 | 11.76 | 4.5068 | 34.4494 | 62.64%
|
| 7 | Beck, Tom | 2 | B | Limited | 50 | 10 | 10.86 | 3.6832 | 28.1539 | 51.19%
|
| 8 | Goldstein, Troy | 10 | C | Limited | 55 | 0 | 15.35 | 3.5831 | 27.3888 | 49.80%
|
| 9 | Mouer, George | 30 | C | Limited | 48 | 10 | 10.67 | 3.5614 | 27.2229 | 49.50%
|
| 10 | Shortt, Mike | 39 | C | Limited | 43 | 0 | 13.07 | 3.2900 | 25.1484 | 45.72%
|
| 11 | Greer, Roy | 12 | U | Limited | 53 | 50 | 14.79 | 0.2028 | 1.5502 | 2.82%
|
| 12 | McCagg, Steve | 29 | D | Limited | 49 | 60 | 20.17 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 12 | | | | | | | | |
| Stage No: | 3 | Take 'em Down | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Flood, Gary | 9 | B | Limited | 50 | 0 | 8.34 | 5.9952 | 55.0000 | 100.00%
|
| 2 | Marchand, John | 26 | B | Limited | 51 | 0 | 8.79 | 5.8020 | 53.2276 | 96.78%
|
| 3 | Beck, Tom | 2 | B | Limited | 51 | 0 | 10.62 | 4.8023 | 44.0563 | 80.10%
|
| 4 | Schlicht, Gary | 35 | B | Limited | 46 | 0 | 9.74 | 4.7228 | 43.3270 | 78.78%
|
| 5 | Cayia, Tom | 4 | U | Limited | 51 | 10 | 10.38 | 3.9499 | 36.2364 | 65.88%
|
| 6 | Mouer, George | 30 | C | Limited | 49 | 0 | 12.63 | 3.8797 | 35.5924 | 64.71%
|
| 7 | McCagg, Steve | 29 | D | Limited | 50 | 0 | 14.60 | 3.4247 | 31.4182 | 57.12%
|
| 8 | Shortt, Mike | 39 | C | Limited | 47 | 0 | 13.75 | 3.4182 | 31.3586 | 57.02%
|
| 9 | Zmozynski, Derek | 42 | B | Limited | 46 | 10 | 10.73 | 3.3551 | 30.7797 | 55.96%
|
| 10 | Goldstein, Troy | 10 | C | Limited | 54 | 0 | 17.82 | 3.0303 | 27.8000 | 50.55%
|
| Tie | Bagoly, Rich | 1 | B | Limited | 46 | 20 | 8.58 | 3.0303 | 27.8000 | 50.55%
|
| 12 | Greer, Roy | 12 | U | Limited | 47 | 20 | 16.11 | 1.6760 | 15.3756 | 27.96%
|
| Number of Competitors: | 12 | | | | | | | | |
| Stage No: | 4 | The Classifier II | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Zmozynski, Derek | 42 | B | Limited | 114 | 0 | 18.21 | 6.2603 | 135.0000 | 100.00%
|
| 2 | Marchand, John | 26 | B | Limited | 118 | 0 | 21.74 | 5.4278 | 117.0476 | 86.70%
|
| 3 | Beck, Tom | 2 | B | Limited | 118 | 0 | 23.89 | 4.9393 | 106.5133 | 78.90%
|
| 4 | Mouer, George | 30 | C | Limited | 112 | 0 | 24.65 | 4.5436 | 97.9803 | 72.58%
|
| 5 | Flood, Gary | 9 | B | Limited | 102 | 40 | 16.91 | 3.6665 | 79.0661 | 58.57%
|
| 6 | Shortt, Mike | 39 | C | Limited | 89 | 20 | 21.63 | 3.1900 | 68.7906 | 50.96%
|
| 7 | Bagoly, Rich | 1 | B | Limited | 98 | 20 | 26.27 | 2.9692 | 64.0292 | 47.43%
|
| 8 | Schlicht, Gary | 35 | B | Limited | 90 | 30 | 21.04 | 2.8517 | 61.4954 | 45.55%
|
| 9 | McCagg, Steve | 29 | D | Limited | 100 | 30 | 31.15 | 2.2472 | 48.4597 | 35.90%
|
| 10 | Cayia, Tom | 4 | U | Limited | 88 | 40 | 21.61 | 2.2212 | 47.8990 | 35.48%
|
| 11 | Goldstein, Troy | 10 | C | Limited | 104 | 30 | 33.78 | 2.1906 | 47.2391 | 34.99%
|
| 12 | Greer, Roy | 12 | U | Limited | 87 | 70 | 49.38 | 0.3443 | 7.4246 | 5.50%
|
| Number of Competitors: | 12 | | | | | | | | |
| Printed: | 03/04/07 9:31 AM | | | | | | | Page 1 of 1 | | |
| | | 3-3-2007 | | | | | | | |
| | | Match Date: 3/3/2007 | | | | | | | |
| | | | | | | | | | |
| Stage No: | 1 | The Ports | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marcaida, John | 22 | A | Open | 129 | 0 | 14.17 | 9.1037 | 140.0000 | 100.00%
|
| 2 | Urban, Bob | 40 | M | Open | 129 | 0 | 16.67 | 7.7385 | 119.0055 | 85.00%
|
| 3 | Hague, Doug | 13 | A | Open | 127 | 0 | 17.83 | 7.1228 | 109.5370 | 78.24%
|
| 4 | Roberts, Paul | 34 | A | Open | 118 | 10 | 15.49 | 6.9722 | 107.2210 | 76.59%
|
| 5 | Kostraba, Emil | 18 | A | Open | 126 | 0 | 19.21 | 6.5591 | 100.8682 | 72.05%
|
| 6 | Cole, Mike | 5 | M | Open | 111 | 10 | 15.67 | 6.4454 | 99.1197 | 70.80%
|
| 7 | Goodman, Paul | 11 | B | Open | 120 | 0 | 19.15 | 6.2663 | 96.3654 | 68.83%
|
| 8 | Scott, John | 36 | B | Open | 128 | 0 | 20.59 | 6.2166 | 95.6011 | 68.29%
|
| 9 | Krystan, Bill | 20 | B | Open | 115 | 10 | 17.60 | 5.9659 | 91.7458 | 65.53%
|
| 10 | Havasi, Dave | 14 | B | Open | 119 | 10 | 18.83 | 5.7886 | 89.0192 | 63.59%
|
| 11 | Firnstein, Ted | 8 | A | Open | 109 | 10 | 17.26 | 5.7358 | 88.2072 | 63.01%
|
| 12 | DiPasquale, Sam | 7 | A | Open | 106 | 30 | 14.87 | 5.1110 | 78.5988 | 56.14%
|
| 13 | Seefried, Mark | 37 | D | Open | 107 | 0 | 22.72 | 4.7095 | 72.4244 | 51.73%
|
| 14 | Laemlein, John | 21 | C | Open | 128 | 0 | 30.07 | 4.2567 | 65.4611 | 46.76%
|
| 15 | Kosicki, Janet | 17 | B | Open | 106 | 30 | 18.66 | 4.0729 | 62.6345 | 44.74%
|
| 16 | Wester, Don | 41 | C | Open | 103 | 10 | 23.87 | 3.8961 | 59.9156 | 42.80%
|
| Number of Competitors: | 16 | | | | | | | | |
| Stage No: | 2 | The Ports 2 | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Marcaida, John | 22 | A | Open | 49 | 0 | 5.73 | 8.5515 | 55.0000 | 100.00%
|
| 2 | Kostraba, Emil | 18 | A | Open | 53 | 0 | 6.38 | 8.3072 | 53.4288 | 97.14%
|
| 3 | Urban, Bob | 40 | M | Open | 52 | 0 | 6.41 | 8.1123 | 52.1752 | 94.86%
|
| 4 | DiPasquale, Sam | 7 | A | Open | 52 | 0 | 6.69 | 7.7728 | 49.9917 | 90.89%
|
| 5 | Havasi, Dave | 14 | B | Open | 55 | 0 | 7.08 | 7.7684 | 49.9634 | 90.84%
|
| 6 | Roberts, Paul | 34 | A | Open | 50 | 0 | 6.49 | 7.7042 | 49.5505 | 90.09%
|
| 7 | Scott, John | 36 | B | Open | 52 | 0 | 6.95 | 7.4820 | 48.1214 | 87.49%
|
| 8 | Hague, Doug | 13 | A | Open | 51 | 0 | 7.24 | 7.0442 | 45.3056 | 82.37%
|
| 9 | Kosicki, Janet | 17 | B | Open | 50 | 0 | 8.59 | 5.8207 | 37.4365 | 68.07%
|
| 10 | Firnstein, Ted | 8 | A | Open | 48 | 0 | 8.79 | 5.4608 | 35.1218 | 63.86%
|
| 11 | Seefried, Mark | 37 | D | Open | 53 | 0 | 11.14 | 4.7576 | 30.5991 | 55.63%
|
| 12 | Goodman, Paul | 11 | B | Open | 52 | 0 | 10.97 | 4.7402 | 30.4872 | 55.43%
|
| 13 | Wester, Don | 41 | C | Open | 41 | 0 | 9.32 | 4.3991 | 28.2933 | 51.44%
|
| 14 | Laemlein, John | 21 | C | Open | 52 | 0 | 12.47 | 4.1700 | 26.8199 | 48.76%
|
| 15 | Cole, Mike | 5 | M | Open | 51 | 0 | 63.53 | 0.8028 | 5.1633 | 9.39%
|
| 16 | Krystan, Bill | 20 | B | Open | 53 | 60 | 5.29 | 0 | .0000 | 0.00%
|
| Number of Competitors: | 16 | | | | | | | | |
| Stage No: | 3 | Take 'em Down | | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Roberts, Paul | 34 | A | Open | 48 | 0 | 5.93 | 8.0944 | 55.0000 | 100.00%
|
| 2 | Marcaida, John | 22 | A | Open | 52 | 0 | 6.81 | 7.6358 | 51.8839 | 94.33%
|
| 3 | Kostraba, Emil | 18 | A | Open | 52 | 0 | 7.32 | 7.1038 | 48.2691 | 87.76%
|
| 4 | Cole, Mike | 5 | M | Open | 55 | 0 | 7.90 | 6.9620 | 47.3055 | 86.01%
|
| 5 | DiPasquale, Sam | 7 | A | Open | 49 | 0 | 7.53 | 6.5073 | 44.2159 | 80.39%
|
| 6 | Scott, John | 36 | B | Open | 52 | 0 | 8.87 | 5.8625 | 39.8346 | 72.43%
|
| 7 | Havasi, Dave | 14 | B | Open | 49 | 0 | 8.45 | 5.7988 | 39.4018 | 71.64%
|
| 8 | Firnstein, Ted | 8 | A | Open | 48 | 0 | 9.46 | 5.0740 | 34.4769 | 62.69%
|
| 9 | Kosicki, Janet | 17 | B | Open | 48 | 0 | 9.59 | 5.0052 | 34.0094 | 61.84%
|
| 10 | Goodman, Paul | 11 | B | Open | 50 | 0 | 10.79 | 4.6339 | 31.4865 | 57.25%
|
| 11 | Krystan, Bill | 20 | B | Open | 51 | 10 | 9.01 | 4.5505 | 30.9198 | 56.22%
|
| 12 | Hague, Doug | 13 | A | Open | 46 | 10 | 8.55 | 4.2105 | 28.6096 | 52.02%
|
| 13 | Seefried, Mark | 37 | D | Open | 43 | 0 | 11.75 | 3.6596 | 24.8663 | 45.21%
|
| 14 | Wester, Don | 41 | C | Open | 54 | 0 | 15.15 | 3.5644 | 24.2195 | 44.04%
|
| 15 | Urban, Bob | 40 | M | Open | 45 | 20 | 8.01 | 3.1211 | 21.2073 | 38.56%
|
| 16 | Laemlein, John | 21 | C | Open | 40 | 10 | 11.53 | 2.6019 | 17.6794 | 32.14%
|
