GCL MARCH 2003
Match Date: 3/1/03
Stage No: 1 Right Half of the Thing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Zmozynski, Derek 21 B Open 59 0 8.68 6.7972 60.0000 100.00%
2 Guida, John 25 GM Limited 54 0 8.08 6.6832 58.9937 98.32%
3 Halpenny, Ron 36 M Open 51 0 8.42 6.0570 53.4661 89.11%
4 Roberts, Paul 30 A Open 58 10 8.02 5.9850 52.8306 88.05%
5 Jackling, Jeff 20 A Limited 57 0 9.77 5.8342 51.4994 85.83%
6 Flood, Gary 28 B Limited 52 0 9.03 5.7586 50.8321 84.72%
7 Kosicki, Janet 10 C Open 51 0 8.93 5.7111 50.4128 84.02%
8 Mango, Steve 7 B Open 55 0 9.78 5.6237 49.6413 82.74%
9 DiPasquale, Sam 18 A Open 51 0 9.33 5.4662 48.2510 80.42%
10 Bedell, Dan 22 A Open 48 0 8.79 5.4608 48.2034 80.34%
11 Cignarale, Daniel 39 C Open 55 0 10.62 5.1789 45.7150 76.19%
12 Hennard, Jeff 12 B Limited 56 0 10.90 5.1376 45.3504 75.58%
13 Halpenny, Jayne 35 B Open 51 0 10.57 4.8250 42.5911 70.99%
14 Bedell, Sandra 23 C Open 53 0 11.69 4.5338 40.0206 66.70%
15 Scott, John 4 B Open 56 0 12.36 4.5307 39.9932 66.66%
16 Amidon, John 45 A Open 51 10 9.19 4.4614 39.3815 65.64%
17 Neis, Dave 37 B Revolver 59 0 13.36 4.4162 38.9825 64.97%
18 Kosty, Bob 9 B Limited 55 0 14.60 3.7671 33.2528 55.42%
19 Beck, Tom 26 C Production 46 0 12.26 3.7520 33.1195 55.20%
20 Bagoly, Rich 14 B Limited 47 10 10.07 3.6743 32.4336 54.06%
21 Kallio, Bob 6 U Production 52 0 14.70 3.5374 31.2252 52.04%
22 Urban, Bob 15 M Open 47 20 7.83 3.4483 30.4387 50.73%
23 Pribek, David 11 B Open 51 10 12.30 3.3333 29.4236 49.04%
24 Kosicki, Jim 13 B Open 48 20 8.41 3.3294 29.3892 48.98%
25 Cole, Mike 19 M Open 56 20 10.88 3.3088 29.2073 48.68%
26 Schmidt, Audrey 16 C Open 44 0 13.42 3.2787 28.9416 48.24%
27 Havasi, David 31 B Open 55 20 10.97 3.1905 28.1631 46.94%
28 Russell, Robert 46 A Limited 10 44 10 10.66 3.1895 28.1542 46.92%
29 Krystan, Bill 29 C Open 52 10 13.66 3.0747 27.1409 45.23%
30 Gomminginger, Jimmy 32 U Production 48 0 16.15 2.9721 26.2352 43.73%
31 Speicher, Ron 27 C Production 52 0 18.71 2.7793 24.5333 40.89%
32 Schmidt, Ernie 17 B Open 44 20 8.91 2.6936 23.7768 39.63%
33 Sleight, Steve 42 U Production 42 0 15.87 2.6465 23.3611 38.94%
34 Goldstein, Troy 2 C Limited 51 0 19.61 2.6007 22.9568 38.26%
35 Koziol, John 34 D Revolver 48 0 19.26 2.4922 21.9991 36.67%
36 Pachetti, Jim 3 C Open 52 20 12.94 2.4730 21.8296 36.38%
37 Hanes, Bill 5 U Limited 10 51 0 24.45 2.0859 18.4126 30.69%
38 Conti, Margaret 33 D Open 46 0 22.99 2.0009 17.6623 29.44%
39 Haenisch, Mark 43 U Revolver 48 0 25.76 1.8634 16.4485 27.41%
40 Pugliese, Bob 1 C Limited 48 30 12.89 1.3964 12.3263 20.54%
41 Curts, Jeff 24 A Open 46 40 9.82 0.6110 5.3934 8.99%
42 Wester, Don 8 U Production 42 30 19.68 0.6098 5.3828 8.97%
43 Mouer, George 38 C Limited 10 39 50 18.40 0 0 0.00%
Tie Schlueter, Mark 44 U Production 31 50 22.00 0 0 0.00%
Number of Competitors: 44
Stage No: 2 Left Half of the Thing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 25 GM Limited 69 0 8.67 7.9585 75.0000 100.00%
2 Cole, Mike 19 M Open 69 0 10.14 6.8047 64.1267 85.50%
3 DiPasquale, Sam 18 A Open 68 0 11.24 6.0498 57.0126 76.02%
4 Zmozynski, Derek 21 B Open 70 0 11.67 5.9983 56.5273 75.37%
5 Mango, Steve 7 B Open 73 0 12.80 5.7031 53.7454 71.66%
6 Havasi, David 31 B Open 70 0 12.29 5.6957 53.6756 71.57%
7 Kosicki, Jim 13 B Open 64 0 11.34 5.6437 53.1856 70.91%
8 Scott, John 4 B Open 67 0 12.27 5.4605 51.4591 68.61%
9 Kosicki, Janet 10 C Open 68 0 12.66 5.3712 50.6176 67.49%
10 Krystan, Bill 29 C Open 66 0 12.74 5.1805 48.8204 65.09%
11 Halpenny, Jayne 35 B Open 70 0 13.61 5.1433 48.4699 64.63%
12 Schmidt, Ernie 17 B Open 71 0 14.01 5.0678 47.7584 63.68%
13 Bagoly, Rich 14 B Limited 65 0 12.96 5.0154 47.2646 63.02%
14 Cignarale, Daniel 39 C Open 70 0 14.26 4.9088 46.2600 61.68%
15 Bedell, Dan 22 A Open 64 20 9.47 4.6463 43.7862 58.38%
16 Urban, Bob 15 M Open 65 10 11.96 4.5987 43.3376 57.78%
17 Pachetti, Jim 3 C Open 69 0 15.08 4.5756 43.1199 57.49%
18 Bedell, Sandra 23 C Open 65 0 15.60 4.1667 39.2665 52.36%
19 Kallio, Bob 6 U Production 67 0 16.10 4.1615 39.2175 52.29%
20 Beck, Tom 26 C Production 67 0 16.24 4.1256 38.8792 51.84%
21 Pribek, David 11 B Open 67 10 14.35 3.9721 37.4326 49.91%
22 Neis, Dave 37 B Revolver 69 0 17.86 3.8634 36.4082 48.54%
23 Amidon, John 45 A Open 64 10 13.99 3.8599 36.3753 48.50%
24 Curts, Jeff 24 A Open 67 20 13.86 3.3911 31.9573 42.61%
25 Gomminginger, Jimmy 32 U Production 63 0 18.69 3.3708 31.7660 42.35%
26 Jackling, Jeff 20 A Limited 66 20 13.69 3.3601 31.6652 42.22%
27 Speicher, Ron 27 C Production 69 0 20.84 3.3109 31.2015 41.60%
28 Roberts, Paul 30 A Open 70 0 21.55 3.2483 30.6116 40.82%
29 Mouer, George 38 C Limited 10 66 10 17.27 3.2426 30.5579 40.74%
30 Hennard, Jeff 12 B Limited 57 10 14.57 3.2258 30.3996 40.53%
31 Kosty, Bob 9 B Limited 66 30 11.36 3.1690 29.8643 39.82%
32 Halpenny, Ron 36 M Open 63 20 13.67 3.1456 29.6438 39.53%
33 Goldstein, Troy 2 C Limited 67 10 18.84 3.0255 28.5120 38.02%
34 Flood, Gary 28 B Limited 71 0 23.60 3.0085 28.3518 37.80%
35 Koziol, John 34 D Revolver 69 0 23.12 2.9844 28.1246 37.50%
36 Pugliese, Bob 1 C Limited 68 0 22.80 2.9825 28.1067 37.48%
37 Haenisch, Mark 43 U Revolver 65 0 23.99 2.7095 25.5340 34.05%
38 Russell, Robert 46 A Limited 10 59 30 11.23 2.5824 24.3362 32.45%
39 Conti, Margaret 33 D Open 64 0 25.29 2.5306 23.8481 31.80%
40 Sleight, Steve 42 U Production 67 0 29.06 2.3056 21.7277 28.97%
41 Wester, Don 8 U Production 65 0 29.81 2.1805 20.5488 27.40%
42 Schlueter, Mark 44 U Production 65 10 31.05 1.7713 16.6925 22.26%
43 Hanes, Bill 5 U Limited 10 69 0 46.58 1.4813 13.9596 18.61%
44 Schmidt, Audrey 16 C Open 15 180 4.18 0 0 0.00%
Number of Competitors: 44
Stage No: 3 The Whole Thing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cole, Mike 19 M Open 107 0 14.75 7.2542 120.0000 100.00%
2 Zmozynski, Derek 21 B Open 115 0 16.21 7.0944 117.3566 97.80%
3 Roberts, Paul 30 A Open 111 0 16.66 6.6627 110.2153 91.85%
4 Amidon, John 45 A Open 109 0 16.39 6.6504 110.0119 91.68%
5 Guida, John 25 GM Limited 98 0 14.81 6.6172 109.4627 91.22%
6 Mango, Steve 7 B Open 112 0 18.04 6.2084 102.7002 85.58%
7 DiPasquale, Sam 18 A Open 94 0 15.62 6.0179 99.5490 82.96%
8 Curts, Jeff 24 A Open 104 10 15.65 6.0064 99.3587 82.80%
9 Urban, Bob 15 M Open 106 20 14.69 5.8543 96.8427 80.70%
10 Halpenny, Ron 36 M Open 110 10 17.66 5.6625 93.6699 78.06%
11 Scott, John 4 B Open 115 0 20.64 5.5717 92.1678 76.81%
12 Kosicki, Janet 10 C Open 111 0 21.97 5.0523 83.5759 69.65%
13 Kosty, Bob 9 B Limited 99 0 19.74 5.0152 82.9621 69.14%
14 Flood, Gary 28 B Limited 103 10 18.56 5.0108 82.8894 69.07%
15 Havasi, David 31 B Open 94 0 18.76 5.0107 82.8877 69.07%
16 Beck, Tom 26 C Production 106 0 21.17 5.0071 82.8282 69.02%
17 Russell, Robert 46 A Limited 10 100 10 18.03 4.9917 82.5734 68.81%
18 Hennard, Jeff 12 B Limited 103 0 20.79 4.9543 81.9547 68.30%
19 Kosicki, Jim 13 B Open 95 20 15.39 4.8733 80.6148 67.18%
20 Halpenny, Jayne 35 B Open 104 10 19.50 4.8205 79.7414 66.45%
21 Cignarale, Daniel 39 C Open 101 10 19.37 4.6980 77.7150 64.76%
22 Pribek, David 11 B Open 107 0 24.26 4.4106 72.9608 60.80%
23 Krystan, Bill 29 C Open 104 20 19.46 4.3165 71.4042 59.50%
24 Speicher, Ron 27 C Production 102 0 25.25 4.0396 66.8236 55.69%
25 Pachetti, Jim 3 C Open 103 30 18.97 3.8482 63.6575 53.05%
26 Gomminginger, Jimmy 32 U Production 96 0 25.81 3.7195 61.5285 51.27%
27 Kallio, Bob 6 U Production 88 0 24.18 3.6394 60.2035 50.17%
28 Schmidt, Ernie 17 B Open 105 40 18.17 3.5773 59.1762 49.31%
29 Bedell, Dan 22 A Open 80 30 14.45 3.4602 57.2391 47.70%
30 Bedell, Sandra 23 C Open 96 20 22.30 3.4081 56.3773 46.98%
31 Goldstein, Troy 2 C Limited 101 0 29.76 3.3938 56.1407 46.78%
32 Schmidt, Audrey 16 C Open 97 20 24.77 3.1086 51.4229 42.85%
33 Koziol, John 34 D Revolver 114 0 36.98 3.0827 50.9945 42.50%
34 Jackling, Jeff 20 A Limited 93 40 17.51 3.0268 50.0698 41.72%
35 Conti, Margaret 33 D Open 98 10 29.33 3.0003 49.6314 41.36%
36 Neis, Dave 37 B Revolver 103 20 29.16 2.8464 47.0856 39.24%
37 Mouer, George 38 C Limited 10 98 30 24.73 2.7497 45.4859 37.90%
38 Bagoly, Rich 14 B Limited 89 40 18.74 2.6147 43.2527 36.04%
39 Sleight, Steve 42 U Production 94 10 35.18 2.3877 39.4977 32.91%
40 Wester, Don 8 U Production 98 0 42.03 2.3317 38.5713 32.14%
41 Hanes, Bill 5 U Limited 10 103 20 45.52 1.8234 30.1629 25.14%
42 Pugliese, Bob 1 C Limited 92 60 23.01 1.3907 23.0052 19.17%
43 Haenisch, Mark 43 U Revolver 80 40 31.45 1.2719 21.0399 17.53%
44 Schlueter, Mark 44 U Production 79 60 35.69 0.5324 8.8070 7.34%
Number of Competitors: 44
Stage No: 4 Take Out the Left Plate
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 25 GM Limited 71 0 10.13 7.0089 75.0000 100.00%
2 Cole, Mike 19 M Open 67 0 10.32 6.4922 69.4710 92.63%
3 Urban, Bob 15 M Open 68 0 10.62 6.4030 68.5165 91.36%
4 Roberts, Paul 30 A Open 74 0 11.85 6.2447 66.8225 89.10%
5 Halpenny, Ron 36 M Open 65 10 9.08 6.0573 64.8172 86.42%
6 Schmidt, Ernie 17 B Open 60 0 10.23 5.8651 62.7606 83.68%
7 DiPasquale, Sam 18 A Open 65 0 11.21 5.7984 62.0468 82.73%
8 Pachetti, Jim 3 C Open 61 0 10.74 5.6797 60.7767 81.04%
9 Flood, Gary 28 B Limited 70 0 12.40 5.6452 60.4075 80.54%
10 Jackling, Jeff 20 A Limited 65 0 11.94 5.4439 58.2534 77.67%
11 Amidon, John 45 A Open 62 0 11.90 5.2101 55.7516 74.34%
12 Scott, John 4 B Open 64 0 12.36 5.1780 55.4081 73.88%
13 Bagoly, Rich 14 B Limited 64 0 12.43 5.1488 55.0957 73.46%
14 Mango, Steve 7 B Open 69 0 13.45 5.1301 54.8956 73.19%
15 Halpenny, Jayne 35 B Open 66 10 11.00 5.0909 54.4761 72.63%
16 Havasi, David 31 B Open 64 0 13.02 4.9155 52.5992 70.13%
17 Gomminginger, Jimmy 32 U Production 69 0 14.49 4.7619 50.9556 67.94%
18 Pribek, David 11 B Open 63 0 13.68 4.6053 49.2798 65.71%
19 Krystan, Bill 29 C Open 61 20 9.62 4.2620 45.6063 60.81%
20 Curts, Jeff 24 A Open 62 10 12.29 4.2311 45.2756 60.37%
21 Cignarale, Daniel 39 C Open 65 0 15.47 4.2017 44.9610 59.95%
22 Speicher, Ron 27 C Production 65 0 16.60 3.9157 41.9007 55.87%
23 Beck, Tom 26 C Production 69 0 17.69 3.9005 41.7380 55.65%
24 Kallio, Bob 6 U Production 65 0 17.50 3.7143 39.7455 52.99%
25 Pugliese, Bob 1 C Limited 56 10 12.69 3.6249 38.7889 51.72%
26 Kosty, Bob 9 B Limited 60 10 14.05 3.5587 38.0805 50.77%
27 Kosicki, Janet 10 C Open 65 10 15.82 3.4766 37.2020 49.60%
28 Bedell, Dan 22 A Open 54 10 13.55 3.2472 34.7472 46.33%
29 Hennard, Jeff 12 B Limited 61 10 15.88 3.2116 34.3663 45.82%
30 Neis, Dave 37 B Revolver 67 0 21.29 3.1470 33.6750 44.90%
31 Schlueter, Mark 44 U Production 61 0 22.22 2.7453 29.3766 39.17%
32 Mouer, George 38 C Limited 10 66 10 20.52 2.7290 29.2022 38.94%
33 Goldstein, Troy 2 C Limited 61 10 19.40 2.6289 28.1310 37.51%
34 Bedell, Sandra 23 C Open 54 20 14.10 2.4113 25.8026 34.40%
35 Hanes, Bill 5 U Limited 10 66 0 31.18 2.1167 22.6501 30.20%
36 Russell, Robert 46 A Limited 10 63 10 25.59 2.0711 22.1622 29.55%
37 Schmidt, Audrey 16 C Open 53 20 16.42 2.0097 21.5052 28.67%
38 Wester, Don 8 U Production 67 0 33.84 1.9799 21.1863 28.25%
39 Conti, Margaret 33 D Open 56 20 21.39 1.6830 18.0092 24.01%
40 Haenisch, Mark 43 U Revolver 61 0 41.02 1.4871 15.9130 21.22%
41 Koziol, John 34 D Revolver 57 10 33.92 1.3856 14.8269 19.77%
42 Zmozynski, Derek 21 B Open 52 40 11.09 1.0821 11.5792 15.44%
43 Kosicki, Jim 13 B Open 42 40 10.10 0.1980 2.1187 2.82%
44 Sleight, Steve 42 U Production 45 40 27.93 0.1790 1.9154 2.55%
Number of Competitors: 44
Stage No: 5 Take Out the Right Plate
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Urban, Bob 15 M Open 68 0 8.25 8.2424 75.0000 100.00%
2 Cole, Mike 19 M Open 65 0 8.28 7.8502 71.4313 95.24%
3 Mango, Steve 7 B Open 64 0 9.12 7.0175 63.8543 85.14%
4 Halpenny, Ron 36 M Open 61 0 8.82 6.9161 62.9316 83.91%
5 Kosicki, Jim 13 B Open 58 0 8.41 6.8966 62.7542 83.67%
6 Jackling, Jeff 20 A Limited 70 0 10.47 6.6858 60.8360 81.11%
7 Flood, Gary 28 B Limited 71 0 11.03 6.4370 58.5721 78.10%
8 Krystan, Bill 29 C Open 65 0 10.18 6.3851 58.0999 77.47%
9 Guida, John 25 GM Limited 62 10 8.44 6.1611 56.0616 74.75%
10 Roberts, Paul 30 A Open 65 0 10.64 6.1090 55.5876 74.12%
11 Scott, John 4 B Open 66 0 10.85 6.0829 55.3501 73.80%
12 Pachetti, Jim 3 C Open 58 0 9.75 5.9487 54.1290 72.17%
13 DiPasquale, Sam 18 A Open 61 10 8.69 5.8688 53.4019 71.20%
14 Zmozynski, Derek 21 B Open 57 10 8.28 5.6763 51.6503 68.87%
15 Hennard, Jeff 12 B Limited 68 0 12.35 5.5061 50.1016 66.80%
16 Kosicki, Janet 10 C Open 62 0 11.60 5.3448 48.6339 64.85%
17 Halpenny, Jayne 35 B Open 66 10 10.58 5.2930 48.1625 64.22%
18 Kosty, Bob 9 B Limited 67 0 12.99 5.1578 46.9323 62.58%
19 Beck, Tom 26 C Production 65 0 12.64 5.1424 46.7922 62.39%
20 Pribek, David 11 B Open 72 0 14.45 4.9827 45.3390 60.45%
21 Gomminginger, Jimmy 32 U Production 67 0 14.55 4.6048 41.9004 55.87%
22 Cignarale, Daniel 39 C Open 64 10 12.04 4.4850 40.8103 54.41%
23 Schmidt, Ernie 17 B Open 52 10 9.38 4.4776 40.7430 54.32%
24 Bedell, Sandra 23 C Open 56 10 10.41 4.4188 40.2079 53.61%
25 Havasi, David 31 B Open 58 10 11.13 4.3127 39.2425 52.32%
26 Schmidt, Audrey 16 C Open 59 0 13.87 4.2538 38.7066 51.61%
27 Bedell, Dan 22 A Open 56 20 8.68 4.1475 37.7393 50.32%
28 Russell, Robert 46 A Limited 10 60 10 12.07 4.1425 37.6938 50.26%
29 Pugliese, Bob 1 C Limited 62 0 15.11 4.1032 37.3362 49.78%
30 Amidon, John 45 A Open 56 20 8.84 4.0724 37.0560 49.41%
31 Mouer, George 38 C Limited 10 59 0 15.61 3.7796 34.3917 45.86%
32 Kallio, Bob 6 U Production 57 0 16.57 3.4400 31.3016 41.74%
33 Conti, Margaret 33 D Open 62 0 18.20 3.4066 30.9976 41.33%
34 Speicher, Ron 27 C Production 55 0 16.21 3.3930 30.8739 41.17%
35 Bagoly, Rich 14 B Limited 57 20 12.26 3.0179 27.4608 36.61%
36 Neis, Dave 37 B Revolver 67 0 23.70 2.8270 25.7237 34.30%
37 Sleight, Steve 42 U Production 57 0 21.77 2.6183 23.8247 31.77%
38 Goldstein, Troy 2 C Limited 60 10 21.73 2.3010 20.9375 27.92%
39 Koziol, John 34 D Revolver 62 0 32.22 1.9243 17.5098 23.35%
40 Schlueter, Mark 44 U Production 60 10 26.61 1.8790 17.0976 22.80%
41 Haenisch, Mark 43 U Revolver 61 0 33.43 1.8247 16.6035 22.14%
42 Wester, Don 8 U Production 64 30 29.63 1.1475 10.4414 13.92%
43 Hanes, Bill 5 U Limited 10 50 20 26.62 1.1270 10.2549 13.67%
DQed Laemlein, John 41 C Open 55 10 19.47 0 0 0.00%
Number of Competitors: 44
Stage No: 6 XMAS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Urban, Bob 15 M Open 81 0 13.95 5.8065 90.0000 100.00%
2 Cole, Mike 19 M Open 81 0 14.38 5.6328 87.3077 97.01%
3 Bedell, Dan 22 A Open 84 0 15.01 5.5963 86.7419 96.38%
4 Guida, John 25 GM Limited 76 0 13.78 5.5152 85.4849 94.98%
5 Amidon, John 45 A Open 77 0 14.41 5.3435 82.8236 92.03%
6 DiPasquale, Sam 18 A Open 79 10 13.32 5.1802 80.2924 89.21%
7 Kosicki, Jim 13 B Open 77 0 15.01 5.1299 79.5128 88.35%
8 Zmozynski, Derek 21 B Open 77 0 15.83 4.8642 75.3945 83.77%
9 Mango, Steve 7 B Open 80 0 16.99 4.7087 72.9842 81.09%
10 Jackling, Jeff 20 A Limited 79 10 15.06 4.5817 71.0158 78.91%
11 Scott, John 4 B Open 78 0 17.66 4.4168 68.4598 76.07%
12 Kosty, Bob 9 B Limited 82 0 18.99 4.3181 66.9300 74.37%
13 Krystan, Bill 29 C Open 84 10 18.39 4.0239 62.3699 69.30%
14 Havasi, David 31 B Open 75 0 18.68 4.0150 62.2320 69.15%
15 Pribek, David 11 B Open 81 0 20.66 3.9206 60.7688 67.52%
16 Bagoly, Rich 14 B Limited 77 10 17.97 3.7284 57.7897 64.21%
17 Bedell, Sandra 23 C Open 76 10 18.03 3.6606 56.7388 63.04%
18 Cignarale, Daniel 39 C Open 79 10 19.48 3.5421 54.9021 61.00%
19 Beck, Tom 26 C Production 72 0 21.96 3.2787 50.8194 56.47%
20 Pugliese, Bob 1 C Limited 80 10 21.95 3.1891 49.4306 54.92%
21 Mouer, George 38 C Limited 10 76 10 20.91 3.1564 48.9238 54.36%
22 Goldstein, Troy 2 C Limited 82 10 24.68 2.9173 45.2178 50.24%
23 Pachetti, Jim 3 C Open 70 20 17.23 2.9019 44.9791 49.98%
24 Roberts, Paul 30 A Open 72 30 14.72 2.8533 44.2258 49.14%
25 Neis, Dave 37 B Revolver 79 10 24.51 2.8152 43.6352 48.48%
26 Speicher, Ron 27 C Production 77 10 24.10 2.7801 43.0912 47.88%
27 Gomminginger, Jimmy 32 U Production 62 0 23.07 2.6875 41.6559 46.28%
28 Schmidt, Ernie 17 B Open 72 30 16.33 2.5720 39.8657 44.30%
29 Hennard, Jeff 12 B Limited 70 20 19.88 2.5151 38.9837 43.32%
30 Kosicki, Janet 10 C Open 67 30 17.75 2.0845 32.3095 35.90%
31 Schmidt, Audrey 16 C Open 68 30 20.60 1.8447 28.5926 31.77%
32 Halpenny, Ron 36 M Open 63 40 13.64 1.6862 26.1359 29.04%
33 Conti, Margaret 33 D Open 73 10 39.15 1.6092 24.9424 27.71%
34 Halpenny, Jayne 35 B Open 68 40 17.84 1.5695 24.3270 27.03%
35 Russell, Robert 46 A Limited 10 61 40 14.55 1.4433 22.3710 24.86%
36 Haenisch, Mark 43 U Revolver 73 40 42.37 0.7789 12.0728 13.41%
37 Koziol, John 34 D Revolver 58 40 28.89 0.6231 9.6580 10.73%
38 Flood, Gary 28 B Limited 59 50 14.52 0.6198 9.6068 10.67%
39 Wester, Don 8 U Production 61 40 40.77 0.5151 7.9840 8.87%
40 Hanes, Bill 5 U Limited 10 56 40 33.84 0.4728 7.3283 8.14%
41 Sleight, Steve 42 U Production 42 40 21.97 0.0910 1.4105 1.57%
42 Curts, Jeff 24 A Open 55 70 14.24 0 0 0.00%
Tie Kallio, Bob 6 U Production 51 60 32.08 0 0 0.00%
Tie Schlueter, Mark 44 U Production 45 50 24.42 0 0 0.00%
Number of Competitors: 44
Printed: 03/02/03 6:54 PM Page 1 of 1
GCL MARCH 2003
Match Date: 3/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Guida, John TY41202 GM Limited Major No No No No 460.0029 100.000%
2 Cole, Mike TY20180 M Open Major No No No No 441.5440 95.987%
3 Urban, Bob TY21034 M Open Major No No No No 404.1355 87.855%
4 DiPasquale, Sam TY20230 A Open Major No No No No 400.5537 87.076%
5 Mango, Steve TY18000 B Open Major No No No No 397.8210 86.482%
6 Zmozynski, Derek TY40322 B Open Major No No No No 372.5079 80.979%
7 Scott, John L406 B Open Major No No No No 362.8381 78.877%
8 Amidon, John L295 A Open Major No No No No Senior 361.3999 78.565%
9 Roberts, Paul FY39257 A Open Major No No No No Senior 360.2934 78.324%
10 Halpenny, Ron TY8336 M Open Major No No No No 330.6645 71.883%
11 Jackling, Jeff TY21019 A Limited Major No No No No 323.3396 70.291%
12 Havasi, David A35723 B Open Major No No No No Senior 318.8001 69.304%
13 Krystan, Bill A30343 C Open Major No No No No 313.4416 68.139%
14 Cignarale, Daniel A46445 C Open Major No No No No 310.3635 67.470%
15 Bedell, Dan A40183 A Open Major No No No No 308.4572 67.055%
16 Kosicki, Jim A39374 B Open Major No No No No 307.5753 66.864%
17 Kosicki, Janet A41130 C Open Major Yes No No No 302.7517 65.815%
18 Kosty, Bob TY36966 B Limited Major No No No No 298.0220 64.787%
19 Halpenny, Jayne TY29638 B Open Major Yes No No No 297.7681 64.732%
20 Pribek, David A42276 B Open Major No No No No Senior 295.2046 64.175%
21 Beck, Tom TY5421 C Production Minor No No No No Senior 294.1765 63.951%
22 Flood, Gary TY35414 B Limited Major No No No No 290.6597 63.186%
23 Pachetti, Jim A43500 C Open Major No No No No 288.4918 62.715%
24 Hennard, Jeff A43203 B Limited Major No No No No 281.1563 61.121%
25 Schmidt, Ernie TY45646 B Open Major No No No No 274.0807 59.582%
26 Bagoly, Rich TY28210 B Limited Major No No No No 263.2971 57.238%
27 Bedell, Sandra A45127 C Open Major Yes No No No 258.4137 56.177%
28 Gomminginger, Jimmy A31517 U Production Minor No No No No Senior 254.0416 55.226%
29 Speicher, Ron A47167 C Production Minor No No No No 238.4242 51.831%
30 Neis, Dave L1850 B Revolver Major No No No No Senior 225.5102 49.024%
31 Russell, Robert A5868 A Limited 10 Major No No No No Senior 217.2908 47.237%
32 Goldstein, Troy FY46751 C Limited Major No No No No 201.8958 43.890%
33 Kallio, Bob A12476 U Production Minor No No No No 201.6933 43.846%
34 Pugliese, Bob TY41105 C Limited Major No No No No Senior 188.9939 41.085%
35 Mouer, George A44570 C Limited 10 Major No No No No Senior 188.5615 40.991%
36 Curts, Jeff TY31907 A Open Major No No No No 181.9851 39.562%
37 Schmidt, Audrey A45645 C Open Major Yes No No No 169.1689 36.776%
38 Conti, Margaret A35018 D Open Major Yes No No No 165.0910 35.889%
39 Koziol, John A26853 D Revolver Major No No No No 143.1129 31.111%
40 Sleight, Steve U Production Minor No No No No Senior 111.7371 24.291%
41 Haenisch, Mark TY45885 U Revolver Minor No No No No 107.6117 23.394%
42 Wester, Don U Production Minor No No No No 104.1146 22.633%
43 Hanes, Bill A48661 U Limited 10 Major No No No No Senior 102.7684 22.341%
44 Schlueter, Mark U Production Minor No No No No Senior 71.9737 15.646%
DQed Laemlein, John TY44994 C Open Major No No No No Super Senior 0.0000 0.000%
Number of Competitors: 45
Printed: 03/02/03 6:53 PM Page 3 of 3
GCL MARCH 2003
Match Date: 3/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Russell, Robert A5868 A Limited 10 Major No No No No Senior 412.8025 100.000%
2 Mouer, George A44570 C Limited 10 Major No No No No Senior 374.5322 90.729%
3 Hanes, Bill A48661 U Limited 10 Major No No No No Senior 209.3936 50.725%
Number of Competitors: 3
Printed: 03/02/03 6:54 PM Page 1 of 1
GCL MARCH 2003
Match Date: 3/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Guida, John TY41202 GM Limited Major No No No No 489.1140 100.000%
2 Jackling, Jeff TY21019 A Limited Major No No No No 346.9528 70.935%
3 Kosty, Bob TY36966 B Limited Major No No No No 321.0375 65.637%
4 Flood, Gary TY35414 B Limited Major No No No No 313.6503 64.126%
5 Hennard, Jeff A43203 B Limited Major No No No No 303.5431 62.060%
6 Bagoly, Rich TY28210 B Limited Major No No No No 277.4598 56.727%
7 Goldstein, Troy FY46751 C Limited Major No No No No 214.9548 43.948%
8 Pugliese, Bob TY41105 C Limited Major No No No No Senior 202.7221 41.447%
Number of Competitors: 8
Printed: 03/02/03 6:54 PM Page 1 of 1
GCL MARCH 2003
Match Date: 3/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Cole, Mike TY20180 M Open Major No No No No 457.9463 100.000%
2 Urban, Bob TY21034 M Open Major No No No No 416.9368 91.045%
3 DiPasquale, Sam TY20230 A Open Major No No No No 415.1589 90.657%
4 Mango, Steve TY18000 B Open Major No No No No 411.3030 89.815%
5 Zmozynski, Derek TY40322 B Open Major No No No No 383.0142 83.637%
6 Scott, John L406 B Open Major No No No No 375.9733 82.100%
7 Amidon, John L295 A Open Major No No No No Senior 372.0048 81.233%
8 Roberts, Paul FY39257 A Open Major No No No No Senior 370.8022 80.971%
