| Combined divisions - these are NOT official results. | Firecracker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Guida, John | TY41202 | M | Open | Major | No | No | 993.3277 | 100.000% | ||
| 2 | Spencer, Doni | F23152 | A | Open | Major | Yes | No | 876.1525 | 88.204% | ||
| 3 | Zmozynski, Derek | L2551 | B | Open | Major | No | No | 863.9334 | 86.974% | ||
| 4 | Cole, Mike | TY20180 | M | Open | Major | No | No | 834.3121 | 83.992% | ||
| 5 | Curts, Jeff | TY31907 | A | Open | Major | No | No | 808.0121 | 81.344% | ||
| 6 | Szakacs, Alex | FL2611 | A | Open | Major | No | No | 806.3660 | 81.178% | ||
| 7 | Petzke, Mike | FYF37355 | B | Open | Major | No | No | Senior | 804.5394 | 80.994% | |
| 8 | Roberts, Paul | FY39257 | A | Open | Major | No | No | Senior | 797.0479 | 80.240% | |
| 9 | Dipasquale, Sam | TY20230 | A | Open | Major | No | No | 778.3010 | 78.353% | ||
| 10 | Kostraba, Emil | TY32456 | B | Open | Major | No | No | 774.6691 | 77.987% | ||
| 11 | Kelsey, Todd | TY40725 | A | Limited | Major | No | No | 762.3475 | 76.747% | ||
| 12 | Podlesak, Roman | U | Limited | Major | No | Yes | 759.4943 | 76.460% | |||
| 13 | Kosicki, Jim | TY39374 | B | Open | Major | No | No | 758.6626 | 76.376% | ||
| 14 | Firnstein, Ted | TY45777 | B | Limited | Major | No | No | 713.3770 | 71.817% | ||
| 15 | DiGiore, Tony | FY47874 | C | Limited | Major | No | No | 703.0096 | 70.773% | ||
| 16 | Holmes, Brent | TYF42525 | B | Limited 10 | Major | No | No | 700.0324 | 70.473% | ||
| 17 | Mastronardi, Louie | A45530 | B | Open | Major | No | No | Senior | 699.7965 | 70.450% | |
| 18 | Mango, Steve | TY18000 | B | Open | Major | No | No | Senior | 697.0066 | 70.169% | |
| 19 | Russell, Robert | A5868 | A | Limited | Major | No | No | Senior | 695.1105 | 69.978% | |
| 20 | Bagoly, Rich | TY28210 | B | Limited | Major | No | No | 690.5889 | 69.523% | ||
| 21 | Krystan, Bill | TY30343 | B | Open | Major | No | No | Senior | 676.6012 | 68.115% | |
| 22 | Connolly, Mike | A13306 | B | Limited | Major | No | No | 666.8155 | 67.129% | ||
| 23 | Hennard, Jeff | TY43203 | B | Limited | Major | No | No | 661.6485 | 66.609% | ||
| 24 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | No | No | 657.8326 | 66.225% | ||
| 25 | Dumond, Larry | TYF50589 | C | Limited | Major | No | No | 637.1926 | 64.147% | ||
| 26 | Schmidt, Ernie | TY45646 | B | Open | Major | No | No | 631.6473 | 63.589% | ||
| 27 | Manzell, John | TY42531 | C | Open | Major | No | No | Senior | 626.9880 | 63.120% | |
| 28 | Flood, Gary | TY3937 | B | Limited 10 | Major | No | No | Senior | 620.6087 | 62.478% | |
| 29 | Bedell, Sandi | A45127 | C | Open | Major | No | No | 607.3876 | 61.147% | ||
| 30 | Kosicki, Janet | TY41130 | C | Open | Major | Yes | No | 606.1975 | 61.027% | ||
| 31 | Marchand, John | A50731 | C | Limited 10 | Major | No | No | 603.8993 | 60.796% | ||
| 32 | Goodman, Paul | TY5113 | B | Open | Major | No | No | 596.0896 | 60.009% | ||
| 33 | Sanford, Doug | L1868 | B | Open | Major | No | No | 589.6711 | 59.363% | ||
| 34 | Bedell, Dan | A40183 | A | Open | Major | No | No | 573.7567 | 57.761% | ||
| 35 | Sutton, Guy | A53034 | U | Limited 10 | Major | No | No | 571.8094 | 57.565% | ||
| 36 | Lawrence, David | TY26237 | B | Open | Major | No | No | Senior | 569.5618 | 57.339% | |
| 37 | Staub, Dave | TY36653 | B | Limited 10 | Major | No | No | Super Senior | 560.7422 | 56.451% | |
| 38 | Pribek, David | TY42276 | C | Limited | Major | No | No | Senior | 543.2578 | 54.691% | |
| 39 | Beck, Tom | TY5421 | B | Production | Minor | No | No | Super Senior | 531.6148 | 53.519% | |
| 40 | Marcaida, John | TY45990 | B | Limited | Major | No | No | 525.2754 | 52.880% | ||
| 41 | Short, Mike | A45163 | U | Limited | Major | No | No | 524.0313 | 52.755% | ||
| 42 | Goloski, Pete | A8643 | C | Production | Minor | No | No | Senior | 521.7829 | 52.529% | |
| 43 | Welch, Mark | TY43408 | C | Limited | Major | No | No | 511.0176 | 51.445% | ||
| 44 | Whitaker, Jeff | A46225 | B | Open | Major | No | No | 497.6821 | 50.103% | ||
| 45 | Wensich, John | TY2465 | B | Limited | Major | No | No | Senior | 480.0040 | 48.323% | |
| 46 | Connor, Cliff | F50413 | C | Production | Minor | No | No | 477.5177 | 48.073% | ||
| 47 | Neprily, Ron | F51905 | C | Production | Minor | No | No | 470.8937 | 47.406% | ||
| 48 | Bullen, Keith | U | Production | Minor | No | No | 464.0874 | 46.720% | |||
| 49 | Speicher, Ron | TY47167 | C | Production | Minor | No | No | 460.2581 | 46.335% | ||
| 50 | McEwan, Gary | F23042 | C | Limited | Major | No | No | Super Senior | 458.1703 | 46.125% | |
| 51 | Pegler, Juergen | A53885 | U | Limited 10 | Major | No | No | 454.6477 | 45.770% | ||
| 52 | Wester, Donald | A48848 | D | Limited 10 | Major | No | No | 411.4635 | 41.423% | ||
| 53 | Mealus, Bert | L2554 | C | Revolver | Major | No | No | 405.1752 | 40.790% | ||
| 54 | Staub, Pam | TY44260 | C | Limited 10 | Minor | Yes | No | 367.9915 | 37.046% | ||
| 55 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 358.4280 | 36.084% | ||
| 56 | Bullen, Ian | F43014 | D | Production | Minor | No | No | Super Senior | 356.3864 | 35.878% | |
| 57 | Minter, James | A53608 | U | Limited 10 | Major | No | No | 356.3629 | 35.876% | ||
| 58 | Sutton, Barbara | A53033 | U | Limited 10 | Major | Yes | No | 344.1570 | 34.647% | ||
| 59 | Attamante, Bill | L2542 | A | Limited 10 | Major | No | No | Super Senior | 342.1084 | 34.441% | |
| 60 | Koziol, John | L2514 | C | Revolver | Major | No | No | Senior | 314.8294 | 31.694% | |
| 61 | Weidhaas Sr., Nicholas | A12154 | B | Production | Minor | No | No | 295.1743 | 29.716% | ||
| 62 | Laemlein, John | TY44994 | C | Open | Major | No | No | Super Senior | 278.0698 | 27.994% | |
| 63 | Rusert, Jim | A49465 | C | Limited | Major | No | No | Senior | 256.1237 | 25.784% | |
| 64 | Weidhaas Jr., Nicholas | A50853 | D | Open | Major | No | No | Junior | 240.7604 | 24.238% | |
| 65 | Landon, John | A41729 | C | Limited | Major | No | No | Super Senior | 237.8918 | 23.949% | |
| 66 | Brown, Nick | F36843 | C | Production | Minor | No | No | Super Senior | 226.9245 | 22.845% | |
| 67 | Shattuck, Sean | A51525 | U | Production | Minor | No | No | 183.0107 | 18.424% | ||
| 68 | Martino, Jim | A19068 | A | Production | Minor | No | No | Senior | 151.4302 | 15.245% | |
| 69 | Vallejo-Minter, Omayra | U | Open | Minor | Yes | No | 116.3684 | 11.715% | |||
| DQed | Lapp, Darryl | TY49186 | C | Limited 10 | Major | No | No | 0.0000 | 0.000% | ||
| DQed | Kitchen, Murry | F42246 | B | Open | Major | No | No | Super Senior | 0.0000 | 0.000% | |
| Number of Competitors: | 71 | ||||||||||
| Printed: | 07/11/05 5:41 PM | Page 5 of 5 | |||||||||
| Combined divisions - these are NOT official results. Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. |
| Firecracker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kelsey, Todd | TY40725 | A | Limited | Major | No | No | 881.7559 | 100.000% | ||
| 2 | Podlesak, Roman | U | Limited | Major | No | Yes | 865.4547 | 98.151% | |||
| 3 | Firnstein, Ted | TY45777 | B | Limited | Major | No | No | 826.0469 | 93.682% | ||
| 4 | DiGiore, Tony | FY47874 | C | Limited | Major | No | No | 822.6328 | 93.295% | ||
| 5 | Russell, Robert | A5868 | A | Limited | Major | No | No | Senior | 802.8320 | 91.049% | |
| 6 | Bagoly, Rich | TY28210 | B | Limited | Major | No | No | 800.1102 | 90.741% | ||
| 7 | Connolly, Mike | A13306 | B | Limited | Major | No | No | 767.7269 | 87.068% | ||
| 8 | Hennard, Jeff | TY43203 | B | Limited | Major | No | No | 766.4279 | 86.921% | ||
| 9 | Dumond, Larry | TYF50589 | C | Limited | Major | No | No | 733.9220 | 83.234% | ||
| 10 | Pribek, David | TY42276 | C | Limited | Major | No | No | Senior | 626.3445 | 71.034% | |
| 11 | Short, Mike | A45163 | U | Limited | Major | No | No | 606.2563 | 68.756% | ||
| 12 | Marcaida, John | TY45990 | B | Limited | Major | No | No | 596.9139 | 67.696% | ||
| 13 | Welch, Mark | TY43408 | C | Limited | Major | No | No | 583.9706 | 66.228% | ||
| 14 | Wensich, John | TY2465 | B | Limited | Major | No | No | Senior | 554.5741 | 62.894% | |
| 15 | McEwan, Gary | F23042 | C | Limited | Major | No | No | Super Senior | 528.3033 | 59.915% | |
| 16 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 408.4398 | 46.321% | ||
| 17 | Rusert, Jim | A49465 | C | Limited | Major | No | No | Senior | 284.5460 | 32.270% | |
| 18 | Landon, John | A41729 | C | Limited | Major | No | No | Super Senior | 270.6278 | 30.692% | |
| Number of Competitors: | 18 | ||||||||||
| Printed: | 07/11/05 5:42 PM | Page 2 of 2 | |||||||||
| Firecracker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Guida, John | TY41202 | M | Open | Major | No | No | 1003.1825 | 100.000% | ||
| 2 | Spencer, Doni | F23152 | A | Open | Major | Yes | No | 884.6604 | 88.185% | ||
| 3 | Zmozynski, Derek | L2551 | B | Open | Major | No | No | 872.0813 | 86.931% | ||
| 4 | Cole, Mike | TY20180 | M | Open | Major | No | No | 843.9370 | 84.126% | ||
| 5 | Curts, Jeff | TY31907 | A | Open | Major | No | No | 816.3281 | 81.374% | ||
| 6 | Szakacs, Alex | FL2611 | A | Open | Major | No | No | 815.9876 | 81.340% | ||
| 7 | Petzke, Mike | FYF37355 | B | Open | Major | No | No | Senior | 812.7861 | 81.021% | |
| 8 | Roberts, Paul | FY39257 | A | Open | Major | No | No | Senior | 806.1822 | 80.362% | |
| 9 | Dipasquale, Sam | TY20230 | A | Open | Major | No | No | 785.3808 | 78.289% | ||
| 10 | Kostraba, Emil | TY32456 | B | Open | Major | No | No | 783.0237 | 78.054% | ||
| 11 | Kosicki, Jim | TY39374 | B | Open | Major | No | No | 766.3567 | 76.393% | ||
| 12 | Mastronardi, Louie | A45530 | B | Open | Major | No | No | Senior | 706.8185 | 70.458% | |
| 13 | Mango, Steve | TY18000 | B | Open | Major | No | No | Senior | 703.6129 | 70.138% | |
| 14 | Krystan, Bill | TY30343 | B | Open | Major | No | No | Senior | 683.8405 | 68.167% | |
| 15 | Schmidt, Ernie | TY45646 | B | Open | Major | No | No | 636.6784 | 63.466% | ||
| 16 | Manzell, John | TY42531 | C | Open | Major | No | No | Senior | 633.5907 | 63.158% | |
| 17 | Bedell, Sandi | A45127 | C | Open | Major | No | No | 613.1400 | 61.119% | ||
| 18 | Kosicki, Janet | TY41130 | C | Open | Major | Yes | No | 612.0638 | 61.012% | ||
| 19 | Goodman, Paul | TY5113 | B | Open | Major | No | No | 601.6603 | 59.975% | ||
| 20 | Sanford, Doug | L1868 | B | Open | Major | No | No | 595.1684 | 59.328% | ||
| 21 | Bedell, Dan | A40183 | A | Open | Major | No | No | 582.1371 | 58.029% | ||
| 22 | Lawrence, David | TY26237 | B | Open | Major | No | No | Senior | 575.0151 | 57.319% | |
| 23 | Whitaker, Jeff | A46225 | B | Open | Major | No | No | 500.5472 | 49.896% | ||
| 24 | Laemlein, John | TY44994 | C | Open | Major | No | No | Super Senior | 279.7037 | 27.882% | |
| 25 | Weidhaas Jr., Nicholas | A50853 | D | Open | Major | No | No | Junior | 243.9010 | 24.313% | |
| 26 | Vallejo-Minter, Omayra | U | Open | Minor | Yes | No | 116.9280 | 11.656% | |||
| DQed | Kitchen, Murry | F42246 | B | Open | Major | No | No | Super Senior | 0.0000 | 0.000% | |
| Number of Competitors: | 27 | ||||||||||
| Printed: | 07/11/05 5:42 PM | Page 2 of 2 | |||||||||
| Firecracker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Beck, Tom | TY5421 | B | Production | Minor | No | No | Super Senior | 898.4184 | 100.000% | |
| 2 | Goloski, Pete | A8643 | C | Production | Minor | No | No | Senior | 882.6221 | 98.242% | |
| 3 | Connor, Cliff | F50413 | C | Production | Minor | No | No | 802.5399 | 89.328% | ||
| 4 | Neprily, Ron | F51905 | C | Production | Minor | No | No | 793.7243 | 88.347% | ||
| 5 | Bullen, Keith | U | Production | Minor | No | No | 790.4829 | 87.986% | |||
| 6 | Speicher, Ron | TY47167 | C | Production | Minor | No | No | 782.6816 | 87.118% | ||
| 7 | Bullen, Ian | F43014 | D | Production | Minor | No | No | Super Senior | 599.7890 | 66.761% | |
| 8 | Weidhaas Sr., Nicholas | A12154 | B | Production | Minor | No | No | 436.9659 | 48.637% | ||
| 9 | Brown, Nick | F36843 | C | Production | Minor | No | No | Super Senior | 358.9970 | 39.959% | |
| 10 | Shattuck, Sean | A51525 | U | Production | Minor | No | No | 272.5976 | 30.342% | ||
| 11 | Martino, Jim | A19068 | A | Production | Minor | No | No | Senior | 252.6076 | 28.117% | |
| Number of Competitors: | 11 | ||||||||||
| Printed: | 07/11/05 5:42 PM | Page 1 of 1 | |||||||||
| Firecracker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Mealus, Bert | L2554 | C | Revolver | Major | No | No | 1025.0000 | 100.000% | ||
| 2 | Koziol, John | L2514 | C | Revolver | Major | No | No | Senior | 789.0351 | 76.979% | |
| Number of Competitors: | 2 | ||||||||||
| Printed: | 07/11/05 5:42 PM | Page 1 of 1 | |||||||||
| Firecracker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | ||||||||||
| Stage No: | 1 | Tunnel Out | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Holmes, Brent | 12 | B | Limited 10 | 151 | 0 | 28.43 | 5.3113 | 160.0000 | 100.00% |
| 2 | Jackling, Jeff | 54 | A | Limited 10 | 151 | 0 | 30.00 | 5.0333 | 151.6254 | 94.77% |
| 3 | Marchand, John | 1 | C | Limited 10 | 148 | 0 | 30.99 | 4.7757 | 143.8653 | 89.92% |
| 4 | Attamante, Bill | 28 | A | Limited 10 | 154 | 0 | 33.39 | 4.6122 | 138.9400 | 86.84% |
| 5 | Sutton, Guy | 49 | U | Limited 10 | 146 | 0 | 31.90 | 4.5768 | 137.8736 | 86.17% |
| 6 | Flood, Gary | 64 | B | Limited 10 | 142 | 0 | 32.22 | 4.4072 | 132.7645 | 82.98% |
| 7 | Staub, Dave | 46 | B | Limited 10 | 142 | 30 | 29.49 | 3.7979 | 114.4097 | 71.51% |
| 8 | Pegler, Juergen | 56 | U | Limited 10 | 138 | 10 | 37.64 | 3.4006 | 102.4412 | 64.03% |
| 9 | Staub, Pam | 47 | C | Limited 10 | 136 | 0 | 40.66 | 3.3448 | 100.7603 | 62.98% |
| 10 | Minter, James | 43 | U | Limited 10 | 144 | 0 | 44.00 | 3.2727 | 98.5883 | 61.62% |
| 11 | Wester, Donald | 27 | D | Limited 10 | 143 | 0 | 56.41 | 2.5350 | 76.3655 | 47.73% |
| 12 | Sutton, Barbara | 48 | U | Limited 10 | 138 | 0 | 55.79 | 2.4736 | 74.5158 | 46.57% |
| DQed | Lapp, Darryl | 2 | C | Limited 10 | 144 | 10 | 35.48 | 0 | 0.0000 | 0.00% |
| Number of Competitors: | 13 | |||||||||
| Printed: | 07/11/05 5:44 PM | Page 1 of 1 |
| Firecracker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | ||||||||||
| Stage No: | 1 | Tunnel Out | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Podlesak, Roman | 69 | U | Limited | 148 | 0 | 24.28 | 6.0956 | 160.0000 | 100.00% |
| 2 | DiGiore, Tony | 73 | C | Limited | 146 | 0 | 25.56 | 5.7121 | 149.9337 | 93.71% |
| 3 | Marcaida, John | 74 | B | Limited | 144 | 0 | 25.71 | 5.6009 | 147.0149 | 91.88% |
| 4 | Kelsey, Todd | 7 | A | Limited | 151 | 0 | 27.56 | 5.4790 | 143.8152 | 89.88% |
| 5 | Firnstein, Ted | 18 | B | Limited | 151 | 0 | 27.87 | 5.4180 | 142.2141 | 88.88% |
| 6 | Connolly, Mike | 71 | B | Limited | 139 | 0 | 27.52 | 5.0509 | 132.5783 | 82.86% |
| 7 | Russell, Robert | 75 | A | Limited | 150 | 0 | 29.88 | 5.0201 | 131.7698 | 82.36% |
| 8 | Bagoly, Rich | 65 | B | Limited | 149 | 0 | 30.33 | 4.9126 | 128.9481 | 80.59% |
| 9 | Hennard, Jeff | 36 | B | Limited | 135 | 20 | 24.66 | 4.6634 | 122.4070 | 76.50% |
| 10 | Pribek, David | 40 | C | Limited | 135 | 0 | 30.25 | 4.4628 | 117.1415 | 73.21% |
| 11 | Welch, Mark | 20 | C | Limited | 145 | 0 | 33.73 | 4.2988 | 112.8368 | 70.52% |
| 12 | Connolly, Bud | 30 | C | Limited | 140 | 10 | 31.47 | 4.1309 | 108.4297 | 67.77% |
| 13 | Short, Mike | 53 | U | Limited | 138 | 0 | 35.70 | 3.8655 | 101.4634 | 63.41% |
| 14 | McEwan, Gary | 5 | C | Limited | 139 | 0 | 36.86 | 3.7710 | 98.9829 | 61.86% |
| 15 | Wensich, John | 60 | B | Limited | 157 | 10 | 41.47 | 3.5447 | 93.0429 | 58.15% |
| 16 | Dumond, Larry | 11 | C | Limited | 145 | 30 | 33.06 | 3.4785 | 91.3052 | 57.07% |
| 17 | Landon, John | 29 | C | Limited | 146 | 0 | 50.52 | 2.8899 | 75.8554 | 47.41% |
| 18 | Rusert, Jim | 33 | C | Limited | 123 | 30 | 37.32 | 2.4920 | 65.4111 | 40.88% |
| Number of Competitors: | 18 | |||||||||
| Printed: | 07/11/05 5:43 PM | Page 2 of 2 |
| Firecracker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | ||||||||||
| Stage No: | 1 | Tunnel Out | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Szakacs, Alex | 67 | A | Open | 154 | 0 | 22.37 | 6.8842 | 160.0000 | 100.00% |
| 2 | Guida, John | 26 | M | Open | 156 | 0 | 23.44 | 6.6553 | 154.6800 | 96.68% |
| 3 | Curts, Jeff | 16 | A | Open | 153 | 0 | 23.34 | 6.5553 | 152.3558 | 95.22% |
| 4 | Cole, Mike | 17 | M | Open | 150 | 0 | 23.35 | 6.4240 | 149.3042 | 93.32% |
| 5 | Dipasquale, Sam | 45 | A | Open | 153 | 0 | 24.51 | 6.2424 | 145.0835 | 90.68% |
| 6 | Petzke, Mike | 14 | B | Open | 154 | 0 | 24.94 | 6.1748 | 143.5124 | 89.70% |
| 7 | Roberts, Paul | 58 | A | Open | 155 | 0 | 25.12 | 6.1704 | 143.4101 | 89.63% |
| 8 | Spencer, Doni | 66 | A | Open | 150 | 10 | 22.91 | 6.1109 | 142.0273 | 88.77% |
| 9 | Zmozynski, Derek | 39 | B | Open | 154 | 0 | 25.95 | 5.9345 | 137.9274 | 86.20% |
| 10 | Mastronardi, Louie | 8 | B | Open | 152 | 0 | 26.42 | 5.7532 | 133.7137 | 83.57% |
| 11 | Kostraba, Emil | 50 | B | Open | 149 | 0 | 26.52 | 5.6184 | 130.5808 | 81.61% |
| 12 | Whitaker, Jeff | 57 | B | Open | 145 | 0 | 25.95 | 5.5877 | 129.8672 | 81.17% |
| 13 | Mango, Steve | 70 | B | Open | 155 | 0 | 28.50 | 5.4386 | 126.4019 | 79.00% |
| 14 | Schmidt, Ernie | 42 | B | Open | 145 | 0 | 26.69 | 5.4327 | 126.2648 | 78.92% |
| 15 | Bedell, Sandi | 77 | C | Open | 147 | 0 | 27.84 | 5.2802 | 122.7204 | 76.70% |
| 16 | Bedell, Dan | 76 | A | Open | 143 | 10 | 25.69 | 5.1771 | 120.3242 | 75.20% |
| 17 | Krystan, Bill | 51 | B | Open | 155 | 20 | 27.47 | 4.9145 | 114.2210 | 71.39% |
| 18 | Manzell, John | 38 | C | Open | 146 | 0 | 29.93 | 4.8780 | 113.3727 | 70.86% |
| 19 | Goodman, Paul | 52 | B | Open | 143 | 0 | 29.34 | 4.8739 | 113.2774 | 70.80% |
| 20 | Kosicki, Jim | 34 | B | Open | 142 | 10 | 27.34 | 4.8281 | 112.2129 | 70.13% |
| 21 | Lawrence, David | 21 | B | Open | 146 | 0 | 31.04 | 4.7036 | 109.3193 | 68.32% |
| 22 | Sanford, Doug | 55 | B | Open | 146 | 0 | 32.44 | 4.5006 | 104.6013 | 65.38% |
| 23 | Weidhaas Jr., Nicholas | 23 | D | Open | 143 | 0 | 31.90 | 4.4828 | 104.1876 | 65.12% |
| 24 | Kosicki, Janet | 35 | C | Open | 137 | 20 | 27.59 | 4.2407 | 98.5608 | 61.60% |
| 25 | Vallejo-Minter, Omayra | 44 | U | Open | 123 | 20 | 89.98 | 1.1447 | 26.6047 | 16.63% |
| DNF | Laemlein, John | 32 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| DQed | Kitchen, Murry | 13 | B | Open | 135 | 20 | 28.59 | 0 | 0.0000 | 0.00% |
| Number of Competitors: | 27 | |||||||||
| Printed: | 07/11/05 5:44 PM | Page 2 of 2 |
| Firecracker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | ||||||||||
| Stage No: | 1 | Tunnel Out | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Weidhaas Sr., Nicholas | 22 | B | Production | 152 | 0 | 27.37 | 5.5535 | 160.0000 | 100.00% |
| 2 | Beck, Tom | 41 | B | Production | 154 | 10 | 33.81 | 4.2591 | 122.7075 | 76.69% |
| 3 | Goloski, Pete | 61 | C | Production | 152 | 0 | 36.65 | 4.1473 | 119.4864 | 74.68% |
| 4 | Neprily, Ron | 10 | C | Production | 147 | 10 | 36.80 | 3.7228 | 107.2563 | 67.04% |
| 5 | Connor, Cliff | 15 | C | Production | 142 | 0 | 40.71 | 3.4881 | 100.4945 | 62.81% |
| 6 | Bullen, Keith | 3 | U | Production | 142 | 0 | 42.31 | 3.3562 | 96.6943 | 60.43% |
| 7 | Bullen, Ian | 4 | D | Production | 136 | 0 | 41.31 | 3.2922 | 94.8505 | 59.28% |
| 8 | Shattuck, Sean | 24 | U | Production | 130 | 20 | 33.55 | 3.2787 | 94.4615 | 59.04% |
| 9 | Speicher, Ron | 59 | C | Production | 138 | 10 | 39.98 | 3.2016 | 92.2402 | 57.65% |
| 10 | Brown, Nick | 6 | C | Production | 132 | 10 | 46.74 | 2.6102 | 75.2016 | 47.00% |
| 11 | Martino, Jim | 25 | A | Production | 74 | 160 | 15.61 | 0 | 0.0000 | 0.00% |
| Number of Competitors: | 11 | |||||||||
| Printed: | 07/11/05 5:45 PM | Page 1 of 1 |
| Firecracker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | ||||||||||
| Stage No: | 1 | Tunnel Out | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mealus, Bert | 19 | C | Revolver | 152 | 0 | 44.56 | 3.4111 | 160.0000 | 100.00% |
| 2 | Koziol, John | 63 | C | Revolver | 147 | 0 | 47.21 | 3.1137 | 146.0502 | 91.28% |
| Number of Competitors: | 2 | |||||||||
| Printed: | 07/11/05 5:45 PM | Page 1 of 1 |
| Firecracker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | ||||||||||
| Stage No: | 2 | Hostage Rescue | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Holmes, Brent | 12 | B | Limited 10 | 115 | 0 | 25.94 | 4.4333 | 120.0000 | 100.00% |
| 2 | Staub, Dave | 46 | B | Limited 10 | 114 | 0 | 29.72 | 3.8358 | 103.8269 | 86.52% |
| 3 | Jackling, Jeff | 54 | A | Limited 10 | 106 | 10 | 26.96 | 3.5608 | 96.3833 | 80.32% |
| 4 | Marchand, John | 1 | C | Limited 10 | 112 | 0 | 34.75 | 3.2230 | 87.2398 | 72.70% |
| 5 | Sutton, Guy | 49 | U | Limited 10 | 112 | 10 | 32.94 | 3.0965 | 83.8157 | 69.85% |
| 6 | Flood, Gary | 64 | B | Limited 10 | 115 | 0 | 41.90 | 2.7446 | 74.2905 | 61.91% |
| 7 | Pegler, Juergen | 56 | U | Limited 10 | 114 | 10 | 44.70 | 2.3266 | 62.9761 | 52.48% |
| 8 | Minter, James | 43 | U | Limited 10 | 119 | 0 | 52.17 | 2.2810 | 61.7418 | 51.45% |
| 9 | Sutton, Barbara | 48 | U | Limited 10 | 114 | 0 | 56.62 | 2.0134 | 54.4985 | 45.42% |
| 10 | Wester, Donald | 27 | D | Limited 10 | 111 | 0 | 58.21 | 1.9069 | 51.6157 | 43.01% |
| 11 | Staub, Pam | 47 | C | Limited 10 | 89 | 50 | 96.16 | 0.4056 | 10.9787 | 9.15% |
| DNF | Attamante, Bill | 28 | A | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| DQed | Lapp, Darryl | 2 | C | Limited 10 | 115 | 0 | 61.90 | 0 | 0.0000 | 0.00% |
| Number of Competitors: | 13 | |||||||||
| Printed: | 07/11/05 5:44 PM | Page 1 of 1 |
| Firecracker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/8/2005 | ||||||||||
| Stage No: | 1 | Tunnel Out | ||||||||
