Combined divisions - these are NOT official results. GCL 3rd Annual Firecracker
Match Date: 7/4/2003
Stage No: 1 Carnival
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burrell, Mike 54 U Limited 10 113 0 21.35 5.2927 120.0000 100.00%
2 Urban, Bob 2 M Open 112 0 23.31 4.8048 108.9380 90.78%
3 Kovic, Josko 65 A Open 112 0 23.40 4.7863 108.5185 90.43%
4 Amidon, John 47 A Open 112 0 23.82 4.7019 106.6049 88.84%
5 Kelsey, Todd 17 B Open 105 0 22.68 4.6296 104.9657 87.47%
6 Halpenny, Ron 62 M Open 112 10 22.13 4.6091 104.5009 87.08%
7 Guida, John 41 GM Limited 110 0 23.92 4.5987 104.2651 86.89%
8 Jackling, Jeff 51 A Limited 111 0 24.58 4.5159 102.3878 85.32%
9 Flood, Gary 4 B Limited 109 0 24.50 4.4490 100.8710 84.06%
10 Olivera, Manuel 55 C Limited 10 106 0 24.13 4.3929 99.5991 83.00%
11 Kosicki, Jim 30 B Open 108 0 24.64 4.3831 99.3769 82.81%
12 Connolly, Mike 61 B Limited 113 0 25.82 4.3765 99.2272 82.69%
13 Roberts, Paul 11 A Open 106 0 24.51 4.3248 98.0551 81.71%
14 Cole, Mike 8 M Open 111 0 25.90 4.2857 97.1686 80.97%
15 Krystan, Bill 19 C Open 112 0 26.50 4.2264 95.8241 79.85%
16 Marcaida, John 63 B Limited 108 0 25.71 4.2007 95.2414 79.37%
17 Pachetti, Jim 34 C Open 106 0 25.52 4.1536 94.1735 78.48%
18 Zmozynski, Derek 43 B Open 105 10 23.30 4.0773 92.4436 77.04%
19 Curts, Jeff 66 A Open 100 0 25.25 3.9604 89.7931 74.83%
20 Pribek, David 25 B Open 107 0 27.32 3.9165 88.7978 74.00%
21 Schmidt, Ernie 48 B Open 110 0 29.28 3.7568 85.1769 70.98%
22 Putnam, Ed 50 A Limited 10 109 10 27.03 3.6626 83.0412 69.20%
23 Mango, Steve 10 B Open 117 10 29.42 3.6370 82.4607 68.72%
24 Kallio, Bob 45 M Open 114 0 31.49 3.6202 82.0798 68.40%
25 Johnson, Kevin 39 C Limited 113 10 29.07 3.5432 80.3340 66.95%
26 Bedell, Dan 36 A Open 101 20 22.90 3.5371 80.1957 66.83%
27 Hague, Doug 60 A Open 103 10 26.42 3.5201 79.8103 66.51%
28 DiPasquale, Sam 1 A Open 98 20 22.24 3.5072 79.5178 66.26%
29 Bedell, Sandra 40 C Open 106 0 30.70 3.4528 78.2844 65.24%
30 Koo, Frank 20 B Production 108 0 32.36 3.3375 75.6703 63.06%
31 Boudrie, Rob 53 A Limited 109 10 31.67 3.1260 70.8750 59.06%
32 Kosicki, Janet 28 C Open 103 0 33.42 3.0820 69.8774 58.23%
33 Kallio, Al 46 C Limited 112 0 37.09 3.0197 68.4649 57.05%
34 Hennard, Jeff 5 B Limited 102 10 31.17 2.9516 66.9209 55.77%
35 Toner, James 18 C Open 99 0 34.12 2.9015 65.7849 54.82%
36 Mastronardi, Louie 23 C Open 108 10 33.78 2.9011 65.7759 54.81%
37 Auger, Mike 56 M Open 106 20 30.32 2.8364 64.3090 53.59%
38 Speicher, Ron 7 C Production 108 0 38.33 2.8176 63.8827 53.24%
39 Welch, Mark 15 C Limited 105 10 34.51 2.7528 62.4135 52.01%
40 Dumond, Larry 32 C Limited 98 10 33.51 2.6261 59.5409 49.62%
41 Roy, Jerry 24 C Open 97 20 30.27 2.5438 57.6749 48.06%
42 Manzell, John 31 C Open 106 20 34.00 2.5294 57.3484 47.79%
43 Lawrence, Dave 14 B Open 104 30 29.32 2.5239 57.2237 47.69%
44 Pugliese, Bob 16 C Limited 101 20 37.12 2.1821 49.4742 41.23%
45 Cignarale, Daniel 21 C Open 105 30 34.38 2.1815 49.4606 41.22%
46 Schmidt, Audrey 49 C Open 114 20 43.30 2.1709 49.2202 41.02%
47 McEwan, Gary 33 C Limited 10 99 20 37.84 2.0877 47.3339 39.44%
48 Lapp, Darryl 22 U Limited 10 99 10 44.07 2.0195 45.7876 38.16%
49 Mealus, Bert 64 C Limited 10 102 10 46.36 1.9845 44.9940 37.50%
50 Wester, Don 44 U Limited 10 111 0 56.81 1.9539 44.3003 36.92%
51 Firnstein, Ted 58 C Limited 99 40 31.28 1.8862 42.7653 35.64%
52 Moyer, Jeffrey 6 C Limited 95 40 29.23 1.8816 42.6610 35.55%
53 Goldstein, Troy 35 C Limited 93 20 42.26 1.7274 39.1649 32.64%
54 Laemlein, John 9 C Open 100 10 60.99 1.4757 33.4582 27.88%
55 Winter, Eric 52 U Limited 95 30 47.58 1.3661 30.9732 25.81%
56 DiGiore, Tony 42 U Limited 93 50 34.92 1.2314 27.9192 23.27%
57 Tanner, Jeff 57 U Production 89 40 40.81 1.2007 27.2232 22.69%
58 Koziol, John 37 D Revolver 100 40 57.63 1.0411 23.6046 19.67%
59 Nelson, Allen 26 U Production 87 30 58.25 0.9785 22.1853 18.49%
60 Staub, Dave 12 B Open 85 50 38.36 0.9124 20.6866 17.24%
61 Firnstein, Rob 59 U Production 98 20 89.82 0.8684 19.6890 16.41%
62 Staub, Pam 13 D Limited 10 70 30 49.17 0.8135 18.4443 15.37%
63 Holmes, Brent 29 B Limited 89 40 69.29 0.7072 16.0342 13.36%
64 Flood, Joanne 3 U Open 75 50 128.60 0.1944 4.4076 3.67%
65 Rizzo, Joseph 27 U Production 73 70 67.11 0.0447 1.0135 0.84%
DNF Neis, Dave 38 B Revolver 0 0 0 0 .0000 0.00%
Number of Competitors: 66
Stage No: 2 Cheat The Angels
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 41 GM Limited 131 0 13.75 9.5273 140.0000 100.00%
2 Auger, Mike 56 M Open 130 0 13.90 9.3525 137.4314 98.17%
3 Kovic, Josko 65 A Open 138 0 15.10 9.1391 134.2956 95.93%
4 Urban, Bob 2 M Open 135 0 14.92 9.0483 132.9613 94.97%
5 Cole, Mike 8 M Open 133 0 14.88 8.9382 131.3434 93.82%
6 Kelsey, Todd 17 B Open 131 0 15.47 8.4680 124.4340 88.88%
7 Bedell, Dan 36 A Open 115 0 13.59 8.4621 124.3473 88.82%
8 DiPasquale, Sam 1 A Open 124 0 14.68 8.4469 124.1239 88.66%
9 Olivera, Manuel 55 C Limited 10 130 0 16.02 8.1149 119.2453 85.18%
10 Jackling, Jeff 51 A Limited 135 0 16.85 8.0119 117.7318 84.09%
11 Marcaida, John 63 B Limited 127 0 15.94 7.9674 117.0779 83.63%
12 Zmozynski, Derek 43 B Open 130 0 16.64 7.8125 114.8017 82.00%
13 Amidon, John 47 A Open 132 0 17.29 7.6345 112.1860 80.13%
14 Mango, Steve 10 B Open 136 0 17.84 7.6233 112.0215 80.02%
15 Halpenny, Ron 62 M Open 119 10 14.38 7.5800 111.3852 79.56%
16 Welch, Mark 15 C Limited 130 0 17.29 7.5188 110.4859 78.92%
17 Mastronardi, Louie 23 C Open 134 0 17.84 7.5112 110.3742 78.84%
18 Pachetti, Jim 34 C Open 129 0 17.23 7.4869 110.0171 78.58%
19 Flood, Gary 4 B Limited 135 0 18.20 7.4176 108.9988 77.86%
20 Hague, Doug 60 A Open 128 0 17.43 7.3437 107.9128 77.08%
21 Schmidt, Ernie 48 B Open 132 0 18.19 7.2567 106.6344 76.17%
22 Krystan, Bill 19 C Open 130 0 17.92 7.2545 106.6021 76.14%
23 Johnson, Kevin 39 C Limited 130 0 18.03 7.2102 105.9511 75.68%
24 Firnstein, Ted 58 C Limited 130 0 18.04 7.2062 105.8923 75.64%
25 Roberts, Paul 11 A Open 122 10 15.60 7.1795 105.5000 75.36%
26 Putnam, Ed 50 A Limited 10 132 0 18.43 7.1622 105.2458 75.18%
27 Kosicki, Jim 30 B Open 126 0 17.80 7.0787 104.0188 74.30%
28 Connolly, Mike 61 B Limited 128 0 18.17 7.0446 103.5177 73.94%
29 DiGiore, Tony 42 U Limited 135 0 19.33 6.9840 102.6272 73.31%
30 Dumond, Larry 32 C Limited 127 0 18.32 6.9323 101.8675 72.76%
31 Pugliese, Bob 16 C Limited 134 0 19.57 6.8472 100.6170 71.87%
32 Kallio, Al 46 C Limited 132 0 19.31 6.8358 100.4494 71.75%
33 Hennard, Jeff 5 B Limited 136 0 20.18 6.7393 99.0314 70.74%
34 Boudrie, Rob 53 A Limited 130 0 19.37 6.7114 98.6214 70.44%
35 Holmes, Brent 29 B Limited 123 10 16.86 6.7023 98.4877 70.35%
36 Speicher, Ron 7 C Production 124 0 18.61 6.6631 97.9117 69.94%
37 Kallio, Bob 45 M Open 131 0 20.52 6.3840 93.8104 67.01%
38 Bedell, Sandra 40 C Open 135 0 21.42 6.3025 92.6128 66.15%
39 Cignarale, Daniel 21 C Open 132 0 21.15 6.2411 91.7106 65.51%
40 Curts, Jeff 66 A Open 113 20 15.00 6.2000 91.1066 65.08%
41 Pribek, David 25 B Open 124 0 20.41 6.0755 89.2771 63.77%
42 Lawrence, Dave 14 B Open 131 0 22.00 5.9545 87.4991 62.50%
43 Koo, Frank 20 B Production 128 0 21.69 5.9013 86.7173 61.94%
44 Roy, Jerry 24 C Open 125 10 19.81 5.8051 85.3037 60.93%
45 Staub, Dave 12 B Open 116 0 20.02 5.7942 85.1435 60.82%
46 Toner, James 18 C Open 133 0 23.01 5.7801 84.9363 60.67%
47 Moyer, Jeffrey 6 C Limited 129 10 21.31 5.5842 82.0577 58.61%
48 Winter, Eric 52 U Limited 129 0 23.18 5.5651 81.7770 58.41%
49 Manzell, John 31 C Open 133 0 24.83 5.3564 78.7102 56.22%
50 Nelson, Allen 26 U Production 138 0 26.15 5.2772 77.5464 55.39%
51 McEwan, Gary 33 C Limited 10 136 0 26.22 5.1869 76.2195 54.44%
52 Laemlein, John 9 C Open 131 0 25.38 5.1615 75.8463 54.18%
53 Goldstein, Troy 35 C Limited 128 0 26.21 4.8836 71.7626 51.26%
54 Tanner, Jeff 57 U Production 122 0 25.12 4.8567 71.3673 50.98%
55 Burrell, Mike 54 U Limited 10 107 40 14.06 4.7653 70.0242 50.02%
56 Kosicki, Janet 28 C Open 123 20 21.82 4.7204 69.3645 49.55%
57 Schmidt, Audrey 49 C Open 121 10 24.16 4.5944 67.5129 48.22%
58 Wester, Don 44 U Limited 10 131 0 29.19 4.4878 65.9465 47.10%
59 Lapp, Darryl 22 U Limited 10 126 0 30.09 4.1874 61.5322 43.95%
60 Koziol, John 37 D Revolver 137 0 35.22 3.8898 57.1591 40.83%
61 Rizzo, Joseph 27 U Production 116 0 30.63 3.7871 55.6500 39.75%
62 Neis, Dave 38 B Revolver 127 10 32.39 3.6122 53.0799 37.91%
63 Staub, Pam 13 D Limited 10 126 10 34.25 3.3869 49.7692 35.55%
64 Mealus, Bert 64 C Limited 10 127 10 34.60 3.3815 49.6898 35.49%
65 Firnstein, Rob 59 U Production 109 10 32.43 3.0527 44.8582 32.04%
66 Flood, Joanne 3 U Open 116 0 89.27 1.2994 19.0942 13.64%
Number of Competitors: 66
Stage No: 3 No More Mr. Neis Guy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 41 GM Limited 144 0 15.58 9.2426 150.0000 100.00%
2 Urban, Bob 2 M Open 134 0 16.33 8.2058 133.1736 88.78%
3 Marcaida, John 63 B Limited 130 0 15.99 8.1301 131.9450 87.96%
4 Zmozynski, Derek 43 B Open 141 0 17.36 8.1221 131.8152 87.88%
5 Auger, Mike 56 M Open 136 0 16.89 8.0521 130.6791 87.12%
6 Curts, Jeff 66 A Open 138 10 16.00 8.0000 129.8336 86.56%
7 Burrell, Mike 54 U Limited 10 133 0 17.18 7.7416 125.6400 83.76%
8 Kovic, Josko 65 A Open 133 0 17.21 7.7281 125.4209 83.61%
9 Kelsey, Todd 17 B Open 136 0 17.63 7.7141 125.1937 83.46%
10 Flood, Gary 4 B Limited 141 0 19.09 7.3861 119.8705 79.91%
11 Hague, Doug 60 A Open 140 0 19.00 7.3684 119.5832 79.72%
12 Mango, Steve 10 B Open 143 0 19.61 7.2922 118.3466 78.90%
13 Hennard, Jeff 5 B Limited 146 0 20.13 7.2529 117.7088 78.47%
14 Connolly, Mike 61 B Limited 145 0 20.14 7.1996 116.8437 77.90%
15 Halpenny, Ron 62 M Open 138 10 17.78 7.1991 116.8356 77.89%
16 DiPasquale, Sam 1 A Open 136 0 18.91 7.1920 116.7204 77.81%
17 Cole, Mike 8 M Open 125 20 14.98 7.0093 113.7553 75.84%
18 Dumond, Larry 32 C Limited 142 0 20.27 7.0054 113.6920 75.79%
19 Krystan, Bill 19 C Open 138 0 19.99 6.9035 112.0383 74.69%
20 Putnam, Ed 50 A Limited 10 138 0 20.00 6.9000 111.9815 74.65%
21 Goldstein, Troy 35 C Limited 138 0 20.53 6.7219 109.0911 72.73%
22 Bedell, Dan 36 A Open 127 20 16.01 6.6833 108.4646 72.31%
23 Johnson, Kevin 39 C Limited 137 0 20.65 6.6344 107.6710 71.78%
24 Kosicki, Jim 30 B Open 132 0 19.95 6.6165 107.3805 71.59%
25 Amidon, John 47 A Open 131 0 20.04 6.5369 106.0887 70.73%
26 Jackling, Jeff 51 A Limited 136 10 19.29 6.5319 106.0075 70.67%
27 Lawrence, Dave 14 B Open 139 0 21.69 6.4085 104.0048 69.34%
28 DiGiore, Tony 42 U Limited 133 10 19.24 6.3929 103.7516 69.17%
29 Kallio, Bob 45 M Open 137 0 21.85 6.2700 101.7571 67.84%
30 Schmidt, Ernie 48 B Open 131 0 21.14 6.1968 100.5691 67.05%
31 Boudrie, Rob 53 A Limited 142 0 23.71 5.9890 97.1967 64.80%
32 Roberts, Paul 11 A Open 130 10 20.22 5.9347 96.3154 64.21%
33 Pachetti, Jim 34 C Open 130 10 20.23 5.9318 96.2684 64.18%
34 Firnstein, Ted 58 C Limited 137 0 23.13 5.9230 96.1255 64.08%
35 Holmes, Brent 29 B Limited 125 10 19.52 5.8914 95.6127 63.74%
36 Mastronardi, Louie 23 C Open 131 10 20.58 5.8795 95.4196 63.61%
37 Welch, Mark 15 C Limited 128 0 22.57 5.6712 92.0390 61.36%
38 Pribek, David 25 B Open 125 0 22.26 5.6155 91.1351 60.76%
39 Staub, Dave 12 B Open 129 10 21.79 5.4612 88.6309 59.09%
40 Bedell, Sandra 40 C Open 139 0 25.87 5.3730 87.1995 58.13%
41 Cignarale, Daniel 21 C Open 131 0 24.54 5.3382 86.6347 57.76%
42 McEwan, Gary 33 C Limited 10 141 0 27.52 5.1235 83.1503 55.43%
43 Kallio, Al 46 C Limited 138 10 25.95 4.9326 80.0521 53.37%
44 Moyer, Jeffrey 6 C Limited 128 30 19.88 4.9296 80.0035 53.34%
45 Kosicki, Janet 28 C Open 135 0 29.03 4.6504 75.4723 50.31%
46 Winter, Eric 52 U Limited 132 0 28.88 4.5706 74.1772 49.45%
47 Nelson, Allen 26 U Production 144 0 31.51 4.5700 74.1674 49.44%
48 Speicher, Ron 7 C Production 127 10 26.11 4.4810 72.7230 48.48%
49 Olivera, Manuel 55 C Limited 10 121 30 20.51 4.4369 72.0073 48.00%
50 Manzell, John 31 C Open 134 0 31.22 4.2921 69.6573 46.44%
51 Wester, Don 44 U Limited 10 142 0 33.26 4.2694 69.2889 46.19%
52 Mealus, Bert 64 C Limited 10 126 0 31.43 4.0089 65.0612 43.37%
53 Koo, Frank 20 B Production 130 30 25.14 3.9777 64.5549 43.04%
54 Staub, Pam 13 D Limited 10 130 0 34.14 3.8079 61.7992 41.20%
55 Laemlein, John 9 C Open 126 10 30.81 3.7650 61.1029 40.74%
56 Koziol, John 37 D Revolver 145 0 41.18 3.5211 57.1446 38.10%
57 Toner, James 18 C Open 140 0 40.00 3.5000 56.8022 37.87%
58 Lapp, Darryl 22 U Limited 10 124 10 33.55 3.3979 55.1452 36.76%
59 Rizzo, Joseph 27 U Production 122 0 35.92 3.3964 55.1209 36.75%
60 Firnstein, Rob 59 U Production 125 10 33.86 3.3963 55.1192 36.75%
61 Tanner, Jeff 57 U Production 136 0 40.84 3.3301 54.0449 36.03%
62 Pugliese, Bob 16 C Limited 125 60 19.56 3.3231 53.9313 35.95%
63 Roy, Jerry 24 C Open 115 50 23.46 2.7707 44.9662 29.98%
64 Schmidt, Audrey 49 C Open 126 30 36.18 2.6534 43.0626 28.71%
65 Flood, Joanne 3 U Open 125 10 75.03 1.5327 24.8745 16.58%
66 Neis, Dave 38 B Revolver 53 280 15.91 0 .0000 0.00%
Number of Competitors: 66
Stage No: 4 Start With The Plates
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Urban, Bob 2 M Open 160 0 16.79 9.5295 170.0000 100.00%
2 Zmozynski, Derek 43 B Open 158 0 17.02 9.2832 165.6062 97.42%
3 Roberts, Paul 11 A Open 160 0 18.13 8.8252 157.4358 92.61%
4 DiPasquale, Sam 1 A Open 152 0 17.61 8.6315 153.9803 90.58%
5 Auger, Mike 56 M Open 156 0 18.09 8.6235 153.8376 90.49%
6 Cole, Mike 8 M Open 154 0 18.98 8.1138 144.7448 85.14%
7 Kelsey, Todd 17 B Open 155 0 19.25 8.0519 143.6406 84.49%
8 Halpenny, Ron 62 M Open 150 10 17.51 7.9954 142.6327 83.90%
9 Mango, Steve 10 B Open 162 0 20.63 7.8526 140.0852 82.40%
10 Kovic, Josko 65 A Open 146 10 17.95 7.5766 135.1616 79.51%
11 Bedell, Dan 36 A Open 153 0 20.34 7.5221 134.1893 78.93%
12 Putnam, Ed 50 A Limited 10 163 0 22.13 7.3656 131.3975 77.29%
13 Burrell, Mike 54 U Limited 10 157 0 21.38 7.3433 130.9996 77.06%
14 Krystan, Bill 19 C Open 163 0 22.39 7.2800 129.8704 76.39%
15 Boudrie, Rob 53 A Limited 157 0 22.00 7.1364 127.3087 74.89%
16 Marcaida, John 63 B Limited 148 10 19.93 6.9242 123.5232 72.66%
17 Connolly, Mike 61 B Limited 164 0 23.88 6.8677 122.5152 72.07%
18 Hague, Doug 60 A Open 153 0 22.32 6.8548 122.2851 71.93%
19 Kosicki, Jim 30 B Open 158 10 21.96 6.7395 120.2282 70.72%
20 Amidon, John 47 A Open 151 10 21.09 6.6856 119.2667 70.16%
21 Schmidt, Ernie 48 B Open 152 10 21.26 6.6792 119.1525 70.09%
22 Johnson, Kevin 39 C Limited 158 0 23.92 6.6054 117.8360 69.32%
23 Flood, Gary 4 B Limited 157 0 23.83 6.5883 117.5309 69.14%
24 Pachetti, Jim 34 C Open 156 0 24.13 6.4650 115.3313 67.84%
25 Mastronardi, Louie 23 C Open 157 10 23.00 6.3913 114.0166 67.07%
26 Olivera, Manuel 55 C Limited 10 154 10 22.56 6.3830 113.8685 66.98%
27 Bedell, Sandra 40 C Open 156 0 24.81 6.2878 112.1702 65.98%
28 Kallio, Al 46 C Limited 162 0 26.01 6.2284 111.1106 65.36%
29 Moyer, Jeffrey 6 C Limited 153 0 24.69 6.1968 110.5468 65.03%
30 Lawrence, Dave 14 B Open 160 0 26.20 6.1069 108.9431 64.08%
31 Staub, Dave 12 B Open 148 0 24.42 6.0606 108.1171 63.60%
32 Jackling, Jeff 51 A Limited 165 0 27.48 6.0044 107.1145 63.01%
33 Guida, John 41 GM Limited 140 20 20.00 6.0000 107.0360 62.96%
34 Welch, Mark 15 C Limited 152 0 25.57 5.9445 106.0460 62.38%
35 Cignarale, Daniel 21 C Open 145 0 24.84 5.8374 104.1354 61.26%
36 Pribek, David 25 B Open 160 0 27.41 5.8373 104.1336 61.26%
37 DiGiore, Tony 42 U Limited 147 10 23.55 5.8174 103.7786 61.05%
38 Kosicki, Janet 28 C Open 142 10 22.93 5.7567 102.6957 60.41%
39 Dumond, Larry 32 C Limited 154 0 26.90 5.7249 102.1284 60.08%
40 Toner, James 18 C Open 161 10 26.87 5.6197 100.2517 58.97%
41 Pugliese, Bob 16 C Limited 158 0 29.37 5.3796 95.9685 56.45%
42 Winter, Eric 52 U Limited 154 0 29.17 5.2794 94.1810 55.40%
43 Koo, Frank 20 B Production 162 0 30.94 5.2359 93.4050 54.94%
44 Firnstein, Ted 58 C Limited 156 0 29.94 5.2104 92.9501 54.68%
45 Laemlein, John 9 C Open 159 0 31.51 5.0460 90.0173 52.95%
46 Speicher, Ron 7 C Production 162 0 32.91 4.9225 87.8142 51.66%
47 Holmes, Brent 29 B Limited 150 10 28.72 4.8747 86.9614 51.15%
48 Goldstein, Troy 35 C Limited 158 0 32.65 4.8392 86.3281 50.78%
49 Roy, Jerry 24 C Open 136 30 22.31 4.7512 84.7583 49.86%
50 Kallio, Bob 45 M Open 162 0 34.91 4.6405 82.7835 48.70%
51 Schmidt, Audrey 49 C Open 153 10 33.06 4.3255 77.1641 45.39%
52 McEwan, Gary 33 C Limited 10 148 10 33.87 4.0744 72.6846 42.76%
53 Manzell, John 31 C Open 151 0 37.20 4.0591 72.4117 42.60%
54 Nelson, Allen 26 U Production 142 0 35.89 3.9565 70.5814 41.52%
55 Firnstein, Rob 59 U Production 136 0 37.81 3.5969 64.1663 37.74%
56 Wester, Don 44 U Limited 10 165 0 46.45 3.5522 63.3689 37.28%
57 Koziol, John 37 D Revolver 164 0 47.97 3.4188 60.9891 35.88%
58 Staub, Pam 13 D Limited 10 136 0 42.85 3.1739 56.6203 33.31%
59 Mealus, Bert 64 C Limited 10 148 10 46.79 2.9493 52.6136 30.95%
60 Tanner, Jeff 57 U Production 156 10 50.38 2.8980 51.6984 30.41%
61 Rizzo, Joseph 27 U Production 144 0 56.44 2.5514 45.5153 26.77%
62 Curts, Jeff 66 A Open 117 80 14.68 2.5204 44.9623 26.45%
63 Hennard, Jeff 5 B Limited 131 90 22.33 1.8361 32.7548 19.27%
64 Flood, Joanne 3 U Open 145 70 117.70 0.6372 11.3672 6.69%
65 Lapp, Darryl 22 U Limited 10 77 220 26.46 0 .0000 0.00%
DNF Neis, Dave 38 B Revolver 0 0 0 0 .0000 0.00%
Number of Competitors: 66
Stage No: 5 The Swinging Door
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Urban, Bob 2 M Open 97 0 14.18 6.8406 105.0000 100.00%
2 Kovic, Josko 65 A Open 101 0 15.10 6.6887 102.6684 97.78%
3 Bedell, Dan 36 A Open 93 0 14.38 6.4673 99.2700 94.54%
4 Guida, John 41 GM Limited 103 0 15.97 6.4496 98.9983 94.28%
5 Auger, Mike 56 M Open 99 10 13.88 6.4121 98.4227 93.74%
6 Kelsey, Todd 17 B Open 99 0 15.78 6.2738 96.2999 91.71%
7 Zmozynski, Derek 43 B Open 99 0 15.97 6.1991 95.1533 90.62%
8 Cole, Mike 8 M Open 95 0 16.36 5.8068 89.1317 84.89%
9 Kallio, Bob 45 M Open 99 0 17.95 5.5153 84.6573 80.63%
10 Roberts, Paul 11 A Open 96 0 17.64 5.4422 83.5352 79.56%
11 Flood, Gary 4 B Limited 96 0 18.83 5.0982 78.2550 74.53%
12 Mango, Steve 10 B Open 98 0 19.36 5.0620 77.6993 74.00%
13 Amidon, John 47 A Open 99 0 19.93 4.9674 76.2473 72.62%
14 Kosicki, Jim 30 B Open 94 0 19.11 4.9189 75.5028 71.91%
15 Halpenny, Ron 62 M Open 100 0 21.61 4.6275 71.0300 67.65%
16 Krystan, Bill 19 C Open 95 0 21.34 4.4517 68.3315 65.08%
17 Putnam, Ed 50 A Limited 10 94 10 19.18 4.3796 67.2248 64.02%
18 Boudrie, Rob 53 A Limited 98 0 22.80 4.2982 65.9754 62.83%
19 Marcaida, John 63 B Limited 101 0 23.55 4.2887 65.8295 62.69%
20 Pribek, David 25 B Open 100 10 21.06 4.2735 65.5962 62.47%
21 Mastronardi, Louie 23 C Open 92 10 19.28 4.2531 65.2831 62.17%
22 Welch, Mark 15 C Limited 97 0 22.86 4.2432 65.1311 62.03%
23 Lawrence, Dave 14 B Open 95 0 22.49 4.2241 64.8380 61.75%
24 Jackling, Jeff 51 A Limited 83 20 15.29 4.1203 63.2447 60.23%
25 Olivera, Manuel 55 C Limited 10 88 10 19.07 4.0902 62.7827 59.79%
26 Bedell, Sandra 40 C Open 94 0 23.06 4.0763 62.5693 59.59%
27 Pachetti, Jim 34 C Open 92 10 20.38 4.0236 61.7604 58.82%
28 Schmidt, Ernie 48 B Open 84 10 18.57 3.9849 61.1663 58.25%
29 Firnstein, Ted 58 C Limited 97 0 24.68 3.9303 60.3283 57.46%
30 Hague, Doug 60 A Open 93 10 21.17 3.9206 60.1794 57.31%
31 Curts, Jeff 66 A Open 89 20 18.16 3.7996 58.3221 55.54%
32 Cignarale, Daniel 21 C Open 91 10 23.04 3.5156 53.9628 51.39%
33 DiPasquale, Sam 1 A Open 86 30 16.37 3.4209 52.5092 50.01%
34 Moyer, Jeffrey 6 C Limited 87 20 20.07 3.3383 51.2413 48.80%
35 Manzell, John 31 C Open 98 10 27.12 3.2448 49.8062 47.43%
36 Schmidt, Audrey 49 C Open 89 10 24.94 3.1676 48.6212 46.31%
37 Burrell, Mike 54 U Limited 10 96 10 28.12 3.0583 46.9435 44.71%
38 Roy, Jerry 24 C Open 93 0 30.41 3.0582 46.9419 44.71%
39 Holmes, Brent 29 B Limited 87 20 22.34 2.9991 46.0348 43.84%
40 Kosicki, Janet 28 C Open 84 20 21.62 2.9602 45.4377 43.27%
41 McEwan, Gary 33 C Limited 10 94 0 32.88 2.8589 43.8828 41.79%
42 Connolly, Mike 61 B Limited 85 20 22.88 2.8409 43.6065 41.53%
43 Winter, Eric 52 U Limited 103 0 36.26 2.8406 43.6019 41.53%
44 Speicher, Ron 7 C Production 86 10 27.12 2.8024 43.0155 40.97%
45 Koo, Frank 20 B Production 97 30 23.93 2.7998 42.9756 40.93%
46 Hennard, Jeff 5 B Limited 85 20 23.50 2.7660 42.4568 40.44%
47 Laemlein, John 9 C Open 95 10 31.18 2.7261 41.8444 39.85%
48 Johnson, Kevin 39 C Limited 81 20 23.58 2.5869 39.7077 37.82%
49 Pugliese, Bob 16 C Limited 84 20 25.60 2.5000 38.3738 36.55%
50 Dumond, Larry 32 C Limited 103 0 43.30 2.3788 36.5135 34.77%
51 Nelson, Allen 26 U Production 86 10 33.26 2.2850 35.0737 33.40%
52 Kallio, Al 46 C Limited 91 30 26.74 2.2812 35.0153 33.35%
53 Tanner, Jeff 57 U Production 94 10 37.83 2.2205 34.0836 32.46%
54 Koziol, John 37 D Revolver 94 0 45.94 2.0461 31.4067 29.91%
55 DiGiore, Tony 42 U Limited 83 40 21.08 2.0398 31.3100 29.82%
56 Staub, Dave 12 B Open 82 30 25.74 2.0202 31.0091 29.53%
57 Mealus, Bert 64 C Limited 10 93 0 48.49 1.9179 29.4389 28.04%
58 Rizzo, Joseph 27 U Production 89 0 50.70 1.7554 26.9446 25.66%
59 Goldstein, Troy 35 C Limited 85 30 33.87 1.6239 24.9261 23.74%
60 Lapp, Darryl 22 U Limited 10 86 10 56.29 1.3502 20.7249 19.74%
61 Wester, Don 44 U Limited 10 93 0 74.60 1.2466 19.1347 18.22%
62 Staub, Pam 13 D Limited 10 72 30 42.40 0.9906 15.2052 14.48%
63 Firnstein, Rob 59 U Production 70 50 51.87 0.3856 5.9188 5.64%
Tie Flood, Joanne 3 U Open 61 120 137.50 0 .0000 0.00%
Tie Toner, James 18 C Open 51 110 22.18 0 .0000 0.00%
DNF Neis, Dave 38 B Revolver 0 0 0 0 .0000 0.00%
Number of Competitors: 66
Stage No: 6 Three By Four
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burrell, Mike 54 U Limited 10 169 0 15.31 11.0385 180.0000 100.00%
2 Olivera, Manuel 55 C Limited 10 177 0 16.62 10.6498 173.6616 96.48%
3 Auger, Mike 56 M Open 164 10 14.78 10.4195 169.9062 94.39%
