GCL Feb 2003
Match Date: 2/1/03
Stage No: 1 Long and Hard
Place Name No. Class Division P
GCL Feb 2003
Match Date: 2/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bedell, Dan A40183 A Open Major No No No No 415.4676 100.000%
2 Paul, Roberts FY39257 A Open Major No No No No Senior 374.2677 90.083%
3 Mango, Steve TY18000 B Open Major No No No No 373.7624 89.962%
4 Urban, Bob TY21034 M Open Major No No No No 372.6549 89.695%
5 DiPasquale, Sam TY20230 A Open Major No No No No 364.4714 87.726%
6 Guida, John TY41202 GM Limited Major No No No No 349.3964 84.097%
7 Scott, John L406 B Open Major No No No No 339.7405 81.773%
8 Zmozynski, Derek TY40322 B Open Major No No No No 326.8912 78.680%
9 Flood, Gary TY35414 B Limited Major No No No No 299.0326 71.975%
10 Krystan, Bill A30343 C Open Major No No No No 296.0375 71.254%
11 Havasi, David A35723 B Open Major No No No No Senior 295.1852 71.049%
12 Bedell, Sandra A45127 C Open Major Yes No No No 291.6736 70.204%
13 Pribek, David A42276 B Open Major No No No No Senior 286.3828 68.930%
14 Jackling, Jeff TY21019 A Limited Major No No No No 285.3877 68.691%
15 Bagoly, Rich TY28210 B Limited Major No No No No 282.1788 67.918%
16 Halpenny, Jayne TY29638 B Open Major Yes No No No 278.0967 66.936%
17 Kosicki, Janet A41130 C Open Major Yes No No No 263.3884 63.396%
18 Cignarale, Daniel A46445 C Open Major No No No No 260.8641 62.788%
19 Toner, Jim TY37079 C Open Major No No No No Senior 224.4027 54.012%
20 Schmidt, Ernie TY45646 C Open Major No No No No 218.0287 52.478%
21 Beck, Tom TY5421 C Production Minor No No No No Senior 212.8586 51.234%
22 Schmidt, Audrey A45645 C Open Major Yes No No No 207.8533 50.029%
23 Kosty, Bob TY36966 B Limited Major No No No No 207.2850 49.892%
24 Speicher, Ron A47167 C Production Minor No No No No 189.0215 45.496%
25 Kallio, Bob A12476 U Production Minor No No No No 174.4517 41.989%
26 Conti, Margaret A35018 D Open Major Yes No No No 168.2057 40.486%
27 Hennard, Jeff A43203 B Limited Major No No No No 167.9026 40.413%
28 Gomminginger, Jimmy A31517 U Production Minor No No No No Senior 165.2272 39.769%
29 Neis, Dave L1850 B Revolver Major No No No No Senior 152.2309 36.641%
30 Goldstein, Troy FY46751 C Limited Major No No No No 139.5020 33.577%
31 Laemlein, John TY44994 C Open Major No No No No Super Senior 135.7772 32.681%
32 Mouer, George A44570 C Limited 10 Major No No No No Senior 129.3453 31.132%
33 Koziol, John A26853 D Revolver Major No No No No 119.2176 28.695%
34 Hanes, Bill A48661 U Limited 10 Major No No No No Senior 86.8548 20.905%
35 Pugliese, Bob TY41105 D Production Minor No No No No Senior 77.1865 18.578%
36 Kallio, Alpo TY41775 U Production Minor No No No No Senior 69.6980 16.776%
37 Rotondi, Joe C Production Minor No No No No 66.1700 15.927%
38 Kosicki, Jim A39374 U Production Minor No No No No 62.0801 14.942%
39 Wester, Don U Limited 10 Major No No No No 47.4411 11.419%
40 WELLS, BOB A47499 D Limited Major No No No No 31.9049 7.679%
Number of Competitors: 40
Printed: 02/02/03 11:47 AM Page 3 of 3
GCL Feb 2003
Match Date: 2/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mouer, George A44570 C Limited 10 Major No No No No Senior 300.0000 100.000%
2 Hanes, Bill A48661 U Limited 10 Major No No No No Senior 256.2073 85.402%
3 Wester, Don U Limited 10 Major No No No No 96.1576 32.053%
Number of Competitors: 3
Printed: 02/02/03 11:47 AM Page 1 of 1
GCL Feb 2003
Match Date: 2/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Guida, John TY41202 GM Limited Major No No No No 415.3455 100.000%
2 Flood, Gary TY35414 B Limited Major No No No No 358.9634 86.425%
3 Jackling, Jeff TY21019 A Limited Major No No No No 348.2453 83.845%
4 Bagoly, Rich TY28210 B Limited Major No No No No 342.9738 82.576%
5 Kosty, Bob TY36966 B Limited Major No No No No 247.4384 59.574%
6 Hennard, Jeff A43203 B Limited Major No No No No 203.4992 48.995%
7 Goldstein, Troy FY46751 C Limited Major No No No No 170.4409 41.036%
8 WELLS, BOB A47499 D Limited Major No No No No 34.4171 8.286%
Number of Competitors: 8
Printed: 02/02/03 11:47 AM Page 1 of 1
GCL Feb 2003
Match Date: 2/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bedell, Dan A40183 A Open Major No No No No 417.8583 100.000%
2 Paul, Roberts FY39257 A Open Major No No No No Senior 376.6834 90.146%
3 Mango, Steve TY18000 B Open Major No No No No 376.0837 90.003%
4 Urban, Bob TY21034 M Open Major No No No No 374.8198 89.700%
5 DiPasquale, Sam TY20230 A Open Major No No No No 365.8001 87.542%
6 Scott, John L406 B Open Major No No No No 341.9390 81.831%
7 Zmozynski, Derek TY40322 B Open Major No No No No 329.3210 78.812%
8 Krystan, Bill A30343 C Open Major No No No No 297.4010 71.173%
9 Havasi, David A35723 B Open Major No No No No Senior 297.1253 71.107%
10 Bedell, Sandra A45127 C Open Major Yes No No No 293.3190 70.196%
11 Pribek, David A42276 B Open Major No No No No Senior 288.5005 69.043%
12 Halpenny, Jayne TY29638 B Open Major Yes No No No 279.8082 66.962%
13 Kosicki, Janet A41130 C Open Major Yes No No No 265.3630 63.505%
14 Cignarale, Daniel A46445 C Open Major No No No No 262.6738 62.862%
15 Toner, Jim TY37079 C Open Major No No No No Senior 226.0109 54.088%
16 Schmidt, Ernie TY45646 C Open Major No No No No 219.9051 52.627%
17 Schmidt, Audrey A45645 C Open Major Yes No No No 209.1957 50.064%
18 Conti, Margaret A35018 D Open Major Yes No No No 169.5013 40.564%
19 Laemlein, John TY44994 C Open Major No No No No Super Senior 136.9415 32.772%
Number of Competitors: 19
Printed: 02/02/03 11:47 AM Page 2 of 2
GCL Feb 2003
Match Date: 2/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Beck, Tom TY5421 C Production Minor No No No No Senior 358.6758 100.000%
2 Speicher, Ron A47167 C Production Minor No No No No 314.2827 87.623%
3 Kallio, Bob A12476 U Production Minor No No No No 288.2515 80.365%
4 Gomminginger, Jimmy A31517 U Production Minor No No No No Senior 273.9384 76.375%
5 Pugliese, Bob TY41105 D Production Minor No No No No Senior 128.9110 35.941%
6 Kallio, Alpo TY41775 U Production Minor No No No No Senior 115.7140 32.261%
7 Rotondi, Joe C Production Minor No No No No 109.2718 30.465%
8 Kosicki, Jim A39374 U Production Minor No No No No 107.4915 29.969%
Number of Competitors: 8
Printed: 02/02/03 11:47 AM Page 1 of 1
GCL Feb 2003
Match Date: 2/1/03
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Neis, Dave L1850 B Revolver Major No No No No Senior 319.5735 100.000%
2 Koziol, John A26853 D Revolver Major No No No No 295.1808 92.367%
Number of Competitors: 2
Printed: 02/02/03 11:47 AM Page 1 of 1

oints

Penalties Time Hit Factor Stage Pts Stage %
1 Urban, Bob 33 M Open 26 0 2.69 9.6654 30.0000 100.00%
2 Bedell, Dan 3 A Open 28 0 3.00 9.3333 28.9692 96.56%
3 Paul, Roberts 18 A Open 25 0 2.68 9.3284 28.9540 96.51%
4 Mango, Steve 15 B Open 30 0 3.22 9.3168 28.9180 96.39%
5 DiPasquale, Sam 41 A Open 26 0 2.88 9.0278 28.0210 93.40%
6 Guida, John 7 GM Limited 28 0 3.20 8.7500 27.1587 90.53%
7 Havasi, David 8 B Open 29 0 3.34 8.6826 26.9495 89.83%
8 Cignarale, Daniel 39 C Open 29 0 3.50 8.2857 25.7176 85.73%
9 Scott, John 42 B Open 27 0 3.42 7.8947 24.5040 81.68%
10 Jackling, Jeff 9 A Limited 24 0 3.10 7.7419 24.0297 80.10%
11 Halpenny, Jayne 34 B Open 25 0 3.25 7.6923 23.8758 79.59%
Tie Laemlein, John 14 C Open 29 0 3.77 7.6923 23.8758 79.59%
13 Neis, Dave 32 B Revolver 28 0 3.69 7.5881 23.5524 78.51%
14 Krystan, Bill 13 C Open 27 0 3.59 7.5209 23.3438 77.81%
15 Pribek, David 27 B Open 30 0 4.17 7.1942 22.3298 74.43%
16 Toner, Jim 23 C Open 27 0 3.85 7.0130 21.7673 72.56%
17 Mouer, George 17 C Limited 10 21 0 3.31 6.3444 19.6921 65.64%
18 Kosty, Bob 12 B Limited 23 0 3.67 6.2670 19.4519 64.84%
19 Schmidt, Audrey 20 C Open 26 0 4.58 5.6769 17.6203 58.73%
20 Bedell, Sandra 4 C Open 23 0 4.11 5.5961 17.3695 57.90%
21 Gomminginger, Jimmy 37 U Production 22 0 4.01 5.4863 17.0287 56.76%
Tie Beck, Tom 2 C Production 22 0 4.01 5.4863 17.0287 56.76%
23 Pugliese, Bob 19 D Production 18 0 3.52 5.1136 15.8719 52.91%
24 Conti, Margaret 38 D Open 27 0 6.64 4.0663 12.6212 42.07%
25 Kosicki, Jim 11 U Production 16 0 4.01 3.9900 12.3844 41.28%
26 Wester, Don 40 U Limited 10 24 0 6.38 3.7618 11.6761 38.92%
27 Speicher, Ron 22 C Production 20 0 5.35 3.7383 11.6031 38.68%
28 Flood, Gary 5 B Limited 20 10 2.70 3.7037 11.4957 38.32%
29 Koziol, John 30 D Revolver 17 0 4.92 3.4553 10.7248 35.75%
30 WELLS, BOB 24 D Limited 22 0 6.45 3.4109 10.5869 35.29%
31 Zmozynski, Derek 25 B Open 18 10 2.59 3.0888 9.5872 31.96%
32 Kallio, Bob 36 U Production 12 0 4.00 3.0000 9.3116 31.04%
33 Schmidt, Ernie 21 C Open 19 10 3.06 2.9412 9.1291 30.43%
34 Bagoly, Rich 1 B Limited 19 10 3.23 2.7864 8.6486 28.83%
35 Goldstein, Troy 6 C Limited 20 10 4.43 2.2573 7.0063 23.35%
36 Kallio, Alpo 29 U Production 13 10 4.79 0.6263 1.9439 6.48%
37 Rotondi, Joe 35 C Production 11 10 3.95 0.2532 0.7859 2.62%
38 Kosicki, Janet 10 C Open 18 20 3.05 0 0 0.00%
Tie Hanes, Bill 26 U Limited 10 16 20 4.77 0 0 0.00%
Tie Hennard, Jeff 28 B Limited 17 20 3.39 0 0 0.00%
Number of Competitors: 40
Stage No: 2 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 7 GM Limited 29 0 2.95 9.8305 30.0000 100.00%
2 Flood, Gary 5 B Limited 28 0 2.93 9.5563 29.1632 97.21%
3 Zmozynski, Derek 25 B Open 29 0 3.21 9.0343 27.5702 91.90%
4 Paul, Roberts 18 A Open 30 0 3.34 8.9820 27.4106 91.37%
5 Bedell, Dan 3 A Open 28 0 3.15 8.8889 27.1265 90.42%
6 Mango, Steve 15 B Open 29 0 3.36 8.6310 26.3395 87.80%
7 Scott, John 42 B Open 30 0 3.67 8.1744 24.9460 83.15%
8 Urban, Bob 33 M Open 26 0 3.23 8.0495 24.5649 81.88%
9 Pribek, David 27 B Open 30 0 3.81 7.8740 24.0293 80.10%
10 Kosicki, Janet 10 C Open 29 0 3.95 7.3418 22.4052 74.68%
11 Havasi, David 8 B Open 29 0 4.02 7.2139 22.0149 73.38%
12 Schmidt, Ernie 21 C Open 30 0 4.30 6.9767 21.2910 70.97%
13 Speicher, Ron 22 C Production 30 0 4.33 6.9284 21.1436 70.48%
14 Beck, Tom 2 C Production 30 0 4.38 6.8493 20.9022 69.67%
15 Cignarale, Daniel 39 C Open 29 0 4.31 6.7285 20.5335 68.45%
Tie Bagoly, Rich 1 B Limited 29 0 4.31 6.7285 20.5335 68.45%
17 Kosty, Bob 12 B Limited 30 0 4.49 6.6815 20.3901 67.97%
18 Halpenny, Jayne 34 B Open 28 0 4.40 6.3636 19.4200 64.73%
19 Bedell, Sandra 4 C Open 29 0 4.74 6.1181 18.6708 62.24%
20 Neis, Dave 32 B Revolver 27 0 4.49 6.0134 18.3513 61.17%
21 Toner, Jim 23 C Open 29 0 4.85 5.9794 18.2475 60.83%
22 Hennard, Jeff 28 B Limited 29 0 4.86 5.9671 18.2100 60.70%
23 Gomminginger, Jimmy 37 U Production 26 0 4.67 5.5675 16.9905 56.64%
24 Mouer, George 17 C Limited 10 30 0 5.76 5.2083 15.8943 52.98%
25 Goldstein, Troy 6 C Limited 27 0 5.24 5.1527 15.7246 52.42%
26 Krystan, Bill 13 C Open 29 0 5.72 5.0699 15.4719 51.57%
27 Schmidt, Audrey 20 C Open 29 0 5.81 4.9914 15.2324 50.77%
28 DiPasquale, Sam 41 A Open 29 0 5.87 4.9404 15.0768 50.26%
29 Conti, Margaret 38 D Open 29 0 6.02 4.8173 14.7011 49.00%
30 Kallio, Bob 36 U Production 30 0 6.40 4.6875 14.3050 47.68%
31 Laemlein, John 14 C Open 30 0 6.93 4.3290 13.2109 44.04%
32 Wester, Don 40 U Limited 10 30 0 7.63 3.9318 11.9988 40.00%
33 Rotondi, Joe 35 C Production 28 0 7.49 3.7383 11.4083 38.03%
34 Pugliese, Bob 19 D Production 26 0 8.25 3.1515 9.6175 32.06%
35 Jackling, Jeff 9 A Limited 27 0 8.57 3.1505 9.6145 32.05%
36 WELLS, BOB 24 D Limited 29 0 9.25 3.1351 9.5675 31.89%
37 Hanes, Bill 26 U Limited 10 29 0 10.90 2.6606 8.1194 27.06%
38 Koziol, John 30 D Revolver 21 10 6.61 1.6641 5.0784 16.93%
39 Kosicki, Jim 11 U Production 21 10 7.23 1.5214 4.6429 15.48%
40 Kallio, Alpo 29 U Production 23 10 12.87 1.0101 3.0825 10.28%
Number of Competitors: 40
Stage No: 3 Still Kickin'
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bedell, Dan 3 A Open 84 0 12.95 6.4865 90.0000 100.00%
2 Mango, Steve 15 B Open 84 0 14.26 5.8906 81.7319 90.81%
3 Paul, Roberts 18 A Open 75 10 12.41 5.2377 72.6729 80.75%
4 Havasi, David 8 B Open 76 0 15.69 4.8438 67.2076 74.68%
5 DiPasquale, Sam 41 A Open 75 10 13.57 4.7900 66.4611 73.85%
6 Krystan, Bill 13 C Open 84 0 18.46 4.5504 63.1367 70.15%
7 Schmidt, Ernie 21 C Open 76 0 17.01 4.4680 61.9934 68.88%
8 Scott, John 42 B Open 87 0 19.60 4.4388 61.5882 68.43%
9 Bagoly, Rich 1 B Limited 79 0 18.08 4.3695 60.6267 67.36%
10 Cignarale, Daniel 39 C Open 81 0 18.76 4.3177 59.9080 66.56%
11 Kallio, Bob 36 U Production 86 0 20.03 4.2936 59.5736 66.19%
12 Jackling, Jeff 9 A Limited 86 0 20.21 4.2553 59.0422 65.60%
13 Urban, Bob 33 M Open 75 20 14.29 3.8488 53.4020 59.34%
14 Kosicki, Janet 10 C Open 74 0 20.48 3.6133 50.1344 55.70%
15 Guida, John 7 GM Limited 73 20 14.67 3.6128 50.1275 55.70%
16 Bedell, Sandra 4 C Open 84 0 23.80 3.5294 48.9703 54.41%
17 Flood, Gary 5 B Limited 76 10 19.11 3.4537 47.9200 53.24%
18 Pribek, David 27 B Open 73 10 19.06 3.3054 45.8623 50.96%
19 Neis, Dave 32 B Revolver 80 10 23.55 2.9724 41.2420 45.82%
20 Gomminginger, Jimmy 37 U Production 74 0 25.17 2.9400 40.7924 45.32%
21 Speicher, Ron 22 C Production 76 10 22.75 2.9011 40.2527 44.73%
22 Halpenny, Jayne 34 B Open 66 30 13.66 2.6354 36.5661 40.63%
23 Zmozynski, Derek 25 B Open 64 30 12.93 2.6295 36.4842 40.54%
24 Conti, Margaret 38 D Open 77 10 26.19 2.5582 35.4950 39.44%
25 Schmidt, Audrey 20 C Open 70 10 25.29 2.3725 32.9184 36.58%
26 Kosty, Bob 12 B Limited 77 30 20.09 2.3395 32.4605 36.07%
27 Hennard, Jeff 28 B Limited 73 30 18.69 2.3007 31.9221 35.47%
28 Kallio, Alpo 29 U Production 71 20 22.29 2.2880 31.7459 35.27%
29 Mouer, George 17 C Limited 10 68 20 21.70 2.2120 30.6914 34.10%
30 Toner, Jim 23 C Open 73 30 20.84 2.0633 28.6282 31.81%
31 Goldstein, Troy 6 C Limited 72 30 23.55 1.7834 24.7446 27.49%
32 Koziol, John 30 D Revolver 76 10 37.14 1.7771 24.6572 27.40%
33 Hanes, Bill 26 U Limited 10 73 30 33.92 1.2677 17.5893 19.54%
34 Beck, Tom 2 C Production 64 40 22.12 1.0850 15.0543 16.73%
35 Rotondi, Joe 35 C Production 58 30 33.72 0.8304 11.5218 12.80%
36 Laemlein, John 14 C Open 60 40 24.21 0.8261 11.4621 12.74%
37 Pugliese, Bob 19 D Production 60 40 33.46 0.5977 8.2931 9.21%
38 Wester, Don 40 U Limited 10 59 50 53.05 0.1697 2.3546 2.62%
39 Kosicki, Jim 11 U Production 46 60 27.69 0 0 0.00%
Tie WELLS, BOB 24 D Limited 56 60 31.34 0 0 0.00%
Number of Competitors: 40
Stage No: 4 Speed Kills
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Urban, Bob 33 M Open 84 0 9.06 9.2715 90.0000 100.00%
2 Paul, Roberts 18 A Open 87 0 9.51 9.1483 88.8041 98.67%
3 Mango, Steve 15 B Open 87 0 9.91 8.7790 85.2192 94.69%
4 DiPasquale, Sam 41 A Open 83 0 9.83 8.4435 81.9625 91.07%
5 Bedell, Dan 3 A Open 78 0 9.36 8.3333 80.8927 89.88%
6 Jackling, Jeff 9 A Limited 80 0 9.66 8.2816 80.3909 89.32%
7 Guida, John 7 GM Limited 84 0 10.37 8.1003 78.6310 87.37%
8 Scott, John 42 B Open 81 0 10.78 7.5139 72.9387 81.04%
9 Zmozynski, Derek 25 B Open 76 10 9.19 7.1817 69.7140 77.46%
10 Bedell, Sandra 4 C Open 85 0 12.31 6.9050 67.0280 74.48%
11 Flood, Gary 5 B Limited 74 10 9.38 6.8230 66.2320 73.59%
12 Krystan, Bill 13 C Open 85 0 12.46 6.8218 66.2204 73.58%
13 Pribek, David 27 B Open 84 0 12.41 6.7687 65.7049 73.01%
14 Havasi, David 8 B Open 81 0 12.24 6.6176 64.2381 71.38%
15 Cignarale, Daniel 39 C Open 81 0 12.50 6.4800 62.9024 69.89%
16 Schmidt, Ernie 21 C Open 74 10 10.12 6.3241 61.3891 68.21%
17 Schmidt, Audrey 20 C Open 87 0 14.24 6.1096 59.3069 65.90%
18 Halpenny, Jayne 34 B Open 74 10 10.73 5.9646 57.8994 64.33%
19 Kosicki, Janet 10 C Open 75 10 11.21 5.7984 56.2860 62.54%
20 Beck, Tom 2 C Production 82 0 14.75 5.5593 53.9651 59.96%
21 Bagoly, Rich 1 B Limited 75 20 10.59 5.1936 50.4151 56.02%
22 Toner, Jim 23 C Open 78 0 15.13 5.1553 50.0434 55.60%
23 Laemlein, John 14 C Open 78 0 15.16 5.1451 49.9443 55.49%
24 Neis, Dave 32 B Revolver 82 0 16.74 4.8984 47.5496 52.83%
25 Mouer, George 17 C Limited 10 77 10 14.24 4.7051 45.6732 50.75%
26 Kallio, Bob 36 U Production 82 0 19.22 4.2664 41.4147 46.02%
27 Hennard, Jeff 28 B Limited 68 20 12.69 3.7825 36.7174 40.80%
28 Goldstein, Troy 6 C Limited 82 0 23.62 3.4716 33.6994 37.44%
29 Conti, Margaret 38 D Open 77 10 19.78 3.3873 32.8811 36.53%
30 Gomminginger, Jimmy 37 U Production 72 10 18.44 3.3623 32.6384 36.26%
31 Rotondi, Joe 35 C Production 75 10 20.79 3.1265 30.3495 33.72%
32 Speicher, Ron 22 C Production 73 20 17.44 3.0390 29.5001 32.78%
33 Hanes, Bill 26 U Limited 10 80 0 28.18 2.8389 27.5577 30.62%
34 Kosty, Bob 12 B Limited 88 0 31.75 2.7717 26.9054 29.89%
35 Kosicki, Jim 11 U Production 61 20 15.53 2.6401 25.6279 28.48%
36 Koziol, John 30 D Revolver 80 10 26.58 2.6336 25.5648 28.41%
37 Wester, Don 40 U Limited 10 72 20 28.87 1.8012 17.4845 19.43%
38 Pugliese, Bob 19 D Production 51 30 13.61 1.5430 14.9782 16.64%
39 WELLS, BOB 24 D Limited 61 30 25.61 1.2105 11.7505 13.06%
40 Kallio, Alpo 29 U Production 50 30 22.29 0.8973 8.7102 9.68%
Number of Competitors: 40
Stage No: 5 Heads Up Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bedell, Dan 3 A Open 57 0 6.31 9.0333 60.0000 100.00%
2 DiPasquale, Sam 41 A Open 58 0 7.55 7.6821 51.0252 85.04%
3 Zmozynski, Derek 25 B Open 57 0 7.79 7.3171 48.6008 81.00%
4 Mango, Steve 15 B Open 58 0 7.96 7.2864 48.3969 80.66%
5 Urban, Bob 33 M Open 57 0 8.27 6.8924 45.7799 76.30%
6 Flood, Gary 5 B Limited 59 0 8.92 6.6143 43.9328 73.22%
7 Bedell, Sandra 4 C Open 57 0 8.64 6.5972 43.8192 73.03%
8 Guida, John 7 GM Limited 57 0 8.93 6.3830 42.3965 70.66%
9 Jackling, Jeff 9 A Limited 55 10 8.13 5.5351 36.7646 61.27%
10 Cignarale, Daniel 39 C Open 59 0 11.31 5.2166 34.6491 57.75%
11 Scott, John 42 B Open 58 0 11.22 5.1693 34.3350 57.23%
12 Pribek, David 27 B Open 53 10 8.41 5.1130 33.9610 56.60%
13 Halpenny, Jayne 34 B Open 51 10 8.21 4.9939 33.1699 55.28%
14 Kosicki, Janet 10 C Open 54 10 8.82 4.9887 33.1354 55.23%
15 Bagoly, Rich 1 B Limited 53 0 10.80 4.9074 32.5954 54.33%
16 Laemlein, John 14 C Open 57 0 11.97 4.7619 31.6290 52.72%
17 Kallio, Bob 36 U Production 58 0 12.56 4.6178 30.6718 51.12%
18 Goldstein, Troy 6 C Limited 55 0 12.24 4.4935 29.8462 49.74%
19 Conti, Margaret 38 D Open 57 0 13.08 4.3578 28.9449 48.24%
20 Havasi, David 8 B Open 53 10 10.24 4.1992 27.8915 46.49%
21 Speicher, Ron 22 C Production 54 0 12.94 4.1731 27.7181 46.20%
22 Kosty, Bob 12 B Limited 52 10 10.36 4.0541 26.9277 44.88%
23 Toner, Jim 23 C Open 53 10 10.74 4.0037 26.5929 44.32%
24 Beck, Tom 2 C Production 50 0 12.67 3.9463 26.2117 43.69%
25 Hennard, Jeff 28 B Limited 53 0 13.74 3.8574 25.6212 42.70%
26 Krystan, Bill 13 C Open 56 0 14.83 3.7761 25.0812 41.80%
27 Schmidt, Audrey 20 C Open 54 10 12.11 3.6334 24.1334 40.22%
28 Gomminginger, Jimmy 37 U Production 60 0 17.71 3.3879 22.5027 37.50%
29 Paul, Roberts 18 A Open 45 20 7.75 3.2258 21.4261 35.71%
30 Schmidt, Ernie 21 C Open 49 20 9.58 3.0271 20.1063 33.51%
31 Mouer, George 17 C Limited 10 53 10 16.42 2.6188 17.3943 28.99%
32 Kallio, Alpo 29 U Production 56 0 22.12 2.5316 16.8151 28.03%
33 Neis, Dave 32 B Revolver 55 10 19.74 2.2796 15.1413 25.24%
34 Kosicki, Jim 11 U Production 45 10 17.72 1.9752 13.1195 21.87%
35 Rotondi, Joe 35 C Production 49 10 21.40 1.8224 12.1045 20.17%
36 Koziol, John 30 D Revolver 55 10 32.88 1.3686 9.0904 15.15%
37 Pugliese, Bob 19 D Production 38 20 19.08 0.9434 6.2661 10.44%
38 Wester, Don 40 U Limited 10 43 30 34.65 0.3752 2.4921 4.15%
39 Hanes, Bill 26 U Limited 10 40 40 31.75 0 0 0.00%
Tie WELLS, BOB 24 D Limited 39 40 37.80 0 0 0.00%
Number of Competitors: 40
Stage No: 6 Slow Hit Better Than Fast Miss
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paul, Roberts 18 A Open 116 10 15.52 6.8299 135.0000 100.00%
2 Zmozynski, Derek 25 B Open 121 10 16.26 6.8266 134.9348 99.95%
3 Urban, Bob 33 M Open 115 10 16.10 6.5217 128.9081 95.49%
4 Bedell, Dan 3 A Open 114 10 16.00 6.5000 128.4792 95.17%
5 DiPasquale, Sam 41 A Open 114 10 16.86 6.1684 121.9248 90.31%
6 Scott, John 42 B Open 126 0 20.51 6.1433 121.4286 89.95%
7 Guida, John 7 GM Limited 121 10 18.12 6.1258 121.0827 89.69%
8 Bagoly, Rich 1 B Limited 121 0 21.87 5.5327 109.3595 81.01%
9 Halpenny, Jayne 34 B Open 109 10 18.26 5.4217 107.1655 79.38%
10 Mango, Steve 15 B Open 124 0 23.76 5.2189 103.1569 76.41%
11 Krystan, Bill 13 C Open 117 0 22.50 5.2000 102.7833 76.14%
12 Kosicki, Janet 10 C Open 123 0 23.97 5.1314 101.4274 75.13%
13 Flood, Gary 5 B Limited 120 10 21.68 5.0738 100.2889 74.29%
14 Bedell, Sandra 4 C Open 116 0 23.93 4.8475 95.8158 70.97%
15 Pribek, David 27 B Open 121 0 25.31 4.7807 94.4955 70.00%
16 Havasi, David 8 B Open 120 20 22.75 4.3956 86.8836 64.36%
17 Kosty, Bob 12 B Limited 119 10 26.55 4.1055 81.1494 60.11%
18 Beck, Tom 2 C Production 111 0 27.53 4.0320 79.6966 59.03%
19 Toner, Jim 23 C Open 117 10 26.73 4.0030 79.1234 58.61%
20 Jackling, Jeff 9 A Limited 103 30 19.10 3.8220 75.5458 55.96%
21 Speicher, Ron 22 C Production 101 0 33.95 2.9750 58.8039 43.56%
22 Schmidt, Audrey 20 C Open 115 30 28.65 2.9668 58.6419 43.44%
23 Cignarale, Daniel 39 C Open 117 40 26.63 2.8915 57.1535 42.34%
24 Hennard, Jeff 28 B Limited 106 30 27.10 2.8044 55.4319 41.06%
25 Schmidt, Ernie 21 C Open 90 50 17.92 2.2321 44.1198 32.68%
26 Koziol, John 30 D Revolver 116 0 51.99 2.2312 44.1020 32.67%
27 Conti, Margaret 38 D Open 111 20 41.29 2.2039 43.5624 32.27%
28 Gomminginger, Jimmy 37 U Production 97 40 31.94 1.7846 35.2745 26.13%
29 Hanes, Bill 26 U Limited 10 111 0 65.32 1.6993 33.5884 24.88%
30 Goldstein, Troy 6 C Limited 95 50 31.23 1.4409 28.4809 21.10%
31 Pugliese, Bob 19 D Production 80 50 26.76 1.1211 22.1597 16.41%
32 Kallio, Bob 36 U Production 85 60 25.77 0.9701 19.1750 14.20%
33 Kallio, Alpo 29 U Production 73 60 34.72 0.3744 7.4004 5.48%
34 Neis, Dave 32 B Revolver 99