February Monthly Match	
Match Date: 2/16/2002	
 	
Place	Name		USPSA	Class	DivisionPF	Lady	Mil	Law	For	Age	Match Pts	Match %	
1	Nedrow,  Andy	TY18800	GM	Open	Major	No	No	No	No		320.0000	100.000%	
2	Hague,  Doug	A23055	A	Open	Major	No	No	No	No		248.1841	77.558%	
3	Menotti,  Rob	TY4336	B	Open	Major	No	No	No	No	Senior	242.1935	75.685%	
4	Putnam,  Ed	L2271	A	L10	Major	No	No	No	No	Senior	202.7443	63.358%	
5	Connolly ,  M 	A13306	B	Limited	Major	No	No	No	No	        202.3577	63.237%	
6	Case,  Dan	A30863	B	Open	Major	No	No	No	No		185.2268	57.883%	
7	Bick,  Henry	TY11553	A	Limited	Major	No	No	No	No		183.6095	57.378%	
8	Wood,  Francis	A35735	C	L10	Major	No	No	No	No	Senior	182.5810	57.057%	
9	Henry,  Rick	A32109	C	Limited	Major	No	No	No	No		163.4687	51.084%	
10	Barber,  Mike		B	Limited	Major	No	No	No	No	Senior	162.2810	50.713%	
11	Poland,  M	A38675	U	Prod	Minor	No	No	No	No		154.0044	48.126%	
12	Mandronico,  R	A26215	U	Prod	Minor	No	No	No	No	Senior	153.8997	48.094%	
13	Case Sr.,  John	A9553	C	Limited	Major	No	No	No	No	Senior	150.9052	47.158%	
14	Amidon,  John	L295	B	Limited	Major	No	No	No	No	Senior	149.7747	46.805%	
15	Mastronardi,  L	A45530	D	Prod	Minor	No	No	No	No		144.9565	45.299%	
16	Pikarsky,  M	A20475	C	Limited	Major	No	No	No	No		141.5347	44.230%	
17	Gagliardo,  Joe	A11321	B	L10	Major	No	No	No	No	Senior	133.0867	41.590%	
18	Mealus,  Bert	FY28429	C	L10	Minor	No	No	No	No		113.8124	35.566%	
19	Murphy BIGFOOT	A41724	D	L10	Major	No	No	No	No	Senior	98.7352		30.855%	
20	Thomas,  N 		U	Prod	Minor	No	No	No	No		97.8826		30.588%	
21	Williams,  Ed	L380	C	Limited	Major	No	No	No	No	Senior	92.4105		28.878%	
22	Firnstein,  Ted	A45777	U	L10	Major	No	No	No	No		88.4152		27.630%	
23	Blaney,  Tony	A16340	C	L10	Major	No	No	No	No		77.3463		24.171%	
24	Smith,  George	A43542	D	L10	Major	No	No	No	No	SSenior	68.3509		21.360%	
25	Firnstein 2,  T		U	L10	Major	No	No	No	No		66.2159		20.692%	
26	Reitz,  Brad		U	Prod	Minor	No	No	No	No	        44.1155		13.786%	
27	Godzwon,  Mart		U	Prod	Minor	No	No	No	No		13.1876		4.121%	
Number of Competitors:	27	
Printed:	02/25/02  6:23 PM	Page 2 of 2	
February Monthly Match	
Match Date: 2/16/2002	
 	
Place	Name		USPSA	Class	Division	PF	Lady	Mil	Law	For	Age	Match Pts	Match %	
1	Putnam,  Ed	L2271	A	Limited 10	Major	No	No	No	No	Senior	295.6980	100.000%	L10 WINNER/HIGH SENIOR	
2	Wood,  Francis	A35735	C	Limited 10	Major	No	No	No	No	Senior	275.2672	93.091%		1ST L1O C
3	Gagliardo,  Joe	A11321	B	Limited 10	Major	No	No	No	No	Senior	213.6700	72.260%	
4	Mealus,  Bert	FY28429	C	Limited 10	Minor	No	No	No	No		174.1074	58.880%	
5	Murphy BIGFOOT	A41724	D	Limited 10	Major	No	No	No	No	Senior	152.3249	51.514%	
6	Firnstein,  Ted	A45777	U	Limited 10	Major	No	No	No	No		136.1447	46.042%	
7	Blaney,  Tony	A16340	C	Limited 10	Major	No	No	No	No		127.8635	43.241%	
8	Firnstein 2,  T		U	Limited 10	Major	No	No	No	No		107.0488	36.202%	
9	Smith,  George	A43542	D	Limited 10	Major	No	No	No	No	SSenior	102.4907	34.661%	
Number of Competitors:	9	
Printed:	02/25/02  6:23 PM	Page 1 of 1	
February Monthly Match	
Match Date: 2/16/2002	
 	
Place	Name		USPSA	Class	Div	PF	Lady	Mil	Law	For	Age	Match Pts	Match %	
1	Connolly ,  M 	A13306	B	Limited	Major	No	No	No	No	        271.7586	100.000%	LIMITED WINNER	
2	Bick,  Henry	TY11553	A	Limited	Major	No	No	No	No		241.0743	88.709%	
3	Barber,  Mike		U	Limited	Major	No	No	No	No	Senior	220.5265	81.148%	
4	Henry,  Rick	A32109	C	Limited	Major	No	No	No	No		219.8130	80.885%		1ST LIMITED C		
5	Amidon,  John	L295	B	Limited	Major	No	No	No	No	Senior	208.3815	76.679%	
6	Case Sr.,  John	A9553	C	Limited	Major	No	No	No	No	Senior	195.1472	71.809%	
7	Pikarsky,  M	A20475	C	Limited	Major	No	No	No	No		190.1251	69.961%	
8	Williams,  Ed	L380	C	Limited	Major	No	No	No	No	Senior	126.2154	46.444%	
Number of Competitors:	8	
Printed:	02/25/02  6:23 PM	Page 1 of 1	
February Monthly Match	
Match Date: 2/16/2002	
 	
Place	Name		USPSA	Class	Div	PF	Lady	Mil	Law	For	Age	Match Pts	Match %	
1	Nedrow,  Andy	TY18800	GM	Open	Major	No	No	No	No		320.0000	100.000%	WINNER OPEN	
2	Hague,  Doug	A23055	A	Open	Major	No	No	No	No		248.1841	77.558%	
3	Menotti,  Rob	TY4336	B	Open	Major	No	No	No	No	Senior	242.1935	75.685%	
4	Case,  Dan	A30863	B	Open	Major	No	No	No	No		185.2268	57.883%	
Number of Competitors:	4	
Printed:	02/25/02  6:23 PM	Page 1 of 1