| Combined divisions - these are NOT official results. | DCPA USPSA 09/24/06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/24/06 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Wang, Dwight | TY31020 | B | Limited | Major | No | No | 376.8618 | 100.000% | ||
| 2 | Mason, Michael | A11165 | A | Limited | Major | No | No | 374.9336 | 99.488% | ||
| 3 | Redl, Todd | A46546 | B | Production | Minor | No | No | 366.3071 | 97.199% | ||
| 4 | Redl, Mark | FY31298 | C | Production | Minor | No | No | 355.9666 | 94.455% | ||
| 5 | Rutten, Matt | TY42204 | C | Open | Major | No | No | 320.6305 | 85.079% | ||
| 6 | Upton, Jeff | FY52637 | C | Limited | Major | No | No | 307.7283 | 81.655% | ||
| 7 | Tiberio, Anthony | A17171 | B | Open | Major | No | No | 279.3249 | 74.119% | ||
| 8 | Yatsko, John | A53528 | C | Limited | Major | No | No | 268.1811 | 71.162% | ||
| 9 | Pettus, Chris | A51412 | C | Production | Minor | No | No | 261.1973 | 69.309% | ||
| 10 | Bottge, Dennis | Pen | U | Production | Minor | No | No | 257.3003 | 68.274% | ||
| 11 | Augustus, Don | A53729 | C | Limited 10 | Major | No | No | 246.5917 | 65.433% | ||
| 12 | Burton, Richard | A22457 | D | Limited | Major | No | No | 225.5881 | 59.860% | ||
| 13 | Patrick, Ernie | A33550 | C | Limited | Minor | No | No | 220.5913 | 58.534% | ||
| 14 | Bentley, Austin | A11949 | C | Limited 10 | Major | No | No | 207.2488 | 54.993% | ||
| 15 | Leon, Luis | U | Limited | Minor | No | No | 192.4652 | 51.070% | |||
| 16 | Logue, Joe | A37241 | D | Limited | Minor | No | No | 145.8266 | 38.695% | ||
| 17 | Fischer, Arthur | U | Production | Minor | No | No | 124.1745 | 32.950% | |||
| 18 | Peters, Paul | U | Limited | Minor | No | No | 115.7412 | 30.712% | |||
| Number of Competitors: | 18 | ||||||||||
| Printed: | 09/24/06 4:17 PM | Page 2 of 2 | |||||||||
| Combined divisions - these are NOT official results. |
| Combined divisions - these are NOT official results. | DCPA USPSA 09/24/06 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/24/06 | ||||||||||
| Stage No: | 1 | User Friendly | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Redl, Mark | 11 | C | Production | 117 | 0 | 17.42 | 6.7164 | 125.0000 | 100.00% |
| 2 | Redl, Todd | 12 | B | Production | 119 | 0 | 17.98 | 6.6185 | 123.1780 | 98.54% |
| 3 | Mason, Michael | 8 | A | Limited | 105 | 0 | 16.19 | 6.4855 | 120.7027 | 96.56% |
| 4 | Rutten, Matt | 13 | C | Open | 117 | 0 | 18.51 | 6.3209 | 117.6393 | 94.11% |
| 5 | Wang, Dwight | 16 | B | Limited | 121 | 0 | 20.19 | 5.9931 | 111.5385 | 89.23% |
| 6 | Upton, Jeff | 15 | C | Limited | 110 | 10 | 18.21 | 5.4915 | 102.2032 | 81.76% |
| 7 | Pettus, Chris | 10 | C | Production | 117 | 0 | 24.86 | 4.7064 | 87.5916 | 70.07% |
| 8 | Tiberio, Anthony | 14 | B | Open | 114 | 0 | 26.33 | 4.3297 | 80.5807 | 64.46% |
| 9 | Augustus, Don | 1 | C | Limited 10 | 107 | 0 | 24.90 | 4.2972 | 79.9759 | 63.98% |
| 10 | Patrick, Ernie | 18 | C | Limited | 117 | 0 | 27.81 | 4.2071 | 78.2990 | 62.64% |
| 11 | Yatsko, John | 17 | C | Limited | 96 | 20 | 19.44 | 3.9095 | 72.7603 | 58.21% |
| 12 | Bentley, Austin | 2 | C | Limited 10 | 107 | 0 | 28.34 | 3.7756 | 70.2683 | 56.21% |
| 13 | Bottge, Dennis | 3 | U | Production | 106 | 10 | 27.03 | 3.5516 | 66.0994 | 52.88% |
| 14 | Leon, Luis | 6 | U | Limited | 115 | 0 | 36.68 | 3.1352 | 58.3497 | 46.68% |
| 15 | Burton, Richard | 4 | D | Limited | 96 | 0 | 31.16 | 3.0809 | 57.3391 | 45.87% |
| 16 | Fischer, Arthur | 5 | U | Production | 100 | 0 | 40.90 | 2.4450 | 45.5043 | 36.40% |
| 17 | Logue, Joe | 7 | D | Limited | 97 | 0 | 40.80 | 2.3775 | 44.2480 | 35.40% |
| 18 | Peters, Paul | 9 | U | Limited | 80 | 0 | 39.89 | 2.0055 | 37.3247 | 29.86% |
| Number of Competitors: | 18 | |||||||||
| Stage No: | 2 | Can You Count | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Michael | 8 | A | Limited | 96 | 0 | 7.86 | 12.2137 | 100.0000 | 100.00% |
| 2 | Wang, Dwight | 16 | B | Limited | 99 | 0 | 8.34 | 11.8705 | 97.1900 | 97.19% |
| 3 | Redl, Todd | 12 | B | Production | 100 | 0 | 8.56 | 11.6822 | 95.6483 | 95.65% |
| 4 | Rutten, Matt | 13 | C | Open | 98 | 0 | 9.40 | 10.4255 | 85.3591 | 85.36% |
| 5 | Pettus, Chris | 10 | C | Production | 100 | 0 | 9.82 | 10.1833 | 83.3760 | 83.38% |
| 6 | Upton, Jeff | 15 | C | Limited | 98 | 0 | 10.01 | 9.7902 | 80.1575 | 80.16% |
| 7 | Bottge, Dennis | 3 | U | Production | 98 | 0 | 10.25 | 9.5610 | 78.2809 | 78.28% |
| 8 | Yatsko, John | 17 | C | Limited | 98 | 0 | 10.76 | 9.1078 | 74.5704 | 74.57% |
| 9 | Redl, Mark | 11 | C | Production | 98 | 0 | 11.05 | 8.8688 | 72.6135 | 72.61% |
| 10 | Tiberio, Anthony | 14 | B | Open | 96 | 0 | 10.96 | 8.7591 | 71.7154 | 71.72% |
| 11 | Patrick, Ernie | 18 | C | Limited | 100 | 0 | 12.81 | 7.8064 | 63.9151 | 63.92% |
| 12 | Burton, Richard | 4 | D | Limited | 98 | 0 | 12.82 | 7.6443 | 62.5879 | 62.59% |
| 13 | Bentley, Austin | 2 | C | Limited 10 | 99 | 0 | 13.12 | 7.5457 | 61.7806 | 61.78% |
| 14 | Fischer, Arthur | 5 | U | Production | 100 | 0 | 13.55 | 7.3801 | 60.4248 | 60.42% |
| 15 | Augustus, Don | 1 | C | Limited 10 | 95 | 20 | 10.56 | 7.1023 | 58.1503 | 58.15% |
| 16 | Leon, Luis | 6 | U | Limited | 98 | 0 | 16.22 | 6.0419 | 49.4682 | 49.47% |
| 17 | Logue, Joe | 7 | D | Limited | 98 | 0 | 18.53 | 5.2887 | 43.3014 | 43.30% |
| 18 | Peters, Paul | 9 | U | Limited | 96 | 10 | 17.31 | 4.9682 | 40.6773 | 40.68% |
| Number of Competitors: | 18 | |||||||||
| Stage No: | 3 | Hungry Man Meal | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wang, Dwight | 16 | B | Limited | 58 | 0 | 5.48 | 10.5839 | 60.0000 | 100.00% |
| 2 | Mason, Michael | 8 | A | Limited | 60 | 0 | 5.99 | 10.0167 | 56.7846 | 94.64% |
| 3 | Tiberio, Anthony | 14 | B | Open | 59 | 0 | 6.60 | 8.9394 | 50.6773 | 84.46% |
| 4 | Redl, Mark | 11 | C | Production | 58 | 0 | 6.80 | 8.5294 | 48.3531 | 80.59% |
| 5 | Burton, Richard | 4 | D | Limited | 57 | 0 | 8.05 | 7.0807 | 40.1404 | 66.90% |
| 6 | Yatsko, John | 17 | C | Limited | 53 | 10 | 6.10 | 7.0492 | 39.9618 | 66.60% |
| 7 | Rutten, Matt | 13 | C | Open | 55 | 0 | 8.05 | 6.8323 | 38.7322 | 64.55% |
| 8 | Redl, Todd | 12 | B | Production | 55 | 10 | 6.60 | 6.8182 | 38.6523 | 64.42% |
| 9 | Leon, Luis | 6 | U | Limited | 60 | 0 | 9.51 | 6.3091 | 35.7662 | 59.61% |
| 10 | Pettus, Chris | 10 | C | Production | 58 | 0 | 9.24 | 6.2771 | 35.5848 | 59.31% |
| 11 | Patrick, Ernie | 18 | C | Limited | 52 | 0 | 9.08 | 5.7269 | 32.4657 | 54.11% |
| 12 | Bottge, Dennis | 3 | U | Production | 60 | 0 | 10.61 | 5.6550 | 32.0581 | 53.43% |
| 13 | Upton, Jeff | 15 | C | Limited | 55 | 10 | 8.32 | 5.4087 | 30.6619 | 51.10% |
| 14 | Augustus, Don | 1 | C | Limited 10 | 59 | 0 | 12.24 | 4.8203 | 27.3262 | 45.54% |
| 15 | Bentley, Austin | 2 | C | Limited 10 | 59 | 0 | 13.36 | 4.4162 | 25.0354 | 41.73% |
| 16 | Fischer, Arthur | 5 | U | Production | 46 | 20 | 9.00 | 2.8889 | 16.3771 | 27.30% |
| 17 | Logue, Joe | 7 | D | Limited | 46 | 20 | 10.93 | 2.3788 | 13.4854 | 22.48% |
| 18 | Peters, Paul | 9 | U | Limited | 45 | 30 | 14.87 | 1.0087 | 5.7183 | 9.53% |
| Number of Competitors: | 18 | |||||||||
| Stage No: | 4 | The Customer Comes First | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Redl, Mark | 11 | C | Production | 104 | 0 | 15.80 | 6.5823 | 110.0000 | 100.00% |
| 2 | Redl, Todd | 12 | B | Production | 104 | 0 | 15.97 | 6.5122 | 108.8285 | 98.94% |
| 3 | Wang, Dwight | 16 | B | Limited | 99 | 0 | 15.30 | 6.4706 | 108.1333 | 98.30% |
| 4 | Mason, Michael | 8 | A | Limited | 87 | 0 | 14.92 | 5.8311 | 97.4463 | 88.59% |
| 5 | Upton, Jeff | 15 | C | Limited | 96 | 0 | 16.94 | 5.6671 | 94.7057 | 86.10% |
| 6 | Augustus, Don | 1 | C | Limited 10 | 104 | 0 | 21.42 | 4.8553 | 81.1393 | 73.76% |
| 7 | Yatsko, John | 17 | C | Limited | 100 | 0 | 20.66 | 4.8403 | 80.8886 | 73.54% |
| 8 | Bottge, Dennis | 3 | U | Production | 102 | 0 | 21.08 | 4.8387 | 80.8619 | 73.51% |
| 9 | Rutten, Matt | 13 | C | Open | 92 | 20 | 15.25 | 4.7213 | 78.8999 | 71.73% |
| 10 | Tiberio, Anthony | 14 | B | Open | 90 | 10 | 17.51 | 4.5688 | 76.3514 | 69.41% |
| 11 | Burton, Richard | 4 | D | Limited | 87 | 0 | 22.19 | 3.9207 | 65.5207 | 59.56% |
| 12 | Pettus, Chris | 10 | C | Production | 89 | 10 | 24.16 | 3.2699 | 54.6449 | 49.68% |
| 13 | Bentley, Austin | 2 | C | Limited 10 | 87 | 20 | 22.32 | 3.0018 | 50.1645 | 45.60% |
| 14 | Leon, Luis | 6 | U | Limited | 96 | 0 | 32.82 | 2.9250 | 48.8811 | 44.44% |
| 15 | Patrick, Ernie | 18 | C | Limited | 85 | 10 | 27.30 | 2.7473 | 45.9115 | 41.74% |
| 16 | Logue, Joe | 7 | D | Limited | 84 | 0 | 31.34 | 2.6803 | 44.7918 | 40.72% |
| 17 | Peters, Paul | 9 | U | Limited | 84 | 0 | 43.84 | 1.9161 | 32.0209 | 29.11% |
| 18 | Fischer, Arthur | 5 | U | Production | 73 | 70 | 26.83 | 0.1118 | 1.8683 | 1.70% |
| Number of Competitors: | 18 | |||||||||
| Printed: | 09/24/06 4:17 PM | Page 1 of 1 |
Updated September 27, 2006