| Combined divisions - these are NOT official results. | DCPA USPSA 10-22-06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/22/06 | |||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Cuccia, Joe | TY38160 | B | Open | Major | No | No | 456.7736 | 100.000% | ||
| 2 | Lopez, David | A11901 | A | Open | Major | No | No | 453.2239 | 99.223% | ||
| 3 | Redl, Mark | FY31298 | C | Production | Minor | No | No | 446.3785 | 97.724% | ||
| 4 | Haberern, John | FY8825 | A | Open | Major | No | No | 438.8634 | 96.079% | ||
| 5 | Anderheggen, Chris | FY43660 | B | Limited | Major | No | No | 387.4831 | 84.830% | ||
| 6 | Mason, Michael | A11165 | A | Limited | Major | No | No | 379.1273 | 83.001% | ||
| 7 | Korytko, Tony | A53582 | C | Limited | Major | No | No | 370.3104 | 81.071% | ||
| 8 | Voket, Joe | A55860 | U | Limited | Major | No | No | 338.1352 | 74.027% | ||
| 9 | Redl, Todd | A46546 | B | Production | Minor | No | No | 318.1033 | 69.641% | ||
| 10 | Upton, Jeff | FY52637 | C | Limited | Major | No | No | 303.9302 | 66.538% | ||
| 11 | Wang, Dwight | TY31020 | B | Limited | Major | No | No | 286.9792 | 62.827% | ||
| 12 | Schiffman, Larry | A50956 | C | Production | Minor | No | No | 284.1404 | 62.206% | ||
| 13 | Madonia, Dennis | L2062 | B | Limited 10 | Major | No | No | 267.4928 | 58.561% | ||
| 14 | Tiberio, Anthony | A17171 | B | Open | Major | No | No | 266.3111 | 58.303% | ||
| 15 | Williams, Tom | A57478 | U | Limited | Major | No | No | 258.5777 | 56.610% | ||
| 16 | Augustus, Don | A53729 | C | Limited 10 | Major | No | No | 246.2465 | 53.910% | ||
| 17 | Zauderer, Micheael | A52263 | U | Limited | Major | No | No | 237.5598 | 52.008% | ||
| 18 | Pettus, Chris | A51412 | C | Production | Minor | No | No | 235.0751 | 51.464% | ||
| 19 | Mescli, George | TY41060 | U | Limited 10 | Major | No | No | 230.7969 | 50.528% | ||
| 20 | Bentley, Austin | A11949 | C | Single Stack | Major | No | No | 223.9701 | 49.033% | ||
| 21 | Patrick, Ernie | A33550 | C | Limited | Minor | No | No | 211.2428 | 46.247% | ||
| 22 | Luba, Steve | U | Production | Minor | No | No | 182.8538 | 40.032% | |||
| 23 | Coughlin, Paul | U | Limited 10 | Major | No | No | 151.2064 | 33.103% | |||
| 24 | Burton, Richard | A22457 | D | Limited | Major | No | No | 142.7015 | 31.241% | ||
| 25 | Fischer, Arthur | U | Production | Minor | No | No | 133.2020 | 29.161% | |||
| 26 | Logue, Joe | A37241 | D | Limited | Minor | No | No | 117.0391 | 25.623% | ||
| 27 | Waite, Steve | A38944 | C | Limited 10 | Major | No | No | 104.0995 | 22.790% | ||
| 28 | Noll, Al | TY56768 | U | Production | Minor | No | No | 88.4695 | 19.368% | ||
| 29 | Rutten, Matt | TY42204 | D | Revolver | Major | No | No | 84.1840 | 18.430% | ||
| 30 | Peters, Paul | U | Limited | Minor | No | No | 61.9680 | 13.566% | |||
| Number of Competitors: | 30 | ||||||||||
| Printed: | 10/23/06 6:35 AM | Page 2 of 2 | |||||||||
| Combined divisions - these are NOT official results. |
| Combined divisions - these are NOT official results. | DCPA USPSA 10-22-06 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/22/06 | ||||||||||
| Stage No: | 1 | Wally World | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Michael | 14 | A | Limited | 146 | 10 | 14.18 | 9.5910 | 160.0000 | 100.00% |
| 2 | Wang, Dwight | 28 | B | Limited | 156 | 0 | 16.54 | 9.4317 | 157.3425 | 98.34% |
| 3 | Haberern, John | 8 | A | Open | 147 | 0 | 15.99 | 9.1932 | 153.3638 | 95.85% |
| 4 | Cuccia, Joe | 6 | B | Open | 149 | 0 | 16.95 | 8.7906 | 146.6475 | 91.65% |
| 5 | Anderheggen, Chris | 1 | B | Limited | 147 | 0 | 17.76 | 8.2770 | 138.0794 | 86.30% |
| 6 | Redl, Mark | 20 | C | Production | 158 | 0 | 19.11 | 8.2679 | 137.9276 | 86.20% |
| 7 | Lopez, David | 11 | A | Open | 147 | 0 | 18.04 | 8.1486 | 135.9374 | 84.96% |
| 8 | Korytko, Tony | 9 | C | Limited | 132 | 0 | 16.64 | 7.9327 | 132.3357 | 82.71% |
| 9 | Upton, Jeff | 25 | C | Limited | 153 | 0 | 19.32 | 7.9193 | 132.1122 | 82.57% |
| 10 | Voket, Joe | 26 | U | Limited | 153 | 0 | 21.10 | 7.2512 | 120.9667 | 75.60% |
| 11 | Redl, Todd | 21 | B | Production | 152 | 0 | 21.54 | 7.0566 | 117.7204 | 73.58% |
| 12 | Williams, Tom | 29 | U | Limited | 137 | 10 | 20.94 | 6.0649 | 101.1765 | 63.24% |
| 13 | Patrick, Ernie | 17 | C | Limited | 150 | 0 | 25.10 | 5.9761 | 99.6951 | 62.31% |
| 14 | Madonia, Dennis | 13 | B | Limited 10 | 142 | 0 | 24.61 | 5.7700 | 96.2569 | 60.16% |
| 15 | Pettus, Chris | 19 | C | Production | 154 | 0 | 26.74 | 5.7592 | 96.0767 | 60.05% |
| 16 | Augustus, Don | 2 | C | Limited 10 | 156 | 0 | 28.48 | 5.4775 | 91.3773 | 57.11% |
| 17 | Tiberio, Anthony | 24 | B | Open | 135 | 30 | 19.97 | 5.2579 | 87.7139 | 54.82% |
| 18 | Schiffman, Larry | 23 | C | Production | 138 | 0 | 26.32 | 5.2432 | 87.4687 | 54.67% |
| 19 | Mescli, George | 15 | U | Limited 10 | 139 | 0 | 27.35 | 5.0823 | 84.7845 | 52.99% |
| 20 | Luba, Steve | 12 | U | Production | 148 | 0 | 29.17 | 5.0737 | 84.6410 | 52.90% |
| 21 | Bentley, Austin | 3 | C | Single Stack | 160 | 0 | 33.15 | 4.8265 | 80.5172 | 50.32% |
| 22 | Burton, Richard | 4 | D | Limited | 148 | 0 | 30.82 | 4.8021 | 80.1101 | 50.07% |
| 23 | Waite, Steve | 27 | C | Limited 10 | 154 | 0 | 32.10 | 4.7975 | 80.0334 | 50.02% |
| 24 | Zauderer, Micheael | 30 | U | Limited | 156 | 0 | 32.78 | 4.7590 | 79.3911 | 49.62% |
| 25 | Noll, Al | 16 | U | Production | 152 | 0 | 38.06 | 3.9937 | 66.6241 | 41.64% |
| 26 | Coughlin, Paul | 5 | U | Limited 10 | 154 | 0 | 42.05 | 3.6623 | 61.0956 | 38.18% |
| 27 | Logue, Joe | 10 | D | Limited | 156 | 0 | 47.02 | 3.3177 | 55.3469 | 34.59% |
| 28 | Fischer, Arthur | 7 | U | Production | 154 | 50 | 32.66 | 3.1843 | 53.1215 | 33.20% |
| 29 | Rutten, Matt | 22 | D | Revolver | 154 | 0 | 66.74 | 2.3075 | 38.4944 | 24.06% |
| 30 | Peters, Paul | 18 | U | Limited | 146 | 160 | 36.33 | 0 | .0000 | 0.00% |
| Number of Competitors: | 30 | |||||||||
| Stage No: | 2 | Golden Bullet Standards | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Cuccia, Joe | 6 | B | Open | 113 | 0 | 16.28 | 6.9410 | 120.0000 | 100.00% |
| 2 | Redl, Mark | 20 | C | Production | 104 | 0 | 16.01 | 6.4959 | 112.3049 | 93.59% |
| 3 | Anderheggen, Chris | 1 | B | Limited | 109 | 0 | 16.95 | 6.4307 | 111.1776 | 92.65% |
| 4 | Mason, Michael | 14 | A | Limited | 105 | 0 | 16.54 | 6.3482 | 109.7513 | 91.46% |
| 5 | Lopez, David | 11 | A | Open | 109 | 0 | 19.73 | 5.5246 | 95.5125 | 79.59% |
| 6 | Voket, Joe | 26 | U | Limited | 109 | 0 | 20.52 | 5.3119 | 91.8352 | 76.53% |
| 7 | Haberern, John | 8 | A | Open | 104 | 10 | 18.17 | 5.1734 | 89.4407 | 74.53% |
| 8 | Pettus, Chris | 19 | C | Production | 112 | 0 | 22.75 | 4.9231 | 85.1134 | 70.93% |
| 9 | Mescli, George | 15 | U | Limited 10 | 97 | 10 | 18.75 | 4.6400 | 80.2190 | 66.85% |
| 10 | Augustus, Don | 2 | C | Limited 10 | 113 | 0 | 25.83 | 4.3748 | 75.6341 | 63.03% |
| 11 | Tiberio, Anthony | 24 | B | Open | 100 | 10 | 21.89 | 4.1115 | 71.0820 | 59.23% |
| 12 | Williams, Tom | 29 | U | Limited | 104 | 0 | 25.68 | 4.0498 | 70.0153 | 58.35% |
| 13 | Korytko, Tony | 9 | C | Limited | 101 | 20 | 20.75 | 3.9036 | 67.4877 | 56.24% |
| 14 | Coughlin, Paul | 5 | U | Limited 10 | 108 | 0 | 28.75 | 3.7565 | 64.9445 | 54.12% |
| 15 | Bentley, Austin | 3 | C | Single Stack | 113 | 0 | 31.67 | 3.5680 | 61.6856 | 51.40% |
| 16 | Zauderer, Micheael | 30 | U | Limited | 99 | 10 | 25.98 | 3.4257 | 59.2255 | 49.35% |
| 17 | Redl, Todd | 21 | B | Production | 71 | 30 | 13.41 | 3.0574 | 52.8581 | 44.05% |
| 18 | Burton, Richard | 4 | D | Limited | 98 | 10 | 31.09 | 2.8305 | 48.9353 | 40.78% |
| 19 | Upton, Jeff | 25 | C | Limited | 95 | 30 | 24.38 | 2.6661 | 46.0931 | 38.41% |
| 20 | Patrick, Ernie | 17 | C | Limited | 86 | 20 | 25.00 | 2.6400 | 45.6418 | 38.03% |
| 21 | Luba, Steve | 12 | U | Production | 82 | 0 | 31.45 | 2.6073 | 45.0765 | 37.56% |
| 22 | Peters, Paul | 18 | U | Limited | 108 | 0 | 42.40 | 2.5472 | 44.0375 | 36.70% |
| 23 | Schiffman, Larry | 23 | C | Production | 77 | 30 | 18.55 | 2.5337 | 43.8041 | 36.50% |
| 24 | Fischer, Arthur | 7 | U | Production | 98 | 0 | 40.56 | 2.4162 | 41.7727 | 34.81% |
| 25 | Wang, Dwight | 28 | B | Limited | 88 | 50 | 16.57 | 2.2933 | 39.6479 | 33.04% |
| 26 | Logue, Joe | 10 | D | Limited | 93 | 10 | 43.87 | 1.8920 | 32.7100 | 27.26% |
| 27 | Madonia, Dennis | 13 | B | Limited 10 | 91 | 40 | 28.99 | 1.7592 | 30.4141 | 25.35% |
| 28 | Noll, Al | 16 | U | Production | 75 | 30 | 42.35 | 1.0626 | 18.3708 | 15.31% |
| 29 | Rutten, Matt | 22 | D | Revolver | 82 | 40 | 41.48 | 1.0125 | 17.5047 | 14.59% |
| 30 | Waite, Steve | 27 | C | Limited 10 | 56 | 140 | 17.20 | 0 | .0000 | 0.00% |
| Number of Competitors: | 30 | |||||||||
| Stage No: | 3 | Alley Cat | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Lopez, David | 11 | A | Open | 93 | 0 | 22.06 | 4.2158 | 105.0000 | 100.00% |
| 2 | Redl, Mark | 20 | C | Production | 91 | 0 | 22.02 | 4.1326 | 102.9278 | 98.03% |
| 3 | Cuccia, Joe | 6 | B | Open | 80 | 20 | 16.93 | 3.5440 | 88.2679 | 84.06% |
| 4 | Korytko, Tony | 9 | C | Limited | 83 | 0 | 25.98 | 3.1948 | 79.5707 | 75.78% |
| 5 | Redl, Todd | 21 | B | Production | 87 | 0 | 28.40 | 3.0634 | 76.2980 | 72.66% |
| 6 | Haberern, John | 8 | A | Open | 87 | 20 | 21.94 | 3.0538 | 76.0589 | 72.44% |
| 7 | Schiffman, Larry | 23 | C | Production | 81 | 0 | 27.44 | 2.9519 | 73.5209 | 70.02% |
| 8 | Anderheggen, Chris | 1 | B | Limited | 84 | 20 | 24.83 | 2.5775 | 64.1960 | 61.14% |
| 9 | Voket, Joe | 26 | U | Limited | 96 | 20 | 31.87 | 2.3847 | 59.3941 | 56.57% |
| 10 | Madonia, Dennis | 13 | B | Limited 10 | 85 | 10 | 32.50 | 2.3077 | 57.4763 | 54.74% |
| 11 | Mescli, George | 15 | U | Limited 10 | 73 | 20 | 25.65 | 2.0663 | 51.4639 | 49.01% |
| 12 | Upton, Jeff | 25 | C | Limited | 74 | 30 | 26.75 | 1.6449 | 40.9684 | 39.02% |
| 13 | Williams, Tom | 29 | U | Limited | 85 | 40 | 35.66 | 1.2619 | 31.4293 | 29.93% |
| 14 | Zauderer, Micheael | 30 | U | Limited | 81 | 30 | 40.67 | 1.2540 | 31.2325 | 29.75% |
| 15 | Augustus, Don | 2 | C | Limited 10 | 74 | 30 | 38.86 | 1.1323 | 28.2014 | 26.86% |
| 16 | Fischer, Arthur | 7 | U | Production | 81 | 10 | 65.07 | 1.0911 | 27.1753 | 25.88% |
| 17 | Tiberio, Anthony | 24 | B | Open | 66 | 40 | 25.93 | 1.0027 | 24.9736 | 23.78% |
| 18 | Bentley, Austin | 3 | C | Single Stack | 73 | 40 | 34.23 | 0.9641 | 24.0122 | 22.87% |
| 19 | Mason, Michael | 14 | A | Limited | 62 | 40 | 24.09 | 0.9132 | 22.7444 | 21.66% |
| 20 | Rutten, Matt | 22 | D | Revolver | 72 | 30 | 52.68 | 0.7973 | 19.8578 | 18.91% |
| 21 | Luba, Steve | 12 | U | Production | 69 | 30 | 49.54 | 0.7872 | 19.6062 | 18.67% |
| 22 | Pettus, Chris | 19 | C | Production | 64 | 30 | 44.44 | 0.7651 | 19.0558 | 18.15% |
| 23 | Wang, Dwight | 28 | B | Limited | 79 | 60 | 26.13 | 0.7271 | 18.1094 | 17.25% |
| 24 | Waite, Steve | 27 | C | Limited 10 | 73 | 40 | 48.63 | 0.6786 | 16.9014 | 16.10% |
| 25 | Burton, Richard | 4 | D | Limited | 61 | 40 | 38.30 | 0.5483 | 13.6561 | 13.01% |
| 26 | Patrick, Ernie | 17 | C | Limited | 55 | 40 | 42.52 | 0.3528 | 8.7869 | 8.37% |
| 27 | Coughlin, Paul | 5 | U | Limited 10 | 67 | 60 | 37.39 | 0.1872 | 4.6625 | 4.44% |
| 28 | Noll, Al | 16 | U | Production | 55 | 120 | 54.19 | 0 | .0000 | 0.00% |
| Tie | Logue, Joe | 10 | D | Limited | 58 | 70 | 68.54 | 0 | .0000 | 0.00% |
| Tie | Peters, Paul | 18 | U | Limited | 36 | 90 | 53.19 | 0 | .0000 | 0.00% |
| Number of Competitors: | 30 | |||||||||
| Stage No: | 4 | Platform Mayhem | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Haberern, John | 8 | A | Open | 109 | 0 | 18.82 | 5.7917 | 120.0000 | 100.00% |
| 2 | Lopez, David | 11 | A | Open | 109 | 0 | 19.34 | 5.6360 | 116.7740 | 97.31% |
| 3 | Cuccia, Joe | 6 | B | Open | 95 | 10 | 17.29 | 4.9161 | 101.8582 | 84.88% |
| 4 | Redl, Mark | 20 | C | Production | 107 | 10 | 21.56 | 4.4991 | 93.2182 | 77.68% |
| 5 | Korytko, Tony | 9 | C | Limited | 114 | 0 | 25.98 | 4.3880 | 90.9163 | 75.76% |
| 6 | Mason, Michael | 14 | A | Limited | 108 | 0 | 25.83 | 4.1812 | 86.6316 | 72.19% |
| 7 | Upton, Jeff | 25 | C | Limited | 110 | 0 | 26.89 | 4.0907 | 84.7565 | 70.63% |
| 8 | Madonia, Dennis | 13 | B | Limited 10 | 114 | 0 | 28.34 | 4.0226 | 83.3455 | 69.45% |
| 9 | Tiberio, Anthony | 24 | B | Open | 108 | 0 | 27.11 | 3.9838 | 82.5416 | 68.78% |
| 10 | Schiffman, Larry | 23 | C | Production | 98 | 0 | 25.59 | 3.8296 | 79.3467 | 66.12% |
| 11 | Anderheggen, Chris | 1 | B | Limited | 99 | 20 | 22.11 | 3.5730 | 74.0301 | 61.69% |
| 12 | Wang, Dwight | 28 | B | Limited | 100 | 20 | 23.06 | 3.4692 | 71.8794 | 59.90% |
| 13 | Redl, Todd | 21 | B | Production | 112 | 0 | 32.58 | 3.4377 | 71.2268 | 59.36% |
| 14 | Zauderer, Micheael | 30 | U | Limited | 110 | 0 | 33.66 | 3.2680 | 67.7107 | 56.43% |
| 15 | Voket, Joe | 26 | U | Limited | 100 | 10 | 28.28 | 3.1825 | 65.9392 | 54.95% |
| 16 | Bentley, Austin | 3 | C | Single Stack | 104 | 0 | 37.31 | 2.7875 | 57.7551 | 48.13% |
| 17 | Patrick, Ernie | 17 | C | Limited | 83 | 10 | 26.48 | 2.7568 | 57.1190 | 47.60% |
| 18 | Williams, Tom | 29 | U | Limited | 109 | 0 | 40.36 | 2.7007 | 55.9566 | 46.63% |
| 19 | Augustus, Don | 2 | C | Limited 10 | 110 | 10 | 40.60 | 2.4631 | 51.0337 | 42.53% |
| 20 | Pettus, Chris | 19 | C | Production | 77 | 30 | 27.96 | 1.6810 | 34.8292 | 29.02% |
| 21 | Luba, Steve | 12 | U | Production | 98 | 40 | 35.84 | 1.6183 | 33.5301 | 27.94% |
| 22 | Logue, Joe | 10 | D | Limited | 91 | 30 | 43.61 | 1.3988 | 28.9822 | 24.15% |
| 23 | Coughlin, Paul | 5 | U | Limited 10 | 89 | 50 | 39.41 | 0.9896 | 20.5038 | 17.09% |
| 24 | Peters, Paul | 18 | U | Limited | 94 | 40 | 62.40 | 0.8654 | 17.9305 | 14.94% |
| 25 | Mescli, George | 15 | U | Limited 10 | 87 | 70 | 24.58 | 0.6916 | 14.3295 | 11.94% |
| 26 | Fischer, Arthur | 7 | U | Production | 73 | 50 | 42.81 | 0.5373 | 11.1325 | 9.28% |
| 27 | Rutten, Matt | 22 | D | Revolver | 81 | 60 | 52.25 | 0.4019 | 8.3271 | 6.94% |
| 28 | Waite, Steve | 27 | C | Limited 10 | 73 | 60 | 37.59 | 0.3458 | 7.1647 | 5.97% |
| 29 | Noll, Al | 16 | U | Production | 72 | 60 | 71.57 | 0.1677 | 3.4746 | 2.90% |
| 30 | Burton, Richard | 4 | D | Limited | 57 | 100 | 37.09 | 0 | .0000 | 0.00% |
| Number of Competitors: | 30 | |||||||||
| Printed: | 10/23/06 6:40 AM | Page 1 of 1 |
Posted and Updated, November 23, 2006