| Combined divisions - these are NOT official results. | Saturday 2-6-2010 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 2/6/2010 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Marcaida, John | FY45990 | M | Open | Major | 397.9253 | 100.000% | ||||||||||||
| 2 | Urban, Bob | TY21034 | M | Open | Major | 361.1134 | 90.749% | ||||||||||||
| 3 | Schlicht, Gary | A55021 | U | Open | Major | 348.0277 | 87.461% | ||||||||||||
| 4 | Roberts, Paul | FY39257 | M | Open | Major | Senior | 333.8056 | 83.886% | |||||||||||
| 5 | Kielkowicz, Beep | A45079 | U | Limited | Major | 330.2709 | 82.998% | ||||||||||||
| 6 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | 328.3395 | 82.513% | ||||||||||||
| 7 | Koziol, John Sr. | L2514 | C | Open | Major | Senior | 305.5759 | 76.792% | |||||||||||
| 8 | Cole, Mike | TY20180 | M | Open | Major | 298.3395 | 74.974% | ||||||||||||
| 9 | Zmozynski, Derek | L2551 | A | Limited | Major | 294.3571 | 73.973% | ||||||||||||
| 10 | Havasi, Dave | A35723 | B | Open | Major | Senior | 288.0142 | 72.379% | |||||||||||
| 11 | Scott, John | L406 | B | Open | Major | 284.8202 | 71.576% | ||||||||||||
| 12 | Krystan, Bill | TY30343 | B | Open | Major | 274.6485 | 69.020% | ||||||||||||
| 13 | Hennard, Jeff | TY43203 | B | Limited | Major | 270.4568 | 67.967% | ||||||||||||
| 14 | Wester, Don | A48848 | C | Open | Major | 258.9235 | 65.068% | ||||||||||||
| 15 | Koziol, John Jr. | A62449 | C | Open | Major | 258.1699 | 64.879% | ||||||||||||
| 16 | Goodman, Paul | TY5113 | B | Open | Major | 253.3985 | 63.680% | ||||||||||||
| 17 | Jackling, Phillip | A62752 | C | Production | Minor | Junior | 251.3993 | 63.178% | |||||||||||
| 18 | Marchand, John | A50731 | B | Production | Minor | 240.6298 | 60.471% | ||||||||||||
| 19 | Wensich, John | TY2465 | B | Limited | Major | Senior | 228.3932 | 57.396% | |||||||||||
| 20 | Bourgeois, Keith | A61412 | C | Limited | Major | 224.8221 | 56.499% | ||||||||||||
| 21 | McDonough, James | TY61270 | U | Single Stack | Major | 208.7598 | 52.462% | ||||||||||||
| 22 | Gommenginger, James | A31517 | B | Limited 10 | Major | 195.1858 | 49.051% | ||||||||||||
| 23 | McSpadden, Jeff | U | Limited | Major | Senior | 190.0857 | 47.769% | ||||||||||||
| 24 | Gerace, Greg | U | Limited 10 | Major | 189.2450 | 47.558% | |||||||||||||
| 25 | Beck, Tom | TY5421 | B | Limited | Minor | Super Senior | 176.8760 | 44.450% | |||||||||||
| 26 | Becker, Eli | L3061 | C | Production | Minor | 163.0907 | 40.985% | ||||||||||||
| 27 | Murphy, Tim | U | Production | Minor | 161.5741 | 40.604% | |||||||||||||
| 28 | Christopher, Bob | U | Production | Minor | 138.5937 | 34.829% | |||||||||||||
| 29 | Raiman, Robert | A66527 | U | Production | Minor | Senior | 123.8627 | 31.127% | |||||||||||
| 30 | Joseph, Dick | U | Limited 10 | Major | Senior | 122.6848 | 30.831% | ||||||||||||
| 31 | McCagg, Steve | TY47143 | C | Limited | Major | Senior | 120.3863 | 30.253% | |||||||||||
| 32 | Cannioto, Dick | U | Single Stack | Major | 76.7847 | 19.296% | |||||||||||||
| 33 | Noyes, Gary | A65913 | U | Production | Minor | Senior | 64.2163 | 16.138% | |||||||||||
| 34 | DiPiazza, Thomas Jr. | U | Production | Minor | Senior | 62.8370 | 15.791% | ||||||||||||
| Number of Competitors: | 34 | ||||||||||||||||||
| Printed: | 02/07/10 8:47 AM | Page 1 of 1 | |||||||||||||||||
| Saturday 2-6-2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 2/6/2010 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Marcaida, John | FY45990 | M | Open | Major | 397.9253 | 100.000% | ||||||||||||
| 2 | Urban, Bob | TY21034 | M | Open | Major | 361.1134 | 90.749% | ||||||||||||
| 3 | Schlicht, Gary | A55021 | U | Open | Major | 348.0277 | 87.461% | ||||||||||||
| 4 | Roberts, Paul | FY39257 | M | Open | Major | Senior | 333.8056 | 83.886% | |||||||||||
| 5 | Koziol, John Sr. | L2514 | C | Open | Major | Senior | 305.5759 | 76.792% | |||||||||||
| 6 | Cole, Mike | TY20180 | M | Open | Major | 298.3395 | 74.974% | ||||||||||||
| 7 | Havasi, Dave | A35723 | B | Open | Major | Senior | 288.0142 | 72.379% | |||||||||||
| 8 | Scott, John | L406 | B | Open | Major | 284.8202 | 71.576% | ||||||||||||
| 9 | Krystan, Bill | TY30343 | B | Open | Major | 274.6485 | 69.020% | ||||||||||||
| 10 | Wester, Don | A48848 | C | Open | Major | 258.9235 | 65.068% | ||||||||||||
| 11 | Koziol, John Jr. | A62449 | C | Open | Major | 258.1699 | 64.879% | ||||||||||||
| 12 | Goodman, Paul | TY5113 | B | Open | Major | 253.3985 | 63.680% | ||||||||||||
| Number of Competitors: | 12 | ||||||||||||||||||
| Printed: | 02/07/10 8:47 AM | Page 1 of 1 | |||||||||||||||||
| Saturday 2-6-2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 2/6/2010 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Kielkowicz, Beep | A45079 | U | Limited | Major | 405.9553 | 100.000% | ||||||||||||
| 2 | Zmozynski, Derek | L2551 | A | Limited | Major | 367.0621 | 90.419% | ||||||||||||
| 3 | Hennard, Jeff | TY43203 | B | Limited | Major | 331.9272 | 81.764% | ||||||||||||
| 4 | Wensich, John | TY2465 | B | Limited | Major | Senior | 285.6460 | 70.364% | |||||||||||
| 5 | Bourgeois, Keith | A61412 | C | Limited | Major | 275.1050 | 67.767% | ||||||||||||
| 6 | McSpadden, Jeff | U | Limited | Major | Senior | 234.8529 | 57.852% | ||||||||||||
| 7 | Beck, Tom | TY5421 | B | Limited | Minor | Super Senior | 206.3587 | 50.833% | |||||||||||
| 8 | McCagg, Steve | TY47143 | C | Limited | Major | Senior | 149.4308 | 36.810% | |||||||||||
| Number of Competitors: | 8 | ||||||||||||||||||
| Printed: | 02/07/10 8:47 AM | Page 1 of 1 | |||||||||||||||||
| Saturday 2-6-2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 2/6/2010 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Jackling, Jeff | TY21019 | A | Limited 10 | Major | 415.0000 | 100.000% | ||||||||||||
| 2 | Gommenginger, James | A31517 | B | Limited 10 | Major | 246.4241 | 59.379% | ||||||||||||
| 3 | Gerace, Greg | U | Limited 10 | Major | 237.2641 | 57.172% | |||||||||||||
| 4 | Joseph, Dick | U | Limited 10 | Major | Senior | 160.5509 | 38.687% | ||||||||||||
| Number of Competitors: | 4 | ||||||||||||||||||
| Printed: | 02/07/10 8:47 AM | Page 1 of 1 | |||||||||||||||||
| Saturday 2-6-2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 2/6/2010 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Jackling, Phillip | A62752 | C | Production | Minor | Junior | 394.7160 | 100.000% | |||||||||||
| 2 | Marchand, John | A50731 | B | Production | Minor | 378.3769 | 95.861% | ||||||||||||
| 3 | Becker, Eli | L3061 | C | Production | Minor | 258.8757 | 65.585% | ||||||||||||
| 4 | Murphy, Tim | U | Production | Minor | 254.8507 | 64.566% | |||||||||||||
| 5 | Christopher, Bob | U | Production | Minor | 217.0183 | 54.981% | |||||||||||||
| 6 | Raiman, Robert | A66527 | U | Production | Minor | Senior | 196.4068 | 49.759% | |||||||||||
| 7 | Noyes, Gary | A65913 | U | Production | Minor | Senior | 105.0660 | 26.618% | |||||||||||
| 8 | DiPiazza, Thomas Jr. | U | Production | Minor | Senior | 99.3354 | 25.166% | ||||||||||||
| Number of Competitors: | 8 | ||||||||||||||||||
| Printed: | 02/07/10 8:48 AM | Page 1 of 1 | |||||||||||||||||
| Saturday 2-6-2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 2/6/2010 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | McDonough, James | TY61270 | U | Single Stack | Major | 415.0000 | 100.000% | ||||||||||||
| 2 | Cannioto, Dick | U | Single Stack | Major | 161.5879 | 38.937% | |||||||||||||
| Number of Competitors: | 2 | ||||||||||||||||||
| Printed: | 02/07/10 8:48 AM | Page 1 of 1 | |||||||||||||||||
| Combined divisions - these are NOT official results. | Saturday 2-6-2010 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 2/6/2010 | ||||||||||||||||||||||
| Stage No: | 1 | Your move | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Marcaida, John | 20 | M | Open | 126 | 0 | 13.93 | 9.0452 | 135.0000 | 100.00% | ||||||||||||
| 2 | Havasi, Dave | 11 | B | Open | 119 | 0 | 17.50 | 6.8000 | 101.4903 | 75.18% | ||||||||||||
| 3 | Schlicht, Gary | 29 | U | Open | 113 | 0 | 17.14 | 6.5928 | 98.3978 | 72.89% | ||||||||||||
| 4 | Urban, Bob | 31 | M | Open | 115 | 10 | 16.33 | 6.4299 | 95.9665 | 71.09% | ||||||||||||
| 5 | Roberts, Paul | 28 | M | Open | 126 | 20 | 16.57 | 6.3971 | 95.4770 | 70.72% | ||||||||||||
| 6 | Scott, John | 30 | B | Open | 125 | 0 | 20.56 | 6.0798 | 90.7413 | 67.22% | ||||||||||||
| 7 | Jackling, Jeff | 13 | A | Limited 10 | 129 | 10 | 19.61 | 6.0683 | 90.5696 | 67.09% | ||||||||||||
| 8 | Kielkowicz, Beep | 16 | U | Limited | 123 | 0 | 20.34 | 6.0472 | 90.2547 | 66.86% | ||||||||||||
| 9 | Krystan, Bill | 19 | B | Open | 119 | 0 | 19.78 | 6.0162 | 89.7920 | 66.51% | ||||||||||||
| 10 | Zmozynski, Derek | 34 | A | Limited | 123 | 0 | 20.95 | 5.8711 | 87.6264 | 64.91% | ||||||||||||
| 11 | Wester, Don | 33 | C | Open | 126 | 0 | 24.17 | 5.2131 | 77.8057 | 57.63% | ||||||||||||
| 12 | Koziol, John Sr. | 18 | C | Open | 114 | 10 | 20.05 | 5.1870 | 77.4162 | 57.35% | ||||||||||||
| 13 | Marchand, John | 21 | B | Production | 117 | 0 | 22.99 | 5.0892 | 75.9565 | 56.26% | ||||||||||||
| 14 | Cole, Mike | 6 | M | Open | 109 | 10 | 19.55 | 5.0639 | 75.5789 | 55.98% | ||||||||||||
| 15 | Koziol, John Jr. | 17 | C | Open | 121 | 0 | 24.22 | 4.9959 | 74.5640 | 55.23% | ||||||||||||
| 16 | Wensich, John | 32 | B | Limited | 123 | 0 | 25.00 | 4.9200 | 73.4312 | 54.39% | ||||||||||||
| 17 | Jackling, Phillip | 14 | C | Production | 119 | 0 | 24.47 | 4.8631 | 72.5820 | 53.76% | ||||||||||||
| 18 | Hennard, Jeff | 12 | B | Limited | 105 | 0 | 22.74 | 4.6174 | 68.9149 | 51.05% | ||||||||||||
| 19 | Goodman, Paul | 10 | B | Open | 115 | 20 | 21.12 | 4.4981 | 67.1343 | 49.73% | ||||||||||||
| 20 | McDonough, James | 23 | U | Single Stack | 115 | 20 | 24.47 | 3.8823 | 57.9435 | 42.92% | ||||||||||||
| 21 | Becker, Eli | 2 | C | Production | 127 | 0 | 33.46 | 3.7956 | 56.6495 | 41.96% | ||||||||||||
| 22 | McSpadden, Jeff | 24 | U | Limited | 114 | 10 | 29.27 | 3.5531 | 53.0302 | 39.28% | ||||||||||||
| 23 | Murphy, Tim | 25 | U | Production | 89 | 0 | 25.33 | 3.5136 | 52.4406 | 38.84% | ||||||||||||
| 24 | Gommenginger, James | 9 | B | Limited 10 | 129 | 0 | 37.12 | 3.4752 | 51.8675 | 38.42% | ||||||||||||
| 25 | Bourgeois, Keith | 3 | C | Limited | 117 | 20 | 28.41 | 3.4143 | 50.9586 | 37.75% | ||||||||||||
| 26 | Joseph, Dick | 15 | U | Limited 10 | 118 | 30 | 27.80 | 3.1655 | 47.2452 | 35.00% | ||||||||||||
| 27 | Gerace, Greg | 8 | U | Limited 10 | 124 | 0 | 39.93 | 3.1054 | 46.3482 | 34.33% | ||||||||||||
| 28 | Raiman, Robert | 27 | U | Production | 120 | 10 | 37.58 | 2.9271 | 43.6871 | 32.36% | ||||||||||||
| 29 | McCagg, Steve | 22 | C | Limited | 115 | 0 | 44.65 | 2.5756 | 38.4409 | 28.47% | ||||||||||||
| 30 | Noyes, Gary | 26 | U | Production | 131 | 0 | 52.78 | 2.4820 | 37.0440 | 27.44% | ||||||||||||
| 31 | Christopher, Bob | 5 | U | Production | 103 | 30 | 31.34 | 2.3293 | 34.7649 | 25.75% | ||||||||||||
| 32 | DiPiazza, Thomas Jr. | 7 | U | Production | 133 | 0 | 79.02 | 1.6831 | 25.1203 | 18.61% | ||||||||||||
| 33 | Cannioto, Dick | 4 | U | Single Stack | 105 | 40 | 58.53 | 1.1105 | 16.5743 | 12.28% | ||||||||||||
| 34 | Beck, Tom | 1 | B | Limited | 96 | 70 | 25.69 | 1.0121 | 15.1056 | 11.19% | ||||||||||||
| Number of Competitors: | 34 | |||||||||||||||||||||
| Stage No: | 2 | Take 'em Down | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Roberts, Paul | 28 | M | Open | 53 | 0 | 7.33 | 7.2306 | 55.0000 | 100.00% | ||||||||||||
| 2 | Kielkowicz, Beep | 16 | U | Limited | 55 | 0 | 7.98 | 6.8922 | 52.4259 | 95.32% | ||||||||||||
| 3 | Urban, Bob | 31 | M | Open | 51 | 0 | 7.49 | 6.8091 | 51.7938 | 94.17% | ||||||||||||
| 4 | Jackling, Jeff | 13 | A | Limited 10 | 52 | 0 | 8.66 | 6.0046 | 45.6744 | 83.04% | ||||||||||||
| 5 | Havasi, Dave | 11 | B | Open | 50 | 0 | 8.51 | 5.8754 | 44.6916 | 81.26% | ||||||||||||
| 6 | Cole, Mike | 6 | M | Open | 54 | 0 | 9.47 | 5.7022 | 43.3741 | 78.86% | ||||||||||||
| 7 | Schlicht, Gary | 29 | U | Open | 48 | 0 | 8.44 | 5.6872 | 43.2600 | 78.65% | ||||||||||||
| 8 | Marcaida, John | 20 | M | Open | 49 | 0 | 8.66 | 5.6582 | 43.0394 | 78.25% | ||||||||||||
| 9 | Krystan, Bill | 19 | B | Open | 52 | 0 | 9.91 | 5.2472 | 39.9131 | 72.57% | ||||||||||||
| 10 | Marchand, John | 21 | B | Production | 55 | 0 | 10.64 | 5.1692 | 39.3198 | 71.49% | ||||||||||||
| 11 | Scott, John | 30 | B | Open | 50 | 0 | 9.70 | 5.1546 | 39.2088 | 71.29% | ||||||||||||
| 12 | Koziol, John Sr. | 18 | C | Open | 51 | 0 | 10.61 | 4.8068 | 36.5632 | 66.48% | ||||||||||||
| 13 | Hennard, Jeff | 12 | B | Limited | 51 | 0 | 10.66 | 4.7842 | 36.3913 | 66.17% | ||||||||||||
| 14 | Koziol, John Jr. | 17 | C | Open | 50 | 0 | 10.77 | 4.6425 | 35.3135 | 64.21% | ||||||||||||
| 15 | Goodman, Paul | 10 | B | Open | 53 | 0 | 12.23 | 4.3336 | 32.9638 | 59.93% | ||||||||||||
| 16 | Becker, Eli | 2 | C | Production | 53 | 0 | 13.09 | 4.0489 | 30.7982 | 56.00% | ||||||||||||
| 17 | Gommenginger, James | 9 | B | Limited 10 | 54 | 0 | 13.34 | 4.0480 | 30.7914 | 55.98% | ||||||||||||
| 18 | Zmozynski, Derek | 34 | A | Limited | 49 | 0 | 12.37 | 3.9612 | 30.1311 | 54.78% | ||||||||||||
| 19 | McSpadden, Jeff | 24 | U | Limited | 51 | 0 | 13.00 | 3.9231 | 29.8413 | 54.26% | ||||||||||||
| 20 | Jackling, Phillip | 14 | C | Production | 45 | 0 | 11.76 | 3.8265 | 29.1065 | 52.92% | ||||||||||||
| 21 | Wensich, John | 32 | B | Limited | 49 | 10 | 10.51 | 3.7108 | 28.2264 | 51.32% | ||||||||||||
| 22 | Beck, Tom | 1 | B | Limited | 45 | 0 | 12.31 | 3.6556 | 27.8065 | 50.56% | ||||||||||||
| 23 | Wester, Don | 33 | C | Open | 49 | 0 | 13.53 | 3.6216 | 27.5479 | 50.09% | ||||||||||||
| 24 | Joseph, Dick | 15 | U | Limited 10 | 47 | 0 | 15.39 | 3.0539 | 23.2297 | 42.24% | ||||||||||||
| 25 | Murphy, Tim | 25 | U | Production | 43 | 0 | 15.32 | 2.8068 | 21.3501 | 38.82% | ||||||||||||
| 26 | Gerace, Greg | 8 | U | Limited 10 | 45 | 0 | 16.77 | 2.6834 | 20.4114 | 37.11% | ||||||||||||
| 27 | McCagg, Steve | 22 | C | Limited | 50 | 0 | 18.89 | 2.6469 | 20.1338 | 36.61% | ||||||||||||
| 28 | Noyes, Gary | 26 | U | Production | 51 | 0 | 19.31 | 2.6411 | 20.0897 | 36.53% | ||||||||||||
| 29 | Raiman, Robert | 27 | U | Production | 46 | 10 | 17.65 | 2.0397 | 15.5151 | 28.21% | ||||||||||||
| 30 | Bourgeois, Keith | 3 | C | Limited | 38 | 20 | 8.93 | 2.0157 | 15.3325 | 27.88% | ||||||||||||
| 31 | McDonough, James | 23 | U | Single Stack | 43 | 20 | 12.04 | 1.9103 | 14.5308 | 26.42% | ||||||||||||
| 32 | Cannioto, Dick | 4 | U | Single Stack | 49 | 0 | 33.42 | 1.4662 | 11.1527 | 20.28% | ||||||||||||
| 33 | DiPiazza, Thomas Jr. | 7 | U | Production | 55 | 0 | 37.98 | 1.4481 | 11.0151 | 20.03% | ||||||||||||
| 34 | Christopher, Bob | 5 | U | Production | 42 | 20 | 16.52 | 1.3317 | 10.1297 | 18.42% | ||||||||||||
| Number of Competitors: | 34 | |||||||||||||||||||||
| Stage No: | 3 | Take them as you see them | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Schlicht, Gary | 29 | U | Open | 136 | 0 | 17.88 | 7.6063 | 150.0000 | 100.00% | ||||||||||||
| 2 | Urban, Bob | 31 | M | Open | 129 | 0 | 17.34 | 7.4394 | 146.7086 | 97.81% | ||||||||||||
| 3 | Marcaida, John | 20 | M | Open | 137 | 10 | 17.10 | 7.4269 | 146.4621 | 97.64% | ||||||||||||
| 4 | Koziol, John Sr. | 18 | C | Open | 139 | 0 | 20.22 | 6.8744 | 135.5666 | 90.38% | ||||||||||||
| 5 | Jackling, Jeff | 13 | A | Limited 10 | 138 | 0 | 20.99 | 6.5746 | 129.6544 | 86.44% | ||||||||||||
| 6 | Zmozynski, Derek | 34 | A | Limited | 132 | 0 | 20.44 | 6.4579 | 127.3530 | 84.90% | ||||||||||||
| 7 | Kielkowicz, Beep | 16 | U | Limited | 140 | 0 | 23.07 | 6.0685 | 119.6738 | 79.78% | ||||||||||||
| 8 | Scott, John | 30 | B | Open | 150 | 0 | 24.99 | 6.0024 | 118.3703 | 78.91% | ||||||||||||
| 9 | Cole, Mike | 6 | M | Open | 128 | 10 | 20.54 | 5.7449 | 113.2923 | 75.53% | ||||||||||||
| 10 | Hennard, Jeff | 12 | B | Limited | 134 | 0 | 23.43 | 5.7192 | 112.7855 | 75.19% | ||||||||||||
| 11 | Koziol, John Jr. | 17 | C | Open | 141 | 0 | 25.49 | 5.5316 | 109.0859 | 72.72% | ||||||||||||
| 12 | Roberts, Paul | 28 | M | Open | 123 | 30 | 16.93 | 5.4932 | 108.3286 | 72.22% | ||||||||||||
| 13 | Bourgeois, Keith | 3 | C | Limited | 132 | 10 | 22.88 | 5.3322 | 105.1536 | 70.10% | ||||||||||||
| 14 | Goodman, Paul | 10 | B | Open | 140 | 0 | 26.61 | 5.2612 | 103.7535 | 69.17% | ||||||||||||
| 15 | Wester, Don | 33 | C | Open | 143 | 0 | 27.25 | 5.2477 | 103.4872 | 68.99% | ||||||||||||
| 16 | Jackling, Phillip | 14 | C | Production | 138 | 0 | 26.69 | 5.1705 | 101.9648 | 67.98% | ||||||||||||
| 17 | Havasi, Dave | 11 | B | Open | 128 | 20 | 21.09 | 5.1209 | 100.9867 | 67.32% | ||||||||||||
| 18 | McDonough, James | 23 | U | Single Stack | 132 | 0 | 27.03 | 4.8835 | 96.3050 | 64.20% | ||||||||||||
| 19 | Krystan, Bill | 19 | B | Open | 123 | 10 | 23.53 | 4.8024 | 94.7057 | 63.14% | ||||||||||||
| 20 | Beck, Tom | 1 | B | Limited | 130 | 0 | 28.32 | 4.5904 | 90.5250 | 60.35% | ||||||||||||
| 21 | Marchand, John | 21 | B | Production | 122 | 10 | 25.82 | 4.3377 | 85.5416 | 57.03% | ||||||||||||
| 22 | Wensich, John | 32 | B | Limited | 143 | 0 | 33.21 | 4.3059 | 84.9145 | 56.61% | ||||||||||||
| 23 | Gerace, Greg | 8 | U | Limited 10 | 129 | 0 | 31.94 | 4.0388 | 79.6471 | 53.10% | ||||||||||||
| 24 | McSpadden, Jeff | 24 | U | Limited | 131 | 10 | 30.10 | 4.0199 | 79.2744 | 52.85% | ||||||||||||
| 25 | Gommenginger, James | 9 | B | Limited 10 | 142 | 0 | 39.61 | 3.5850 | 70.6980 | 47.13% | ||||||||||||
| 26 | Christopher, Bob | 5 | U | Production | 132 | 0 | 42.39 | 3.1139 | 61.4076 | 40.94% | ||||||||||||
| 27 | Murphy, Tim | 25 | U | Production | 105 | 10 | 30.58 | 3.1066 | 61.2637 | 40.84% | ||||||||||||
| 28 | Raiman, Robert | 27 | U | Production | 117 | 10 | 46.64 | 2.2942 | 45.2428 | 30.16% | ||||||||||||
| 29 | Becker, Eli | 2 | C | Production | 118 | 30 | 46.64 | 1.8868 | 37.2086 | 24.81% | ||||||||||||
| 30 | Cannioto, Dick | 4 | U | Single Stack | 126 | 40 | 47.91 | 1.7950 | 35.3983 | 23.60% | ||||||||||||
| 31 | McCagg, Steve | 22 | C | Limited | 102 | 40 | 35.24 | 1.7594 | 34.6962 | 23.13% | ||||||||||||
| 32 | DiPiazza, Thomas Jr. | 7 | U | Production | 139 | 10 | 95.27 | 1.3540 | 26.7016 | 17.80% | ||||||||||||
| 33 | Joseph, Dick | 15 | U | Limited 10 | 102 | 80 | 34.57 | 0.6364 | 12.5501 | 8.37% | ||||||||||||
| 34 | Noyes, Gary | 26 | U | Production | 102 | 110 | 34.41 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 34 | |||||||||||||||||||||
| Stage No: | 4 | Mini arcade | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Roberts, Paul | 28 | M | Open | 72 | 0 | 9.30 | 7.7419 | 75.0000 | 100.00% | ||||||||||||
| 2 | Marcaida, John | 20 | M | Open | 67 | 0 | 8.84 | 7.5792 | 73.4238 | 97.90% | ||||||||||||
| 3 | Kielkowicz, Beep | 16 | U | Limited | 72 | 0 | 10.27 | 7.0107 | 67.9165 | 90.56% | ||||||||||||
| 4 | Urban, Bob | 31 | M | Open | 69 | 0 | 10.03 | 6.8794 | 66.6445 | 88.86% | ||||||||||||
| 5 | Cole, Mike | 6 | M | Open | 70 | 0 | 10.26 | 6.8226 | 66.0942 | 88.13% | ||||||||||||
| 6 | Jackling, Jeff | 13 | A | Limited 10 | 68 | 0 | 10.55 | 6.4455 | 62.4411 | 83.25% | ||||||||||||
| 7 | Schlicht, Gary | 29 | U | Open | 70 | 0 | 12.03 | 5.8188 | 56.3699 | 75.16% | ||||||||||||
| 8 | Koziol, John Sr. | 18 | C | Open | 69 | 0 | 11.93 | 5.7837 | 56.0299 | 74.71% | ||||||||||||
| 9 | Bourgeois, Keith | 3 | C | Limited | 67 | 0 | 12.16 | 5.5099 | 53.3774 | 71.17% | ||||||||||||
| 10 | Hennard, Jeff | 12 | B | Limited | 72 | 0 | 13.32 | 5.4054 | 52.3651 | 69.82% | ||||||||||||
| 11 | Krystan, Bill | 19 | B | Open | 67 | 0 | 12.92 | 5.1858 | 50.2377 | 66.98% | ||||||||||||
| 12 | Wester, Don | 33 | C | Open | 67 | 0 | 12.96 | 5.1698 | 50.0827 | 66.78% | ||||||||||||
| 13 | Goodman, Paul | 10 | B | Open | 67 | 0 | 13.10 | 5.1145 | 49.5469 | 66.06% | ||||||||||||
| 14 | Zmozynski, Derek | 34 | A | Limited | 70 | 0 | 13.77 | 5.0835 | 49.2466 | 65.66% | ||||||||||||
| 15 | Jackling, Phillip | 14 | C | Production | 69 | 0 | 14.00 | 4.9286 | 47.7460 | 63.66% | ||||||||||||
| 16 | Beck, Tom | 1 | B | Limited | 63 | 0 | 14.05 | 4.4840 | 43.4389 | 57.92% | ||||||||||||
| 17 | Gerace, Greg | 8 | U | Limited 10 | 70 | 0 | 15.83 | 4.4220 | 42.8383 | 57.12% | ||||||||||||
| 18 | Gommenginger, James | 9 | B | Limited 10 | 75 | 0 | 17.37 | 4.3178 | 41.8289 | 55.77% | ||||||||||||
| 19 | Wensich, John | 32 | B | Limited | 73 | 0 | 16.91 | 4.3170 | 41.8211 | 55.76% | ||||||||||||
| 20 | Havasi, Dave | 11 | B | Open | 66 | 20 | 10.91 | 4.2163 | 40.8456 | 54.46% | ||||||||||||
| 21 | McDonough, James | 23 | U | Single Stack | 65 | 0 | 15.75 | 4.1270 | 39.9805 | 53.31% | ||||||||||||
| 22 | Marchand, John | 21 | B | Production | 64 | 10 | 13.14 | 4.1096 | 39.8119 | 53.08% | ||||||||||||
| 23 | Joseph, Dick | 15 | U | Limited 10 | 68 | 0 | 16.61 | 4.0939 | 39.6598 | 52.88% | ||||||||||||
| 24 | Koziol, John Jr. | 17 | C | Open | 65 | 10 | 13.59 | 4.0471 | 39.2065 | 52.28% | ||||||||||||
| 25 | Becker, Eli | 2 | C | Production | 73 | 0 | 18.40 | 3.9674 | 38.4344 | 51.25% | ||||||||||||
| 26 | Scott, John | 30 | B | Open | 68 | 20 | 12.74 | 3.7677 | 36.4998 | 48.67% | ||||||||||||
| 27 | Christopher, Bob | 5 | U | Production | 63 | 0 | 18.90 | 3.3333 | 32.2915 | 43.06% | ||||||||||||
| 28 | McSpadden, Jeff | 24 | U | Limited | 62 | 10 | 18.03 | 2.8841 | 27.9398 | 37.25% | ||||||||||||
