Combined divisions - these are NOT official results. Saturday 12-5-09
Match Date: 12/2/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Roberts, Paul FY39257 M Open Major Senior 450.8578 100.000%
2 Marcaida, John FY45990 M Open Major 406.4861 90.158%
3 Schlicht, Gary A55021 U Open Major 354.0181 78.521%
4 Goodman, Paul TY5113 B Open Major 331.7706 73.587%
5 Havasi, Dave A35723 B Open Major Senior 331.4691 73.520%
6 Schmidt, Ernie TY45646 B Open Major 304.9514 67.638%
7 Scott, John L406 B Open Major 289.6114 64.236%
8 Beck, Dennis A11416 M Production Minor 270.8052 60.064%
9 Koziol, John Sr. L2514 C Open Major Senior 262.8267 58.295%
10 Wester, Don A48848 C Open Major 251.6106 55.807%
11 Krystan, Bill TY30343 B Open Major 248.7630 55.175%
12 Bourgeois, Keith A61412 C Limited Major 244.7571 54.287%
13 Parsons, Allen TY26269 B Single Stack Major 235.3261 52.195%
14 Beck, Tom TY5421 B Limited Minor Super Senior 211.6946 46.954%
15 Marchand, John A50731 U Production Minor 207.8189 46.094%
16 Zmozynski, Derek L2551 A Single Stack Major 196.2495 43.528%
17 Wensich, John TY2465 B Limited Major Senior 191.0121 42.366%
18 Lapp, Darryl U Single Stack Major 185.2957 41.098%
19 Pribek, David TY42276 B Production Minor Senior 183.0396 40.598%
20 Kostraba, Emil Sr. TY32456 B Single Stack Minor 175.5848 38.945%
21 McDonough, James TY61270 B Limited Major 169.4965 37.594%
22 Christopher, Bob U Production Minor 164.8854 36.571%
23 Speicher, Ron TY47167 B Production Minor 158.1598 35.080%
24 McSpadden, Jeff U Limited Major Senior 150.8810 33.465%
25 Becker, Eli L3061 C Production Minor 128.6236 28.529%
26 Bagoly, Rich TY28210 B Limited Major 126.2075 27.993%
27 Coleman, Steven A66533 U Production Minor 124.9761 27.720%
28 Pugliese, Robert TY41150 C Production Minor Senior 122.2265 27.110%
29 Caschetta, A. J. A56527 D Production Minor 119.5144 26.508%
30 Raymond, Ron U Production Minor Senior 118.5557 26.296%
31 Berggren, John TY56048 D Production Minor 118.2402 26.226%
32 Joseph, Dick U Limited 10 Major 111.5509 24.742%
33 Ochtyum, John A60839 D Single Stack Major 111.0128 24.623%
34 D'Amico, Marie TY58220 C Limited 10 Major 105.0947 23.310%
35 Kostraba, Emil Jr. U Production Minor 98.2116 21.783%
36 Fusco, Tom U Single Stack Major 80.9902 17.964%
37 Raiman, Robert A66527 U Production Minor Senior 78.3333 17.374%
38 Washburn, Clyde U Limited 10 Minor Senior 69.5161 15.419%
39 DiPiazza, Thomas Jr. U Production Minor Senior 66.0607 14.652%
40 Magee, Gill U Limited 10 Major 57.7612 12.811%
41 Greer, Roy A62134 D Limited 10 Minor Super Senior 43.5883 9.668%
42 Murphy, Tim U Production Minor 30.6827 6.805%
Number of Competitors: 42
Printed: 12/05/09 8:53 PM Page 1 of 1
Combined divisions - these are NOT official results. Saturday 12-5-09
Match Date: 12/2/2009
Stage No: 1 First Time Bear Trap
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Roberts, Paul 35 M Open 136 0 17.81 7.6362 150.0000 100.00%
2 Havasi, Dave 16 B Open 132 10 21.54 5.6639 111.2576 74.17%
3 Marcaida, John 24 M Open 122 10 19.95 5.6140 110.2774 73.52%
4 Schlicht, Gary 36 U Open 134 10 22.20 5.5856 109.7195 73.15%
5 Goodman, Paul 13 B Open 138 0 25.23 5.4697 107.4428 71.63%
6 Scott, John 38 B Open 133 0 27.11 4.9059 96.3680 64.25%
7 Koziol, John Sr. 20 C Open 116 10 23.69 4.4745 87.8938 58.60%
8 Schmidt, Ernie 37 B Open 125 20 23.97 4.3805 86.0474 57.36%
9 Parsons, Allen 30 B Single Stack 129 10 27.74 4.2898 84.2657 56.18%
10 Beck, Dennis 2 M Production 108 20 20.99 4.1925 82.3544 54.90%
11 Krystan, Bill 21 B Open 127 20 26.45 4.0454 79.4649 52.98%
12 Wester, Don 42 C Open 126 30 24.20 3.9669 77.9229 51.95%
13 Pribek, David 31 B Production 128 0 33.80 3.7870 74.3891 49.59%
14 Bourgeois, Keith 6 C Limited 126 20 28.16 3.7642 73.9412 49.29%
15 Speicher, Ron 39 B Production 118 0 32.97 3.5790 70.3033 46.87%
16 Lapp, Darryl 22 U Single Stack 138 20 33.82 3.4891 68.5374 45.69%
17 Marchand, John 25 U Production 115 10 30.70 3.4202 67.1839 44.79%
18 Beck, Tom 3 B Limited 119 10 36.82 2.9603 58.1500 38.77%
19 McDonough, James 26 B Limited 113 30 28.26 2.9370 57.6923 38.46%
20 Kostraba, Emil Sr. 19 B Single Stack 96 10 29.95 2.8715 56.4057 37.60%
21 McSpadden, Jeff 27 U Limited 119 30 31.23 2.8498 55.9794 37.32%
22 Wensich, John 41 B Limited 131 0 48.52 2.6999 53.0349 35.36%
23 Caschetta, A. J. 7 D Production 103 10 35.14 2.6466 51.9879 34.66%
24 Zmozynski, Derek 43 A Single Stack 113 30 32.37 2.5641 50.3673 33.58%
25 Christopher, Bob 8 U Production 118 10 43.71 2.4708 48.5346 32.36%
26 Becker, Eli 4 C Production 122 20 41.97 2.4303 47.7391 31.83%
27 Joseph, Dick 17 U Limited 10 115 40 34.17 2.1949 43.1150 28.74%
28 Coleman, Steven 9 U Production 123 20 48.71 2.1146 41.5377 27.69%
29 D'Amico, Marie 10 C Limited 10 124 40 42.41 1.9807 38.9074 25.94%
30 Kostraba, Emil Jr. 18 U Production 101 30 39.85 1.7817 34.9984 23.33%
31 Pugliese, Robert 32 C Production 112 20 56.89 1.6172 31.7671 21.18%
32 Ochtyum, John 29 D Single Stack 117 20 63.72 1.5223 29.9030 19.94%
33 Greer, Roy 14 D Limited 10 108 30 52.32 1.4908 29.2842 19.52%
34 Berggren, John 5 D Production 102 50 35.57 1.4619 28.7165 19.14%
35 Raymond, Ron 34 U Production 88 40 33.50 1.4328 28.1449 18.76%
36 DiPiazza, Thomas Jr. 11 U Production 115 10 79.18 1.3261 26.0490 17.37%
37 Raiman, Robert 33 U Production 108 20 67.38 1.3060 25.6541 17.10%
38 Murphy, Tim 28 U Production 74 40 40.70 0.8354 16.4100 10.94%
39 Washburn, Clyde 40 U Limited 10 92 50 62.47 0.6723 13.2062 8.80%
40 Fusco, Tom 12 U Single Stack 101 70 67.41 0.4599 9.0339 6.02%
41 Magee, Gill 23 U Limited 10 109 90 49.38 0.3848 7.5587 5.04%
42 Bagoly, Rich 1 B Limited 82 110 25.92 0 .0000 0.00%
Number of Competitors: 42
Stage No: 2 Take Your Choice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marcaida, John 24 M Open 54 0 6.20 8.7097 60.0000 100.00%
2 Goodman, Paul 13 B Open 59 0 7.99 7.3842 50.8688 84.78%
3 Roberts, Paul 35 M Open 44 0 5.96 7.3826 50.8578 84.76%
4 Schmidt, Ernie 37 B Open 51 0 7.12 7.1629 49.3443 82.24%
5 Schlicht, Gary 36 U Open 56 0 8.82 6.3492 43.7388 72.90%
6 Scott, John 38 B Open 57 0 9.22 6.1822 42.5884 70.98%
7 Koziol, John Sr. 20 C Open 57 0 9.26 6.1555 42.4044 70.67%
8 Havasi, Dave 16 B Open 45 10 6.11 5.7283 39.4615 65.77%
9 Krystan, Bill 21 B Open 54 0 9.99 5.4054 37.2371 62.06%
10 Zmozynski, Derek 43 A Single Stack 53 0 10.47 5.0621 34.8722 58.12%
11 Wensich, John 41 B Limited 59 0 12.20 4.8361 33.3153 55.53%
12 Beck, Tom 3 B Limited 44 0 9.20 4.7826 32.9467 54.91%
13 Lapp, Darryl 22 U Single Stack 54 0 11.57 4.6672 32.1517 53.59%
14 Beck, Dennis 2 M Production 43 10 7.26 4.5455 31.3134 52.19%
15 Bagoly, Rich 1 B Limited 45 0 10.05 4.4776 30.8456 51.41%
16 D'Amico, Marie 10 C Limited 10 51 0 11.48 4.4425 30.6038 51.01%
17 Parsons, Allen 30 B Single Stack 51 10 9.23 4.4420 30.6004 51.00%
18 Marchand, John 25 U Production 46 0 10.71 4.2951 29.5884 49.31%
19 Christopher, Bob 8 U Production 52 0 12.50 4.1600 28.6577 47.76%
20 Joseph, Dick 17 U Limited 10 48 0 13.54 3.5451 24.4217 40.70%
21 Wester, Don 42 C Open 51 20 9.06 3.4216 23.5710 39.29%
22 Kostraba, Emil Sr. 19 B Single Stack 34 0 9.99 3.4034 23.4456 39.08%
23 Pribek, David 31 B Production 49 10 11.61 3.3592 23.1411 38.57%
24 Washburn, Clyde 40 U Limited 10 48 0 15.03 3.1936 22.0003 36.67%
25 Berggren, John 5 D Production 32 0 10.70 2.9907 20.6025 34.34%
26 Bourgeois, Keith 6 C Limited 46 20 8.73 2.9782 20.5164 34.19%
27 Magee, Gill 23 U Limited 10 53 0 18.24 2.9057 20.0170 33.36%
28 Fusco, Tom 12 U Single Stack 51 0 17.79 2.8668 19.7490 32.92%
29 Pugliese, Robert 32 C Production 46 0 16.63 2.7661 19.0553 31.76%
30 Ochtyum, John 29 D Single Stack 48 0 18.72 2.5641 17.6638 29.44%
31 Raymond, Ron 34 U Production 35 10 10.28 2.4319 16.7530 27.92%
32 McDonough, James 26 B Limited 38 20 7.76 2.3196 15.9794 26.63%
33 Coleman, Steven 9 U Production 49 10 18.10 2.1547 14.8435 24.74%
34 Greer, Roy 14 D Limited 10 41 10 14.93 2.0764 14.3041 23.84%
35 McSpadden, Jeff 27 U Limited 42 10 15.77 2.0292 13.9789 23.30%
36 Becker, Eli 4 C Production 35 10 12.62 1.9810 13.6469 22.74%
37 DiPiazza, Thomas Jr. 11 U Production 52 0 26.34 1.9742 13.6000 22.67%
38 Caschetta, A. J. 7 D Production 26 0 13.60 1.9118 13.1701 21.95%
39 Kostraba, Emil Jr. 18 U Production 39 20 12.46 1.5249 10.5048 17.51%
40 Raiman, Robert 33 U Production 39 20 15.58 1.2195 8.4010 14.00%
41 Speicher, Ron 39 B Production 33 30 8.83 0.3398 2.3408 3.90%
42 Murphy, Tim 28 U Production 21 30 10.61 0 .0000 0.00%
Number of Competitors: 42
Stage No: 3 Center Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Roberts, Paul 35 M Open 84 0 9.50 8.8421 90.0000 100.00%
2 Marcaida, John 24 M Open 85 0 10.24 8.3008 84.4903 93.88%
3 Schlicht, Gary 36 U Open 86 0 11.35 7.5771 77.1241 85.69%
4 Havasi, Dave 16 B Open 85 0 11.92 7.1309 72.5824 80.65%
5 Goodman, Paul 13 B Open 85 0 12.37 6.8715 69.9421 77.71%
6 Beck, Dennis 2 M Production 78 0 11.40 6.8421 69.6428 77.38%
7 Bourgeois, Keith 6 C Limited 88 0 13.57 6.4849 66.0071 73.34%
8 Koziol, John Sr. 20 C Open 87 0 13.97 6.2276 63.3881 70.43%
9 Scott, John 38 B Open 84 0 13.80 6.0870 61.9570 68.84%
10 Krystan, Bill 21 B Open 80 0 13.77 5.8097 59.1345 65.71%
11 Parsons, Allen 30 B Single Stack 86 0 14.98 5.7410 58.4352 64.93%
12 McDonough, James 26 B Limited 77 0 13.49 5.7079 58.0983 64.55%
13 Schmidt, Ernie 37 B Open 82 0 15.03 5.4558 55.5323 61.70%
14 Zmozynski, Derek 43 A Single Stack 84 0 17.32 4.8499 49.3651 54.85%
15 Beck, Tom 3 B Limited 78 0 16.09 4.8477 49.3427 54.83%
16 Wester, Don 42 C Open 83 0 18.26 4.5455 46.2667 51.41%
17 Marchand, John 25 U Production 84 0 18.69 4.4944 45.7466 50.83%
18 Bagoly, Rich 1 B Limited 79 10 15.72 4.3893 44.6768 49.64%
19 Wensich, John 41 B Limited 86 0 19.73 4.3588 44.3664 49.30%
20 Pribek, David 31 B Production 74 0 19.97 3.7056 37.7177 41.91%
21 Christopher, Bob 8 U Production 82 0 23.63 3.4702 35.3217 39.25%
22 Coleman, Steven 9 U Production 74 0 21.48 3.4451 35.0662 38.96%
23 Raymond, Ron 34 U Production 77 10 19.92 3.3635 34.2356 38.04%
24 Speicher, Ron 39 B Production 59 10 15.16 3.2322 32.8992 36.55%
25 Kostraba, Emil Jr. 18 U Production 84 0 26.24 3.2012 32.5837 36.20%
26 Berggren, John 5 D Production 67 10 17.84 3.1951 32.5216 36.14%
27 Joseph, Dick 17 U Limited 10 77 0 24.73 3.1136 31.6920 35.21%
28 McSpadden, Jeff 27 U Limited 75 10 22.23 2.9240 29.7622 33.07%
29 Becker, Eli 4 C Production 76 0 26.49 2.8690 29.2023 32.45%
30 Kostraba, Emil Sr. 19 B Single Stack 71 10 21.74 2.8059 28.5601 31.73%
31 Lapp, Darryl 22 U Single Stack 78 10 24.95 2.7255 27.7417 30.82%
32 Caschetta, A. J. 7 D Production 68 0 25.06 2.7135 27.6196 30.69%
33 D'Amico, Marie 10 C Limited 10 75 10 25.12 2.5876 26.3381 29.26%
34 Pugliese, Robert 32 C Production 76 0 29.38 2.5868 26.3299 29.26%
35 Ochtyum, John 29 D Single Stack 80 10 29.87 2.3435 23.8535 26.50%
36 Washburn, Clyde 40 U Limited 10 72 0 34.77 2.0708 21.0778 23.42%
37 Fusco, Tom 12 U Single Stack 85 0 41.34 2.0561 20.9282 23.25%
38 Raiman, Robert 33 U Production 78 0 40.10 1.9451 19.7984 22.00%
39 Magee, Gill 23 U Limited 10 77 20 34.24 1.6647 16.9443 18.83%
40 DiPiazza, Thomas Jr. 11 U Production 68 0 44.33 1.5339 15.6129 17.35%
41 Murphy, Tim 28 U Production 55 30 24.91 1.0036 10.2152 11.35%
DNF Greer, Roy 14 D Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 42
Stage No: 4 Start Where???
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Roberts, Paul 35 M Open 142 0 16.61 8.5491 160.0000 100.00%
2 Marcaida, John 24 M Open 146 0 18.01 8.1066 151.7184 94.82%
3 Schlicht, Gary 36 U Open 142 0 21.53 6.5954 123.4357 77.15%
4 Schmidt, Ernie 37 B Open 138 0 22.65 6.0927 114.0274 71.27%
5 Havasi, Dave 16 B Open 149 10 24.05 5.7796 108.1676 67.60%
6 Wester, Don 42 C Open 140 0 25.23 5.5489 103.8500 64.91%
7 Goodman, Paul 13 B Open 138 0 24.95 5.5311 103.5169 64.70%
8 Scott, John 38 B Open 150 0 31.65 4.7393 88.6980 55.44%
9 Beck, Dennis 2 M Production 133 10 26.31 4.6750 87.4946 54.68%
10 Bourgeois, Keith 6 C Limited 138 10 28.42 4.5039 84.2924 52.68%
11 Krystan, Bill 21 B Open 133 20 29.00 3.8966 72.9265 45.58%
12 Beck, Tom 3 B Limited 132 0 34.67 3.8073 71.2552 44.53%
13 Koziol, John Sr. 20 C Open 127 40 23.55 3.6943 69.1404 43.21%
14 Kostraba, Emil Sr. 19 B Single Stack 130 0 36.22 3.5892 67.1734 41.98%
15 Marchand, John 25 U Production 125 10 32.96 3.4891 65.3000 40.81%
16 Parsons, Allen 30 B Single Stack 138 0 41.64 3.3141 62.0248 38.77%
17 Zmozynski, Derek 43 A Single Stack 135 10 37.95 3.2938 61.6449 38.53%
18 Wensich, John 41 B Limited 138 10 39.73 3.2217 60.2955 37.68%
19 Lapp, Darryl 22 U Single Stack 147 10 45.09 3.0384 56.8649 35.54%
20 Speicher, Ron 39 B Production 103 10 33.08 2.8114 52.6165 32.89%
21 Christopher, Bob 8 U Production 140 0 50.03 2.7983 52.3714 32.73%
22 McSpadden, Jeff 27 U Limited 129 0 47.19 2.7336 51.1605 31.98%
23 Bagoly, Rich 1 B Limited 120 40 29.54 2.7082 50.6851 31.68%
24 Pribek, David 31 B Production 117 30 34.07 2.5536 47.7917 29.87%
25 Pugliese, Robert 32 C Production 127 10 48.58 2.4084 45.0742 28.17%
26 Ochtyum, John 29 D Single Stack 144 0 68.07 2.1155 39.5925 24.75%
27 Raymond, Ron 34 U Production 96 20 36.08 2.1064 39.4222 24.64%
28 Becker, Eli 4 C Production 127 30 47.73 2.0323 38.0353 23.77%
29 McDonough, James 26 B Limited 111 60 25.30 2.0158 37.7265 23.58%
30 Berggren, John 5 D Production 107 30 39.59 1.9449 36.3996 22.75%
31 Coleman, Steven 9 U Production 114 20 52.47 1.7915 33.5287 20.96%
32 Fusco, Tom 12 U Single Stack 130 10 71.80 1.6713 31.2791 19.55%
33 Caschetta, A. J. 7 D Production 100 20 56.00 1.4286 26.7368 16.71%
34 Raiman, Robert 33 U Production 106 20 65.75 1.3080 24.4798 15.30%
35 Kostraba, Emil Jr. 18 U Production 101 50 47.43 1.0753 20.1247 12.58%
36 Magee, Gill 23 U Limited 10 105 60 63.60 0.7075 13.2412 8.28%
37 Washburn, Clyde 40 U Limited 10 89 50 55.16 0.7070 13.2318 8.27%
38 Joseph, Dick 17 U Limited 10 118 50 103.28 0.6584 12.3222 7.70%
39 DiPiazza, Thomas Jr. 11 U Production 97 50 81.45 0.5770 10.7988 6.75%
40 D'Amico, Marie 10 C Limited 10 102 80 44.53 0.4940 9.2454 5.78%
41 Murphy, Tim 28 U Production 74 60 64.59 0.2168 4.0575 2.54%
42 Greer, Roy 14 D Limited 10 50 250 130.48 0 .0000 0.00%
Number of Competitors: 42
Printed: 12/05/09 8:53 PM Page 1 of 1
Saturday 12-5-09
Match Date: 12/2/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Roberts, Paul FY39257 M Open Major Senior 450.8578 100.000%
2 Marcaida, John FY45990 M Open Major 406.4861 90.158%
3 Schlicht, Gary A55021 U Open Major 354.0181 78.521%
4 Goodman, Paul TY5113 B Open Major 331.7706 73.587%
5 Havasi, Dave A35723 B Open Major Senior 331.4691 73.520%
6 Schmidt, Ernie TY45646 B Open Major 304.9514 67.638%
7 Scott, John L406 B Open Major 289.6114 64.236%
8 Koziol, John Sr. L2514 C Open Major Senior 262.8267 58.295%
9 Wester, Don A48848 C Open Major 251.6106 55.807%
10 Krystan, Bill TY30343 B Open Major 248.7630 55.175%
Number of Competitors: 10
Printed: 12/05/09 8:53 PM Page 1 of 1
Saturday 12-5-09
Match Date: 12/2/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bourgeois, Keith A61412 C Limited Major 436.9496 100.000%
2 Beck, Tom TY5421 B Limited Minor Super Senior 379.8332 86.928%
3 Wensich, John TY2465 B Limited Major Senior 342.5318 78.392%
4 McDonough, James TY61270 B Limited Major 296.6427 67.889%
5 McSpadden, Jeff U Limited Major Senior 276.4286 63.263%
6 Bagoly, Rich TY28210 B Limited Major 212.6768 48.673%
Number of Competitors: 6
Printed: 12/05/09 8:53 PM Page 1 of 1
Saturday 12-5-09
Match Date: 12/2/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Joseph, Dick U Limited 10 Major 436.7759 100.000%
2 D'Amico, Marie TY58220 C Limited 10 Major 381.8745 87.430%
3 Washburn, Clyde U Limited 10 Minor Senior 308.8219 70.705%
4 Magee, Gill U Limited 10 Major 273.6603 62.655%
5 Greer, Roy A62134 D Limited 10 Minor Super Senior 129.9253 29.746%
Number of Competitors: 5
Printed: 12/05/09 8:53 PM Page 1 of 1
Saturday 12-5-09
Match Date: 12/2/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Beck, Dennis A11416 M Production Minor 460.0000 100.000%
2 Marchand, John A50731 U Production Minor 357.5950 77.738%
3 Pribek, David TY42276 B Production Minor Senior 315.9718 68.690%
4 Christopher, Bob U Production Minor 284.7294 61.898%
5 Speicher, Ron TY47167 B Production Minor 271.2703 58.972%
6 Becker, Eli L3061 C Production Minor 220.3937 47.912%
7 Pugliese, Robert TY41150 C Production Minor Senior 210.8256 45.832%
8 Coleman, Steven A66533 U Production Minor 210.7281 45.810%
9 Caschetta, A. J. A56527 D Production Minor 204.5123 44.459%
10 Berggren, John TY56048 D Production Minor 200.3722 43.559%
11 Raymond, Ron U Production Minor Senior 199.6975 43.413%
12 Kostraba, Emil Jr. U Production Minor 162.7843 35.388%
13 Raiman, Robert A66527 U Production Minor Senior 133.1749 28.951%
14 DiPiazza, Thomas Jr. U Production Minor Senior 113.4289 24.658%
15 Murphy, Tim U Production Minor 50.5102 10.980%
Number of Competitors: 15
Printed: 12/05/09 8:53 PM Page 1 of 1
Saturday 12-5-09
Match Date: 12/2/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Parsons, Allen TY26269 B Single Stack Major 440.3866 100.000%
2 Zmozynski, Derek L2551 A Single Stack Major 372.5201 84.589%
3 Lapp, Darryl U Single Stack Major 355.4947 80.723%
4 Kostraba, Emil Sr. TY32456 B Single Stack Minor 344.7339 78.280%
5 Ochtyum, John A60839 D Single Stack Major 214.6650 48.745%
6 Fusco, Tom U Single Stack Major 156.7972 35.604%
Number of Competitors: 6
Printed: 12/05/09 8:53 PM Page 1 of 1
Saturday 12-5-09
Match Date: 12/2/2009
Stage No: 1 First Time Bear Trap
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Roberts, Paul 35 M Open 136 0 17.81 7.6362 150.0000 100.00%
2 Havasi, Dave 16 B Open 132 10 21.54 5.6639 111.2576 74.17%
3 Marcaida, John 24 M Open 122 10 19.95 5.6140 110.2774 73.52%
4 Schlicht, Gary 36 U Open 134 10 22.20 5.5856 109.7195 73.15%
5 Goodman, Paul 13 B Open 138 0 25.23 5.4697 107.4428 71.63%
6 Scott, John 38 B Open 133 0 27.11 4.9059 96.3680 64.25%
7 Koziol, John Sr. 20 C Open 116 10 23.69 4.4745 87.8938 58.60%
8 Schmidt, Ernie 37 B Open 125 20 23.97 4.3805 86.0474 57.36%
9 Krystan, Bill 21 B Open 127 20 26.45 4.0454 79.4649 52.98%
10 Wester, Don 42 C Open 126 30 24.20 3.9669 77.9229 51.95%
Number of Competitors: 10
Stage No: 2 Take Your Choice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marcaida, John 24 M Open 54 0 6.20 8.7097 60.0000 100.00%
2 Goodman, Paul 13 B Open 59 0 7.99 7.3842 50.8688 84.78%
3 Roberts, Paul 35 M Open 44 0 5.96 7.3826 50.8578 84.76%
4 Schmidt, Ernie 37 B Open 51 0 7.12 7.1629 49.3443 82.24%
5 Schlicht, Gary 36 U Open 56 0 8.82 6.3492 43.7388 72.90%
6 Scott, John 38 B Open 57 0 9.22 6.1822 42.5884 70.98%
7 Koziol, John Sr. 20 C Open 57 0 9.26 6.1555 42.4044 70.67%
8 Havasi, Dave 16 B Open 45 10 6.11 5.7283 39.4615 65.77%
9 Krystan, Bill 21 B Open 54 0 9.99 5.4054 37.2371 62.06%
10 Wester, Don 42 C Open 51 20 9.06 3.4216 23.5710 39.29%
Number of Competitors: 10
Stage No: 3 Center Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Roberts, Paul 35 M Open 84 0 9.50 8.8421 90.0000 100.00%
2 Marcaida, John 24 M Open 85 0 10.24 8.3008 84.4903 93.88%
3 Schlicht, Gary 36 U Open 86 0 11.35 7.5771 77.1241 85.69%
4 Havasi, Dave 16 B Open 85 0 11.92 7.1309 72.5824 80.65%
5 Goodman, Paul 13 B Open 85 0 12.37 6.8715 69.9421 77.71%
6 Koziol, John Sr. 20 C Open 87 0 13.97 6.2276 63.3881 70.43%
7 Scott, John 38 B Open 84 0 13.80 6.0870 61.9570 68.84%
8 Krystan, Bill 21 B Open 80 0 13.77 5.8097 59.1345 65.71%
9 Schmidt, Ernie 37 B Open 82 0 15.03 5.4558 55.5323 61.70%
10 Wester, Don 42 C Open 83 0 18.26 4.5455 46.2667 51.41%
Number of Competitors: 10
Stage No: 4 Start Where???
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Roberts, Paul 35 M Open 142 0 16.61 8.5491 160.0000 100.00%
2 Marcaida, John 24 M Open 146 0 18.01 8.1066 151.7184 94.82%
3 Schlicht, Gary 36 U Open 142 0 21.53 6.5954 123.4357 77.15%
4 Schmidt, Ernie 37 B Open 138 0 22.65 6.0927 114.0274 71.27%
5 Havasi, Dave 16 B Open 149 10 24.05 5.7796 108.1676 67.60%
6 Wester, Don 42 C Open 140 0 25.23 5.5489 103.8500 64.91%
7 Goodman, Paul 13 B Open 138 0 24.95 5.5311 103.5169 64.70%
8 Scott, John 38 B Open 150 0 31.65 4.7393 88.6980 55.44%
9 Krystan, Bill 21 B Open 133 20 29.00 3.8966 72.9265 45.58%
10 Koziol, John Sr. 20 C Open 127 40 23.55 3.6943 69.1404 43.21%
Number of Competitors: 10
Printed: 12/05/09 8:54 PM Page 1 of 1
Saturday 12-5-09
Match Date: 12/2/2009
Stage No: 1 First Time Bear Trap
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bourgeois, Keith 6 C Limited 126 20 28.16 3.7642 150.0000 100.00%
2 Beck, Tom 3 B Limited 119 10 36.82 2.9603 117.9653 78.64%
3 McDonough, James 26 B Limited 113 30 28.26 2.9370 117.0368 78.02%
4 McSpadden, Jeff 27 U Limited 119 30 31.23 2.8498 113.5620 75.71%
5 Wensich, John 41 B Limited 131 0 48.52 2.6999 107.5886 71.73%
6 Bagoly, Rich 1 B Limited 82 110 25.92 0 .0000 0.00%
Number of Competitors: 6
Stage No: 2 Take Your Choice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wensich, John 41 B Limited 59 0 12.20 4.8361 60.0000 100.00%
2 Beck, Tom 3 B Limited 44 0 9.20 4.7826 59.3362 98.89%
3 Bagoly, Rich 1 B Limited 45 0 10.05 4.4776 55.5522 92.59%
4 Bourgeois, Keith 6 C Limited 46 20 8.73 2.9782 36.9496 61.58%
5 McDonough, James 26 B Limited 38 20 7.76 2.3196 28.7786 47.96%
6 McSpadden, Jeff 27 U Limited 42 10 15.77 2.0292 25.1757 41.96%
Number of Competitors: 6
Stage No: 3 Center Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bourgeois, Keith 6 C Limited 88 0 13.57 6.4849 90.0000 100.00%
2 McDonough, James 26 B Limited 77 0 13.49 5.7079 79.2165 88.02%
3 Beck, Tom 3 B Limited 78 0 16.09 4.8477 67.2783 74.75%
4 Bagoly, Rich 1 B Limited 79 10 15.72 4.3893 60.9164 67.68%
5 Wensich, John 41 B Limited 86 0 19.73 4.3588 60.4931 67.21%
6 McSpadden, Jeff 27 U Limited 75 10 22.23 2.9240 40.5804 45.09%
Number of Competitors: 6
Stage No: 4 Start Where???
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bourgeois, Keith 6 C Limited 138 10 28.42 4.5039 160.0000 100.00%
2 Beck, Tom 3 B Limited 132 0 34.67 3.8073 135.2534 84.53%
3 Wensich, John 41 B Limited 138 10 39.73 3.2217 114.4501 71.53%
4 McSpadden, Jeff 27 U Limited 129 0 47.19 2.7336 97.1105 60.69%
5 Bagoly, Rich 1 B Limited 120 40 29.54 2.7082 96.2082 60.13%
6 McDonough, James 26 B Limited 111 60 25.30 2.0158 71.6108 44.76%
Number of Competitors: 6
Printed: 12/05/09 8:53 PM Page 1 of 1
Saturday 12-5-09
Match Date: 12/2/2009
Stage No: 1 First Time Bear Trap
