2011 Firecracker match
Match Date: 6/24/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Markessinis, Nikita FYF53994 A Open Major 705.6517 100.000%
2 Guida, John TY41202 M Open Major 705.3440 99.956%
3 Zmozynski, Derek L2551 M Open Major 654.1253 92.698%
4 Procopio, Joseph TY41042 M Open Major 615.0719 87.164%
5 Ruane, Barry A16248 M Open Major 604.7018 85.694%
6 Cole, Mike TY20180 M Open Major 603.9354 85.585%
7 Lao, Mike F8685 M Open Major Senior 603.0253 85.457%
8 Roberts, Paul FY39257 M Open Major Senior 589.9837 83.608%
9 Seigle, Donald A33985 M Open Major 588.5639 83.407%
10 Marcaida, John FY45990 M Open Major 586.3921 83.099%
11 Curts, Jeff TY31907 A Open Major 574.7446 81.449%
12 Grujic, Mike F36406 M Open Major Senior 571.7898 81.030%
13 Urban, Bob TY21034 M Open Major 557.6153 79.021%
14 Markessinis, Anestis (Tommy) FYF40198 B Open Major Senior 548.7393 77.763%
15 Petzke, Mike FYF37355 B Open Major Senior 503.5491 71.359%
16 Rodillas, Roel TYF62797 A Open Major 484.2818 68.629%
17 Pellicori, Stephen TYF35717 C Open Major 472.4088 66.946%
18 Koziol, John D. L2514 C Open Major Senior 463.6205 65.701%
19 Krystan, Bill TY30343 B Open Major Senior 459.0241 65.050%
20 Walker, Paula A63030 B Open Major 445.7089 63.163%
21 Schmidt, Ernie TY45646 B Open Major 438.0360 62.075%
22 Wester, Don A48848 B Open Major 435.5002 61.716%
23 Koziol, John M. A62449 C Open Major 424.2083 60.116%
24 Goodman, Paul TY5113 B Open Major 423.5857 60.028%
25 Romich, Lee A53188 B Open Major 389.5800 55.209%
26 Scott, John L406 B Open Major 388.2098 55.014%
27 DeLottinville, Cathy FL2637 D Open Major 256.1144 36.295%
Number of Competitors: 27
Printed: 06/30/11 2:40 PM Page 1 of 1
2011 Firecracker match
Match Date: 6/24/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Sanderson, Wade F37354 M Limited Major 704.7024 100.000%
2 Drolet, Jean-Philippe F64826 U Limited Minor 703.6517 99.851%
3 Frezzolini, Michael A51842 A Limited Major 649.1675 92.119%
4 Kielkowicz, Beep A45079 A Limited Major 636.3924 90.307%
5 Smith, Richard M. FY47621 A Limited Major 632.8116 89.798%
6 Hennard, Jeff TY43203 B Limited Major 607.5903 86.219%
7 Bourgeois, Keith A61412 B Limited Major 592.5183 84.081%
8 Nicolaidis, Mike TYF12614 B Limited Major 569.7439 80.849%
9 Holmes, Brent TYF42525 B Limited Major 568.4109 80.660%
10 Wensich, John TY2465 B Limited Major Senior 406.0249 57.617%
11 Pugliese, Robert TY41150 C Limited Major Senior 355.5121 50.449%
12 Bauer, Rick A43229 C Limited Major Super Senior 214.3011 30.410%
13 Kostraba, Emil D. L3353 C Limited Major 11.7839 1.672%
Number of Competitors: 13
Printed: 06/30/11 2:40 PM Page 1 of 1
2011 Firecracker match
Match Date: 6/24/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Jackling, Jeff TY21019 M Limited 10 Major 728.6908 100.000%
2 Hudson, Robbin FY32110 B Limited 10 Major Senior 602.5608 82.691%
3 Lao, Sarah U Limited 10 Major 573.0961 78.647%
4 DeLottinville, Steve FL2436 M Limited 10 Major 570.1472 78.243%
5 Drljecic, Drjoko FL2722 C Limited 10 Major 525.4802 72.113%
6 Dick, John FL2764 B Limited 10 Major 485.0166 66.560%
7 Dillon, Liam A62306 C Limited 10 Minor 473.4852 64.978%
8 Rebol, Bretton A65487 C Limited 10 Major 453.4123 62.223%
9 Gerace, Greg A70275 D Limited 10 Major 419.8165 57.612%
10 Morgan, Steve TYF56162 D Limited 10 Major 419.4947 57.568%
11 Joseph, Dick U Limited 10 Minor Senior 409.7232 56.227%
12 Shelton, Thomas A49557 U Limited 10 Major 378.8403 51.989%
13 Johnston, Mike A69960 U Limited 10 Major 250.2223 34.339%
14 Greer, Roy A62134 D Limited 10 Minor Super Senior 163.7056 22.466%
15 Boccacci, James U Limited 10 Major 154.7246 21.233%
Number of Competitors: 15
Printed: 06/30/11 2:40 PM Page 1 of 1
2011 Firecracker match
Match Date: 6/24/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Beck, Dennis A11416 M Production Minor 718.9638 100.000%
2 Blum, Karl F53741 B Production Minor 595.8251 82.873%
3 Leskiw, Darren FY58129 C Production Minor 586.8746 81.628%
4 Lapp, Darryl TY49186 C Production Minor 542.0470 75.393%
5 Borgia, Stacey A70990 U Production Minor 536.1107 74.567%
6 Walker, Tim TY57372 C Production Minor 529.8962 73.703%
7 Parry, Greg A59573 C Production Minor 513.8880 71.476%
8 Neprily, Ron FL2685 C Production Minor 495.6545 68.940%
9 Raymond, Ron A69627 U Production Minor Senior 483.8098 67.293%
10 Jankowski, Eugene A71256 U Production Minor 472.4799 65.717%
11 Farquhar, Cliff TY60664 C Production Minor Senior 466.7266 64.917%
12 Cassata, Neil U Production Minor 455.1084 63.301%
13 Dufour, Dean F68743 U Production Minor 439.3893 61.114%
14 Dominguez, Ryan TY58609 C Production Minor 423.7252 58.936%
15 DiPasquale, Sam TY20230 B Production Minor 412.1877 57.331%
16 Geoffroy, Don A23006 C Production Minor Senior 394.1702 54.825%
17 Hamels, Dan TY61256 C Production Minor 389.5962 54.189%
18 Raiman, Robert A66527 D Production Minor Senior 377.6473 52.527%
19 Whitlock, Glenn A64034 D Production Minor 365.8736 50.889%
20 Christopher, Bob A70462 C Production Minor 365.7223 50.868%
21 Mikel, Dan A70635 U Production Minor Super Senior 345.7489 48.090%
22 Noyes, Gary A65913 D Production Minor Super Senior 344.4817 47.914%
23 Austin, Kyle TY67504 U Production Minor 341.6462 47.519%
24 Garrett, Jennifer TY68044 D Production Minor 332.4520 46.240%
25 Lampka, Leonard A68024 D Production Minor Senior 311.8969 43.381%
26 Case, John W. A9553 C Production Minor Super Senior 307.7580 42.806%
27 DiPiazza, Thomas Jr. U Production Minor Senior 300.6939 41.823%
28 Bonacci, John U Production Minor 253.7686 35.296%
29 Hann, Kenneth U Production Minor Senior 232.6581 32.360%
30 Leskiw, Chris U Production Minor 231.9009 32.255%
31 Culbertson, Jim A70159 U Production Minor Super Senior 209.7560 29.175%
32 Herrmann, Anna A69887 U Production Minor 192.1278 26.723%
33 Desario, Nick U Production Minor 137.6496 19.146%
Number of Competitors: 33
Printed: 06/30/11 2:40 PM Page 1 of 1
2011 Firecracker match
Match Date: 6/24/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Putnam, Ed L2271 A Single Stack Major Senior 680.6099 100.000%
2 Northrop, Steve A19422 U Single Stack Major Senior 654.5656 96.173%
3 McDonough, James TY61270 C Single Stack Major 641.3724 94.235%
4 Kostraba, Emil TY32456 B Single Stack Minor 628.4865 92.342%
5 Henry, Ed B16 B Single Stack Major Senior 609.2187 89.511%
6 Amidon, John L295 B Single Stack Major Super Senior 601.8889 88.434%
7 Pribek, David TY42276 C Single Stack Major Senior 595.0546 87.430%
8 Smith, David J. F66764 U Single Stack Major Senior 548.8789 80.645%
9 Manzell, John TY42531 U Single Stack Minor Senior 430.2966 63.222%
10 Scott, Tom U Single Stack Major 208.2746 30.601%
Number of Competitors: 10
Printed: 06/30/11 2:40 PM Page 1 of 1
2011 Firecracker match
Match Date: 6/24/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mealus, Bert L2554 C Revolver Major 750.0000 100.000%
Number of Competitors: 1
Printed: 06/30/11 2:40 PM Page 1 of 1
2011 Firecracker match
Match Date: 6/24/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Markessinis, Nikita 47 A Open 121 0 14.99 8.0720 130.0000 100.00%
2 Zmozynski, Derek 68 M Open 123 0 16.69 7.3697 118.6894 91.30%
3 Guida, John 74 M Open 124 0 18.35 6.7575 108.8299 83.72%
4 Lao, Mike 84 M Open 125 0 18.90 6.6138 106.5156 81.94%
5 Seigle, Donald 61 M Open 123 0 18.65 6.5952 106.2161 81.70%
6 Curts, Jeff 94 A Open 122 0 19.16 6.3674 102.5473 78.88%
7 Cole, Mike 93 M Open 121 10 17.99 6.1701 99.3698 76.44%
8 Petzke, Mike 2 B Open 118 0 19.51 6.0482 97.4066 74.93%
9 Marcaida, John 12 M Open 119 0 19.78 6.0162 96.8912 74.53%
10 Urban, Bob 64 M Open 123 0 20.86 5.8965 94.9635 73.05%
11 Grujic, Mike 90 M Open 125 0 21.94 5.6974 91.7569 70.58%
12 Rodillas, Roel 56 A Open 114 10 18.41 5.6491 90.9791 69.98%
13 Markessinis, Anestis (Tommy) 46 B Open 121 0 21.94 5.5150 88.8194 68.32%
14 Procopio, Joseph 82 M Open 123 10 20.70 5.4589 87.9159 67.63%
15 Pellicori, Stephen 52 C Open 119 0 22.37 5.3196 85.6724 65.90%
16 Roberts, Paul 71 M Open 113 10 19.74 5.2178 84.0330 64.64%
17 Ruane, Barry 58 M Open 113 0 22.32 5.0627 81.5351 62.72%
18 Wester, Don 3 B Open 126 0 25.10 5.0199 80.8458 62.19%
19 Koziol, John D. 39 C Open 128 0 25.73 4.9747 80.1178 61.63%
20 Schmidt, Ernie 103 B Open 119 0 24.52 4.8532 78.1611 60.12%
21 Goodman, Paul 30 B Open 122 0 25.38 4.8069 77.4154 59.55%
22 Scott, John 8 B Open 124 0 25.88 4.7913 77.1641 59.36%
23 Koziol, John M. 40 C Open 119 0 25.56 4.6557 74.9803 57.68%
24 Walker, Paula 65 B Open 118 0 26.66 4.4261 71.2826 54.83%
25 Krystan, Bill 41 B Open 106 0 25.24 4.1997 67.6364 52.03%
26 Romich, Lee 57 B Open 114 20 29.40 3.1973 51.4927 39.61%
27 DeLottinville, Cathy 10 D Open 127 0 51.77 2.4532 39.5089 30.39%
Number of Competitors: 27
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Markessinis, Nikita 47 A Open 63 0 6.36 9.9057 70.0000 100.00%
2 Guida, John 74 M Open 66 0 7.22 9.1413 64.5983 92.28%
3 Grujic, Mike 90 M Open 67 0 7.85 8.5350 60.3138 86.16%
4 Lao, Mike 84 M Open 68 0 8.00 8.5000 60.0664 85.81%
5 Seigle, Donald 61 M Open 68 0 8.06 8.4367 59.6191 85.17%
6 Roberts, Paul 71 M Open 68 0 8.19 8.3028 58.6729 83.82%
7 Cole, Mike 93 M Open 62 0 7.54 8.2228 58.1076 83.01%
8 Procopio, Joseph 82 M Open 64 0 7.93 8.0706 57.0320 81.47%
9 Ruane, Barry 58 M Open 65 0 8.24 7.8883 55.7438 79.63%
10 Zmozynski, Derek 68 M Open 68 10 7.63 7.6016 53.7178 76.74%
11 Marcaida, John 12 M Open 61 0 8.04 7.5871 53.6153 76.59%
12 Urban, Bob 64 M Open 65 0 9.04 7.1903 50.8113 72.59%
13 Krystan, Bill 41 B Open 68 0 9.53 7.1354 50.4233 72.03%
14 Markessinis, Anestis (Tommy) 46 B Open 64 0 9.12 7.0175 49.5901 70.84%
15 Curts, Jeff 94 A Open 65 0 9.28 7.0043 49.4969 70.71%
16 Walker, Paula 65 B Open 66 0 10.49 6.2917 44.4612 63.52%
17 Romich, Lee 57 B Open 66 0 10.69 6.1740 43.6294 62.33%
18 Wester, Don 3 B Open 67 0 10.99 6.0965 43.0818 61.55%
19 Scott, John 8 B Open 66 0 10.90 6.0550 42.7885 61.13%
20 Schmidt, Ernie 103 B Open 68 0 11.29 6.0230 42.5624 60.80%
21 Pellicori, Stephen 52 C Open 62 0 10.44 5.9387 41.9666 59.95%
22 Goodman, Paul 30 B Open 62 10 9.58 5.4280 38.3577 54.80%
23 Koziol, John M. 40 C Open 67 0 13.94 4.8063 33.9644 48.52%
24 Rodillas, Roel 56 A Open 69 0 15.36 4.4922 31.7448 45.35%
25 DeLottinville, Cathy 10 D Open 67 0 15.52 4.3170 30.5067 43.58%
26 Koziol, John D. 39 C Open 64 10 13.30 4.0602 28.6920 40.99%
27 Petzke, Mike 2 B Open 55 20 9.13 3.8335 27.0900 38.70%
Number of Competitors: 27
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Markessinis, Nikita 47 A Open 65 0 7.61 8.5414 70.0000 100.00%
2 Guida, John 74 M Open 70 0 10.60 6.6038 54.1206 77.32%
3 Zmozynski, Derek 68 M Open 65 0 9.94 6.5392 53.5912 76.56%
4 Marcaida, John 12 M Open 67 0 10.29 6.5112 53.3617 76.23%
5 Grujic, Mike 90 M Open 69 0 10.93 6.3129 51.7366 73.91%
6 Procopio, Joseph 82 M Open 68 0 10.93 6.2214 50.9867 72.84%
7 Seigle, Donald 61 M Open 69 0 11.16 6.1828 50.6704 72.39%
8 Markessinis, Anestis (Tommy) 46 B Open 65 0 10.68 6.0861 49.8779 71.25%
9 Cole, Mike 93 M Open 62 0 10.27 6.0370 49.4755 70.68%
10 Curts, Jeff 94 A Open 65 0 10.98 5.9199 48.5158 69.31%
11 Lao, Mike 84 M Open 68 0 12.04 5.6478 46.2859 66.12%
12 Ruane, Barry 58 M Open 65 0 11.73 5.5413 45.4130 64.88%
13 Roberts, Paul 71 M Open 58 0 10.48 5.5344 45.3565 64.80%
14 Goodman, Paul 30 B Open 70 0 13.74 5.0946 41.7522 59.65%
15 Romich, Lee 57 B Open 63 0 12.68 4.9685 40.7187 58.17%
16 Schmidt, Ernie 103 B Open 67 0 13.51 4.9593 40.6433 58.06%
17 Koziol, John D. 39 C Open 67 0 13.80 4.8551 39.7894 56.84%
18 Petzke, Mike 2 B Open 67 0 13.99 4.7891 39.2485 56.07%
19 Urban, Bob 64 M Open 61 0 12.89 4.7324 38.7838 55.41%
20 Rodillas, Roel 56 A Open 65 0 13.84 4.6965 38.4896 54.99%
21 Wester, Don 3 B Open 67 0 14.35 4.6690 38.2642 54.66%
22 Pellicori, Stephen 52 C Open 66 0 14.67 4.4990 36.8710 52.67%
23 Koziol, John M. 40 C Open 67 0 15.06 4.4489 36.4604 52.09%
24 Walker, Paula 65 B Open 69 0 16.87 4.0901 33.5199 47.89%
25 Scott, John 8 B Open 65 0 16.54 3.9299 32.2070 46.01%
26 Krystan, Bill 41 B Open 64 0 18.78 3.4079 27.9290 39.90%
27 DeLottinville, Cathy 10 D Open 60 10 18.26 2.7382 22.4406 32.06%
Number of Competitors: 27
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 74 M Open 37 0 4.04 9.1584 40.0000 100.00%
2 Cole, Mike 93 M Open 38 0 4.30 8.8372 38.5971 96.49%
3 Ruane, Barry 58 M Open 35 0 4.02 8.7065 38.0263 95.07%
4 Marcaida, John 12 M Open 38 0 4.43 8.5779 37.4646 93.66%
5 Markessinis, Nikita 47 A Open 37 0 4.59 8.0610 35.2070 88.02%
6 Petzke, Mike 2 B Open 37 0 4.71 7.8556 34.3099 85.77%
7 Grujic, Mike 90 M Open 39 0 4.99 7.8156 34.1352 85.34%
8 Roberts, Paul 71 M Open 35 0 4.59 7.6253 33.3041 83.26%
9 Zmozynski, Derek 68 M Open 35 0 4.61 7.5922 33.1595 82.90%
10 Procopio, Joseph 82 M Open 32 0 4.32 7.4074 32.3524 80.88%
11 Rodillas, Roel 56 A Open 36 0 4.98 7.2289 31.5728 78.93%
12 Urban, Bob 64 M Open 34 0 4.81 7.0686 30.8726 77.18%
13 Markessinis, Anestis (Tommy) 46 B Open 35 0 4.99 7.0140 30.6342 76.59%
14 Pellicori, Stephen 52 C Open 38 0 5.70 6.6667 29.1173 72.79%
15 Seigle, Donald 61 M Open 39 0 6.35 6.1417 26.8243 67.06%
16 Wester, Don 3 B Open 37 0 6.60 5.6061 24.4851 61.21%
17 Walker, Paula 65 B Open 36 0 6.43 5.5988 24.4532 61.13%
18 Lao, Mike 84 M Open 33 10 4.33 5.3118 23.1997 58.00%
19 Koziol, John D. 39 C Open 34 10 5.22 4.5977 20.0808 50.20%
20 Koziol, John M. 40 C Open 33 0 7.44 4.4355 19.3724 48.43%
21 Curts, Jeff 94 A Open 28 10 4.14 4.3478 18.9893 47.47%
22 DeLottinville, Cathy 10 D Open 38 0 9.28 4.0948 17.8843 44.71%
23 Krystan, Bill 41 B Open 33 10 7.36 3.1250 13.6487 34.12%
24 Romich, Lee 57 B Open 35 20 5.68 2.6408 11.5339 28.83%
25 Schmidt, Ernie 103 B Open 26 20 5.10 1.1765 5.1385 12.85%
26 Goodman, Paul 30 B Open 26 20 5.52 1.0870 4.7476 11.87%
27 Scott, John 8 B Open 22 30 5.42 0 .0000 0.00%
Number of Competitors: 27
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Markessinis, Nikita 47 A Open 73 0 8.29 8.8058 80.0000 100.00%
2 Guida, John 74 M Open 75 0 8.64 8.6806 78.8626 98.58%
3 Ruane, Barry 58 M Open 78 0 9.75 8.0000 72.6794 90.85%
4 Lao, Mike 84 M Open 70 0 9.90 7.0707 64.2368 80.30%
5 Grujic, Mike 90 M Open 73 0 10.67 6.8416 62.1554 77.69%
6 Urban, Bob 64 M Open 72 0 10.63 6.7733 61.5349 76.92%
7 Procopio, Joseph 82 M Open 72 0 10.67 6.7479 61.3041 76.63%
8 Seigle, Donald 61 M Open 69 0 10.24 6.7383 61.2169 76.52%
9 Marcaida, John 12 M Open 68 0 10.25 6.6341 60.2703 75.34%
10 Roberts, Paul 71 M Open 67 0 10.43 6.4238 58.3597 72.95%
11 Zmozynski, Derek 68 M Open 62 0 9.67 6.4116 58.2489 72.81%
12 Petzke, Mike 2 B Open 73 0 11.77 6.2022 56.3465 70.43%
13 Curts, Jeff 94 A Open 60 0 9.73 6.1665 56.0222 70.03%
14 Markessinis, Anestis (Tommy) 46 B Open 71 0 12.05 5.8921 53.5293 66.91%
15 Schmidt, Ernie 103 B Open 66 0 11.57 5.7044 51.8240 64.78%
16 Rodillas, Roel 56 A Open 67 10 10.36 5.5019 49.9843 62.48%
17 Walker, Paula 65 B Open 73 0 13.31 5.4846 49.8272 62.28%
18 Koziol, John M. 40 C Open 69 0 13.55 5.0923 46.2631 57.83%
19 Wester, Don 3 B Open 68 0 13.46 5.0520 45.8970 57.37%
20 Krystan, Bill 41 B Open 67 0 13.42 4.9925 45.3565 56.70%
21 Cole, Mike 93 M Open 57 10 9.70 4.8454 44.0201 55.03%
22 Goodman, Paul 30 B Open 61 0 13.49 4.5219 41.0811 51.35%
23 Pellicori, Stephen 52 C Open 62 0 14.61 4.2437 38.5537 48.19%
24 Koziol, John D. 39 C Open 65 0 17.01 3.8213 34.7162 43.40%
25 Scott, John 8 B Open 76 0 20.64 3.6822 33.4525 41.82%
26 DeLottinville, Cathy 10 D Open 57 0 25.39 2.2450 20.3956 25.49%
27 Romich, Lee 57 B Open 66 80 12.74 0 .0000 0.00%
Number of Competitors: 27
Stage No: 6 Stage 6
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Roberts, Paul 71 M Open 81 0 8.29 9.7708 85.0000 100.00%
2 Guida, John 74 M Open 85 0 8.81 9.6481 83.9326 98.74%
3 Zmozynski, Derek 68 M Open 83 0 9.01 9.2120 80.1388 94.28%
4 Ruane, Barry 58 M Open 80 0 9.04 8.8496 76.9861 90.57%
5 Lao, Mike 84 M Open 84 0 10.13 8.2922 72.1371 84.87%
6 Grujic, Mike 90 M Open 79 0 9.58 8.2463 71.7378 84.40%
7 Marcaida, John 12 M Open 84 0 10.22 8.2192 71.5020 84.12%
8 Procopio, Joseph 82 M Open 82 0 10.10 8.1188 70.6286 83.09%
9 Urban, Bob 64 M Open 80 0 10.08 7.9365 69.0427 81.23%
10 Cole, Mike 93 M Open 78 0 10.21 7.6396 66.4599 78.19%
11 Goodman, Paul 30 B Open 81 0 11.22 7.2193 62.8035 73.89%
12 Koziol, John D. 39 C Open 80 0 11.63 6.8788 59.8414 70.40%
13 Markessinis, Anestis (Tommy) 46 B Open 84 10 10.99 6.7334 58.5765 68.91%
14 Pellicori, Stephen 52 C Open 82 0 12.33 6.6504 57.8544 68.06%
15 Petzke, Mike 2 B Open 80 10 10.53 6.6477 57.8309 68.04%
16 Romich, Lee 57 B Open 84 10 11.18 6.6190 57.5813 67.74%
17 Markessinis, Nikita 47 A Open 80 20 9.14 6.5646 57.1080 67.19%
18 Wester, Don 3 B Open 84 0 12.85 6.5370 56.8679 66.90%
19 Curts, Jeff 94 A Open 82 0 12.95 6.3320 55.0845 64.81%
20 Krystan, Bill 41 B Open 83 0 13.34 6.2219 54.1267 63.68%
21 Rodillas, Roel 56 A Open 81 20 9.88 6.1741 53.7109 63.19%
22 Schmidt, Ernie 103 B Open 75 0 12.51 5.9952 52.1546 61.36%
23 Koziol, John M. 40 C Open 83 0 13.97 5.9413 51.6857 60.81%
24 Walker, Paula 65 B Open 81 0 15.30 5.2941 46.0554 54.18%
25 Seigle, Donald 61 M Open 83 0 19.60 4.2347 36.8393 43.34%
26 Scott, John 8 B Open 74 20 13.46 4.0119 34.9011 41.06%
27 DeLottinville, Cathy 10 D Open 83 0 24.00 3.4583 30.0851 35.39%
Number of Competitors: 27
Stage No: 7 Stage 7
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 74 M Open 131 0 13.64 9.6041 140.0000 100.00%
2 Markessinis, Nikita 47 A Open 119 10 11.45 9.5197 138.7697 99.12%
3 Procopio, Joseph 82 M Open 132 0 14.51 9.0972 132.6109 94.72%
4 Zmozynski, Derek 68 M Open 134 0 14.84 9.0296 131.6255 94.02%
5 Cole, Mike 93 M Open 129 0 14.29 9.0273 131.5919 93.99%
6 Markessinis, Anestis (Tommy) 46 B Open 134 0 16.13 8.3075 121.0993 86.50%
7 Lao, Mike 84 M Open 131 0 16.23 8.0715 117.6591 84.04%
8 Curts, Jeff 94 A Open 126 0 15.65 8.0511 117.3618 83.83%
9 Ruane, Barry 58 M Open 131 0 16.76 7.8162 113.9376 81.38%
10 Seigle, Donald 61 M Open 128 0 16.43 7.7906 113.5644 81.12%
11 Rodillas, Roel 56 A Open 130 0 16.96 7.6651 111.7350 79.81%
12 Roberts, Paul 71 M Open 125 10 15.21 7.5608 110.2146 78.72%
13 Schmidt, Ernie 103 B Open 130 0 18.38 7.0729 103.1024 73.64%
14 Koziol, John D. 39 C Open 134 0 19.71 6.7986 99.1039 70.79%
15 Grujic, Mike 90 M Open 118 10 16.10 6.7081 97.7847 69.85%
16 Pellicori, Stephen 52 C Open 121 0 18.37 6.5868 96.0165 68.58%
17 Goodman, Paul 30 B Open 122 0 20.28 6.0158 87.6930 62.64%
18 Marcaida, John 12 M Open 123 10 18.84 5.9979 87.4320 62.45%
19 Krystan, Bill 41 B Open 129 10 20.31 5.8592 85.4102 61.01%
20 Romich, Lee 57 B Open 125 0 21.49 5.8167 84.7907 60.56%
21 Walker, Paula 65 B Open 127 0 22.34 5.6849 82.8694 59.19%
22 Urban, Bob 64 M Open 128 10 21.39 5.5166 80.4161 57.44%
23 Koziol, John M. 40 C Open 119 10 20.65 5.2785 76.9453 54.96%
24 Scott, John 8 B Open 124 0 24.20 5.1240 74.6931 53.35%
25 Petzke, Mike 2 B Open 107 30 16.97 4.5374 66.1422 47.24%
26 Wester, Don 3 B Open 129 0 28.61 4.5089 65.7267 46.95%
27 DeLottinville, Cathy 10 D Open 125 0 38.47 3.2493 47.3654 33.83%
Number of Competitors: 27
Stage No: 8 Stage 8
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guida, John 74 M Open 131 0 11.25 11.6444 135.0000 100.00%
2 Seigle, Donald 61 M Open 130 0 11.28 11.5248 133.6134 98.97%
3 Urban, Bob 64 M Open 129 0 11.40 11.3158 131.1904 97.18%
4 Curts, Jeff 94 A Open 128 0 11.71 10.9308 126.7268 93.87%
5 Marcaida, John 12 M Open 128 10 10.87 10.8556 125.8550 93.23%
6 Petzke, Mike 2 B Open 126 0 11.67 10.7969 125.1745 92.72%
7 Zmozynski, Derek 68 M Open 125 10 10.67 10.7779 124.9542 92.56%
8 Markessinis, Nikita 47 A Open 127 0 11.82 10.7445 124.5670 92.27%
9 Procopio, Joseph 82 M Open 126 0 11.95 10.5439 122.2413 90.55%
10 Ruane, Barry 58 M Open 130 0 12.52 10.3834 120.3805 89.17%
11 Cole, Mike 93 M Open 123 0 12.26 10.0326 116.3135 86.16%
12 Roberts, Paul 71 M Open 126 10 11.69 9.9230 115.0429 85.22%
13 Krystan, Bill 41 B Open 127 0 12.86 9.8756 114.4933 84.81%
14 Lao, Mike 84 M Open 130 10 12.32 9.7403 112.9247 83.65%
15 Grujic, Mike 90 M Open 115 20 10.78 8.8126 102.1694 75.68%
16 Koziol, John D. 39 C Open 123 0 14.08 8.7358 101.2790 75.02%
17 Romich, Lee 57 B Open 124 0 14.40 8.6111 99.8333 73.95%
18 Markessinis, Anestis (Tommy) 46 B Open 125 10 13.80 8.3333 96.6126 71.56%
19 Walker, Paula 65 B Open 129 0 16.04 8.0424 93.2400 69.07%
20 Scott, John 8 B Open 131 0 16.33 8.0220 93.0035 68.89%
21 Pellicori, Stephen 52 C Open 127 0 17.05 7.4487 86.3569 63.97%
22 Koziol, John M. 40 C Open 126 0 17.28 7.2917 84.5367 62.62%
23 Wester, Don 3 B Open 125 0 18.04 6.9290 80.3317 59.50%
24 Rodillas, Roel 56 A Open 120 0 18.29 6.5610 76.0653 56.34%
25 Goodman, Paul 30 B Open 104 40 10.64 6.0150 69.7352 51.66%
26 Schmidt, Ernie 103 B Open 108 20 15.83 5.5591 64.4497 47.74%
27 DeLottinville, Cathy 10 D Open 132 0 31.93 4.1340 47.9278 35.50%
Number of Competitors: 27
Printed: 06/30/11 2:40 PM Page 1 of 1
2011 Firecracker match
Match Date: 6/24/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kielkowicz, Beep 83 A Limited 122 0 20.07 6.0787 130.0000 100.00%
2 Sanderson, Wade 59 M Limited 125 0 21.81 5.7313 122.5705 94.29%
3 Frezzolini, Michael 16 A Limited 120 0 21.93 5.4720 117.0250 90.02%
4 Smith, Richard M. 63 A Limited 124 0 22.95 5.4031 115.5515 88.89%
5 Nicolaidis, Mike 50 B Limited 122 0 22.77 5.3579 114.5849 88.14%
6 Drolet, Jean-Philippe 6 U Limited 114 30 17.31 4.8527 103.7806 79.83%
7 Hennard, Jeff 75 B Limited 120 10 24.47 4.4953 96.1372 73.95%
8 Holmes, Brent 33 B Limited 117 10 26.18 4.0871 87.4073 67.24%
9 Pugliese, Robert 55 C Limited 122 0 30.52 3.9974 85.4890 65.76%
10 Bourgeois, Keith 21 B Limited 121 0 32.40 3.7346 79.8687 61.44%
11 Wensich, John 104 B Limited 125 0 34.57 3.6159 77.3302 59.48%
12 Bauer, Rick 72 C Limited 106 20 37.73 2.2794 48.7476 37.50%
Number of Competitors: 12
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Drolet, Jean-Philippe 6 U Limited 68 0 7.46 9.1153 70.0000 100.00%
2 Sanderson, Wade 59 M Limited 69 0 7.74 8.9147 68.4595 97.80%
3 Kielkowicz, Beep 83 A Limited 64 0 7.78 8.2262 63.1722 90.25%
4 Smith, Richard M. 63 A Limited 65 0 8.37 7.7658 59.6367 85.20%
